For your protection, your login session will expire in 0:00, do you wish extend your session or logout?
FMCSA - Federal Motor Carrier Safety Adminstration

CSA - Compliance, Safety, Accountability

Working Together for Safety.


SMS - Safety Measurement System SMS - Safety Measurement System

J B HUNT TRANSPORT INC

J B HUNT

  • 80806
  • 615 J B HUNT CORPORATE DRIVE
    LOWELL, AR 72745
  • 24,040
  • 26,977
  • 24,353

Safety Rating & OOS Rates

(As of 03/27/2024 updated daily from SAFER )

SATISFACTORY
( 05/08/1992)

Out of Service Rates

Type OOS % National Avg %
Vehicle 19.7 21.4
Driver 1.1 6.0
Hazmat 1.9 4.5

Licensing and Insurance

(As of 03/27/2024 updated hourly from L&I )

Active For-Hire Authority
Type Yes/No MC#/MX#
Property Yes MC-135797
Passenger No
Household Goods Yes MC-135797
Broker Yes MC-135797

Crash Indicator

More Info

Not Public
Expand Graph

All Crashes

  • Reviewed-Not Preventable and not in SMS
  • Crashes Included in SMS
  • Reviewed-Not Preventable and not in SMS
  • Crashes Included in SMS
  • Average Severity Weight

The graph below displays the number of crashes that the carrier has received for a selected period of time. Expand for more information.

The graph below shows the number of reportable crashes by month that a carrier has been involved in, along with their average severity weights per inspection in the Crash Indicator BASIC. Crashes are assigned severity weights according to their impact. A greater severity weight is given to crashes involving injuries, fatalities, and/or the release of hazardous materials. Select from the drop-down to view this data along with the average severity weights per crash.

  • 100
  • 75
  • 50
  • 25
  • 0
  • Feb
  • Mar
  • Apr
  • May
  • Jun
  • Jul
  • Aug
  • Sep
  • Oct
  • Nov
  • Dec
  • Jan
  • Feb
  • Mar
  • Apr
  • May
  • Jun
  • Jul
  • Aug
  • Sep
  • Oct
  • Nov
  • Dec
  • Jan
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  • 2023
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  • 2024

A crash preventability determination does not assign fault or legal liability for the crash. These determinations are made on the basis of information available to FMCSA by persons with no personal knowledge of the crash and are not reliable evidence in a civil or criminal action. Under 49 U.S.C. § 504(f), these determinations are not admissible in a civil action for damages. The absence of a not preventable determination does not indicate that a crash was preventable.

A crash preventability determination does not assign fault or legal liability for the crash. These determinations are made on the basis of information available to FMCSA by persons with no personal knowledge of the crash and are not reliable evidence in a civil or criminal action. Under 49 U.S.C. § 504(f), these determinations are not admissible in a civil action for damages. The absence of a not preventable determination does not indicate that a crash was preventable.

Year Number Month Number Month Short Name Roadside Events Roadside Events with Violations Roadside Events without Violations Average Severity Weight Non SMS Roadside Event
2022 2 Feb 15 0 20 1.8667 5
2022 3 Mar 55 0 73 1.7818 18
2022 4 Apr 62 0 84 1.8065 22
2022 5 May 73 0 85 1.6027 12
2022 6 Jun 52 0 78 2.0385 26
2022 7 Jul 53 0 78 1.9057 25
2022 8 Aug 69 0 99 1.8406 30
2022 9 Sep 61 0 91 2.1803 30
2022 10 Oct 73 0 107 2.0548 34
2022 11 Nov 62 0 92 2.0161 30
2022 12 Dec 81 0 107 1.7037 26
2023 1 Jan 60 0 87 1.90 27
2023 2 Feb 56 0 78 1.8036 22
2023 3 Mar 57 0 77 1.8421 20
2023 4 Apr 55 0 86 2.0364 31
2023 5 May 36 0 59 2.1111 23
2023 6 Jun 49 0 75 1.9592 26
2023 7 Jul 38 0 58 2.2368 20
2023 8 Aug 38 0 58 2.1842 20
2023 9 Sep 35 0 47 1.8571 12
2023 10 Oct 72 0 87 1.6528 15
2023 11 Nov 53 0 56 1.3774 3
2023 12 Dec 55 0 55 1.2727 0
2024 1 Jan 54 0 54 1.2407 0
2024 2 Feb 8 0 8 1.25 0

FMCSA reviewed these crashes as part of the Crash Preventability Determination Program and determined they were Not Preventable. These crashes are not included in the Crash Indicator BASIC calculation.

Report Vehicle Crash
Date Number State Plate Number Plate State Fatal Inj. Tow. HM
11/21/2023 CA5452301662 CA 2838892 IN 0 1 Yes No
11/7/2023 WI0000121380 WI 3202361 IN 0 0 Yes No
11/6/2023 TX6Q6EHQE148 TX 3201034 IN 0 0 Yes No
10/31/2023 TX6Q2AHQE1X2 TX 3478942 IN 0 1 Yes No
10/31/2023 FL8971624203 FL 3575283 IN 0 1 Yes No
10/24/2023 PA309537300X PA 2837649 IN 0 0 Yes No
10/24/2023 TX6PYCHQE1LX TX 3202536 IN 0 0 Yes No
10/23/2023 TX6PRFHQE197 TX 3316170 IN 0 0 Yes No
10/20/2023 WV202324413A WV 3577926 IN 0 0 Yes No
10/19/2023 WI0000121174 WI 3200786 IN 0 0 Yes No
10/19/2023 CA4652302726 CA 3204371 IN 0 1 Yes No
10/13/2023 IA2301390314 IA 3202596 IN 0 2 Yes No
10/10/2023 TX6PHFHQE1SV TX 3203987 IN 0 0 Yes No
10/9/2023 CA8352300972 CA 3FR784 OK 0 1 Yes No
10/6/2023 TX6PZAHQE1NZ TX 40KS7B MO 0 0 Yes No
10/4/2023 IN0904365532 IN 30058463 IN 0 1 Yes No
10/2/2023 KY0072956224 KY 3203888 IN 0 0 Yes No
10/1/2023 KY0072957121 KY 3FW966 OK 0 0 Yes No
9/29/2023 GA0009167117 GA 3203692 IN 0 0 Yes No
9/26/2023 TN0400010186 TN 3205031 TN 0 0 Yes No
9/25/2023 OH0235168022 OH 3205370 IN 0 0 Yes No
9/21/2023 NY4003647300 NY 2837200 IN 0 0 Yes No
9/20/2023 PA308597700X PA 3316001 IN 0 1 Yes No
9/14/2023 KY0072946442 KY 3317406 IN 0 2 Yes No
9/14/2023 CA0009627776 CA 2837961 IN 0 1 Yes No
9/12/2023 OH0235160200 OH 3313881 IN 0 0 Yes No
9/12/2023 TX6ONFHQE113 TX 3478301 IN 0 0 Yes No
9/12/2023 DE0921056292 DE 3476085 IN 0 1 Yes No
9/4/2023 TX6OEBHQE1F5 TX 3314720 IN 0 0 Yes No
9/2/2023 CA4352303452 CA 3204263 IN 0 0 Yes No
8/31/2023 AR2023552389 AR 3ER624 OK 0 1 Yes No
8/28/2023 AR2023551688 AR 2837231 IN 0 0 Yes No
8/25/2023 IA2301377975 IA 3477001 IN 0 1 Yes No
8/25/2023 GA0009123256 GA 3315895 IN 0 1 Yes No
8/25/2023 TX6O3EHQE10M TX 3201852 IN 0 0 Yes No
8/24/2023 CA5352304162 CA 3GS552 OK 0 0 Yes No
8/17/2023 VA0232315047 VA 3057261 IN 0 1 Yes No
8/13/2023 CA0009611730 CA 3057762 IN 0 1 Yes No
8/11/2023 KY0072932919 KY P861919 IN 0 1 Yes No
8/11/2023 IN0904328628 IN 3202154 IN 0 1 Yes No
8/11/2023 AZ0000046584 AZ 3476156 IN 1 0 Yes No
8/10/2023 CA4352302992 CA 3058559 IN 0 0 Yes No
8/10/2023 PA307098700X PA 3EY740 OK 0 2 Yes No
8/7/2023 IN0904328167 IN 3ED328 OK 0 0 Yes No
8/7/2023 PA307395400X PA 3203544 IN 0 0 Yes No
8/6/2023 AL0003684522 AL 3058570 AL 0 2 Yes No
8/6/2023 CA8602302692 CA 2839006 IN 0 0 Yes No
8/3/2023 AL0003683245 AL 3479585 IN 0 1 Yes No
8/3/2023 GA0009102803 GA 2837998 IN 0 1 Yes No
8/1/2023 GA0009094050 GA 3313982 IN 0 0 Yes No
7/31/2023 KS2023E26338 KS 3ED511 OK 0 1 Yes No
7/28/2023 CT2300305391 CT 3477844 IN 0 0 Yes No
7/28/2023 DE5023024121 DE 3201665 IN 0 1 Yes No
7/24/2023 IA2301373282 IA 3479081 IN 0 1 Yes No
7/24/2023 TX6NBDHQE1FW TX 3313902 IN 0 1 Yes No
7/20/2023 TX6N5EHQE14M TX 3313166 IN 0 0 Yes No
7/20/2023 CA5252303645 CA 3478308 IN 0 0 Yes No
7/19/2023 CA5352303466 CA 365552 OK 0 0 Yes No
7/17/2023 CT2300290438 CT 3316153 IN 0 0 Yes No
7/14/2023 TN0300898856 TN 136175271 IN 0 1 Yes No
7/14/2023 IN0904314195 IN 3058230 IN 0 0 Yes No
7/12/2023 TX6MYEHQE1P5 TX 3318063 IN 0 1 No No
7/11/2023 CA0009597738 CA 3056237 IN 0 0 Yes No
7/8/2023 CA8602302354 CA 2836981 IN 0 0 Yes No
7/7/2023 GA0009070560 GA 3056836 IN 0 1 Yes No
7/6/2023 CA4602300940 CA 3314809 IN 0 0 Yes No
7/6/2023 ILX003076330 IL 3FN939 OK 0 2 Yes No
7/5/2023 TX6MRBHQE19V TX 3478587 IL 0 3 Yes No
7/5/2023 MD23A1040916 MD 3203174 IN 0 1 Yes No
7/3/2023 TX6MR9HQE18R TX 3317155 IN 0 1 Yes No
6/30/2023 VA0231835204 VA 3057301 IN 0 0 Yes No
6/30/2023 TX6MQEHQE172 TX 2837708 IN 0 0 Yes No
6/28/2023 PA305736700X PA 3203809 IN 0 0 Yes No
6/27/2023 OK2307000852 OK 3203400 IN 1 0 Yes No
6/26/2023 TX6MNAHQE1V9 TX 3FX076 OK 0 4 Yes No
6/22/2023 AZ0000036718 AZ 3475643 AZ 0 0 Yes No
6/22/2023 UT2304316296 UT 2699905 IN 0 0 Yes No
6/22/2023 GA0009055535 GA 3FN904 OK 0 0 Yes No
6/22/2023 CA5252303069 CA 3058150 IN 0 0 Yes No
6/21/2023 OK2307000660 OK 2839229 IN 0 1 Yes No
6/20/2023 NH6542300078 NH 3477488 IN 0 1 Yes No
6/20/2023 TN0103693501 TN 2917005 IN 0 0 Yes No
6/20/2023 GA0009049300 GA 3317047 IN 0 0 Yes No
6/19/2023 PA305434500X PA 3386488 IN 0 1 Yes No
6/16/2023 ILX003060002 IL 3478090 IN 0 4 Yes No
6/16/2023 ILX003060107 IL 3203262 IN 0 4 Yes No
6/15/2023 PA308119000X PA 2839469 IN 0 0 Yes No
6/13/2023 TX6M29HQE1M2 TX 3475398 IN 0 1 Yes No
6/12/2023 IA2301366801 IA 3AC876 OK 0 0 Yes No
6/7/2023 NC0107358885 NC 3416885 IN 0 0 Yes No
6/7/2023 NY3987777600 NY 3054375 IN 0 0 Yes No
6/7/2023 CA5902303044 CA 2723486 IN 0 0 Yes No
6/5/2023 GA0009033062 GA 3202712 IN 0 0 Yes No
6/3/2023 CA5802301752 CA 3EQ043 OK 0 1 Yes No
6/1/2023 WI0000120188 WI 218990T TN 0 0 Yes No
6/1/2023 CA4202301728 CA 3202004 IN 0 0 Yes No
5/28/2023 GA0009023597 GA 2836952 IN 0 0 Yes No
5/27/2023 CA2652301714 CA 3057082 IN 0 1 Yes No
5/27/2023 CA3609005812 CA 2836588 IN 0 0 Yes No
5/25/2023 MO0000102848 MO K818404 AR 0 0 Yes No
5/24/2023 AR2023532658 AR 3477173 IN 0 0 Yes No
5/24/2023 MO0000102787 MO 3GS463 OK 0 0 Yes No
5/24/2023 MD23A1027736 MD 2720368 IN 0 1 Yes Yes
5/20/2023 TN0300888131 TN 822220 OK 0 1 Yes No
5/18/2023 IN0904277811 IN 3054449 IN 0 1 Yes No
5/17/2023 ILX003019782 IL 2839389AP IN 0 0 Yes No
5/16/2023 CA8602301732 CA 2837311 IN 0 0 Yes No
5/15/2023 ILX003019237 IL 2839652 IN 0 0 Yes No
5/10/2023 TN0103650544 TN 3201041 IN 0 0 Yes No
5/9/2023 FL8960159903 FL 3203768 IN 0 0 Yes No
5/8/2023 CA8402302346 CA 2955078 IN 0 0 Yes No
5/6/2023 ILX003010712 IL 2836433 IN 0 1 Yes No
5/5/2023 GA0009002983 GA 2836108 IN 0 0 Yes No
5/4/2023 WI0000120016 WI 3EQ151 OK 0 0 Yes No
5/4/2023 MI0002876879 MI 2721097 IN 0 0 Yes No
5/4/2023 MD23A1021410 MD 3FN661 OK 0 1 Yes No
5/2/2023 TX6LR8HQE1TT TX 3056092 IN 0 1 Yes No
5/1/2023 MD23A1020079 MD 3054844 IN 0 0 Yes No
5/1/2023 PA305225000X PA 359631 IN 0 1 Yes No
4/30/2023 WI0000120041 WI PA97576 IN 0 0 Yes No
4/30/2023 OH0235074512 OH 3056892 IN 0 0 Yes No
4/28/2023 PA304518600X PA 3EL866 OK 0 0 Yes No
4/27/2023 ILX003012468 IL 3314973 IN 0 0 Yes No
4/27/2023 PA303823300X PA 3318021 IN 0 0 Yes No
4/27/2023 CA3609004699 CA 3EY765 OK 0 0 Yes No
4/27/2023 FL8964419403 FL 3ER580 OK 0 0 Yes No
4/26/2023 ILX003007710 IL 3203237 IN 0 0 Yes No
4/25/2023 ILX003000482 IL 3316428 IN 0 0 Yes No
4/24/2023 WI0000119983 WI 3FN748 OK 0 0 Yes No
4/21/2023 TX6KLIHQE16U TX 2839752 IN 0 0 Yes No
4/21/2023 KS2023E25737 KS 3476391 IN 0 1 Yes No
4/20/2023 ILX003000549 IL 2838153 IN 0 0 Yes No
4/16/2023 ILX002994751 IL 3315640 IN 0 0 Yes No
4/12/2023 WA000ED50837 WA 3475357 IN 0 0 Yes No
4/12/2023 ILX002984262 IL 3313633 IN 0 0 Yes No
4/12/2023 OR2023430130 OR 3313201 IN 0 0 Yes No
4/11/2023 CA8602301280 CA 3204097 IN 0 0 Yes No
4/11/2023 CA8352300348 CA 3317315 IN 0 0 Yes No
4/11/2023 CA8602301287 CA 2838977 IN 0 1 Yes No
4/10/2023 FL2565249103 FL 3FN896 OK 0 0 Yes No
4/9/2023 MATRV0018619 MA 3ET036 OK 0 0 Yes No
4/8/2023 TN0103621969 TN 3477485 IN 0 0 Yes No
4/8/2023 CA6502300861 CA 3EZ737 OK 0 0 Yes No
4/6/2023 NC0107301304 NC 3055367 IN 0 1 Yes No
4/6/2023 WA000ED51775 WA 3202838 IN 0 1 Yes No
4/5/2023 GA0008960222 GA 2839737 IN 0 0 Yes No
4/3/2023 ILX002979295 IL 2723911 IN 0 0 Yes No
4/3/2023 MS9015230001 MS 3205352 IN 0 0 Yes No
4/1/2023 AZ0004023466 AZ 3204070 IN 0 0 Yes No
4/1/2023 MD23A1011395 MD 3314689 IN 0 0 Yes No
3/30/2023 AL0003634411 AL 2720660 IN 0 0 Yes No
3/30/2023 SC0023234797 SC 2838907 IN 0 0 Yes No
3/30/2023 TX6KZEHQE1UU TX 2699718 TX 0 0 Yes No
3/29/2023 FL8962769303 FL 2719188 IN 0 0 Yes No
3/28/2023 GA0008960618 GA C382DG GA 0 1 Yes No
3/23/2023 PA303096700X PA 2838141 IN 0 2 Yes No
3/20/2023 AZ0000017310 AZ 3FR682 OK 0 0 Yes No
3/19/2023 ILX002962684 IL 3056103 IN 0 1 Yes No
3/15/2023 WV202306000A WV 2835857 IN 0 1 Yes No
3/15/2023 TX6JNDHQE1TE TX 3202184 TX 0 0 Yes No
3/14/2023 SC0023220525 SC 2839169 IN 0 1 Yes No
3/14/2023 IN0904245462 IN 3CM552 OK 0 1 Yes No
3/13/2023 CA6552300425 CA 3315284 IN 0 0 Yes No
3/10/2023 MI0002847493 MI P764686 IN 0 1 Yes No
3/8/2023 ILX002958111 IL 3204536 IN 0 0 Yes No
3/5/2023 CA8552300784 CA 2836579 IN 0 2 Yes No
3/2/2023 ILX002942197 IL 2836457 IN 0 1 Yes No
3/2/2023 TX6J8DHQE10T TX 3FR880 OK 0 1 Yes No
3/2/2023 PA302141000X PA 3202659 IN 0 1 Yes No
3/1/2023 MD23A1002625 MD 3317765 IN 0 0 Yes No
2/28/2023 WA000ED39695 WA 3055127 IN 0 0 Yes No
2/27/2023 MS9037230001 MS 3205164 IN 0 0 Yes No
2/25/2023 ILX002946290 IL 3202124 IN 0 0 Yes No
2/23/2023 AR2023512628 AR 2723092 IN 0 1 Yes No
2/23/2023 LA2023024544 LA 3058804 IN 0 1 Yes No
2/23/2023 VT0000263493 VT 2838752 IN 0 0 Yes No
2/22/2023 WI0000119669 WI 3317405 IN 0 0 Yes No
2/21/2023 ILX002932563 IL 3314574 IN 0 0 Yes No
2/20/2023 ILX002941181 IL 3056380 IN 0 0 Yes No
2/15/2023 WY0202302403 WY 3201993 IN 0 0 Yes No
2/15/2023 TN0300867448 TN 2720286 IN 0 2 Yes No
2/13/2023 VA0230465207 VA 3204973 IN 0 0 Yes No
2/9/2023 PA301470400X PA 2839776 IN 0 2 Yes No
2/8/2023 FL2565055403 FL 3GV828 OK 0 2 Yes No
2/8/2023 FL2544553703 FL 3205115 IN 0 0 Yes No
2/7/2023 OH0235025984 OH 2722470 IN 1 1 Yes No
2/4/2023 AR2023507303 AR 3316104 IN 1 0 Yes No
2/4/2023 FL2532283603 FL 3GD096 OK 0 0 Yes No
2/4/2023 PA301384700X PA 2721570 IN 0 0 Yes No
2/4/2023 CA4802300278 CA 2720302 IN 0 0 Yes No
2/3/2023 OH0235018834 OH 3057308 IN 0 0 Yes No
2/2/2023 MI0002805525 MI 2722555 IN 0 2 Yes No
1/31/2023 WA000ED31648 WA 2721085 IN 0 0 Yes No
1/31/2023 GA0008881702 GA 3313704 IN 0 0 Yes No
1/31/2023 GA0008908480 GA 3058272 IN 0 2 Yes No
1/30/2023 OK2308011767 OK 3314908 IN 0 0 Yes No
1/28/2023 ILX002927369 IL 3FR790 OK 0 0 Yes No
1/28/2023 CA39050-3098 CA 3205469 IN 0 1 Yes No
1/27/2023 SC0023205912 SC 3CW308 OK 0 1 Yes No
1/27/2023 WI0000119191 WI 3ED363 OK 0 0 Yes No
1/27/2023 MD23A0993722 MD 2835053 IN 0 2 Yes No
1/27/2023 WI0000119422 WI 3204811 IN 0 0 Yes No
1/25/2023 WA000ED28359 WA 3058541 IN 0 0 Yes No
1/24/2023 AZ0000004961 AZ 3200990 IN 0 1 Yes No
1/24/2023 ILX002907317 IL 3CM549 OK 0 0 Yes No
1/24/2023 CA2652300268 CA 3201559 CA 0 3 Yes No
1/23/2023 ILX002902441 IL 3057768 IN 0 0 Yes No
1/23/2023 VA0230245024 VA 2721769 IN 0 0 Yes No
1/23/2023 VA0230325315 VA 2722152 IN 0 0 Yes No
1/23/2023 MD23A0990874 MD 3FN661 OK 1 0 Yes No
1/22/2023 CA5252300373 CA 3ED410 OK 0 0 Yes No
1/16/2023 GA0008868088 GA 2722602 IN 0 0 Yes No
1/12/2023 TX6HWFHQE1BK TX R312561 TX 0 0 Yes No
1/11/2023 CA8552300105 CA 2721333 IN 0 0 Yes No
1/10/2023 PA300390100X PA 3202686 IN 0 0 Yes No
1/10/2023 CA6552300069 CA 3476490 IN 0 1 Yes No
1/7/2023 ILX002889768 IL 2212666 IN 0 0 Yes No
1/7/2023 ID23C6237310 ID 3203471 IN 0 0 Yes No
1/2/2023 CA1402300004 CA 3475699 IN 0 0 Yes No
12/28/2022 CA2502205318 CA 3057397 IN 0 1 Yes No
12/27/2022 ILX002880830 IL 3EQ149 OK 0 0 Yes No
12/24/2022 AR2022579802 AR 3054486 IN 0 0 Yes No
12/23/2022 OH0225250200 OH 2835355 IN 0 0 Yes No
12/23/2022 CT2200039305 CT 2723181 IN 0 1 Yes No
12/23/2022 MI0002773019 MI 2838548 IN 0 0 Yes No
12/21/2022 TX6HE7HQE196 TX 3205176 IN 0 2 Yes No
12/21/2022 PA212227800X PA 3313317 IN 0 1 Yes No
12/21/2022 MD22A0985574 MD 3EQ016 OK 0 0 Yes No
12/21/2022 GA0008839307 GA 3475266 IN 0 0 Yes No
12/19/2022 PA212425400X PA 3200703 IN 0 0 Yes No
12/18/2022 NM0711003458 NM 3EZ694 OK 0 2 Yes No
12/16/2022 FL2504719902 FL 3ED331 OK 1 1 Yes No
12/15/2022 TX6HABHQE174 TX 3ED435 OK 0 1 No No
12/14/2022 AL0002737568 AL 3202867 IN 0 0 Yes No
12/14/2022 KY0072841841 KY 3205027 IN 0 0 Yes No
12/12/2022 ILX002859553 IL 3200550 IN 0 6 Yes No
12/12/2022 ILX002867964 IL 3059087 IN 0 1 Yes No
12/12/2022 CA8402206225 CA 3204087 IN 0 1 Yes No
12/10/2022 PA211785500X PA 3058537 IN 0 1 Yes No
12/10/2022 CA8602204196 CA 3FR799 OK 0 1 Yes No
12/9/2022 TX6H2EHQE1UP TX 3FX086 OK 0 0 Yes No
12/8/2022 GA0008821161 GA 2720666 IN 0 0 Yes No
12/7/2022 LA2022054358 LA 3055552 IN 0 0 Yes No
12/7/2022 PA211895700X PA 2835110 IN 0 1 Yes No
12/4/2022 CA2212200265 CA 33B516 IN 0 1 Yes No
12/3/2022 PA211440800X PA 3205071 IN 0 0 Yes No
11/30/2022 PA212144000X PA 3058223 IN 0 3 Yes No
11/29/2022 WA000ED12591 WA 2720430 IN 0 0 Yes No
11/28/2022 FL2502934202 FL 2696633 IN 0 0 Yes No
11/26/2022 OR2022430390 OR 3ET067 OK 0 0 Yes No
11/23/2022 WA000ED07382 WA 3055955 IN 0 1 Yes No
11/23/2022 ILX002842481 IL 3056174 IN 0 0 Yes No
11/22/2022 ILX002849584 IL 3205397 IN 0 0 Yes No
11/22/2022 MD22A0980326 MD 3201453 IN 0 0 Yes No
11/21/2022 TX6GQ8HQE14M TX 2722398 IN 0 2 Yes No
11/21/2022 KS2022E25173 KS 3314661 KS 0 0 Yes No
11/20/2022 NJ0022184829 NJ 3056306 IN 0 2 Yes No
11/19/2022 MO0000100092 MO 2723150 IN 0 1 Yes No
11/19/2022 CA5502206329 CA 3058032 IN 0 0 Yes No
11/18/2022 CO2022001855 CO 3200920 IN 0 2 Yes No
11/17/2022 AR2022570452 AR 3075830 IN 0 0 Yes No
11/17/2022 ILX002834789 IL 3ED361 OK 0 0 Yes No
11/16/2022 CA8552203676 CA 3204725 IN 0 0 Yes No
11/15/2022 PA211658700X PA 3DY885 OK 0 0 Yes No
11/14/2022 TX6G58HQE1YO TX 3203985 IN 0 0 Yes No
11/14/2022 AL0002724849 AL 3FR749 OK 0 0 Yes No
11/11/2022 GA0008780800 GA 3GC852 OK 1 0 Yes No
11/9/2022 GA0008777374 GA 2722869 IN 0 0 Yes No
11/8/2022 WA000ED04362 WA PC10448 IN 0 0 Yes No
11/8/2022 TX6GFJHQE1D7 TX 3204892 IN 0 0 Yes No
11/6/2022 FL2504117102 FL 3204245 IN 0 1 Yes No
11/6/2022 MI0002735425 MI 2836133 IN 0 0 Yes No
11/5/2022 ILX002819782 IL 3201194 IN 0 1 Yes No
11/5/2022 CA3300090316 CA 2839797 IN 0 0 Yes No
11/3/2022 CA5252205485 CA 358963 IN 0 0 Yes No
11/2/2022 MO0000099661 MO 2695593 IN 0 1 Yes No
11/2/2022 MI0002732778 MI 3313141 IN 0 0 Yes No
10/31/2022 GA0008771899 GA 2700279 IN 0 0 Yes No
10/27/2022 WI0000118273 WI 2721671 IN 0 0 Yes No
10/27/2022 MD22A0963672 MD 3206703 IN 0 0 Yes No
10/26/2022 MA1004187492 MA 3CD467 MA 0 0 Yes No
10/25/2022 WI0000118227 WI 3313790 IN 0 0 Yes No
10/25/2022 WI0000118231 WI 3AY913 OK 0 1 Yes No
10/25/2022 NC0107123948 NC 3203450 IN 0 1 Yes No
10/22/2022 GA0008751377 GA 3203734 IN 0 4 Yes No
10/21/2022 TX6FI9HQE1N1 TX 3057434 IN 0 1 Yes No
10/20/2022 MI0002703789 MI 3FR695 OK 0 0 Yes No
10/20/2022 TN0103461484 TN 2838944 IN 0 0 Yes No
10/20/2022 MS9061220004 MS 3056160 IN 1 1 Yes No
10/20/2022 NJ0022570551 NJ XJLS93 NJ 0 0 Yes No
10/19/2022 AR2022563031 AR 3056024 IN 0 0 Yes No
10/18/2022 NC0107114834 NC 2838913 IN 0 0 Yes No
10/18/2022 CA5252205156 CA 2836203 IN 0 1 Yes No
10/17/2022 ILX002795280 IL 2719242 IN 0 0 Yes No
10/14/2022 TN0103460074 TN 271941 IN 0 0 Yes No
10/14/2022 TX6FN8HQE1UQ TX 97KS9B MO 0 0 Yes No
10/14/2022 ILX002792259 IL 2836197 IN 0 0 Yes No
10/13/2022 NY3955143500 NY 3057184 IN 0 2 Yes No
10/13/2022 CA5352204851 CA 2836812 IN 0 0 Yes No
10/13/2022 VA0222935416 VA 2346000 IN 0 0 Yes No
10/13/2022 ILX002811796 IL 3EZ597 OK 0 1 Yes No
10/12/2022 LA2022031091 LA 3317032 IN 0 0 Yes No
10/12/2022 DE0122088689 DE 2699804 IN 0 0 Yes No
10/11/2022 AL0002725473 AL 3205348 IN 1 1 Yes No
10/10/2022 TN0300837891 TN 3CM539 OK 0 0 Yes No
10/7/2022 LA2022029123 LA 3314815 IN 0 0 Yes No
10/6/2022 ILX002783854 IL 3FQ054 OK 0 1 Yes No
10/6/2022 MI0002710089 MI 3AD850 IN 0 0 Yes No
10/4/2022 CA8402204839 CA 3ET090 OK 0 1 Yes No
10/3/2022 CA2802200885 CA 3EL809 OK 0 4 Yes No
10/1/2022 DE0122085172 DE 2839465 IN 0 1 Yes No
9/30/2022 ILX002786310 IL 2723547 IN 0 0 Yes No
9/28/2022 WA000EC88128 WA 3314365 IN 0 1 No No
9/27/2022 KY0072809775 KY 2721683 IN 0 0 Yes No
9/26/2022 TX6EWEHQE1G5 TX 2839365 IN 0 0 Yes No
9/22/2022 PA209002600X PA 2839866 IN 0 0 Yes No
9/22/2022 MD22A0952353 MD 3203798 IN 0 1 Yes No
9/19/2022 NY3951547800 NY 2699326 IN 0 1 Yes No
9/19/2022 LA2022021479 LA 3201897 IN 0 0 Yes No
9/19/2022 DE0422066087 DE 3FD764 OK 0 1 Yes No
9/19/2022 TX6EXAHQE1IJ TX 3314226 IN 0 0 Yes No
9/19/2022 GA0008706672 GA C125CL GA 0 1 No No
9/18/2022 MA1004168264 MA 3AL949 OK 0 2 Yes No
9/18/2022 CA7302201875 CA 3058106 IN 0 2 Yes No
9/18/2022 GA0008709391 GA 3201889 IN 0 0 Yes No
9/17/2022 IN0904120131 IN 2720998 IN 0 0 Yes No
9/16/2022 WA000EC84408 WA 2723665 IN 0 1 Yes No
9/16/2022 NJ0022564143 NJ 3GT570 OK 0 1 Yes No
9/15/2022 IN0904116883 IN 3058513 IN 0 0 Yes No
9/15/2022 MD22A0949231 MD 3054435 IN 0 0 Yes No
9/14/2022 TX6EKAHQE1PQ TX 3315745 IN 0 0 Yes No
9/13/2022 FL2498547902 FL 2926698 IN 0 1 Yes No
9/12/2022 MA1004217660 MA 2837358 IN 0 0 Yes No
9/8/2022 OH0225169495 OH 2697016 IN 0 2 Yes No
9/6/2022 KS2022E24341 KS 3200875 IN 0 0 Yes No
9/6/2022 CO2022001397 CO 2838751 IN 0 0 Yes No
9/2/2022 TN0103410376 TN 3201989 IN 0 1 Yes No
9/2/2022 PA208253900X PA 2835311 IN 0 0 Yes No
9/2/2022 MO0000098847 MO 2720224 IN 0 0 Yes No
9/1/2022 TX6E5EHQE1YY TX 3058662 IN 0 1 Yes No
9/1/2022 KS2022E24401 KS 3204540 IN 0 0 Yes No
8/29/2022 DC0022124988 DC 3054844 IN 0 1 Yes No
8/28/2022 PA207847000X PA 3EY741 OK 0 0 Yes No
8/28/2022 TX6E78HQE12P TX 3056989 IN 0 0 Yes No
8/28/2022 ILX002738736 IL 3ER516 OK 0 0 Yes No
8/26/2022 CA5252204209 CA 3AH492 OK 0 2 Yes No
8/26/2022 AR2022551151 AR 3FR848 OK 0 1 Yes No
8/26/2022 PA207909000X PA 2699075 IN 0 0 Yes No
8/26/2022 MD22A0942702 MD 2720062 IN 0 0 Yes No
8/25/2022 NC0107056748 NC 3204309 IN 0 0 Yes No
8/24/2022 CA4302200377 CA 2839128 IN 0 3 Yes No
8/23/2022 DE0522058792 DE 3203014 IN 0 0 Yes No
8/23/2022 CA8552202519 CA 3202166 CA 0 0 Yes No
8/23/2022 GA0008664371 GA 2720658 IN 0 1 Yes No
