AMERICAN VAN LINES INC
- 614506
-
1351 NW 22ND ST
POMPANO BEACH, FL 33069 - 81
- 68
- 118
Safety Rating & OOS Rates
(As of 11/10/2025 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 25.0 | 23.2 |
| Driver | 4.2 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 11/10/2025 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-294798 |
| Passenger | No | |
| Household Goods | Yes | MC-294798 |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending October 31, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 1.58 | Not Public | 0.93 | 4.52 | 0 | Not Public | 0.09 |
| On-Road Performance Detail | ||||||
|
19
19-49 driver inspections with Unsafe Driving Violations
127
Straight Carrier
|
Not Public |
118
16
101-500 relevant driver inspections
|
59
28
21-100 relevant vehicle inspections
|
118
0
No Safety Event Grouping
|
Not Public |
118
3
101-500 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 110
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16-D | Driver - Failed to use seat belt while operating a CMV. | 2 | 0 | 7 | Unsafe Driving |
| 392.2C | Failure to obey traffic control device | 1 | 0 | 5 | Unsafe Driving |
| 392.2-INAT | Driver- Inattentive or Distracted Driving. | 2 | 0 | 5 | Unsafe Driving |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation. | 2 | 0 | 3 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 1 | 0 | 4 | Unsafe Driving |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. | 2 | 0 | 7 | Unsafe Driving |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. | 2 | 0 | 10 | Unsafe Driving |
| 392.2-SLLSWZ | State/Local Laws - Speeding work/construction zone. | 1 | 0 | 10 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety offical, signal, sign, light, lane marking, other. | 3 | 0 | 5 | Unsafe Driving |
| 392.2-SLML | State/Local Laws - Failure to maintain lane. | 1 | 0 | 5 | Unsafe Driving |
| 392.82DUMT | Driver - Using a hand-held mobile telephone. | 2 | 0 | 10 | Unsafe Driving |
| 395.22G-ELDMFV | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | 1 | 0 | 1 | HOS Compliance |
| 395.24 | HOS (ELD) - ELD form and manner | 2 | 0 | 1 | HOS Compliance |
| 395.24C2II | Driver failed to manually add the trailer number | 1 | 0 | 1 | HOS Compliance |
| 395.24C2III | Driver failed to manually add shipping document number | 1 | 0 | 1 | HOS Compliance |
| 395.24(d) | ELD cannot transfer ELD records electronically | 1 | 0 | 3 | HOS Compliance |
| 395.30B1 | Driver failed to certify the accuracy of the information gathered by the ELD | 1 | 0 | 1 | HOS Compliance |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the informaiton. | 1 | 0 | 1 | HOS Compliance |
| 395.3A1-HOSPD | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time: | 1 | 0 | 7 | HOS Compliance |
| 395.3A2-HOSPD | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time: | 3 | 0 | 7 | HOS Compliance |
| 395.3A2-HOSPDIT | HOS (Property) - Driver driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty at the time of inspection. Time: | 1 | 0 | 7 | HOS Compliance |
| 395.3(a)(3)(ii) | Driving beyond 8 hour driving limit since the end of the last on duty, off duty, or sleeper period of at least 30 minutes | 1 | 0 | 7 | HOS Compliance |
| 395.8(a) | HOS (Form) - Paper Log / Logging Programs Form and Manner | 2 | 0 | 1 | HOS Compliance |
| 395.8A1-HOSP | HOS (Property) - Failing to have a record of duty status using the method prescribed. | 1 | 1 | 5 | HOS Compliance |
| 395.8A-ELD | ELD - No record of duty status (ELD Required) | 1 | 1 | 5 | HOS Compliance |
| 395.8(e) | False report of drivers record of duty status | 1 | 0 | 7 | HOS Compliance |
| 395.8(e)(1)PC | HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | 1 | 0 | 7 | HOS Compliance |
| 395.8E-HOSPDOOS | HOS (Property) - Driver produces a false record of duty status that concealed an HOS limitation violation after the last rest period. Explain: | 1 | 1 | 7 | HOS Compliance |
| 395.8(f)(1) | Driver’s record of duty status not current | 1 | 0 | 5 | HOS Compliance |
| 383.23A2-LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL. | 1 | 1 | 8 | Driver Fitness |
| 391.41(a)(1) | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. | 1 | 0 | 1 | Driver Fitness |
| 391.41B10-MC | Medical (Certificate) - Operating a commercial vehicle without corrective lenses or hearing aid as indicated on the driver's medical certificate. | 1 | 1 | 2 | Driver Fitness |
| 393.11A1-L | Lighting - Lamps improper color. | 1 | 0 | 6 | Vehicle Maint. |
| 393.11A1-LLPL | Lighting - License plate lamp missing. | 1 | 0 | 2 | Vehicle Maint. |
| 393.11A1-LSLM | Lighting - Stop lamps - Any missing. | 1 | 1 | 6 | Vehicle Maint. |
| 393.11B-CSSRR | Conspicuity Systems - Trailers, side retro reflective sheeting inadequate on vehicle manufactured on or after December 1, 1993. | 1 | 0 | 3 | Vehicle Maint. |
| 393.11B-CSURR | Conspicuity Systems - Trailers, upper rear retro reflective sheeting inadequate on vehicle manufactured on or after December 1, 1993. | 1 | 0 | 3 | Vehicle Maint. |
| 393.203A-CBP | Cab and Body Parts - Door missing/broken. | 1 | 0 | 2 | Vehicle Maint. |
| 393.203(b) | Cab/body improperly secured to frame | 1 | 0 | 2 | Vehicle Maint. |
| 393.203B-CBP | Cab and Body Parts - Cab/body mounts loose/broken/missing. | 1 | 0 | 2 | Vehicle Maint. |
| 393.203(e) | Cab front bumper missing/unsecured/protrude | 1 | 0 | 2 | Vehicle Maint. |
| 393.41-BNPB-SPR | Brake - Inoperative or missing power unit spring brake. | 1 | 0 | 4 | Vehicle Maint. |
| 393.45B2-B | Air brake - Hose/tubing damaged or not secured | 2 | 0 | 4 | Vehicle Maint. |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured. | 1 | 0 | 4 | Vehicle Maint. |
| 393.45B2PC | Brake Hose or Tubing Chafing and/or Kinking - Connection to Power Unit | 1 | 0 | 4 | Vehicle Maint. |
| 393.45(d) | Brake connections with leaks or constrictions | 1 | 0 | 4 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection. | 1 | 0 | 4 | Vehicle Maint. |
| 393.45DLPC | Brake Connections with Leaks - Connection to Power Unit | 1 | 0 | 4 | Vehicle Maint. |
| 393.47A-BCLMBD-SA | Drum Brake - Cracked/loose/missing lining/pad on a steering axle. | 1 | 1 | 4 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 3 | 0 | 4 | Vehicle Maint. |
| 393.53(b) | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 1 | 0 | 4 | Vehicle Maint. |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear. | 2 | 0 | 4 | Vehicle Maint. |
| 393.55(d)(1) | CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) | 1 | 0 | 4 | Vehicle Maint. |
| 393.55(d)(3) | No or Defective ABS Malfunction Indicator for towed vehicles on vehicles manufactured after February 2001 | 2 | 0 | 4 | Vehicle Maint. |
| 393.55D3-B | Air Brake - ABS malfunction, trailers manufactured after March 1, 2001 unable to transmit ABS malfunction signal to towing vehicle. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55(e) | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 1 | 0 | 4 | Vehicle Maint. |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998. | 1 | 0 | 4 | Vehicle Maint. |
| 393.60(c) | Windshield - Damaged or Discolored | 2 | 0 | 1 | Vehicle Maint. |
| 393.60(d) | Windshield / Windows - Tinting permits less than 70% of light transmittance. | 1 | 0 | 1 | Vehicle Maint. |
| 393.75(a)(1) | Tire-ply or belt material exposed | 1 | 0 | 8 | Vehicle Maint. |
| 393.75(a)(3) | Tire-flat and/or audible air leak | 1 | 1 | 8 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 6 | 6 | 8 | Vehicle Maint. |
| 393.78 | Wipers - Inoperative / missing / damaged wipers. | 2 | 0 | 1 | Vehicle Maint. |
| 393.83(g) | Exhaust - Discharging at a point forward or directly below the driver or sleeper compartment. | 1 | 0 | 1 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 4 | 0 | 2 | Vehicle Maint. |
| 393.95(a) | No/discharged/unsecured fire extinguisher | 1 | 0 | 2 | Vehicle Maint. |
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 1 | 0 | 2 | Vehicle Maint. |
| 393.95A4-EENA | Emergency Equipment - Fire Extinguishers - not readily accessible. | 1 | 0 | 2 | Vehicle Maint. |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LLPL | Lighting - License plate lamp inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LSLIWR | Lighting - Stop lamps - Both inoperative when required to be on. | 1 | 1 | 6 | Vehicle Maint. |
| 393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | 1 | 1 | 6 | Vehicle Maint. |
| 393.9(a) | Inoperative Brake Lamps | 2 | 1 | 6 | Vehicle Maint. |
| 393.9H | Inoperable head lamps | 1 | 0 | 6 | Vehicle Maint. |
| 393.9T | Inoperable tail lamp | 2 | 1 | 6 | Vehicle Maint. |
| 393.9TS | Inoperative turn signal | 1 | 1 | 6 | Vehicle Maint. |
| 396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination. | 1 | 1 | 0 | Vehicle Maint. |
| 396.5B-L | Lubrication - Oil or grease leak. | 3 | 0 | 3 | Vehicle Maint. |
Inspection History
Total Inspections: 118
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 10/18/2025 | NC0006810313 | NC | DD14KN | FL | STRAIGHT TRUCK | 3 | |
| 10/8/2025 | CO1767620113 | CO | XE507X | FL | TRUCK TRACTOR | 3 | |
| 9/30/2025 | NM9278P7LM9P | NM | 3761279 | IN | TRUCK TRACTOR | 3 | |
| 9/29/2025 | CO1276710066 | CO | 3761279 | IN | TRUCK TRACTOR | 3 | |
| 9/22/2025 | US2087002615 | US | 9GB0257 | MD | STRAIGHT TRUCK | 3 | |
| 395.3A1-HOSPD HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | 7 | ||||||
| 395.3A2-HOSPD HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Tim | 7 | ||||||
| 395.8E-HOSPDOOS HOS (Property) - Driver produces a false record of duty status that concealed an HOS limitation violation after the last rest period. Explain: (OOS) | 7 + 2 (OOS) | ||||||
| 9/18/2025 | OKPE05100103 | OK | LILE42 | FL | STRAIGHT TRUCK | 3 | |
| 393.47A-BCLMBD-SA Drum Brake - Cracked/loose/missing lining/pad on a steering axle (OOS) | 4 + 2 (OOS) | ||||||
| 393.203B-CBP Cab and Body Parts - Cab/body mounts loose/broken/missing | 2 | ||||||
| 9/17/2025 | NM6476P78BFS | NM | 3620747 | IN | TRUCK TRACTOR | 3 | |
| 9/8/2025 | FL3164009381 | FL | DD11KN | FL | STRAIGHT TRUCK | 3 | |
| 9/3/2025 | AL2113002209 | AL | 3416835 | IN | TRUCK TRACTOR | 3 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 8/18/2025 | CO1330011599 | CO | 3394750 | IN | TRUCK TRACTOR | 3 | |
| 8/14/2025 | NC0006787282 | NC | 3620747 | IN | TRUCK TRACTOR | 3 | |
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 8/9/2025 | SDHP13300074 | SD | 72950H3 | CA | STRAIGHT TRUCK | 3 | |
| 395.8A1-HOSP HOS (Property) - Failing to have a record of duty status using the method prescribed (OOS) | 5 + 2 (OOS) | ||||||
| 8/8/2025 | NC0006785368 | NC | DD16KN | FL | STRAIGHT TRUCK | 3 | |
| 8/4/2025 | CAUDLF004200 | CA | 3620747 | IN | TRUCK TRACTOR | 3 | |
| 7/30/2025 | UT25LG002114 | UT | 3416835 | IN | TRUCK TRACTOR | 3 | |
| 395.8(a) HOS (Form) - Paper Log/Logging Programs Form and Manner | 1 | ||||||
| 393.83(g) Exhaust - Discharging at a point forward or directly below the driver or sleeper compartment | 1 | ||||||
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 7/13/2025 | AZ1072900006 | AZ | 3299520 | IN | TRUCK TRACTOR | 3 | |
| 6/30/2025 | CO1214190319 | CO | XE503X | FL | TRUCK TRACTOR | 3 | |
| 395.3A2-HOSPD HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Tim | 7 | ||||||
| 6/25/2025 | GA0136001130 | GA | 3411385 | IN | TRUCK TRACTOR | 3 | |
| 6/14/2025 | GA1260000937 | GA | DD15KN | FL | STRAIGHT TRUCK | 3 | |
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 6/6/2025 | FL3227009716 | FL | 2754653 | IN | TRUCK TRACTOR | 3 | |
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 5/27/2025 | IN5546006214 | IN | 3622094 | IN | TRUCK TRACTOR | 3 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 5/12/2025 | LALANMS00253 | LA | XC286C | FL | TRUCK TRACTOR | 3 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 5/10/2025 | AR7570000663 | AR | 3417247 | IN | TRUCK TRACTOR | 3 | |
| 4/24/2025 | TNI5Z1911403 | TN | 3354491 | IN | TRUCK TRACTOR | 2 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 4/17/2025 | MSMC00381368 | MS | IN | TRUCK TRACTOR | 2 | ||
| 4/9/2025 | GA0396000946 | GA | DD02DG | FL | STRAIGHT TRUCK | 2 | |
| 392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
| 4/8/2025 | GA2008000090 | GA | 3761279 | IN | TRUCK TRACTOR | 2 | |
| 392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
| 395.22G-ELDMFV HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | 1 | ||||||
| 4/3/2025 | IA000P128HNS | IA | 3333584 | IN | TRUCK TRACTOR | 2 | |
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 3/17/2025 | GA1382000644 | GA | DF97GT | FL | TRUCK TRACTOR | 2 | |
| 3/6/2025 | VA6118000547 | VA | DD07DG | FL | STRAIGHT TRUCK | 2 | |
| 3/3/2025 | PAE921506214 | PA | 3445036 | IN | TRUCK TRACTOR | 2 | |
| 3/3/2025 | FL3725000784 | FL | DD05DG | FL | STRAIGHT TRUCK | 2 | |
| 2/27/2025 | IA000P155K7G | IA | DD08DG | FL | STRAIGHT TRUCK | 2 | |
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 393.9T Inoperable tail lamp (OOS) | 6 + 2 (OOS) | ||||||
| 2/17/2025 | NM0309P1C6SP | NM | XC282C | FL | TRUCK TRACTOR | 2 | |
| 2/12/2025 | NC0006727384 | NC | DD05DG | FL | STRAIGHT TRUCK | 2 | |
| 1/30/2025 | FL3618003574 | FL | DD05DG | FL | STRAIGHT TRUCK | 2 | |
| 1/22/2025 | AZXC40460532 | AZ | 3620747 | IN | TRUCK TRACTOR | 2 | |
| 1/15/2025 | WA2142000453 | WA | 3126051 | IN | TRUCK TRACTOR | 2 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 395.3A2-HOSPDIT HOS (Property) - Driver driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty at the time of inspection. Time | 7 | ||||||
| 395.8(a) HOS (Form) - Paper Log/Logging Programs Form and Manner | 1 | ||||||
| 1/15/2025 | FL2618001522 | FL | LILE43 | FL | STRAIGHT TRUCK | 2 | |
| 1/11/2025 | SD5520002411 | SD | 3126051 | IN | TRUCK TRACTOR | 2 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 393.203A-CBP Cab and Body Parts - Door missing/broken | 2 | ||||||
| 393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
| 1/3/2025 | NC0006713861 | NC | DD05DG | FL | STRAIGHT TRUCK | 2 | |
| 12/29/2024 | LALAKHS00042 | LA | DD94DF | FL | STRAIGHT TRUCK | 2 | |
| 12/6/2024 | NYSPA3020411 | NY | XC276C | FL | TRUCK TRACTOR | 2 | |
| 12/2/2024 | GA0291000935 | GA | 3416835 | IN | TRUCK TRACTOR | 2 | |
| 11/28/2024 | NM6248O999D2 | NM | 3259464 | IN | TRUCK TRACTOR | 2 | |
| 11/22/2024 | GA1362000330 | GA | DD07DG | FL | STRAIGHT TRUCK | 2 | |
| 11/21/2024 | CANBED006462 | CA | 3354491 | IN | TRUCK TRACTOR | 2 | |
| 393.11A1-LSLM Lighting - Stop lamps - Any missing. (OOS) | 6 + 2 (OOS) | ||||||
| 11/21/2024 | SC0338000160 | SC | DD94DF | FL | STRAIGHT TRUCK | 2 | |
| 11/20/2024 | NC0006701944 | NC | EPA158 | FL | STRAIGHT TRUCK | 2 | |
| 11/19/2024 | FL3618003498 | FL | EPAI58 | FL | STRAIGHT TRUCK | 2 | |
| 11/14/2024 | AR5180000177 | AR | XC283C | FL | TRUCK TRACTOR | 2 | |
| 392.2-INAT Driver- Inattentive or Distracted Driving | 5 | ||||||
| 391.41B10-MC Medical (Certificate) - Operating a commercial vehicle without corrective lenses or hearing aid as indicated on the driver's medical certificate (OOS) | 2 + 2 (OOS) | ||||||
| 11/5/2024 | NV7233028258 | NV | XC279C | FL | TRUCK TRACTOR | 2 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 10/31/2024 | CANCNG008409 | CA | 3123176 | IN | TRUCK TRACTOR | 2 | |
| 10/29/2024 | IN7088000522 | IN | XA141L | FL | TRUCK TRACTOR | 1 | |
| 383.23A2-LCDLN License (CDL) - Operate a CMV and does not possess a valid CDL (OOS) | 8 + 2 (OOS) | ||||||
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 10/27/2024 | ALRHCV002878 | AL | 3411385 | IN | TRUCK TRACTOR | 1 | |
| 10/8/2024 | CANEL1003259 | CA | 3333584 | IN | TRUCK TRACTOR | 1 | |
| 10/3/2024 | US1934000019 | US | DDO2DG | FL | STRAIGHT TRUCK | 1 | |
| 9/21/2024 | NM4221O7D74Z | NM | 3004578 | IN | TRUCK TRACTOR | 1 | |
| 9/12/2024 | VA5910006675 | VA | DD01DG | FL | STRAIGHT TRUCK | 1 | |
| 9/12/2024 | IA000P120D0H | IA | 3290642 | IN | STRAIGHT TRUCK | 1 | |
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 395.8A-ELD ELD - No record of duty status (ELD Required) (OOS) | 5 + 2 (OOS) | ||||||
| 391.41(a)(1) Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history | 1 | ||||||
| 8/31/2024 | NM5083O6SHV5 | NM | 3001918 | IN | TRUCK TRACTOR | 1 | |
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 8/31/2024 | CAUD6P000983 | CA | 3127145 | IN | TRUCK TRACTOR | 1 | |
| 396.3(a)1BOS BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination (OOS) | 0 + 2 (OOS) | ||||||
| 393.75(a)(1) Tire-ply or belt material exposed | 8 | ||||||
| 393.55(d)(3) No or Defective ABS Malfunction Indicator for towed vehicles on vehicles manufactured after February 2001 | 4 | ||||||
| 8/28/2024 | FL1795007223 | FL | DD06DG | FL | STRAIGHT TRUCK | 1 | |
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 396.5B-L Lubrication - Oil or grease leak | 3 | ||||||
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 8/21/2024 | TNI034Y60746 | TN | DD01DG | FL | STRAIGHT TRUCK | 1 | |
| 8/1/2024 | NJSPSKI00042 | NJ | XC287C | FL | STRAIGHT TRUCK | 1 | |
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 8/1/2024 | TNI033P90450 | TN | NO TAG | IN | TRUCK TRACTOR | 1 | |
| 393.9A-LSLIWR Lighting - Stop lamps - Both inoperative when required to be on (OOS) | 6 + 2 (OOS) | ||||||
| 393.9A-LTSI Lighting - Turn signal - Any inoperative on the rearmost vehicle. (OOS) | 6 + 2 (OOS) | ||||||
| 7/24/2024 | AZ7254000397 | AZ | R496565 | TX | TRUCK TRACTOR | 1 | |
| 395.3A2-HOSPD HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Tim | 7 | ||||||
| 392.2-SLLSWZ State/Local Laws - Speeding work/construction zone | 10 | ||||||
| 7/23/2024 | FL2210000171 | FL | DD03DG | FL | STRAIGHT TRUCK | 1 | |
| 393.95A4-EENA Emergency Equipment - Fire Extinguishers - not readily accessible | 2 | ||||||
| 393.11A1-L Lighting - Lamps improper color, height, or location | 6 | ||||||
| 393.11A1-LLPL Lighting - License plate lamp missing | 2 | ||||||
| 7/18/2024 | MOW157000197 | MO | 3416835 | IN | TRUCK TRACTOR | 1 | |
| 7/16/2024 | CANEL1002965 | CA | 3443648 | IN | TRUCK TRACTOR | 1 | |
| 7/5/2024 | SD5880001457 | SD | DD03DG | FL | STRAIGHT TRUCK | 1 | |
| 6/27/2024 | PAF109417934 | PA | DD04DG | FL | STRAIGHT TRUCK | 1 | |
| 6/26/2024 | CAND7N008174 | CA | R598133 | TX | TRUCK TRACTOR | 1 | |
| 6/25/2024 | SCK387000147 | SC | 3406719 | IN | TRUCK TRACTOR | 1 | |
| 393.78 Wipers - Inoperative / missing / damaged wipers | 1 | ||||||
| 393.55(d)(3) No or Defective ABS Malfunction Indicator for towed vehicles on vehicles manufactured after February 2001 | 4 | ||||||
| 395.30B1 Driver failed to certify the accuracy of the information gathered by the ELD | 1 | ||||||
| 393.45B2PC Brake Hose or Tubing Chafing and/or Kinking - Connection to Power Unit | 4 | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 6/25/2024 | IL4037890820 | IL | DD0DG | FL | STRAIGHT TRUCK | 1 | |
| 6/22/2024 | CT3098002601 | CT | DD00DG | FL | STRAIGHT TRUCK | 1 | |
| 393.9(a) Inoperative Brake Lamps | 6 | ||||||
| 393.203(e) Cab front bumper missing/unsecured/protrude | 2 | ||||||
| 393.45(d) Brake connections with leaks or constrictions | 4 | ||||||
| 393.55(d)(1) CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) | 4 | ||||||
| 393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
| 393.9TS Inoperative turn signal (OOS) | 6 + 2 (OOS) | ||||||
| 395.24C2II Driver failed to manually add the trailer number | 1 | ||||||
| 393.9T Inoperable tail lamp | 6 | ||||||
| 6/19/2024 | MTU541700316 | MT | AB10XM | FL | TRUCK TRACTOR | 1 | |
| 6/18/2024 | IA000P130QNZ | IA | DD98DF | FL | STRAIGHT TRUCK | 1 | |
| 395.3(a)(3)(ii) Driving beyond 8 hour driving limit since the end of the last on duty, off duty, or sleeper period of at least 30 minutes | 7 | ||||||
| 395.24C2III Driver failed to manually add shipping document number | 1 | ||||||
| 393.60(d) Windshield / Windows - Tinting permits less than 70% of light transmittance | 1 | ||||||
| 393.203(b) Cab/body improperly secured to frame | 2 | ||||||
| 6/17/2024 | AZXE24760342 | AZ | 3524063 | IN | TRUCK TRACTOR | 1 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 6/16/2024 | LALAPK003631 | LA | XC276C | FL | TRUCK TRACTOR | 1 | |
| 6/13/2024 | LALAER007809 | LA | XC277C | FL | TRUCK TRACTOR | 1 | |
| 6/4/2024 | CO1289931760 | CO | DD04DG | FL | STRAIGHT TRUCK | 1 | |
| 392.82DUMT Driver - Using a hand-held mobile telephone | 10 | ||||||
| 5/25/2024 | GA1332000107 | GA | XA256P | FL | TRUCK TRACTOR | 1 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 5/22/2024 | TNI034N10414 | TN | 3570298 | TX | TRUCK TRACTOR | 1 | |
| 5/18/2024 | UT24TW001181 | UT | AB11XM | FL | TRUCK TRACTOR | 1 | |
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 393.45B2-B Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
