For your protection, your login session will expire in 0:00, do you wish extend your session or logout?
FMCSA - Federal Motor Carrier Safety Adminstration

CSA - Compliance, Safety, Accountability

Working Together for Safety.


SMS - Safety Measurement System SMS - Safety Measurement System

NEW PRIME INC

PRIME INC

  • 3706
  • 2740 NORTH MAYFAIR AVE
    SPRINGFIELD, MO 65803
  • 8,578
  • 9,180
  • 17,569

Safety Rating & OOS Rates

(As of 12/19/2025 updated daily from SAFER )

SATISFACTORY
( 06/29/2023)

Out of Service Rates

Type OOS % National Avg %
Vehicle 9.2 23.2
Driver 0.9 6.4
Hazmat 2.2 4.4

Licensing and Insurance

(As of 12/19/2025 updated hourly from L&I )

Active For-Hire Authority
Type Yes/No MC#/MX#
Property Yes MC-140665
Passenger No
Household Goods No
Broker Yes MC-140665

Crash Indicator

More Info

Not Public
Expand Graph

All Crashes

  • Reviewed-Not Preventable and not in SMS
  • Crashes Included in SMS
  • Reviewed-Not Preventable and not in SMS
  • Crashes Included in SMS
  • Average Severity Weight

The graph below displays the number of crashes that the carrier has received for a selected period of time. Expand for more information.

The graph below shows the number of reportable crashes by month that a carrier has been involved in, along with their average severity weights per inspection in the Crash Indicator BASIC. Crashes are assigned severity weights according to their impact. A greater severity weight is given to crashes involving injuries, fatalities, and/or the release of hazardous materials. Select from the drop-down to view this data along with the average severity weights per crash.

  • 48
  • 36
  • 24
  • 12
  • 0
  • Nov
  • Dec
  • Jan
  • Feb
  • Mar
  • Apr
  • May
  • Jun
  • Jul
  • Aug
  • Sep
  • Oct
  • Nov
  • Dec
  • Jan
  • Feb
  • Mar
  • Apr
  • May
  • Jun
  • Jul
  • Aug
  • Sep
  • Oct
  •  
  •  
  • 2024
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  • 2025
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

A crash preventability determination does not assign fault or legal liability for the crash. These determinations are made on the basis of information available to FMCSA by persons with no personal knowledge of the crash and are not reliable evidence in a civil or criminal action. Under 49 U.S.C. § 504(f), these determinations are not admissible in a civil action for damages. The absence of a not preventable determination does not indicate that a crash was preventable.

A crash preventability determination does not assign fault or legal liability for the crash. These determinations are made on the basis of information available to FMCSA by persons with no personal knowledge of the crash and are not reliable evidence in a civil or criminal action. Under 49 U.S.C. § 504(f), these determinations are not admissible in a civil action for damages. The absence of a not preventable determination does not indicate that a crash was preventable.

Year Number Month Number Month Short Name Roadside Events Roadside Events with Violations Roadside Events without Violations Average Severity Weight Non SMS Roadside Event
2023 11 Nov 0 0 1 0 1
2023 12 Dec 17 0 25 1.8235 8
2024 1 Jan 34 0 45 1.6471 11
2024 2 Feb 29 0 35 1.5172 6
2024 3 Mar 23 0 30 1.6957 7
2024 4 Apr 19 0 26 1.7368 7
2024 5 May 12 0 24 2.5833 12
2024 6 Jun 19 0 27 1.8421 8
2024 7 Jul 18 0 27 2 9
2024 8 Aug 23 0 33 2.0435 10
2024 9 Sep 28 0 36 1.7857 8
2024 10 Oct 18 0 21 1.6667 3
2024 11 Nov 20 0 30 2 10
2024 12 Dec 27 0 39 2.2222 12
2025 1 Jan 33 0 55 2.1818 22
2025 2 Feb 21 0 30 1.5238 9
2025 3 Mar 19 0 32 2.1579 13
2025 4 Apr 13 0 27 3.2308 14
2025 5 May 25 0 31 1.56 6
2025 6 Jun 35 0 39 1.5143 4
2025 7 Jul 39 0 41 1.2564 2
2025 8 Aug 19 0 20 1.5263 1
2025 9 Sep 27 0 27 1.4074 0
2025 10 Oct 25 0 25 1.32 0
2025 11 Nov 8 0 8 1.25 0

FMCSA reviewed these crashes as part of the Crash Preventability Determination Program and determined they were Not Preventable. These crashes are not included in the Crash Indicator BASIC calculation.

Report Vehicle Crash
Date Number State Plate Number Plate State Fatal Inj. Tow. HM
8/12/2025 AR2025547175 AR 07KS2A MO 0 0 Yes No
7/17/2025 TN0400287398 TN 39KR7S MO 0 0 Yes No
7/15/2025 AR2025542166 AR 76KR6X MO 0 0 Yes No
6/25/2025 CA2662500539 CA 64KT2H MO 0 0 Yes No
6/20/2025 WI0000125820 WI 11KS0S MO 0 0 Yes No
6/10/2025 ILX003857200 IL 44KR7L MO 0 1 No No
6/7/2025 GA0009932236 GA 67KR3H MO 0 2 Yes No
5/30/2025 OH0255101697 OH 28KR4G MO 0 1 Yes No
5/30/2025 CA8352500500 CA 69KROX MO 0 0 Yes No
5/27/2025 AR2025531387 AR 49A569 MO 0 0 Yes No
5/22/2025 TN0301019385 TN 47KR0P MO 0 1 Yes No
5/18/2025 KY0073185620 KY 72KR1H MO 0 1 Yes No
5/3/2025 NE0225018750 NE 53KR9D MO 2 1 Yes No
4/30/2025 IN0904719731 IN 60KSOM MO 0 0 Yes No
4/29/2025 CA5402500836 CA 03KR5N MO 0 1 Yes No
4/21/2025 WI0000125348 WI 69KS3F MO 0 0 Yes No
4/19/2025 NC0108103188 NC 96KT1H MO 0 0 Yes No
4/18/2025 CO2025000516 CO 64KR8K MO 0 1 Yes No
4/16/2025 IN0904710692 IN 89KS6D MO 0 1 Yes No
4/8/2025 TX74SAHQE12D TX 05KS3S MO 0 0 Yes No
4/5/2025 CA8602501009 CA 31KSOY MO 0 0 Yes No
4/4/2025 GA0009844884 GA 34K57Y MO 0 0 Yes No
4/2/2025 AZ0I25020105 AZ 22KS1A MO 0 1 Yes No
4/1/2025 LA2025035850 LA 01KS1S MO 0 3 Yes No
4/1/2025 OH0253058183 OH 82KT2D MO 0 2 Yes No
4/1/2025 VA0250925022 VA 653364 VA 0 0 Yes No
4/1/2025 MS9059250002 MS 10KS7S MO 0 1 Yes No
3/29/2025 MD25S0006346 MD 58KS1B MO 0 1 Yes No
3/27/2025 ILX003772252 IL 27KR2V MO 0 0 Yes No
3/26/2025 AL0005630405 AL 24KR7W MO 0 0 Yes No
3/26/2025 CA8302500194 CA 08KR75 MO 0 0 Yes No
3/26/2025 TX748CHQE1BN TX 82KR5K MO 0 1 Yes No
3/25/2025 ILX003769772 IL 56KS1M MO 0 0 Yes No
3/24/2025 ID25C6923660 ID 54KR43 MO 0 0 Yes No
3/22/2025 AR2025516368 AR 20B472 MO 0 1 Yes No
3/20/2025 LA2025030582 LA 77KT5D MO 0 2 No No
3/19/2025 TX741DHQE1YS TX 00KT7J MO 0 0 Yes No
3/4/2025 LA2025024789 LA 69KS3F MO 0 0 Yes No
3/3/2025 FL2638627405 FL 76KT9D MO 0 1 Yes No
3/3/2025 TN0400227016 TN 42KS9W MO 0 0 Yes No
2/27/2025 PA504875000X PA 51KR2F MO 0 0 Yes No
2/25/2025 KY0073155051 KY 09B802 MO 0 0 Yes No
2/20/2025 TN0400222916 TN 75KR5W MO 0 0 Yes No
2/19/2025 KS2025E29848 KS 57KR2D MO 0 0 Yes No
2/16/2025 UT2501360676 UT 13K504 MO 0 0 Yes No
2/15/2025 MI0003434764 MI 47KS8Z MO 0 0 Yes No
2/12/2025 MO0000112379 MO 61KR7L MO 0 0 Yes No
2/8/2025 WY0202501432 WY 01KS3S MO 0 0 Yes No
2/4/2025 NE0225004246 NE 20KS1V MO 0 0 Yes No
1/30/2025 AR2025505706 AR 96KR2Y MO 0 0 Yes No
1/28/2025 GA0009766895 GA 51KT0H MO 0 0 Yes No
1/27/2025 ILX003706309 IL 59KR1L MO 0 0 Yes No
1/25/2025 FL2632941905 FL 76KS7K MO 0 0 Yes No
1/24/2025 CO2025000089 CO 06KS7R MO 0 1 Yes No
1/23/2025 GA0009772983 GA 36KS0T MO 0 0 Yes No
1/22/2025 PA501072800X PA 38KS7Y MO 0 0 Yes No
1/21/2025 MI0003411313 MI U7359HY TN 0 0 Yes No
1/21/2025 PA500860800X PA 85KR9H MO 0 1 Yes No
1/20/2025 WA000EF59354 WA 07KT9J MO 0 0 Yes No
1/19/2025 TN0400209934 TN 58KR7F TN 0 0 Yes No
1/19/2025 SD0202502015 SD 00KS8V MO 0 0 Yes Yes
1/19/2025 MO0000112485 MO 10KT7J MO 0 0 Yes No
1/18/2025 WV202501400A WV 13KT8J MO 0 0 Yes No
1/15/2025 CO2025000049 CO 70KS8B MO 0 1 Yes No
1/11/2025 WY0202500398 WY 54KR5D MO 0 0 Yes No
1/11/2025 ILX003697864 IL 07KT2J MO 0 2 Yes No
1/8/2025 NM0711016676 NM 95KS5G MO 0 0 Yes No
1/5/2025 WV202500864A WV 11KS3A MO 0 0 Yes No
1/4/2025 KS2025E29174 KS 75KS8B MO 0 2 Yes No
1/4/2025 KS2025E29597 KS 58KS8K MO 0 0 Yes No
1/2/2025 TX72GAHQE19O TX 24KR7W MO 0 1 Yes No
12/31/2024 MS9062240001 MS 64KS0F MO 0 2 Yes No
12/24/2024 PA411710400X PA 43KSOY MO 0 1 Yes No
12/22/2024 CA8502401832 CA 79KS1B MO 0 1 Yes No
12/21/2024 PA411795000X PA 29KR4S MO 0 1 Yes No
12/19/2024 AR2024582529 AR 98KR6A MO 0 2 Yes No
12/16/2024 TN0400195556 TN 68KR7X MO 0 0 Yes No
12/15/2024 LA2024155807 LA 01KR6N MO 0 0 Yes No
12/14/2024 IA2401458774 IA 07KT8J MO 0 0 Yes No
12/13/2024 MN0243480210 MN 05KR3S MO 0 0 Yes No
12/9/2024 KY0073130837 KY 44KR0V MO 0 1 Yes No
12/4/2024 NH0008262488 NH 05KT2J MO 0 1 No No
12/3/2024 AZ0004255481 AZ 99KS4G MO 0 3 Yes No
12/3/2024 GA0009700355 GA 43KR3P MO 0 0 Yes No
11/29/2024 NM0023409926 NM 62KS2M MO 0 1 Yes No
11/26/2024 SD0202417332 SD 31KR3G MO 0 0 Yes No
11/25/2024 AR2024573571 AR 39KR6L MO 0 0 Yes No
11/24/2024 OK2411004938 OK 42KR3B MO 0 0 Yes No
11/24/2024 AL0004727253 AL 81KR6A MO 0 0 Yes No
11/20/2024 ILX003634335 IL 95KT6H MO 0 0 Yes No
11/18/2024 CO2024002199 CO 83KR7K MO 0 1 Yes No
11/14/2024 VA0243195491 VA 47KT3H MO 0 1 Yes No
11/14/2024 UT2408544186 UT 54KR0L MO 0 0 Yes No
11/6/2024 AL0004719336 AL 54KR8D MO 1 1 Yes No
10/7/2024 SC0024277100 SC 27KRN8N MO 0 2 Yes No
10/3/2024 MI0003302340 MI 36KR2V MS 0 1 Yes No
10/1/2024 VA0242825239 VA 51KR0B MO 0 0 Yes No
9/26/2024 OK2410003192 OK 78KS9D MO 0 1 Yes No
9/25/2024 PA408978600X PA 80KR0K MO 0 1 Yes No
9/23/2024 MO0000109956 MO 77KS0D MO 0 1 No No
9/16/2024 CA4502400837 CA 30KS3T MO 0 0 Yes No
9/10/2024 SC0024275026 SC 50KR9F MO 0 2 Yes No
9/9/2024 GA0009588274 GA 56KR7E MO 0 0 Yes No
9/7/2024 CA2202401260 CA 72KR9W MO 0 1 Yes No
9/2/2024 WI0000123671 WI 71KR9K MO 0 0 Yes No
8/30/2024 ILX003537986 IL 53KT6H MO 0 0 Yes No
8/21/2024 OK2408003770 OK 29KS0Y MO 0 0 Yes No
8/17/2024 GA0009562004 GA 04K57A MO 0 2 Yes No
8/8/2024 VA0242225343 VA 93KS5R MO 0 0 Yes No
8/8/2024 AL0004683040 AL 49KR6D MO 0 0 Yes No
8/5/2024 AR2024546625 AR 02KS0E MO 0 1 Yes No
8/4/2024 AL0004681084 AL 15KR0W MO 0 0 Yes No
8/4/2024 TX6Y4FHQE1NA TX 11B031 MO 0 1 Yes No
8/3/2024 IA2401437908 IA 55KS9Z MO 0 0 Yes No
8/1/2024 WA000EF02897 WA 90KROA MO 0 0 Yes No
7/26/2024 LA2024087893 LA 23KR4W MO 0 0 Yes No
7/26/2024 MO0000109170 MO 59KS2F MO 0 0 Yes No
7/17/2024 GA0009513372 GA 93KS3R MO 0 0 Yes No
7/15/2024 ILX003493782 IL 71KS1M MO 0 0 Yes No
7/11/2024 NM0711030061 NM 64KR4K MO 0 2 Yes No
7/10/2024 TX6X6CHQE1XL TX 44KS9Z TX 0 2 Yes No
7/7/2024 IN0904538579 IN 18KS9Y MO 0 0 Yes No
7/3/2024 OH0245118751 OH 69KR5K MO 0 1 Yes No
7/2/2024 KY0073062037 KY 35KR0D MO 0 1 Yes No
6/28/2024 IN0904530862 IN 09KS0H MO 0 0 Yes No
6/27/2024 ID24C6681990 ID 23KR8B MO 0 1 Yes No
6/25/2024 GA0009505891 GA 16KS1R MO 0 1 Yes No
6/16/2024 NC0107757215 NC 52KS52 MO 0 0 Yes No
6/7/2024 ILX003443208 IL 97KR2Y MO 0 1 Yes No
6/7/2024 IN0904518122 IN 11KTD0 MO 0 1 Yes No
6/6/2024 ILX003446869 IL 77KR1W MO 0 0 Yes No
6/3/2024 OH0245098980 OH 50KS6Z MO 0 0 Yes No
5/29/2024 VA0241525059 VA 48KS1W MO 0 0 Yes No
5/26/2024 CA6702401070 CA 03KS6H MO 0 0 Yes No
5/23/2024 AL0004654749 AL 06KR1N MO 1 0 Yes No
5/22/2024 CO2024000356 CO 69KS6M MO 0 0 Yes No
5/18/2024 KY0073046877 KY 172KA MO 0 0 Yes No
5/17/2024 OK2405004125 OK 46KT2H MO 0 1 Yes No
5/15/2024 IN0904505578 IN 68KS3M MO 0 0 Yes No
5/14/2024 ILX003426803 IL 72KR0W MO 0 1 No No
5/10/2024 WI0000122766 WI 72KR9W MO 0 1 Yes No
5/6/2024 MO0000107611 MO 95KR1A MO 0 0 Yes No
5/3/2024 TN0400085685 TN 28KS9Y MO 0 0 Yes No
5/2/2024 OH0245080433 OH K822880 AR 0 0 Yes No
4/28/2024 MO0000107572 MO 01KS6H MO 0 0 Yes No
4/19/2024 NM0711020506 NM 66KS4F MO 0 2 Yes No
4/13/2024 NJ0000012728 NJ 22KS2Y MO 0 1 Yes No
4/10/2024 IA2401416802 IA 27KR2V MO 0 0 Yes No
4/9/2024 KY0073028529 KY 16KR9N MO 0 0 Yes No
4/7/2024 NY4046322700 NY 84KT7D MO 1 1 Yes No
4/3/2024 MO0000108121 MO 32KS9W MO 0 2 Yes No
3/19/2024 TX6TRCHQE1T4 TX 50KR6E MO 0 3 Yes No
3/16/2024 CA7702400233 CA 95KS9D MO 0 1 Yes No
3/13/2024 GA0009373359 GA 83KR8A MO 0 0 Yes No
3/12/2024 CT2400096607 CT 75KT4D MO 0 0 Yes No
3/12/2024 ILX003357689 IL 79KS7D MO 0 0 Yes No
3/11/2024 MO0000106911 MO 42KS6W MO 0 3 Yes No
3/1/2024 MO0000106970 MO 28KR3W MO 0 1 Yes No
2/20/2024 KS2024E27426 KS 11KS6V MO 0 0 Yes No
2/17/2024 OH0243026624 OH 09B723 MO 0 0 Yes No
2/11/2024 WY0202401705 WY 64KR9W MO 0 0 Yes No
2/4/2024 WY0202401272 WY 05KS5A MO 0 0 Yes No
2/4/2024 ILX003315338 IL 48KR8G MO 0 0 Yes No
2/3/2024 LA2024028253 LA 91KR4A MO 0 1 Yes No
1/26/2024 AL0004608821 AL 24KR1B MO 0 0 Yes No
1/25/2024 AL0004608205 AL 09KT5D MO 0 0 Yes No
1/25/2024 NV0240101827 NV 46KS9Z MO 0 0 Yes No
1/22/2024 MEI00S003644 ME 340023 MO 0 0 Yes No
1/21/2024 OR2024430059 OR 01KS5S MO 0 0 Yes No
1/20/2024 GA0009306746 GA 53KS4Z MO 0 0 Yes No
1/15/2024 WY0202400667 WY 83KS3D MO 0 2 Yes No
1/12/2024 IA2401403200 IA 38KR2S MO 0 0 Yes No
1/12/2024 TX6SE9HQE18H TX 03KS6A MO 0 0 Yes No
1/9/2024 KY0072994646 KY O5B746 MO 0 0 Yes No
1/5/2024 TN0400043063 TN 69KR4H TN 0 0 Yes No
12/27/2023 WV202330040A WV 52KR2E MO 0 0 Yes No
12/24/2023 NJ0023209632 NJ 45KR1P MO 0 0 Yes No
12/20/2023 KS2023E27014 KS 99KS4G MO 0 0 Yes No
12/20/2023 IN0904416581 IN 99KR9Y MO 0 0 Yes No
12/13/2023 GA0009267752 GA 92KR6Y MO 0 0 Yes No
12/13/2023 MD23A1092010 MD 611968 MO 0 0 Yes No
12/12/2023 WI0000121645 WI 47KR1E MO 0 1 Yes No
12/6/2023 SC0023300761 SC 15KT4D MO 0 0 Yes No
11/28/2023 FL2556752803 FL 33KS4Y MO 0 1 Yes No

To filter your Crash History based on severity, select the severity below. You can also sort your data by Date, Report Number, Vehicle Type, etc.

(or)

To see crashes that FMCSA has reviewed for participation in the Demonstration Program or reviewed and were determined Undecided or Preventable in the Determination Program, select the determination below. Crashes that were reviewed during the Demonstration Program are not removed from the Crash Indicator BASIC calculation.

(or)
Report Vehicle Crash Measure = Sum of the Total Weight (TotW) Avg. PU × UF = 9,645
Date Number State Plate Number Plate State Fatal Inj. Tow. HM Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
11/9/2025 OK2511001685 OK 65KS2B MO 0 0 Yes No 1 3 3
11/8/2025 AZ0004377651 AZ 97KR4A MO 0 0 Yes No 1 3 3
11/7/2025 MO0000116197 MO 17KR9W MO 0 0 Yes No 1 3 3
11/3/2025 TN0400389198 TN 50KS1B MO 0 0 Yes No 1 3 3
11/2/2025 TN0400388712 TN 53KT1H MO 0 1 No No 2 3 6
11/1/2025 NC0108290554 NC 03KR8B MO 0 0 Yes No 1 3 3
11/1/2025 TX7ANFHQE1KU TX 25KR7G MO 0 0 Yes No 1 3 3
11/1/2025 GA0010107186 GA 44KRBL MO 0 1 Yes No 2 3 6
10/30/2025 OR2025430330 OR 70KS1K MO 0 1 No No 2 3 6
10/30/2025 GA0010103200 GA 6OKS9B MO 0 0 Yes No 1 3 3
10/29/2025 CO2025001834 CO 59KS4Z MO 0 0 Yes No 1 3 3
10/27/2025 IN0904831284 IN 83KR3X MO 0 1 Yes No 2 3 6
10/26/2025 TN0400388963 TN 49KR5L MO 0 2 Yes No 2 3 6
10/24/2025 VA0253000031 VA 48KS8T MO 0 1 No No 2 3 6
10/22/2025 OH0255203558 OH 92KS9G MO 0 1 Yes No 2 3 6
10/21/2025 NE0225042439 NE 85KR7A MO 0 0 Yes No 1 3 3
10/21/2025 PA509500300X PA 41KR8G MO 0 1 Yes No 2 3 6
10/19/2025 TX7A1BHQE1IS TX 91KR0A MO 0 0 Yes No 1 3 3
10/18/2025 OH0255196597 OH 40KR1P MO 0 0 Yes No 1 3 3
10/18/2025 MO0000115827 MO 03KS6V MO 0 0 Yes No 1 3 3
10/16/2025 KY0073245577 KY 20KS0V MO 0 0 Yes No 1 3 3
10/15/2025 GA0010083269 GA 70KR9W MO 0 0 Yes No 1 3 3
10/13/2025 FL2701052405 FL 00KR1S MO 0 0 Yes No 1 3 3
10/10/2025 IN0904825906 IN 46KS8Z MO 0 0 Yes No 1 3 3
10/9/2025 SC0025286729 SC 79KR5K MO 0 1 Yes No 2 3 6
10/9/2025 GA0010088586 GA 35KR5B MO 0 0 Yes No 1 3 3
10/8/2025 AR2025560113 AR 95KS9G MO 0 0 Yes No 1 3 3
10/7/2025 GA0010074961 GA 46KR7G MO 0 0 Yes No 1 3 3
10/5/2025 AL0005705027 AL 89KR2X MO 0 0 Yes No 1 3 3
10/3/2025 GA0010071119 GA 46KS7Y MO 0 0 Yes No 1 3 3
10/3/2025 ILX004007871 IL 04KS9V MO 0 0 Yes No 1 3 3
10/1/2025 IA2501503951 IA 31KR4D MO 0 0 Yes No 1 3 3
10/1/2025 WV2025239055 WV 36KS7Y MO 1 0 No No 2 3 6
9/28/2025 PA508592000X PA 47KR1G MO 0 0 Yes No 1 3 3
9/28/2025 WV0202523362 WV 73KT5H MO 0 0 Yes No 1 3 3
9/27/2025 VA0252700191 VA 01KS6A MO 0 0 Yes No 1 3 3
9/27/2025 SC0025284892 SC 96KT0H MO 0 0 Yes No 1 3 3
9/27/2025 GA0010059429 GA 80KT5D MO 0 0 Yes No 1 3 3
9/26/2025 NY4097091800 NY 72KT2V MO 0 0 Yes No 1 3 3
9/26/2025 ILX003976282 IL 02KS5V MO 0 0 Yes No 1 3 3
9/25/2025 VA0252700106 VA 01KR3S MO 0 1 No No 2 3 6
9/23/2025 OH0255179291 OH 58KR4F MO 0 1 No No 2 3 6
9/23/2025 MO0000115455 MO 92KS0P MO 0 1 Yes No 2 3 6
9/22/2025 IA2501503537 IA 24KT2M MO 0 0 Yes No 1 3 3
9/22/2025 FL2767494405 FL 03KS4R MO 0 2 Yes No 2 3 6
9/21/2025 OH0255175938 OH 62KS0B MO 0 0 Yes No 1 3 3
9/18/2025 IN0904822746 IN 52KS8K MO 0 1 Yes No 2 3 6
9/17/2025 VA0252660185 VA 75KR3W MO 0 0 Yes No 1 3 3
9/16/2025 NY4095942300 NY 54KT0H MO 0 0 Yes No 1 3 3
9/16/2025 TX79AEHQE14P TX 11KR4B TX 0 1 No No 2 3 6
9/15/2025 AR2025555450 AR 19KS5Y MO 0 1 Yes No 2 3 6
9/12/2025 MO0000115151 MO 57KS5F MO 0 0 Yes No 1 3 3
9/8/2025 TX78QFHQE159 TX 27KR4G MS 0 0 Yes No 1 3 3
9/7/2025 WV0202520125 WV 41KR1D MO 0 1 Yes No 2 3 6
9/6/2025 SC0025279066 SC 23KR2W MO 0 0 Yes No 1 3 3
9/6/2025 OK2509005262 OK 31KS0Y MO 0 0 Yes No 1 3 3
9/5/2025 IN0904803567 IN 26KT4M MO 0 0 Yes No 1 3 3
9/4/2025 KS2025E30484 KS 56KS3M MO 0 1 Yes No 2 3 6
9/4/2025 OH0255167239 OH 51KT5H MO 0 1 Yes No 2 3 6
9/3/2025 MD25A1288351 MD 03KR4B MO 0 1 No No 2 3 6
8/29/2025 MN0252410232 MN 12KS3S MO 0 1 Yes No 2 3 6
8/28/2025 KS2025E30453 KS 54KS5K MO 0 2 Yes No 2 3 6
8/27/2025 VA0252420175 VA 31KS9W MO 0 3 Yes No 2 3 6
8/26/2025 ME200-654-AC ME 31KR1S MO 0 0 Yes No 1 3 3
8/26/2025 IN0904787680 IN 92KR9Y MO 0 0 Yes No 1 3 3
8/20/2025 WI0000126227 WI 45KS1Z MO 0 3 Yes No 2 3 6
8/19/2025 PA507397600X PA 65KR3F MO 0 0 Yes No 1 3 3
8/19/2025 TX78BCHQE1H6 TX 51KS8Z MO 0 0 Yes No 1 3 3
8/19/2025 MO0000114779 MO 37KR5B MO 1 1 Yes No 2 3 6
8/19/2025 CA8552502327 CA 09KT0G CA 0 0 Yes No 1 3 3
8/17/2025 AR2025548345 AR 85KS8D MO 0 0 Yes No 1 3 3
8/17/2025 NC0108204316 NC 54KR1E MO 0 0 Yes No 1 3 3
8/15/2025 FL2700800405 FL 28KR5V MO 0 0 Yes No 1 3 3
8/11/2025 AR2025548289 AR 70KT9V MO 0 0 Yes No 1 3 3
8/8/2025 MI0003565802 MI 89KR9H MO 0 1 Yes No 2 3 6
8/5/2025 UT2505723736 UT 54KS4F MO 0 2 Yes No 2 3 6
8/5/2025 PA507225000X PA 53KS7B MO 0 1 Yes No 2 3 6
8/3/2025 ILX003914623 IL 90KR9H MO 0 0 Yes No 1 3 3
8/1/2025 ILX003913608 IL 66KR8K MO 0 2 Yes No 2 3 6
7/31/2025 ILX003910081 IL 48KR2L MO 0 0 Yes No 1 3 3
7/30/2025 MO0000114557 MO 73KR6X MO 0 0 Yes No 1 3 3
7/30/2025 GA0009991667 GA 2784389 MO 0 0 Yes No 1 3 3
7/30/2025 PA507975200X PA 22KR6S MO 0 0 Yes No 1 3 3
7/27/2025 VA0252090206 VA 48KR1E MO 0 0 Yes No 1 3 3
7/26/2025 IN0904770533 IN 74KR3X MO 0 0 Yes No 1 3 3
7/25/2025 VA0252080122 VA 76KT2D MO 0 1 Yes No 2 3 6
7/24/2025 CT2500267312 CT 55KS1K MO 0 0 Yes No 1 3 3
7/24/2025 MS2025041246 MS 22B792 MO 0 0 Yes No 1 3 3
7/24/2025 NC0108182710 NC 44KS4Y MO 0 0 Yes No 1 3 3
7/23/2025 AR2025543621 AR 56KS3Z MO 0 2 Yes No 2 3 6
7/23/2025 MO0000114367 MO 70KS7B MO 0 0 Yes No 1 3 3
7/22/2025 MI0003555692 MI NONE MO 0 0 Yes No 1 3 3
7/21/2025 AR2025543937 AR 47KR2P MO 1 0 Yes No 2 3 6
7/21/2025 AR2025543051 AR 29KR2V MO 0 0 Yes No 1 3 3
7/21/2025 PA506795600X PA 83KT2D MO 0 0 Yes No 1 3 3
7/20/2025 IN0904772129 IN 52KS2Z MO 0 0 Yes No 1 3 3
7/19/2025 MI0003553548 MI 09KS0R MO 0 0 Yes No 1 3 3
7/19/2025 MO0000114505 MO 61KR0E MO 0 0 Yes No 1 3 3
7/18/2025 OH0255131740 OH 12KR2B MO 0 0 Yes No 1 3 3
7/17/2025 IA2501492242 IA 15KT6S MO 0 0 Yes No 1 3 3
7/17/2025 MATBC0035522 MA 50KS1T MO 0 0 Yes No 1 3 3
7/17/2025 ID25C7012070 ID 24KT8M MO 0 1 No No 2 3 6
7/16/2025 KS2025E30303 KS 13KTOD MO 0 0 Yes No 1 3 3
7/15/2025 IN0904763541 IN 76KR7H MO 0 2 Yes No 2 3 6
7/15/2025 IN0904784592 IN 67KR6W MO 1 1 Yes No 2 3 6
7/14/2025 WV0202515054 WV 93KR0H MO 0 1 Yes No 2 3 6
7/12/2025 OK2508000880 OK 05KS6H MO 0 0 Yes No 1 3 3
7/11/2025 TX776AHQE1JK TX 66KR0F MO 0 0 Yes No 1 3 3
7/9/2025 GA0009967067 GA 78KR8K MO 0 0 Yes No 1 3 3
7/9/2025 GA0009964517 GA 263515 MO 0 1 Yes No 2 3 6
7/8/2025 NE0225024898 NE 48KR5F MO 0 0 Yes No 1 3 3
7/7/2025 OK2507002544 OK 10KS7V MO 0 0 Yes No 1 3 3
7/4/2025 WV0202515351 WV 31KS37 MO 0 0 Yes No 1 3 3
7/4/2025 AZ0I25040294 AZ 30KR2D MO 0 0 Yes No 1 3 3
7/3/2025 MD25A1272934 MD 30KS1Y MO 0 0 Yes No 1 3 3
7/2/2025 TX76ZFHQE15F TX 90KR7A MO 0 0 Yes No 1 3 3
7/1/2025 GA0009956051 GA 47KR4D MO 0 0 Yes No 1 3 3
7/1/2025 TN0400280784 TN 78KR1X MO 0 0 Yes No 1 3 3
6/30/2025 CA2652502235 CA 65KSOF MO 1 0 Yes No 2 3 6
6/29/2025 GA0009953188 GA 31KS3W MO 0 0 Yes No 1 3 3
6/29/2025 PA506071100X PA 61KR6K MO 0 0 Yes No 1 3 3
6/28/2025 PA506405000X PA 61KS0B MO 0 2 Yes No 2 3 6
6/27/2025 ILX003880141 IL 08KS9A MO 0 0 Yes No 1 3 3
6/27/2025 PA505740800X PA 08KR5B MO 0 0 Yes No 1 3 3
6/25/2025 GA0009956594 GA 27KT0M MO 0 0 Yes No 1 3 3
