BENNETT MOTOR EXPRESS LLC
- 92693
-
1001 INDUSTRIAL PARKWAY
MCDONOUGH, GA 30253-0569 - 2,000
- 2,000
- 3,103
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending July 31, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0.84 | Not Public | 0.27 | 4.07 | 0 | Not Public | 0.03 |
| On-Road Performance Detail | ||||||
|
177
150+ driver inspections with Unsafe Driving Violations
1,933.3
Combination Carrier
|
Not Public |
3,045
164
501+ relevant driver inspections
|
2,018
812
501+ relevant vehicle inspections
|
3,045
1
1 driver inspections with Controlled Substances/Alcohol Violations
|
Not Public |
3,045
17
501+ relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 2,256
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16 | Failing to use seat belt while operating a CMV | 7 | 0 | 7 | Unsafe Driving |
| 392.16AD | Driver - Failed to use seat belt while operating a CMV. | 3 | 0 | 7 | Unsafe Driving |
| 392.16-D | Driver - Failed to use seat belt while operating a CMV | 18 | 0 | 7 | Unsafe Driving |
| 392.22A-D | Driver - Failed to activate hazard warning signal flashers | 6 | 0 | 1 | Unsafe Driving |
| 392.2C | Failure to obey traffic control device | 9 | 0 | 5 | Unsafe Driving |
| 392.2-INAT | Driver- Inattentive or Distracted Driving | 2 | 0 | 5 | Unsafe Driving |
| 392.2LV | Lane Restriction violation | 2 | 0 | 3 | Unsafe Driving |
| 392.2-ML | Failure to Maintain Lane | 1 | 0 | 5 | Unsafe Driving |
| 392.2SLIMPT | State/Local Laws - General impeding traffic. | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLCP | State/Local Laws - Operate a CMV while using a cellular phone | 2 | 0 | 10 | Unsafe Driving |
| 392.2-SLLFC | State/Local Laws - Following too closely | 6 | 0 | 5 | Unsafe Driving |
| 392.2-SLLILC | State/Local Laws - Improper lane change | 5 | 0 | 5 | Unsafe Driving |
| 392.2-SLLIP | State/Local Laws - Improper passing | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | 24 | 0 | 3 | Unsafe Driving |
| 392.2-SLLML | State/Local Laws - Failure to maintain lane | 3 | 0 | 5 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 38 | 0 | 4 | Unsafe Driving |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 15 | 0 | 7 | Unsafe Driving |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 9 | 0 | 10 | Unsafe Driving |
| 392.2-SLLSWZ | State/Local Laws - Speeding work/construction zone | 7 | 0 | 10 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 16 | 0 | 5 | Unsafe Driving |
| 392.2-SLLUP | State/Local Laws - Unlawfully parking /leaving vehicle on roadway | 2 | 0 | 1 | Unsafe Driving |
| 392.2Y | Failure to yield right of way | 1 | 0 | 5 | Unsafe Driving |
| 392.71A-D | Driver - Using or equipping a CMV with a radar detector | 1 | 0 | 5 | Unsafe Driving |
| 392.82(a)1 | Using a hand-held mobile telephone while operating a CMV | 1 | 0 | 10 | Unsafe Driving |
| 392.82DUMT | Driver - Using a hand-held mobile telephone | 3 | 0 | 10 | Unsafe Driving |
| 392.2-HOS | HOS (Local Law) - State/local hour of service violation. | 1 | 0 | 7 | HOS Compliance |
| 395.15I9 | Driver not adequately trained in the operation of the automatic on-board recording device | 1 | 0 | 1 | HOS Compliance |
| 395.20BELDNV | HOS (ELD) - The ELD display screen is not viewable by an authorized official without entering the CMV | 2 | 0 | 5 | HOS Compliance |
| 395.22(b)(2)(ii) | Motor carrier failed to include required user identification data in ELD account | 1 | 0 | 1 | HOS Compliance |
| 395.22G | Portable ELD not mounted in a fixed position and visible to driver | 7 | 0 | 1 | HOS Compliance |
| 395.22G-ELDMFV | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | 18 | 0 | 1 | HOS Compliance |
| 395.22H1 | Driver failing to maintain ELD user's manual | 3 | 0 | 1 | HOS Compliance |
| 395.22H1-ELDNUM | HOS (ELD) - In-Vehicle Information - No user's manual for the driver describing how to operate the ELD. (May be electronic) | 3 | 0 | 1 | HOS Compliance |
| 395.22H2 | Driver failing to maintain ELD instruction sheet | 2 | 0 | 1 | HOS Compliance |
| 395.22H2-ELDNISDT | HOS (ELD) Driver failing to have instruction sheet describing the data transfer mechanisms supported by the ELD and step-by-step instructions for the driver to produce and transfer the driver's hours of service records to an authorized safety official | 4 | 0 | 1 | HOS Compliance |
| 395.22H3 | Driver failed to maintain instruction sheet for ELD malfunction reporting requirements | 3 | 0 | 1 | HOS Compliance |
| 395.22H3-ELDMF | HOS (ELD) - In-Vehicle Information - Failing to have an instruction sheet for the driver describing ELD malfunction reporting requirements and recordkeeping procedures during ELD malfunctions | 3 | 0 | 1 | HOS Compliance |
| 395.22H4 | Driver failed to maintain supply of blank drivers records of duty status graph-grids | 2 | 0 | 1 | HOS Compliance |
| 395.22H4-ELDBRODS | HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status and other related information for a minimum of 8 days. | 7 | 0 | 1 | HOS Compliance |
| 395.24 | HOS (ELD) - ELD Form and Manner | 30 | 0 | 1 | HOS Compliance |
| 395.24C2I | Driver failed to manually add CMV power unit number | 1 | 0 | 1 | HOS Compliance |
| 395.24C2II | Driver failed to manually add the trailer number | 6 | 0 | 1 | HOS Compliance |
| 395.24C2II-ELDTN | HOS (ELD) - Driver failing to manually input or verify CMV trailer number. | 3 | 0 | 1 | HOS Compliance |
| 395.24C2III | Driver failed to manually add shipping document number | 9 | 0 | 1 | HOS Compliance |
| 395.24C2III-ELDSDN | HOS (ELD) - Driver failing to manually input or verify shipping document number. | 2 | 0 | 1 | HOS Compliance |
| 395.24(d) | ELD cannot transfer ELD records electronically | 5 | 0 | 3 | HOS Compliance |
| 395.24D-ELDPT | HOS (ELD) - On request by an authorized safety official, a driver must produce and transfer from an ELD the driver's hours of service records in accordance with the instruction sheet provided by the motor carrier | 1 | 0 | 3 | HOS Compliance |
| 395.30B1 | Driver failed to certify the accuracy of the information gathered by the ELD | 1 | 0 | 1 | HOS Compliance |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 9 | 0 | 1 | HOS Compliance |
| 395.30B2-ELDDFC24 | HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. | 2 | 0 | 1 | HOS Compliance |
| 395.32B-ELDDFR | HOS (ELD) - Driver failed to review any unassigned driving time when prompted by the ELD | 2 | 0 | 5 | HOS Compliance |
| 395.3A1-HOSPD | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | 8 | 1 | 7 | HOS Compliance |
| 395.3A2-HOSPD | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | 9 | 0 | 7 | HOS Compliance |
| 395.3A2-HOSPDIT | HOS (Property) - Driver driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty at the time of inspection. Time | 4 | 4 | 7 | HOS Compliance |
| 395.3A2HOSPRNP | Driving beyond 14 hour duty period. (Property carrying vehicle) - Nominal Violation | 2 | 0 | 1 | HOS Compliance |
| 395.3A2-PROPN | Driving beyond 14 hour duty period (Property carrying vehicle) - Nominal Violation | 1 | 0 | 1 | HOS Compliance |
| 395.3A3HOSPRNC | Driving beyond 11 hour driving limit in a 14-hour period at time of inspection. (Property carrying vehicle) - Nominal Violation | 2 | 0 | 1 | HOS Compliance |
| 395.3A3HOSPRNP | Driving beyond 11 hour driving limit in a 14-hour period. (Property carrying vehicle) - Nominal Violation | 1 | 0 | 1 | HOS Compliance |
| 395.3A3I-HOSPDIT | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty at the time of inspection. Time | 3 | 3 | 7 | HOS Compliance |
| 395.3(a)(3)(ii) | Driving beyond 8 hour driving limit since the end of the last on duty, off duty, or sleeper period of at least 30 minutes | 6 | 0 | 7 | HOS Compliance |
| 395.3AII | Driving beyond 8 hour driving limit since the end of the last on duty, off duty or sleeper berth period of at least 30 consecutive minutes | 1 | 0 | 7 | HOS Compliance |
| 395.3B1-PROP | Driving after 60 hours on duty in a 7 day period. (Property carrying vehicle) | 1 | 1 | 7 | HOS Compliance |
| 395.8 | Record of Duty Status violation (general/form and manner) | 1 | 0 | 1 | HOS Compliance |
| 395.8(a) | HOS (Form) - Paper Log/Logging Programs Form and Manner | 5 | 0 | 1 | HOS Compliance |
| 395.8A1-HOSP | HOS (Property) - Failing to have a record of duty status using the method prescribed | 6 | 6 | 5 | HOS Compliance |
| 395.8A-NON-ELD | No record of duty status when one is required (ELD Not Required) | 1 | 1 | 5 | HOS Compliance |
| 395.8(e) | False report of drivers record of duty status | 5 | 0 | 7 | HOS Compliance |
| 395.8(e)(1)PC | HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | 13 | 2 | 7 | HOS Compliance |
| 395.8E1PC-OOS | HOS - False record of duty status that concealed an HOS limitation violation after the last rest period. Driver improperly used Personal Conveyance | 2 | 1 | 7 | HOS Compliance |
| 395.8E-HOSPCDOOS | HOS (Property) - Co-driver produces a false record of duty status with an apparent attempt to conceal hours. Explain | 1 | 0 | 7 | HOS Compliance |
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 14 | 1 | 7 | HOS Compliance |
| 395.8E-HOSPDOOS | HOS (Property) - Driver produces a false record of duty status that concealed an HOS limitation violation after the last rest period. Explain: | 3 | 2 | 7 | HOS Compliance |
| 395.8F01 | Drivers record of duty status not current | 2 | 0 | 5 | HOS Compliance |
| 395.8(k)(2) | Driver failing to retain previous 7 days records of duty status | 2 | 2 | 5 | HOS Compliance |
| 383.23(a)(2) | Operating a CMV without a CDL | 6 | 6 | 8 | Driver Fitness |
| 383.23A2-LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL | 2 | 2 | 8 | Driver Fitness |
| 383.51A-NSIN | Driving a CMV while CDL is suspended for a non-safety-related reason and in the state of driver's license issuance | 1 | 0 | 5 | Driver Fitness |
| 383.51A-NSOUT | Driving a CMV while CDL is suspended for a non-safety-related reason and outside the state of driver's license issuance | 1 | 0 | 1 | Driver Fitness |
| 383.51A-SIN | Driving a CMV while CDL is suspended for a safety-related or unknown reason and in state of driver's license issuance | 1 | 1 | 8 | Driver Fitness |
| 383.95A-LCDL | Restriction - (CDL) - Operate a CMV in violation of a restriction | 1 | 1 | 8 | Driver Fitness |
| 383.95LCDL | Restriction - (CDL) - Operate a CMV in violation of a restriction. | 1 | 1 | 8 | Driver Fitness |
| 391.11(b)(2) | Driver cannot read or speak the English language sufficiently to respond to official inquiries | 1 | 0 | 4 | Driver Fitness |
| 391.11B4-CLHA | Medical (Certificate) - Operating a commercial vehicle without corrective lenses or hearing aid as indicated on the driver's medical certificate | 1 | 1 | 2 | Driver Fitness |
| 391.41(a)(1) | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history | 1 | 0 | 1 | Driver Fitness |
| 391.41B10-MC | Medical (Certificate) - Operating a commercial vehicle without corrective lenses or hearing aid as indicated on the driver's medical certificate | 2 | 2 | 2 | Driver Fitness |
| 392.4A-DOSP | Drugs/Other Substances - Operate a CMV while in possession. | 1 | 1 | 10 | Drugs/Alcohol |
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective | 12 | 0 | 1 | Vehicle Maint. |
| 392.2SLSNC | State/Local Laws - CMV snow chains required | 3 | 0 | 2 | Vehicle Maint. |
| 392.2WC | Wheel (Mud) Flaps missing or defective | 6 | 0 | 1 | Vehicle Maint. |
| 392.7(a) | Driver failing to conduct pre-trip inspection | 1 | 0 | 4 | Vehicle Maint. |
| 392.7A-D | Driver - Failed to conduct pre-trip inspection or make use of required parts and accessories | 1 | 0 | 4 | Vehicle Maint. |
| 392.8 | Failing to inspect/use emergency equipment | 4 | 0 | 2 | Vehicle Maint. |
| 392.9 | Driver may not operate a CMV without proper load securement | 1 | 1 | 1 | Vehicle Maint. |
| 392.9(a) | Failing to secure load | 3 | 3 | 1 | Vehicle Maint. |
| 392.9(a)(2) | Failing to secure vehicle equipment | 4 | 4 | 1 | Vehicle Maint. |
| 392.9A2-C | Cargo - Vehicle components or dunnage not secured | 13 | 13 | 1 | Vehicle Maint. |
| 392.9A-DFSL | Driver - Failing to properly secure load | 2 | 1 | 1 | Vehicle Maint. |
| 393.100(a) | No or improper load securement | 1 | 1 | 1 | Vehicle Maint. |
| 393.100B-C | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | 3 | 3 | 7 | Vehicle Maint. |
| 393.104(b) | Damaged securement system/tiedowns | 8 | 0 | 1 | Vehicle Maint. |
| 393.104B-C | Cargo - Damaged securement devices/tiedowns | 8 | 0 | 1 | Vehicle Maint. |
| 393.104(d) | Damaged dunnage, chocks, cradles, shoring bars, blocking and bracing | 1 | 1 | 1 | Vehicle Maint. |
| 393.104F1-C | Cargo - Knotted tiedown | 1 | 0 | 3 | Vehicle Maint. |
| 393.104(f)(3) | Loose or unfastened tiedown | 4 | 0 | 3 | Vehicle Maint. |
| 393.104F3-C | Cargo - Loose or unfastened tiedown | 6 | 1 | 3 | Vehicle Maint. |
| 393.104F4-C | Cargo - No edge protection for tiedowns | 1 | 0 | 3 | Vehicle Maint. |
| 393.106B-C | Cargo - Not immobilized or secured | 1 | 0 | 3 | Vehicle Maint. |
| 393.106C1-C | Cargo - Cargo not immobilized or secured against rolling | 2 | 2 | 3 | Vehicle Maint. |
| 393.106D-C | Cargo - Insufficient aggregate working load limit for cargo transported | 9 | 9 | 3 | Vehicle Maint. |
| 393.11 | No or defective lighting devices or reflective material as required | 27 | 1 | 3 | Vehicle Maint. |
| 393.110(b) | Insufficient tiedowns to prevent forward movement for load not blocked by headerboard, bulkhead, or other cargo | 6 | 4 | 3 | Vehicle Maint. |
| 393.110B2II-C | Cargo - Insufficient tiedowns (w/o headerboard/blocking) for article(s) of cargo longer than 5 feet and no more than 10 feet | 2 | 2 | 3 | Vehicle Maint. |
| 393.110B3-C | Cargo - Insufficient tiedowns (w/o headerboard/blocking) for article(s) of cargo longer than 10 feet | 12 | 12 | 3 | Vehicle Maint. |
| 393.110(c) | Insufficient tiedowns for an article blocked with a headerboard, bulkhead, or other cargo | 2 | 2 | 3 | Vehicle Maint. |
| 393.11A1-CSLRR | Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 20 | 0 | 3 | Vehicle Maint. |
| 393.11A1-CSURR | Conspicuity Systems - Truck tractor, upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 7 | 0 | 3 | Vehicle Maint. |
| 393.11A1-L | Lighting - Lamps improper color. | 2 | 0 | 6 | Vehicle Maint. |
| 393.11A1-LBL | Lighting - Backup lamp missing | 5 | 0 | 6 | Vehicle Maint. |
| 393.11A1-LCHL | Lighting - Lamps improper color, height, location. | 2 | 0 | 6 | Vehicle Maint. |
| 393.11A1-LCL | Lighting - Clearance lamp(s) missing | 2 | 0 | 2 | Vehicle Maint. |
| 393.11A1-LFTSM | Lighting - Front - Turn signal - missing. | 1 | 0 | 6 | Vehicle Maint. |
| 393.11A1-LIL | Lighting - Identification lamp(s) missing | 3 | 0 | 2 | Vehicle Maint. |
| 393.11A1-LLPL | Lighting - License plate lamp missing | 2 | 0 | 2 | Vehicle Maint. |
| 393.11A1-LRLM | Lighting - Tail lamp - Any missing | 2 | 0 | 6 | Vehicle Maint. |
| 393.11A1-LRR | Lighting - Reflex reflector(s) missing or improper | 3 | 0 | 3 | Vehicle Maint. |
| 393.11A1-LSML | Lighting - Side marker lamp(s) missing | 2 | 0 | 2 | Vehicle Maint. |
| 393.11A1-LTNRV | Lighting - Turn signal - Any missing not on the rearmost vehicle. | 1 | 0 | 6 | Vehicle Maint. |
| 393.11A1-LTSM | Lighting - Turn signal - Any missing on the rearmost vehicle. | 1 | 1 | 6 | Vehicle Maint. |
| 393.11B-CSLRR | Conspicuity Systems - Trailers, lower rear retro reflective sheeting inadequate on vehicle manufactured on or after December 1, 1993 | 3 | 0 | 3 | Vehicle Maint. |
| 393.11B-CSRIGRR | Conspicuity Systems - Trailers, rear impact guard retro reflective sheeting inadequate on vehicle manufactured on or after December 1, 1993 | 2 | 0 | 3 | Vehicle Maint. |
| 393.11B-CSSRR | Conspicuity Systems - Trailers, side retro reflective sheeting inadequate on vehicle manufactured on or after December 1, 1993 | 1 | 0 | 3 | Vehicle Maint. |
| 393.11LR | No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 | 3 | 0 | 3 | Vehicle Maint. |
| 393.11S | Side retroreflective sheeting or reflex reflector requirements for vehicles manufactured after December 1993 | 2 | 0 | 3 | Vehicle Maint. |
| 393.11TL | Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 | 19 | 0 | 3 | Vehicle Maint. |
| 393.11TT | Truck-Tractor with No retroreflective sheeting or reflex reflective material on vehicle manufactured after July 1997 | 1 | 0 | 3 | Vehicle Maint. |
| 393.11TU | Truck-Tractor upper body corner requirements for retroreflective sheeting or reflex reflective material for vehicles manufactured after July 1997 | 13 | 0 | 3 | Vehicle Maint. |
| 393.11UR | Upper Rear retroreflective sheeting or reflex reflecting material requirements for vehicles manufactured after December 1993 | 1 | 0 | 3 | Vehicle Maint. |
| 393.120B-CDL | Metal Coils - Improper Securement of coils transported with eyes vertical in/on a vehicle with anchor points | 1 | 1 | 7 | Vehicle Maint. |
| 393.120C-CDL | Metal Coils - Improper securement of coils transported with eyes crosswise in/on a vehicle with anchor points | 2 | 2 | 7 | Vehicle Maint. |
| 393.126(b) | Damaged or Missing tiedown or securement device for intermodal containers transported on container chassis vehicle | 1 | 0 | 1 | Vehicle Maint. |
| 393.126C-CIM | Intermodal Containers - Improper securement of loaded intermodal containers transported on vehicles other than container chassis vehicle(s) | 1 | 1 | 1 | Vehicle Maint. |
| 393.130 | No/improper heavy vehicle/machine securement | 1 | 1 | 1 | Vehicle Maint. |
| 393.130B-CHVE | Heavy Vehicles/Equipment - Improper securement of accessory equipment or articulated vehicles | 2 | 2 | 7 | Vehicle Maint. |
| 393.130(c) | Improper restraint/securement of item | 1 | 1 | 7 | Vehicle Maint. |
| 393.130C-CHVE | Heavy Vehicles/Equipment - Improper securement of heavy vehicles, equipment or machinery with crawler tracks or wheels | 4 | 4 | 7 | Vehicle Maint. |
| 393.13(c)(3) | No Upper Rear retroreflective sheeting or reflex reflective material as required for vehicles manufactured before December 1993 | 1 | 0 | 3 | Vehicle Maint. |
| 393.13(d)(2) | Improper Lower Rear Placement of retroreflective sheeting or reflex reflective material requirements for vehicles manufactured before December 1993 | 1 | 0 | 3 | Vehicle Maint. |
| 393.13D2-CSLRR | Conspicuity Systems - Trailers, lower rear reflex reflectors inadequate on vehicle manufactured before December 1, 1993 | 1 | 0 | 3 | Vehicle Maint. |
| 393.19 | Inoperative/Defective Hazard Warning Lamp | 5 | 0 | 6 | Vehicle Maint. |
| 393.201(a) | Frame cracked / loose / sagging / broken | 8 | 4 | 2 | Vehicle Maint. |
| 393.201A-FRCLS | Frame - Cracked/loose/sagging/broken frame or chassis | 4 | 0 | 2 | Vehicle Maint. |
| 393.201A-FRMC | Frame - Cracked/loose/broken frame member affecting support of functional components | 1 | 1 | 2 | Vehicle Maint. |
| 393.201(c) | Frame rail flange improperly bent/cut/notched other than by vehicle manufacturer | 2 | 0 | 2 | Vehicle Maint. |
| 393.201D-FR | Frame - Accessories improperly attached | 2 | 0 | 2 | Vehicle Maint. |
| 393.203B-CBP | Cab and Body Parts - Cab/body mounts loose/broken/missing | 1 | 0 | 2 | Vehicle Maint. |
| 393.203(c) | Hood not securely fastened | 3 | 0 | 2 | Vehicle Maint. |
| 393.203C-CBP | Cab and Body Parts - Hood not securely fastened | 1 | 0 | 2 | Vehicle Maint. |
| 393.203(e) | Cab front bumper missing/unsecured/protrude | 4 | 0 | 2 | Vehicle Maint. |
| 393.203E-CBP | Cab and Body Parts - Cab front bumper missing/not secured/protruding | 2 | 0 | 2 | Vehicle Maint. |
| 393.205(a) | Wheel/rim cracked or broken | 3 | 3 | 2 | Vehicle Maint. |
| 393.205A-WRBH | Wheel/Rim - Cracks between stud holes/hand holes | 4 | 3 | 2 | Vehicle Maint. |
| 393.205A-WRC | Wheel/Rim - Rim, spoke wheel, or adapter cracked | 3 | 0 | 2 | Vehicle Maint. |
| 393.205A-WRTC | Wheel/Rim - Two or more cracks anywhere. | 1 | 1 | 2 | Vehicle Maint. |
| 393.205(c) | Wheel fasteners loose and/or missing | 2 | 1 | 2 | Vehicle Maint. |
| 393.205C-WRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | 7 | 0 | 2 | Vehicle Maint. |
| 393.207(a) | Axle positioning parts defective/missing | 8 | 6 | 7 | Vehicle Maint. |
| 393.207A-SAPPAS | Suspension - Axle positioning part cracked/broken/loose/missing resulting in axle shift | 1 | 1 | 7 | Vehicle Maint. |
| 393.207A-SAPPCBLM | Suspension - Axle positioning part cracked/broken/loose/missing. | 1 | 0 | 7 | Vehicle Maint. |
| 393.207A-STBW | Suspension - Suspension connecting rod or tracking component assembly missing the rubber bushing or the rubber bushing is worn to the extent that the component can be moved by hand along the axis of the component | 2 | 2 | 7 | Vehicle Maint. |
| 393.207A-SUBL | Suspension - U-bolt, u-bolt bottom plate, or other axle clamp bolt loose/cracked/broken/missing. | 1 | 1 | 7 | Vehicle Maint. |
| 393.207(b) | Adjustable axle locking pins missing or not engaged | 1 | 1 | 7 | Vehicle Maint. |
| 393.207B-AALPME-OOS | More than 25% of the locking pins are missing or not engaged | 2 | 2 | 7 | Vehicle Maint. |
| 393.207(c) | Leaf spring assembly defective/missing | 1 | 0 | 7 | Vehicle Maint. |
| 393.207(e) | Torsion bar cracked and/or broken | 1 | 0 | 7 | Vehicle Maint. |
| 393.207(f) | Air suspension pressure loss | 3 | 2 | 7 | Vehicle Maint. |
| 393.207F-SDAS | Suspension - Deflated air suspension | 2 | 2 | 7 | Vehicle Maint. |
| 393.209B-STWL | Steering - Steering wheel lash (free play) exceeds regulatory limit | 1 | 0 | 6 | Vehicle Maint. |
| 393.209(d) | Steering system components worn, welded, or missing | 4 | 4 | 6 | Vehicle Maint. |
| 393.209D-STPAL | Steering - Pitman arm loose on the output shaft | 5 | 5 | 6 | Vehicle Maint. |
| 393.209D-STYCIS | Steering - Looseness of the yoke-coupling to the input shaft | 1 | 1 | 6 | Vehicle Maint. |
| 393.209(e) | Power steering violations | 8 | 0 | 6 | Vehicle Maint. |
| 393.23-LEU | Lighting - All electrical systems on towed vehicle(s) inoperative due to no electrical connection (e.g., unplugged or loose pigtail) | 2 | 2 | 2 | Vehicle Maint. |
| 393.24(a) | Non-compliance with headlamp requirements | 1 | 0 | 6 | Vehicle Maint. |
| 393.25(e) | Lamp not steady burning | 1 | 0 | 6 | Vehicle Maint. |
| 393.25(f) | Stop lamp violations | 1 | 0 | 6 | Vehicle Maint. |
| 393.26 | Requirements for reflectors | 1 | 0 | 3 | Vehicle Maint. |
| 393.28 | Improper or no wiring protection as required | 2 | 0 | 3 | Vehicle Maint. |
| 393.28-WS | Wiring Systems - Copper wire exposed | 3 | 0 | 3 | Vehicle Maint. |
| 393.30-B | Battery - Not protected | 1 | 0 | 3 | Vehicle Maint. |
| 393.40A-B | Brake - Inadequate braking system | 1 | 0 | 4 | Vehicle Maint. |
| 393.41 | No or defective parking brake system on CMV | 1 | 1 | 4 | Vehicle Maint. |
| 393.41-BNPB | Brake - Inoperative or missing parking brake on power unit | 1 | 1 | 4 | Vehicle Maint. |
| 393.43 | No/improper breakaway or emergency braking | 1 | 1 | 4 | Vehicle Maint. |
| 393.43(a) | No/improper tractor protection valve | 1 | 1 | 4 | Vehicle Maint. |
| 393.43A-TPV | Air Brake - Inoperable or missing tractor protection valve | 1 | 1 | 4 | Vehicle Maint. |
| 393.43(d) | No or defective automatic trailer brake | 8 | 8 | 4 | Vehicle Maint. |
| 393.43D-B | Brake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly | 3 | 3 | 4 | Vehicle Maint. |
| 393.43D-BIPBS | Brake - Inoperative or missing trailer Spring Brake | 1 | 0 | 4 | Vehicle Maint. |
| 393.43DBMA | Brake - Breakaway not attached to the towing vehicle | 2 | 2 | 4 | Vehicle Maint. |
| 393.45 | Brake tubing and hose adequacy | 5 | 5 | 4 | Vehicle Maint. |
| 393.45A - AHIL | Brakes - Air brake hose/tubing labeled for other than an air brake system | 1 | 1 | 4 | Vehicle Maint. |
| 393.45A-BHIJ | Hydraulic Improperly joined such as a splice made by sliding the hose ends over a piece of tubing and clamping the hose to the tube | 1 | 1 | 4 | Vehicle Maint. |
| 393.45A-BHTBS | Air Brake - Hose/tubing with a bulge/swelling when air pressure is applied | 1 | 1 | 4 | Vehicle Maint. |
| 393.45(b)(2) | Brake hose or tubing chafing and/or kinking | 3 | 1 | 4 | Vehicle Maint. |
| 393.45B2-B | Air brake - Hose/tubing damaged or not secured | 1 | 0 | 4 | Vehicle Maint. |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | 23 | 0 | 4 | Vehicle Maint. |
| 393.45B2-BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | 13 | 12 | 4 | Vehicle Maint. |
| 393.45B2-B-VAC | Brake - Vacuum hose(s) or line(s) restricted/abraded/chafed through outer cover-to-cord ply crimped/cracked/broken | 4 | 3 | 4 | Vehicle Maint. |
| 393.45B2PC | Brake Hose or Tubing Chafing and/or Kinking - Connection to Power Unit | 18 | 4 | 4 | Vehicle Maint. |
| 393.45B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | 18 | 2 | 4 | Vehicle Maint. |
| 393.45(d) | Brake connections with leaks or constrictions | 4 | 0 | 4 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | 46 | 0 | 4 | Vehicle Maint. |
| 393.45D-BAAL | Air Brake - Audible air leak at other than a proper connection | 10 | 10 | 4 | Vehicle Maint. |
