Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
7/26/2023 IN7799004839 IN A441240 IN Straight Truck 0 3 0
4/27/2023 IN6215009967 IN PWM4474 OH Truck Tractor 0 3 0
4/26/2023 PAT903311608 PA PWT3712 OH Straight Truck 1 3 3
395.22H2 Driver failing to maintain ELD instruction sheet 1  
4/3/2023 OH3290011569 OH PWT3712 OH Straight Truck 0 3 0
2/8/2023 VA5233000844 VA PWT5464 OH Straight Truck 1 2 2
395.22H3 Driver failed to maintain instruction sheet for ELD malfunction reporting requirements 1  
1/17/2023 IN4415007537 IN PWN4122 OH Straight Truck 0 2 0
11/8/2022 AL1440000110 AL PWN4122 OH Straight Truck 0 2 0
11/8/2022 IN7211003971 IN PWN3998 OH Truck Tractor 0 2 0
11/4/2022 IN5171003109 IN A441240 IN Straight Truck 0 2 0
11/3/2022 TNTBUK000795 TN PWT3712 OH Straight Truck 0 2 0
10/21/2022 IN8139000656 IN PWU2510 OH Straight Truck 0 2 0
9/30/2022 IN6665004848 IN 3352215 IN Truck Tractor 0 2 0
8/25/2022 TNTEUS000205 TN PWM8593 OH Straight Truck 0 2 0
8/16/2022 IN6914005005 IN 3352215 IN Truck Tractor 0 1 0
8/2/2022 TX6D590AGQA6 TX PWN4122 OH Straight Truck 0 1 0
7/12/2022 IN7297005543 IN PWN4121 OH Straight Truck 0 1 0
6/14/2022 IN9070000031 IN PWU2510 IN Straight Truck 0 1 0
6/6/2022 LALANW002219 LA PWM8593 OH Straight Truck 1 1 1
395.22G Portable ELD not mounted in a fixed position and visible to driver 1  
5/19/2022 TX6B2F0XHWOI TX PWN3998 OH Truck Tractor 0 1 0
5/13/2022 IN8495001117 IN A441241 IN Straight Truck 0 1 0
4/11/2022 MD0314000208 MD PWT3712 OH Straight Truck 0 1 0
4/7/2022 TNTBZU001947 TN PWM8593 OH Straight Truck 0 1 0
3/29/2022 IN8940000294 IN PWQ1035 OH Truck Tractor 0 1 0
3/25/2022 IL3998480612 IL T10748Z WI Truck Tractor 0 1 0
3/1/2022 IN7427000775 IN A441241 IN Straight Truck 1 1 1
395.22G Portable ELD not mounted in a fixed position and visible to driver 1  
2/16/2022 IN9704000308 IN PWT3712 OH Straight Truck 0 1 0
2/14/2022 MIGENTC01971 MI PWM4474 OH Truck Tractor 0 1 0
2/9/2022 KYS198000784 KY A441241 IN Straight Truck 0 1 0
1/3/2022 IN5476019408 IN A441241 IN Straight Truck 0 1 0
12/9/2021 IN7809002283 IN PWN3998 OH Truck Tractor 1 1 1
395.22G Portable ELD not mounted in a fixed position and visible to driver 1  
12/7/2021 KYCV42400129 KY PWN4122 OH Straight Truck 0 1 0
12/6/2021 MD2355001771 MD PWM8593 OH Straight Truck 0 1 0
12/1/2021 IN8101007121 IN TK482NIR IN Straight Truck 5 1 5
395.32B Driver failed to assume or decline unassigned driving time 5  
11/23/2021 IN6777001232 IN PWQ1035 OH Truck Tractor 6 1 6
395.34A1 Failing to note malfunction that requires use of paper log 5  
395.22H4 Driver failed to maintain supply of blank drivers records of duty status graph-grids 1  
Sum of Violation Weight => Inspection Severity Weight (SW) 6  
11/17/2021 IN6038000713 IN A441242 IN Straight Truck 0 1 0
11/9/2021 IN6038000689 IN PWM8591 OH Straight Truck 0 1 0
10/28/2021 MO0485000577 MO PWN3997 OH Truck Tractor 0 1 0
10/28/2021 IN6162008658 IN PWN4190 OH Truck Tractor 0 1 0
10/1/2021 KYCV43781437 KY A441241 IN Straight Truck 0 1 0
9/17/2021 IL0825150047 IL PWN4190 OH Truck Tractor 0 1 0
9/10/2021 IL4038540071 IL PWN3997 OH Straight Truck 0 1 0
8/25/2021 OH3259011486 OH A441241 IN Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0