RT RELOCATION LLC
- 3285714
-
10 DIANA COURT
CHESHIRE, CT 06410 - 24
- 12
- 20
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending May 15, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0.89 | Not Public | 1.84 | 4.66 | 0 | Not Public | 0.53 |
| On-Road Performance Detail | ||||||
|
5
5-8 driver inspections with Unsafe Driving Violations
39.2
Straight Carrier
|
Not Public |
20
7
11-20 relevant driver inspections
|
9
4
5-10 relevant vehicle inspections
|
20
0
No Safety Event Grouping
|
Not Public |
20
2
11-20 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 29
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16B-DPASS | Driver - Failed to require passenger(s) (not a co-driver) to use seat belt while operating a property-carrying CMV. | 1 | 0 | 7 | Unsafe Driving |
| 392.2LV | Lane Restriction violation | 1 | 0 | 3 | Unsafe Driving |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 2 | 0 | 10 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 1 | 0 | 5 | Unsafe Driving |
| 395.22H4-ELDBRODS | HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status and other related information for a minimum of 8 days. | 1 | 0 | 1 | HOS Compliance |
| 395.24 | HOS (ELD) - ELD Form and Manner | 1 | 0 | 1 | HOS Compliance |
| 395.3A2-HOSPD | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | 1 | 0 | 7 | HOS Compliance |
| 395.3A2-HOSPDIT | HOS (Property) - Driver driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty at the time of inspection. Time | 1 | 0 | 7 | HOS Compliance |
| 395.8 | Record of Duty Status violation (general/form and manner) | 1 | 0 | 1 | HOS Compliance |
| 395.8A-NON-ELD | No record of duty status when one is required (ELD Not Required) | 1 | 1 | 5 | HOS Compliance |
| 395.8F01 | Drivers record of duty status not current | 1 | 0 | 5 | HOS Compliance |
| 395.8F1-HOSM | HOS (Manner) - Driver's record of duty status not current to the time shown for last change of duty status. Date and Time: | 1 | 0 | 5 | HOS Compliance |
| 395.8(k)(2) | Driver failing to retain previous 7 days records of duty status | 1 | 1 | 5 | HOS Compliance |
| 383.23(a)(2) | Operating a CMV without a CDL | 1 | 1 | 8 | Driver Fitness |
| 391.11(b)(2) | Driver cannot read or speak the English language sufficiently to respond to official inquiries | 1 | 0 | 4 | Driver Fitness |
| 393.11A1-CSURR | Conspicuity Systems - Truck tractor, upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 1 | 0 | 3 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | 1 | 0 | 4 | Vehicle Maint. |
| 393.55C2-B | Air Brake - CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system. System does not function or indicates a fault. | 1 | 0 | 4 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | 2 | 0 | 6 | Vehicle Maint. |
| 393.9A-LLPL | Lighting - License plate lamp inoperative | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LTSIR | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | 1 | 0 | 6 | Vehicle Maint. |
| 393.9TS | Inoperative turn signal | 1 | 0 | 6 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | 1 | 0 | 4 | Vehicle Maint. |
| 396.3A1-ALBV | Air Brake - Any leak from a brake valve | 1 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 20
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 1/29/2026 | NYSPD3051571 | NY | BR31214 | CT | STRAIGHT TRUCK | 3 | |
| 9/24/2025 | NYSPD3071334 | NY | BR31214 | CT | STRAIGHT TRUCK | 2 | |
| 8/18/2025 | CT1229001881 | CT | BG64133 | CT | STRAIGHT TRUCK | 2 | |
| 7/9/2025 | DE0400001438 | DE | 71256A | CT | TRUCK TRACTOR | 2 | |
| 6/24/2025 | SD5870000885 | SD | 71256A | CT | TRUCK TRACTOR | 2 | |
| 395.3A2-HOSPD HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Tim | 7 | ||||||
| 4/11/2025 | NYSPD3010748 | NY | BG64133 | CT | STRAIGHT TRUCK | 1 | |
| 3/27/2025 | WI5044012691 | WI | 69196A | CT | TRUCK TRACTOR | 1 | |
| 396.3A1-ALBV Air Brake - Any leak from a brake valve | 4 | ||||||
| 395.3A2-HOSPDIT HOS (Property) - Driver driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty at the time of inspection. Time | 7 | ||||||
| 393.55C2-B Air Brake - CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system. System does not function or indicates | 4 | ||||||
| 393.9A-LHLI Lighting - Headlamp(s) - Any inoperative | 6 | ||||||
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 2/25/2025 | DE1115001193 | DE | BR31214 | CT | STRAIGHT TRUCK | 1 | |
| 2/20/2025 | MACW00003586 | MA | AB17543 | CT | STRAIGHT TRUCK | 1 | |
| 395.8F1-HOSM HOS (Manner) - Driver's record of duty status not current to the time shown for last change of duty status. Date and Time: | 5 | ||||||
| 392.16B-DPASS Driver - Failed to require passenger(s) (not a co-driver) to use seat belt while operating a property-carrying CMV. | 7 | ||||||
| 395.22H4-ELDBRODS HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status a | 1 | ||||||
| 1/19/2025 | CT1094000186 | CT | 71972A | CT | TRUCK TRACTOR | 1 | |
| 393.11A1-CSURR Conspicuity Systems - Truck tractor, upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 3 | ||||||
| 393.9A-LHLI Lighting - Headlamp(s) - Any inoperative | 6 | ||||||
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 393.9A-LSLI Lighting - Stop lamps - Any inoperative. | 6 | ||||||
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 393.9A-LTSIR Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | 6 | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 11/18/2024 | NYSPD3080173 | NY | 69683A | CT | TRUCK TRACTOR | 1 | |
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 11/12/2024 | NYSPF4010025 | NY | AB17543 | CT | STRAIGHT TRUCK | 1 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 9/17/2024 | NYSPG1120042 | NY | L13030 | NY | STRAIGHT TRUCK | 1 | |
| 9/12/2024 | VT4200001736 | VT | BA81672 | CT | STRAIGHT TRUCK | 1 | |
| 395.8F01 Drivers record of duty status not current | 5 | ||||||
| 395.8 Record of Duty Status violation (general/form and manner) | 1 | ||||||
| 9/9/2024 | CT0613001314 | CT | BA85259 | CT | STRAIGHT TRUCK | 1 | |
| 393.9TS Inoperative turn signal | 6 | ||||||
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 8/26/2024 | CT3019005653 | CT | AB17543 | CT | STRAIGHT TRUCK | 1 | |
| 395.8A-NON-ELD No record of duty status when one is required (ELD Not Required) (OOS) | 5 + 2 (OOS) | ||||||
| 392.2LV Lane Restriction violation | 3 | ||||||
| 391.11(b)(2) Driver cannot read or speak the English language sufficiently to respond to official inquiries | 4 | ||||||
| 8/26/2024 | SCT197017789 | SC | BA84573 | CT | STRAIGHT TRUCK | 1 | |
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 8/12/2024 | NYSP2C370172 | NY | BA84572 | CT | STRAIGHT TRUCK | 1 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 8/9/2024 | NC0006674177 | NC | BG64133 | CT | STRAIGHT TRUCK | 1 | |
| 8/8/2024 | MD2418000321 | MD | L13030 | CT | STRAIGHT TRUCK | 1 | |
| 395.8(k)(2) Driver failing to retain previous 7 days records of duty status (OOS) | 5 + 2 (OOS) | ||||||
| 383.23(a)(2) Operating a CMV without a CDL (OOS) | 8 + 2 (OOS) | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 1
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 7/9/2025 | CT2500013456 | CT | BA84573 | CT | 0 | 0 | Yes | No | 1 | 2 | 2 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 4/28/2022 (Non-Ratable Review)
-
20
- 8
- 12
- : 1
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoInspection Selection System
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
Enforcement Cases
(Six years as of 06/09/2026 updated monthly from FMCSA )
No penalties found
