Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
1/15/2024 CAUFE6002130 CA YP93910 CA Truck Tractor 0 3 0
12/20/2023 CAUDJB003396 CA CA Straight Truck 0 3 0
12/20/2023 CANDHX005421 CA XP46301 CA Truck Tractor 0 3 0
12/19/2023 CAUCV3002024 CA YP03253 CA Truck Tractor 0 3 0
12/5/2023 CAUF2W000505 CA XP46300 CA Truck Tractor 0 3 0
11/18/2023 CAUE5M003219 CA YP93912 CA Truck Tractor 0 3 0
11/7/2023 CAUF2W000401 CA XP46306 CA Truck Tractor 0 3 0
11/3/2023 CANC0J005075 CA YP95317 CA Truck Tractor 0 3 0
9/28/2023 CAUETI000311 CA XP18860 CA Truck Tractor 0 3 0
9/27/2023 CAUESQ003164 CA YP93913 CA Truck Tractor 0 3 0
9/19/2023 CANBGW005564 CA YP03256 CA Truck Tractor 0 3 0
9/17/2023 CAUBVF003264 CA XP75447 CA Truck Tractor 0 3 0
9/15/2023 CANC0J004941 CA XP75447 CA Truck Tractor 0 3 0
9/6/2023 CANADV005622 CA YP03253 CA Truck Tractor 0 3 0
9/4/2023 WA2082000230 WA YP93912 CA Truck Tractor 0 3 0
8/26/2023 CAUFAW001509 CA XP46301 CA Truck Tractor 0 3 0
8/16/2023 CANETE000084 CA YP95317 CA Truck Tractor 0 2 0
7/28/2023 CAUDSS001903 CA XP43498 CA Truck Tractor 0 2 0
7/15/2023 CANECL000846 CA YP43498 CA Truck Tractor 0 2 0
6/29/2023 CANDLU005322 CA YP03255 CA Truck Tractor 0 2 0
6/14/2023 CANDZX001505 CA YP93909 CA Truck Tractor 0 2 0
5/23/2023 CANE8S001550 CA XP46305 CA Truck Tractor 0 2 0
5/9/2023 CAUCV3001770 CA YP03255 CA Truck Tractor 0 2 0
4/12/2023 CANDZX001296 CA XP18859 CA Truck Tractor 0 2 0
4/11/2023 CANDM1005039 CA XP46305 CA Truck Tractor 0 2 0
3/27/2023 AZ0Y54000650 AZ XP18860 CA Truck Tractor 0 2 0
3/22/2023 CANBEV004239 CA XP18855 CA Truck Tractor 0 2 0
3/22/2023 CANCV6005184 CA XP18860 CA Truck Tractor 0 2 0
2/23/2023 AZ0Y5J000386 AZ XP46305 CA Truck Tractor 1 2 2
395.30B1 Driver failed to certify the accuracy of the information gathered by the ELD 1  
2/22/2023 CANEAH001514 CA YP03253 CA Truck Tractor 0 1 0
2/10/2023 CANCEB005295 CA XP75447 CA Truck Tractor 0 1 0
2/10/2023 CAUE4O000016 CA 3286685 IN Full Trailer 0 1 0
2/7/2023 WAW605012524 WA XP18866 CA Truck Tractor 0 1 0
1/12/2023 CAUE5U002658 CA XP18859 CA Truck Tractor 0 1 0
1/2/2023 CAUCI2000928 CA XP46301 CA Truck Tractor 0 1 0
11/23/2022 CANAHY004691 CA YP03257 CA Truck Tractor 0 1 0
11/3/2022 CAND4O003041 CA XP18858 CA Truck Tractor 0 1 0
9/27/2022 CAUF42004034 CA YP03254 CA Truck Tractor 0 1 0
9/19/2022 CANDLU004239 CA XP46745 CA Truck Tractor 0 1 0
9/13/2022 CAUF42003987 CA YP03257 CA Truck Tractor 0 1 0
9/8/2022 CANCRM004132 CA XP50069 CA Truck Tractor 0 1 0
9/1/2022 CAN9RK003444 CA XP46304 CA Truck Tractor 0 1 0
8/31/2022 CANC0J004007 CA XP18866 CA Truck Tractor 0 1 0
8/9/2022 WAW602011727 WA XP18859 CA Truck Tractor 0 1 0
7/26/2022 CAUCV3001540 CA XP18857 CA Truck Tractor 0 1 0
7/13/2022 CAE480001935 CA XP46303 CA Truck Tractor 0 1 0
7/12/2022 CANDV8001578 CA XP18856 CA Truck Tractor 0 1 0
6/15/2022 CANBTJ003414 CA XP46305 CA Truck Tractor 0 1 0
4/20/2022 CANABI004202 CA XP18866 CA Truck Tractor 0 1 0
4/16/2022 CAUFEV001758 CA XP18859 CA Truck Tractor 0 1 0
Sum of measure weights Sum of measure weights 0 0 0