Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
12/10/2025 CAUG43000324 CA 04592U2 CA Straight Truck 0 3 0
11/23/2025 TXV252015895 TX 3261969 IN Truck Tractor 0 3 0
11/13/2025 CANABR009655 CA 43557C3 CA Straight Truck 0 3 0
11/5/2025 CANCEB008879 CA 04592U2 CA Straight Truck 0 3 0
7/16/2025 KSHP93430177 KS 3261969 IN Truck Tractor 0 3 0
5/6/2025 CANCNY007831 CA 43557C3 CA Straight Truck 0 2 0
4/26/2025 CAUE74002790 CA EP08636 CA Straight Truck 0 2 0
4/4/2025 CANECK003144 CA 04592U2 CA Straight Truck 0 2 0
2/24/2025 CAUBZU004392 CA EP12134 CA Straight Truck 0 2 0
2/24/2025 CAUD3C000911 CA 3337021 IN Straight Truck 0 2 0
1/29/2025 CAUEGH000436 CA 3337021 IN Straight Truck 0 2 0
1/29/2025 CANC3S009538 CA EP12134 CA Straight Truck 0 2 0
1/9/2025 CAUC13004565 CA 43557C3 CA Straight Truck 0 2 0
10/2/2024 CAUER7000549 CA 96161Z2 CA Straight Truck 0 1 0
9/24/2024 NV7103028013 NV EP12134 CA Straight Truck 0 1 0
8/28/2024 CAND7N008481 CA 43557C3 CA Straight Truck 0 1 0
7/30/2024 CO0688440211 CO 3261969 IN Truck Tractor 0 1 0
7/27/2024 CAUD1D000444 CA EP09426 CA Straight Truck 4 1 4
391.11(b)(4) Medical (Certificate) - Operating a CDL (passenger or property carrying) vehicle that is non-excepted and the driver has self-certified as excepted interstate or excepted intrastate with the state driver's licensing agency. (OOS) 2 + 2 (OOS)  
7/15/2024 OKV700172119 OK 3262235 IN Truck Tractor 0 1 0
7/1/2024 AZXC25980065 AZ 7SA11N AZ Straight Truck 1 1 1
391.41A-MCPC Medical (Certificate) - Operating a property-carrying vehicle without possessing a valid medical certificate. 1  
6/12/2024 AR7900000189 AR 3262235 IN Truck Tractor 0 1 0
5/21/2024 CANABI007036 CA 3261969 IN Truck Tractor 0 1 0
3/15/2024 CAUFEP003858 CA EP121234 CA Straight Truck 0 1 0
2/27/2024 CANEVT000486 CA 3335609 IN Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0