Detailed Inspection Report as of 5/15/2026
Carrier Information
- Greenwood Motor Lines Inc
- 63391
-
600 Gillam Road
Wilmington, OH 45177
Time/Location
- ORAP36700762
- OR
- OR
- 2/3/2026
- 1207
- 1244
- II. Walk-Around
- Fixed Site
- No
- No
Vehicle Information
| Unit | Type | Make | Plate State | Plate Number | VIN |
|---|---|---|---|---|---|
| 1 | Truck Tractor | INTERNATIO | IN | 3464268 | 3HCDYAPN3PL449688 |
| 2 | Semi-Trailer | WABASH NAT | IN | PG70134 | 1JJV281D0TL623791 |
| 3 | Semi-Trailer | WABASH NAT | IN | P765875 | 1JJV281DXJL055059 |
| 4 | Semi-Trailer | GREAT DANE | IN | P765875 | 1GR1P5614LK165965 |
Carrier Violations
| Vio Code | Section | Unit | OOS | Description | Included in SMS | BASIC | Reason Not Included in SMS |
|---|---|---|---|---|---|---|---|
| 396.5-HL | 396.5(b) | 3 | Yes | Hubs - Leaking Hub | Yes | Vehicle Maint. |
Hazardous Material
| HazMat Code | HazMat Description | Reported Quantity | Waste | Status |
|---|---|---|---|---|
| 3 | 3 FLAMMABLE | No | No | A |
| 2.1 | 2.1 FLAMMABLE GAS | No | No | A |
| 3 | 3 FLAMMABLE | No | No | A |
