REILE'S TRANSFER & DELIVERY INC
- 36127
-
4007 33RD STREET NORTH
FARGO, ND 58106 - 15
- 15
- 29
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending May 15, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 2.93 | Not Public | 0.05 | 5.62 | 0.37 | Not Public | 0.75 |
| On-Road Performance Detail | ||||||
|
4
3-8 driver inspections with Unsafe Driving Violations
15
Combination Carrier
|
Not Public |
29
1
21-100 relevant driver inspections
|
11
7
11-20 relevant vehicle inspections
|
29
1
1 driver inspections with Controlled Substances/Alcohol Violations
|
Not Public |
29
2
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 21
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | 1 | 0 | 3 | Unsafe Driving |
| 392.2-SLLML | State/Local Laws - Failure to maintain lane | 3 | 0 | 5 | Unsafe Driving |
| 395.24 | HOS (ELD) - ELD Form and Manner | 1 | 0 | 1 | HOS Compliance |
| 383.23A2-LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL | 2 | 2 | 8 | Driver Fitness |
| 390.3E-DAC | Driver prohibited from performing safety sensitive functions per 382.501(a) in the Drug and Alcohol Clearinghouse | 1 | 1 | 10 | Drugs/Alcohol |
| 393.45B2-B | Air brake - Hose/tubing damaged or not secured | 1 | 0 | 4 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | 2 | 0 | 4 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 1 | 0 | 4 | Vehicle Maint. |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 1 | 0 | 4 | Vehicle Maint. |
| 393.55(c)(1) | Truck Tractor manufactured on or after March 1, 1997 not equipped with an antilock brake system | 1 | 0 | 4 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 2 | 2 | 8 | Vehicle Maint. |
| 393.75A3-TAOLTIS | Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | 1 | 0 | 8 | Vehicle Maint. |
| 393.9A-LBL | Lighting - Backup lamp inoperative | 1 | 0 | 6 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | 2 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 29
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 4/24/2026 | NDHP77000046 | ND | 46855P | ND | TRUCK TRACTOR | 3 | |
| 4/16/2026 | AR7610001426 | AR | 3125615 | IN | TRUCK TRACTOR | 3 | |
| 392.2-SLLML State/Local Laws - Failure to maintain lane | 5 | ||||||
| 383.23A2-LCDLN License (CDL) - Operate a CMV and does not possess a valid CDL (OOS) | 8 + 2 (OOS) | ||||||
| 4/15/2026 | KSHP01590596 | KS | 3810690 | IN | TRUCK TRACTOR | 3 | |
| 4/10/2026 | GA1412001314 | GA | 3810690 | IN | TRUCK TRACTOR | 3 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 3/26/2026 | NDTR82002486 | ND | 3336520 | IN | TRUCK TRACTOR | 3 | |
| 2/22/2026 | SDHP16800416 | SD | 3127437 | IN | TRUCK TRACTOR | 3 | |
| 2/11/2026 | SD5040000532 | SD | 3603143 | IN | TRUCK TRACTOR | 3 | |
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 1/12/2026 | NDTR52002332 | ND | 3523192 | IN | TRUCK TRACTOR | 3 | |
| 392.2-SLLML State/Local Laws - Failure to maintain lane | 5 | ||||||
| 1/9/2026 | NDTR82002301 | ND | 48892P | ND | TRUCK TRACTOR | 3 | |
| 12/24/2025 | NDHP84000002 | ND | 3406227 | IN | TRUCK TRACTOR | 3 | |
| 11/13/2025 | SD5140001811 | SD | 3810690 | IN | TRUCK TRACTOR | 2 | |
| 10/31/2025 | NDTR09002174 | ND | 3523191 | IN | TRUCK TRACTOR | 2 | |
| 9/25/2025 | MN1657001106 | MN | 3542288 | IN | TRUCK TRACTOR | 2 | |
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 7/30/2025 | MN1676000187 | MN | 3622800 | IN | TRUCK TRACTOR | 2 | |
| 390.3E-DAC Driver prohibited from performing safety sensitive functions per 382.501(a) in the Drug and Alcohol Clearinghouse (OOS) | 10 + 0 (OOS) | ||||||
| 393.75A3-TAOLTIS Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 4/28/2025 | NDHP72000012 | ND | 3523191 | IN | TRUCK TRACTOR | 1 | |
| 392.2-SLLML State/Local Laws - Failure to maintain lane | 5 | ||||||
| 4/25/2025 | SD5620002080 | SD | 3127437 | IN | TRUCK TRACTOR | 1 | |
| 3/13/2025 | MOW102006762 | MO | 3127437 | IN | TRUCK TRACTOR | 1 | |
| 3/8/2025 | SD5430001350 | SD | 3115516 | IN | TRUCK TRACTOR | 1 | |
| 383.23A2-LCDLN License (CDL) - Operate a CMV and does not possess a valid CDL (OOS) | 8 + 2 (OOS) | ||||||
| 3/7/2025 | MN0582000366 | MN | 3523193 | IN | TRUCK TRACTOR | 1 | |
| 1/18/2025 | SD5090001448 | SD | 3125615 | IN | TRUCK TRACTOR | 1 | |
| 12/26/2024 | MN0568000300 | MN | 3523194 | IN | TRUCK TRACTOR | 1 | |
| 12/11/2024 | SD5620001798 | SD | 3333759 | IN | TRUCK TRACTOR | 1 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 11/7/2024 | MN1665000435 | MN | 3621205 | IN | TRUCK TRACTOR | 1 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 10/30/2024 | MN1629000057 | MN | 3458908 | IN | TRUCK TRACTOR | 1 | |
| 393.75C-TAOTD-LT2/32 Tires - Less than 2/32 inch tread depth | 8 | ||||||
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 10/29/2024 | SD5520002169 | SD | 3127437 | IN | TRUCK TRACTOR | 1 | |
| 10/11/2024 | MN1644000384 | MN | 3523191 | IN | TRUCK TRACTOR | 1 | |
| 393.45B2-B Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 10/4/2024 | NDTR82001506 | ND | 3542288 | IN | TRUCK TRACTOR | 1 | |
| 393.55(c)(1) Truck Tractor manufactured on or after March 1, 1997 not equipped with an antilock brake system | 4 | ||||||
| 393.9A-LBL Lighting - Backup lamp inoperative | 6 | ||||||
| 9/17/2024 | IL4005100182 | IL | 3125615 | IN | TRUCK TRACTOR | 1 | |
| 6/24/2024 | NDHP34000175 | ND | 3125602 | IN | TRUCK TRACTOR | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 2
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 7/2/2025 | MN0251830024 | MN | 3622800 | IN | 0 | 0 | Yes | No | 1 | 2 | 2 |
| 4/28/2025 | ND0001166969 | ND | 3523191 | IN | 0 | 1 | Yes | No | 2 | 1 | 2 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 12/29/1999 (Compliance Review)
-
29
- 16
- 13
- : 2
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoInspection Selection System
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
Enforcement Cases
(Six years as of 06/17/2026 updated monthly from FMCSA )
No penalties found
