CEMEX CONSTRUCTION MATERIALS FLORIDA LLC
CEMEX
- 328986
- 1,058
- 1,029
- 369
Safety Rating & OOS Rates
(As of 03/08/2025 updated daily from SAFER )
Out of Service Rates
Type | OOS % | National Avg % |
---|---|---|
Vehicle | 13.1 | 21.4 |
Driver | 1.1 | 6.0 |
Hazmat | 4.5 |
Licensing and Insurance
(As of 03/08/2025 updated hourly from L&I )
Type | Yes/No | MC#/MX# |
---|---|---|
Property | No | |
Passenger | No | |
Household Goods | No | |
Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending January 31, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
On-Road Performance | ||||||
---|---|---|---|---|---|---|
0.04 | Not Public | 0 | 4.09 | 0 | Not Public | 0.08 |
On-Road Performance Detail | ||||||
15
9-18 driver inspections with Unsafe Driving Violations
1,668.2
Straight Carrier
|
Not Public |
369
0
101-500 relevant driver inspections
|
126
68
101-500 relevant vehicle inspections
|
369
0
No Safety Event Grouping
|
Not Public |
369
5
101-500 relevant driver inspections
|
Investigation Results | ||||||
No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 147
Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
---|---|---|---|---|---|
392.2C | Failure to obey traffic control device | 12 | 0 | 5 | Unsafe Driving |
392.2LV | Lane Restriction violation | 1 | 0 | 3 | Unsafe Driving |
392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety offical, signal, sign, light, lane marking, other. | 2 | 0 | 5 | Unsafe Driving |
383.23A2-LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL. | 2 | 2 | 8 | Driver Fitness |
383.71H | Failing to submit medical certification documentation as required. | 1 | 0 | 1 | Driver Fitness |
391.11B5-DNL | Driver does not have a valid operator's license for the CMV being operated. | 1 | 1 | 8 | Driver Fitness |
391.41(a) | Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either failing to produce a medical certificate or having an expired medical certificate. | 1 | 0 | 1 | Driver Fitness |
393.100B-C | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV. | 4 | 4 | 7 | Vehicle Maint. |
393.100(c) | Failure to prevent cargo shifting | 2 | 2 | 1 | Vehicle Maint. |
393.11 | No or defective lighting devices or reflective material as required | 2 | 0 | 3 | Vehicle Maint. |
393.11A1-CSLRR | Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997. | 1 | 0 | 3 | Vehicle Maint. |
393.11A1-L | Lighting - Lamps improper color. | 1 | 0 | 6 | Vehicle Maint. |
393.11A1-LIL | Lighting - Identification lamp(s) missing. | 1 | 0 | 2 | Vehicle Maint. |
393.11B-CSLRR | Conspicuity Systems - Trailers, lower rear retro reflective sheeting inadequate on vehicle manufactured on or after December 1, 1993. | 1 | 0 | 3 | Vehicle Maint. |
393.11TL | Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 | 1 | 0 | 3 | Vehicle Maint. |
393.205(a) | Wheel/rim cracked or broken | 1 | 1 | 2 | Vehicle Maint. |
393.207A-SUBL | Suspension - U-bolt or other axle clamp bolt loose/cracked/broken/missing. | 1 | 1 | 7 | Vehicle Maint. |
393.45B2-B | Air brake - Hose/tubing damaged or not secured | 1 | 0 | 4 | Vehicle Maint. |
393.55C1-B | Air Brake - Truck-tractor manufactured on or after March 1, 1997, not equipped with an ABS system. System does not function or indicates a fault. | 1 | 0 | 4 | Vehicle Maint. |
393.55D1-B | Air Brake - ABS malfunction lamp defective on truck/bus manufactured on or after March 1, 1997 and each single unit CMV on or after March 1, 1998. | 1 | 0 | 4 | Vehicle Maint. |
393.55(d)(2) | CMV manufactured on/after 3/1/2001 not equipped with ABS malfunction circuit / lamp from towed vehicle in cab. | 1 | 0 | 4 | Vehicle Maint. |
393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998. | 1 | 0 | 4 | Vehicle Maint. |
393.75(a)(1) | Tire-ply or belt material exposed | 1 | 1 | 8 | Vehicle Maint. |
393.75(a)(3) | Tire-flat and/or audible air leak | 1 | 1 | 8 | Vehicle Maint. |
393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 2 | 2 | 8 | Vehicle Maint. |
393.75(a)(4) | Tire-cut exposing ply and/or belt material | 1 | 0 | 8 | Vehicle Maint. |
393.75B-TFV | Tires - Front, less than 4/32 inch tread depth. | 1 | 0 | 8 | Vehicle Maint. |
393.75(c) | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 1 | 0 | 8 | Vehicle Maint. |
393.75C-TAOTD-LT1/32 | Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves. | 2 | 2 | 8 | Vehicle Maint. |
393.78 | Wipers - Inoperative / missing / damaged wipers. | 17 | 0 | 1 | Vehicle Maint. |
393.78A-WS | Washers - Inoperative washing system. | 10 | 0 | 1 | Vehicle Maint. |
393.9 | Inoperable Required Lamp | 10 | 0 | 2 | Vehicle Maint. |
393.95(a) | No/discharged/unsecured fire extinguisher | 3 | 0 | 2 | Vehicle Maint. |
393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | 0 | 2 | Vehicle Maint. |
393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured. | 2 | 0 | 2 | Vehicle Maint. |
393.95(b) | Emergency Equipment - A power unit requiring fuses - missing a spare fuse for a required part or accessory (e.g., lamps required by 393.11, ABS lights or low air warning light). | 1 | 0 | 2 | Vehicle Maint. |
393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper. | 2 | 0 | 2 | Vehicle Maint. |
393.95(g) | Emergency Equipment (HM) - Improper warning devices for hazardous material loads. | 1 | 0 | 2 | Vehicle Maint. |
393.9A-HLLH | Lighting - Headlamp(s) fail to operate on low and high beam. | 1 | 0 | 6 | Vehicle Maint. |
393.9A-LCL | Lighting - Clearance lamp(s) inoperative. | 3 | 0 | 2 | Vehicle Maint. |
393.9A-LFTSI | Lighting - Front - Turn signal - inoperative. | 1 | 0 | 6 | Vehicle Maint. |
393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
393.9A-LIL | Lighting - Identification lamp(s) inoperative. | 11 | 0 | 2 | Vehicle Maint. |
393.9A-LLPL | Lighting - License plate lamp inoperative. | 3 | 0 | 2 | Vehicle Maint. |
393.9A-LRLI | Lighting - Tail lamp - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | 2 | 0 | 6 | Vehicle Maint. |
393.9A-LSML | Lighting - Side marker lamp(s) inoperative. | 2 | 0 | 2 | Vehicle Maint. |
393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | 1 | 1 | 6 | Vehicle Maint. |
393.9B-LBL | Lighting - Backup lamp obscured. | 1 | 0 | 6 | Vehicle Maint. |
393.9H | Inoperable head lamps | 2 | 0 | 6 | Vehicle Maint. |
393.9TS | Inoperative turn signal | 2 | 0 | 6 | Vehicle Maint. |
396.17(c) | Operating a CMV without proof of a periodic inspection | 4 | 0 | 4 | Vehicle Maint. |
396.17C-PI | Operating a CMV without documentation of a periodic inspection. | 11 | 0 | 4 | Vehicle Maint. |
396.3A1-F | Fuel - Dripping leak. | 1 | 1 | 3 | Vehicle Maint. |
396.3A1-OAL | Other - Any air leak not attributed to the brake or suspension system. | 1 | 0 | 4 | Vehicle Maint. |
396.3(a)(1) | Tire in contact with another part of the vehicle | 1 | 1 | 8 | Vehicle Maint. |
396.5B-L | Lubrication - Oil or grease leak. | 1 | 0 | 3 | Vehicle Maint. |
Inspection History
Total Inspections: 369
Report | Vehicle | Measure | |||||
---|---|---|---|---|---|---|---|
Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
1/20/2025 | FL4895000731 | FL | GFT965 | FL | TRUCK TRACTOR | 3 | |
1/16/2025 | FL2034002685 | FL | GB3248 | FL | STRAIGHT TRUCK | 3 | |
1/16/2025 | FL3686005474 | FL | GB0364 | FL | STRAIGHT TRUCK | 3 | |
1/16/2025 | FL3660009500 | FL | GA9668 | FL | STRAIGHT TRUCK | 3 | |
1/16/2025 | FL2737001974 | FL | P9236H | FL | STRAIGHT TRUCK | 3 | |
1/13/2025 | FL2184004268 | FL | GB2680 | FL | STRAIGHT TRUCK | 3 | |
1/10/2025 | FL4035000566 | FL | GB3846 | FL | STRAIGHT TRUCK | 3 | |
1/9/2025 | FL3120008669 | FL | GB1163 | FL | STRAIGHT TRUCK | 3 | |
1/8/2025 | FL2258004889 | FL | GB521 | FL | STRAIGHT TRUCK | 3 | |
12/27/2024 | FL3267005721 | FL | GB4691 | FL | STRAIGHT TRUCK | 3 | |
12/20/2024 | FL2554000533 | FL | DD21GF | FL | STRAIGHT TRUCK | 3 | |
12/17/2024 | FL3557009604 | FL | GB3371 | FL | STRAIGHT TRUCK | 3 | |
12/16/2024 | FL2258004865 | FL | GA9496 | FL | STRAIGHT TRUCK | 3 | |
12/16/2024 | FL2073003747 | FL | P5844D | FL | STRAIGHT TRUCK | 3 | |
12/13/2024 | FL1990005446 | FL | GFT964 | FL | TRUCK TRACTOR | 3 | |
393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
12/12/2024 | FL3502001499 | FL | GB4764 | FL | STRAIGHT TRUCK | 3 | |
12/10/2024 | FL2297002345 | FL | GB3712 | FL | STRAIGHT TRUCK | 3 | |
12/6/2024 | FL3572006371 | FL | P1910F | FL | STRAIGHT TRUCK | 3 | |
12/6/2024 | FL2737001936 | FL | P5834D | FL | STRAIGHT TRUCK | 3 | |
12/5/2024 | FL2980000257 | FL | GB3546 | FL | STRAIGHT TRUCK | 3 | |
12/4/2024 | FL3686005413 | FL | GB3713 | FL | STRAIGHT TRUCK | 3 | |
12/3/2024 | FL3307005117 | FL | P1654E | FL | STRAIGHT TRUCK | 3 | |
12/2/2024 | FL4463000438 | FL | GB1018 | FL | STRAIGHT TRUCK | 3 | |
11/27/2024 | FL2137004516 | FL | GA9649 | FL | STRAIGHT TRUCK | 3 | |
393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
11/21/2024 | FL4516001470 | FL | GA9072 | FL | STRAIGHT TRUCK | 3 | |
11/20/2024 | FL1847003464 | FL | GB3754 | FL | STRAIGHT TRUCK | 3 | |
11/14/2024 | FL4283000628 | FL | GB3840 | FL | STRAIGHT TRUCK | 3 | |
393.55C1-B Air Brake - Truck-tractor manufactured on or after March 1, 1997, not equipped with an ABS system. System does not function or indicates a fault. | 4 | ||||||
393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
11/14/2024 | FL3686005380 | FL | GA8697 | FL | STRAIGHT TRUCK | 3 | |
11/14/2024 | FL3686005382 | FL | GB3713 | FL | STRAIGHT TRUCK | 3 | |
11/13/2024 | FL2184004218 | FL | GB4685 | FL | STRAIGHT TRUCK | 3 | |
11/12/2024 | FL2377001646 | FL | P8095D | FL | STRAIGHT TRUCK | 3 | |
11/7/2024 | FL9017000125 | FL | GB1665 | FL | STRAIGHT TRUCK | 3 | |
11/5/2024 | FL3146008487 | FL | GB3714 | FL | STRAIGHT TRUCK | 3 | |
10/30/2024 | FL3875000038 | FL | P580D | FL | STRAIGHT TRUCK | 3 | |
10/29/2024 | FL2017002731 | FL | GB2338 | FL | STRAIGHT TRUCK | 3 | |
10/29/2024 | FL3195008574 | FL | GB4699 | FL | STRAIGHT TRUCK | 3 | |
10/28/2024 | FL1949002279 | FL | GB1229 | FL | STRAIGHT TRUCK | 3 | |
396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
10/25/2024 | FL3595005309 | FL | GB2172 | FL | STRAIGHT TRUCK | 3 | |
10/24/2024 | FL3600000582 | FL | GB3716 | FL | STRAIGHT TRUCK | 3 | |
10/23/2024 | FL3339000699 | FL | P5834D | FL | STRAIGHT TRUCK | 3 | |
10/22/2024 | FL2184004215 | FL | GB1153 | FL | STRAIGHT TRUCK | 3 | |
10/21/2024 | FL3120008531 | FL | GB6628 | FL | STRAIGHT TRUCK | 3 | |
10/18/2024 | FL2689004776 | FL | GB2041 | FL | STRAIGHT TRUCK | 3 | |
10/17/2024 | FL2184004211 | FL | GB3543 | FL | STRAIGHT TRUCK | 3 | |
10/16/2024 | FL2184004210 | FL | GB1225 | FL | STRAIGHT TRUCK | 3 | |
10/15/2024 | FL9008001314 | FL | GB2395 | FL | STRAIGHT TRUCK | 3 | |
10/4/2024 | FL3557009466 | FL | GB2648 | FL | STRAIGHT TRUCK | 3 | |
10/1/2024 | FL3553007585 | FL | GA9628 | FL | STRAIGHT TRUCK | 3 | |
10/1/2024 | FL2172005436 | FL | DD06GF | FL | STRAIGHT TRUCK | 3 | |
393.45B2-B Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
396.5B-L Lubrication - Oil or grease leak | 3 | ||||||
396.3A1-F Fuel - Dripping leak. (OOS) | 3 + 2 (OOS) | ||||||
9/24/2024 | FL2103006872 | FL | GB2366 | FL | STRAIGHT TRUCK | 3 | |
9/24/2024 | FL2344005397 | FL | GB3469 | FL | STRAIGHT TRUCK | 3 | |
9/24/2024 | FL1938000259 | FL | GB3632 | FL | STRAIGHT TRUCK | 3 | |
9/20/2024 | FL2017002713 | FL | GB2020 | FL | STRAIGHT TRUCK | 3 | |
9/20/2024 | FL3439000432 | FL | GA9056 | FL | STRAIGHT TRUCK | 3 | |
9/17/2024 | FL1847003388 | FL | GB2594 | FL | STRAIGHT TRUCK | 3 | |
9/13/2024 | FL3557009420 | FL | GB2106 | FL | STRAIGHT TRUCK | 3 | |
9/12/2024 | FL2602003424 | FL | GB2064 | FL | STRAIGHT TRUCK | 3 | |
9/12/2024 | FL2602003421 | FL | P1661E | FL | STRAIGHT TRUCK | 3 | |
9/12/2024 | FL9012001342 | FL | GB2397 | FL | STRAIGHT TRUCK | 3 | |
9/12/2024 | FL1949002172 | FL | P5832D | FL | STRAIGHT TRUCK | 3 | |
9/11/2024 | FL2103006795 | FL | P1651E | FL | STRAIGHT TRUCK | 3 | |
9/10/2024 | FL2017002687 | FL | P2276H | FL | STRAIGHT TRUCK | 3 | |
393.9B-LBL Lighting - Backup lamp obscured | 6 | ||||||
393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
393.75C-TAOTD-LT1/32 Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves (OOS) | 8 + 2 (OOS) | ||||||
393.11A1-LIL Lighting - Identification lamp(s) missing | 2 | ||||||
396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
9/9/2024 | FL2017002686 | FL | P2360H | FL | STRAIGHT TRUCK | 3 | |
9/5/2024 | FL2525006550 | FL | GB0306 | FL | STRAIGHT TRUCK | 3 | |
9/3/2024 | FL2376002707 | FL | P1495G | FL | STRAIGHT TRUCK | 3 | |
8/29/2024 | FL1847003339 | FL | GB2254 | FL | STRAIGHT TRUCK | 3 | |
393.9A-LSLI Lighting - Stop lamps - Any inoperative. | 6 | ||||||
393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
393.9A-LHLI Lighting - Headlamp(s) - Any inoperative | 6 | ||||||
393.9A-LTSI Lighting - Turn signal - Any inoperative on the rearmost vehicle. (OOS) | 6 + 2 (OOS) | ||||||
8/27/2024 | FL9012001326 | FL | G80728 | FL | STRAIGHT TRUCK | 3 | |
8/23/2024 | FL3439000406 | FL | GB2467 | FL | STRAIGHT TRUCK | 3 | |
396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
8/17/2024 | FL3572006249 | FL | GB3799 | FL | STRAIGHT TRUCK | 3 | |
393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
8/16/2024 | FL2737001805 | FL | GB3712 | FL | STRAIGHT TRUCK | 3 | |
8/15/2024 | FL2602003363 | FL | GB1270 | FL | STRAIGHT TRUCK | 3 | |
8/14/2024 | FL3557009344 | FL | GB4287 | FL | STRAIGHT TRUCK | 3 | |
8/14/2024 | FL2308001871 | FL | GB2157 | FL | STRAIGHT TRUCK | 3 | |
8/14/2024 | FL3414008383 | FL | DD17GF | FL | STRAIGHT TRUCK | 3 | |
8/12/2024 | FL3120008394 | FL | GB3483 | FL | STRAIGHT TRUCK | 3 | |
8/9/2024 | FL9017000065 | FL | GB1161 | FL | STRAIGHT TRUCK | 3 | |
393.9A-LRLI Lighting - Tail lamp - Any inoperative | 6 | ||||||
393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
393.207A-SUBL Suspension - U-bolt or other axle clamp bolt loose/cracked/broken/missing (OOS) | 7 + 2 (OOS) | ||||||
393.9A-LSML Lighting - Side marker lamp(s) inoperative | 2 | ||||||
8/7/2024 | FL3686005198 | FL | P1492G | FL | STRAIGHT TRUCK | 3 | |
8/7/2024 | FL3557009327 | FL | P5829D | FL | STRAIGHT TRUCK | 3 | |
8/7/2024 | FL3557009328 | FL | GB3838 | FL | STRAIGHT TRUCK | 3 | |
383.71H Failing to submit medical certification documentation as required | 1 | ||||||
8/6/2024 | FL9008001268 | FL | GB4573 | FL | STRAIGHT TRUCK | 3 | |
396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
8/1/2024 | FL4283000454 | FL | GB4619 | FL | STRAIGHT TRUCK | 3 | |
7/31/2024 | FL2073003547 | FL | DD21GF | FL | STRAIGHT TRUCK | 3 | |
7/31/2024 | FL3120008365 | FL | GB2037 | FL | STRAIGHT TRUCK | 3 | |
7/30/2024 | FL3339000674 | FL | GA2214 | FL | STRAIGHT TRUCK | 2 | |
7/30/2024 | FL4283000444 | FL | GA9057 | FL | STRAIGHT TRUCK | 2 | |
7/29/2024 | FL4283000440 | FL | GB2074 | FL | STRAIGHT TRUCK | 2 | |
396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
393.55D1-B Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 1997 and each single unit CMV on or after 1998. | 4 | ||||||
393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
393.9A-LSML Lighting - Side marker lamp(s) inoperative | 2 | ||||||
7/25/2024 | FL3660009088 | FL | GB3248 | FL | STRAIGHT TRUCK | 2 | |
7/23/2024 | FL9012001299 | FL | P5874D | FL | STRAIGHT TRUCK | 2 | |
7/23/2024 | FL9008001248 | FL | P5828D | FL | STRAIGHT TRUCK | 2 | |
396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
7/22/2024 | FL3660009073 | FL | GA9668 | FL | STRAIGHT TRUCK | 2 | |
393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
7/19/2024 | FL9012001294 | FL | GB1134 | FL | STRAIGHT TRUCK | 2 | |
393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
7/17/2024 | FL2034002276 | FL | GA9663 | FL | STRAIGHT TRUCK | 2 | |
7/15/2024 | FL2377001530 | FL | DB77BH | FL | STRAIGHT TRUCK | 2 | |
7/12/2024 | FL2308001801 | FL | P1910F | FL | STRAIGHT TRUCK | 2 | |
7/12/2024 | FL3857003461 | FL | GFA103 | FL | TRUCK TRACTOR | 2 | |
393.9A-LSLI Lighting - Stop lamps - Any inoperative. | 6 | ||||||
393.11B-CSLRR Conspicuity Systems - Trailers, lower rear retro reflective sheeting inadequate on vehicle manufactured on or after December 1, 1993 | 3 | ||||||
393.11A1-CSLRR Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 3 | ||||||
392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
393.100B-C Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV (OOS) | 7 + 2 (OOS) | ||||||
7/9/2024 | FL2205004931 | FL | P5870D | FL | STRAIGHT TRUCK | 2 | |
7/8/2024 | FL2326002227 | FL | GB2420 | FL | STRAIGHT TRUCK | 2 | |
393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
7/5/2024 | FL1938000226 | FL | GB3799 | FL | STRAIGHT TRUCK | 2 | |
7/3/2024 | FL1990005232 | FL | P1648E | FL | STRAIGHT TRUCK | 2 | |
7/3/2024 | FL1990005233 | FL | GB2418 | FL | STRAIGHT TRUCK | 2 | |
6/27/2024 | FL2034002244 | FL | GB2673 | FL | STRAIGHT TRUCK | 2 | |
396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
6/26/2024 | FL3824000175 | FL | GFA101 | FL | TRUCK TRACTOR | 2 | |
6/26/2024 | FL3686005122 | FL | GB3549 | FL | STRAIGHT TRUCK | 2 | |
6/24/2024 | FL3253008319 | FL | GB1241 | FL | STRAIGHT TRUCK | 2 | |
383.23A2-LCDLN License (CDL) - Operate a CMV and does not possess a valid CDL (OOS) | 8 + 2 (OOS) | ||||||
393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
6/21/2024 | FL3660009016 | FL | GA9668 | FL | STRAIGHT TRUCK | 2 | |
6/19/2024 | FL2184004072 | FL | GB1519 | FL | STRAIGHT TRUCK | 2 | |
6/19/2024 | FL2205004923 | FL | GB2024 | FL | STRAIGHT TRUCK | 2 | |
393.9A-HLLH Lighting - Headlamp(s) fail to operate on low and high beam | 6 | ||||||
393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
6/17/2024 | FL2939004611 | FL | GB3715 | FL | STRAIGHT TRUCK | 2 | |
6/12/2024 | FL2184004059 | FL | GB2065 | FL | STRAIGHT TRUCK | 2 | |
6/6/2024 | FL2344005258 | FL | GB0880 | FL | STRAIGHT TRUCK | 2 | |
6/6/2024 | FL4463000196 | FL | GB2024 | FL | STRAIGHT TRUCK | 2 | |
6/6/2024 | FL4283000390 | FL | GB2346 | FL | STRAIGHT TRUCK | 2 | |
6/4/2024 | FL1476005880 | FL | GB2702 | FL | STRAIGHT TRUCK | 2 | |
391.41(a) Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either fail | 1 | ||||||
6/4/2024 | FL4283000380 | FL | P5748E | FL | STRAIGHT TRUCK | 2 | |
5/31/2024 | FL3686005078 | FL | 9802AW | FL | TRUCK TRACTOR | 2 | |
5/30/2024 | FL1990005180 | FL | GA9634 | FL | STRAIGHT TRUCK | 2 | |
5/30/2024 | FL1847003248 | FL | GB3755 | FL | STRAIGHT TRUCK | 2 | |
5/28/2024 | FL1476005870 | FL | P3958H | FL | STRAIGHT TRUCK | 2 | |
5/28/2024 | FL3207009303 | FL | GGA039 | FL | TRUCK TRACTOR | 2 | |
393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
396.3A1-OAL Other - Any air leak not attributed to the brake or suspension system. | 4 | ||||||
396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
5/24/2024 | FL2525006405 | FL | GB3631 | FL | LIMOUSINE | 2 | |
5/24/2024 | FL3660008943 | FL | GA9663 | FL | STRAIGHT TRUCK | 2 | |
393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
5/23/2024 | FL3595005011 | FL | GB2586 | FL | STRAIGHT TRUCK | 2 | |
5/23/2024 | FL3198008296 | FL | GB2036 | FL | STRAIGHT TRUCK | 2 | |
393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
5/20/2024 | FL3307004668 | FL | P3962H | FL | STRAIGHT TRUCK | 2 | |
5/9/2024 | FL2073003371 | FL | GFT964 | FL | TRUCK TRACTOR | 2 | |
393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
5/8/2024 | FL2566000189 | FL | P5831D | FL | STRAIGHT TRUCK | 2 | |
393.75C-TAOTD-LT1/32 Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves (OOS) | 8 + 2 (OOS) | ||||||
393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
5/7/2024 | FL3686005028 | FL | GB3715 | FL | STRAIGHT TRUCK | 2 | |
4/23/2024 | FL1847003158 | FL | GB1157 | FL | STRAIGHT TRUCK | 2 | |
4/23/2024 | FL2308001642 | FL | GB4678 | FL | STRAIGHT TRUCK | 2 | |
4/23/2024 | FL1757003819 | FL | GB4609 | FL | STRAIGHT TRUCK | 2 | |
4/19/2024 | FL3198008237 | FL | GB3552 | FL | STRAIGHT TRUCK | 2 | |
393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
4/18/2024 | FL3695000048 | FL | GA9644 | FL | STRAIGHT TRUCK | 2 | |
4/18/2024 | FL4463000095 | FL | GB1031 | FL | STRAIGHT TRUCK | 2 | |
4/18/2024 | FL2137004256 | FL | GB4610 | FL | STRAIGHT TRUCK | 2 | |
4/18/2024 | FL4283000293 | FL | GB3469 | FL | STRAIGHT TRUCK | 2 | |
4/16/2024 | FL3943000067 | FL | GB2406 | FL | STRAIGHT TRUCK | 2 | |
4/16/2024 | FL2205004877 | FL | GA9630 | FL | STRAIGHT TRUCK | 2 | |
4/15/2024 | FL3557009151 | FL | GB1512 | FL | STRAIGHT TRUCK | 2 | |
4/11/2024 | FL2258004569 | FL | GB3541 | FL | STRAIGHT TRUCK | 2 | |
4/11/2024 | FL2525006314 | FL | GB2527 | FL | STRAIGHT TRUCK | 2 | |
4/10/2024 | FL9008001112 | FL | GB1134 | FL | STRAIGHT TRUCK | 2 | |
