AMMA TRANSPORTATION INC
- 3079333
-
17 PINEHAVEN DR
NORTHBOROUGH, MA 01532 - 4
- 6
- 15
Safety Rating & OOS Rates
(As of 02/21/2025 updated daily from SAFER )
Out of Service Rates
Type | OOS % | National Avg % |
---|---|---|
Vehicle | 22.2 | 21.4 |
Driver | 40.0 | 6.0 |
Hazmat | 4.5 |
Licensing and Insurance
(As of 02/21/2025 updated hourly from L&I )
Type | Yes/No | MC#/MX# |
---|---|---|
Property | No | |
Passenger | No | |
Household Goods | No | |
Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending January 31, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
On-Road Performance | ||||||
---|---|---|---|---|---|---|
1.87 | Not Public | 3.31 | 5.91 | 0 | Not Public | 0.05 |
On-Road Performance Detail | ||||||
1
No Safety Event Grouping
5.3
Combination Carrier
|
Not Public |
15
9
11-20 relevant driver inspections
|
9
6
5-10 relevant vehicle inspections
|
15
0
No Safety Event Grouping
|
Not Public |
15
1
11-20 relevant driver inspections
|
Investigation Results | ||||||
No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 26
Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
---|---|---|---|---|---|
392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. | 1 | 0 | 10 | Unsafe Driving |
395.22H3 | Driver failed to maintain instruction sheet for ELD malfunction reporting requirements | 1 | 0 | 1 | HOS Compliance |
395.24 | HOS (ELD) - ELD form and manner | 1 | 0 | 1 | HOS Compliance |
395.24(d) | ELD cannot transfer ELD records electronically | 2 | 0 | 3 | HOS Compliance |
395.26(b) | Motor carrier failed to ensure that the ELD automatically recorded the required data elements. | 1 | 0 | 1 | HOS Compliance |
395.30B2-ELDDFC24 | HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. | 1 | 0 | 1 | HOS Compliance |
395.8A1-HOSP | HOS (Property) - Failing to have a record of duty status using the method prescribed. | 1 | 1 | 5 | HOS Compliance |
395.8A-ELD | ELD - No record of duty status (ELD Required) | 3 | 3 | 5 | HOS Compliance |
395.8(e) | False report of drivers record of duty status | 1 | 1 | 7 | HOS Compliance |
395.8(k)(2) | Driver failing to retain previous 7 days records of duty status | 1 | 1 | 5 | HOS Compliance |
383.71H | Failing to submit medical certification documentation as required. | 1 | 0 | 1 | Driver Fitness |
392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective. | 1 | 0 | 1 | Vehicle Maint. |
393.11 | No or defective lighting devices or reflective material as required | 1 | 0 | 3 | Vehicle Maint. |
393.11A1-CSLRR | Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997. | 1 | 0 | 3 | Vehicle Maint. |
393.203E-CBP | Cab and Body Parts - Cab front bumper missing/not secured/protruding. | 1 | 0 | 2 | Vehicle Maint. |
393.45 | Brake tubing and hose adequacy | 2 | 2 | 4 | Vehicle Maint. |
393.45DLPC | Brake Connections with Leaks - Connection to Power Unit | 1 | 0 | 4 | Vehicle Maint. |
393.47(d) | All Brakes - Insufficient brake lining thickness | 1 | 1 | 4 | Vehicle Maint. |
393.9 | Inoperable Required Lamp | 2 | 0 | 2 | Vehicle Maint. |
393.95A4-EENA | Emergency Equipment - Fire Extinguishers - not readily accessible. | 1 | 0 | 2 | Vehicle Maint. |
396.17C-PI | Operating a CMV without documentation of a periodic inspection. | 1 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 15
Report | Vehicle | Measure | |||||
---|---|---|---|---|---|---|---|
Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
6/1/2024 | NM4768O49B0G | NM | 1AD96F | MA | TRUCK TRACTOR | 2 | |
5/24/2024 | AZ4308000729 | AZ | 1AD96F | MA | TRUCK TRACTOR | 2 | |
395.30B2-ELDDFC24 HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. | 1 | ||||||
396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
393.95A4-EENA Emergency Equipment - Fire Extinguishers - not readily accessible | 2 | ||||||
395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
393.203E-CBP Cab and Body Parts - Cab front bumper missing/not secured/protruding | 2 | ||||||
393.11A1-CSLRR Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 3 | ||||||
392.2-SLLMF State/Local Laws - Wheel (mud) flaps missing or defective | 1 | ||||||
5/21/2024 | CAUEKX003060 | CA | 1AE24N | MA | TRUCK TRACTOR | 2 | |
393.45 Brake tubing and hose adequacy (OOS) | 4 + 2 (OOS) | ||||||
393.47(d) All Brakes - Insufficient brake lining thickness (OOS) | 4 + 2 (OOS) | ||||||
2/12/2024 | OKPE13176531 | OK | 1AE32D | MA | TRUCK TRACTOR | 2 | |
395.8(k)(2) Driver failing to retain previous 7 days records of duty status (OOS) | 5 + 2 (OOS) | ||||||
393.45DLPC Brake Connections with Leaks - Connection to Power Unit | 4 | ||||||
393.9 Inoperable Required Lamp | 2 | ||||||
1/17/2024 | NM8937O0H5SN | NM | 6291B | MA | TRUCK TRACTOR | 1 | |
12/11/2023 | CANDE9005722 | CA | 3415906 | IN | TRUCK TRACTOR | 1 | |
393.45 Brake tubing and hose adequacy (OOS) | 4 + 2 (OOS) | ||||||
10/29/2023 | MTU554900031 | MT | Z076668 | UT | TRUCK TRACTOR | 1 | |
395.8A1-HOSP HOS (Property) - Failing to have a record of duty status using the method prescribed (OOS) | 5 + 2 (OOS) | ||||||
9/24/2023 | NM6293N7F4XQ | NM | 1AE32D | MA | TRUCK TRACTOR | 1 | |
395.8A-ELD ELD - No record of duty status (ELD Required) (OOS) | 5 + 2 (OOS) | ||||||
392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
8/14/2023 | CAUBVF003138 | CA | 6291B | MA | TRUCK TRACTOR | 1 | |
7/21/2023 | IN8290012866 | IN | 1AD96F | MA | TRUCK TRACTOR | 1 | |
383.71H Failing to submit medical certification documentation as required | 1 | ||||||
393.11 No or defective lighting devices or reflective material as required | 3 | ||||||
7/19/2023 | NC0006558434 | NC | 1AE24N | MA | TRUCK TRACTOR | 1 | |
395.24(d) ELD cannot transfer ELD records electronically | 3 | ||||||
7/18/2023 | CANDLY006525 | CA | 6291B | MA | TRUCK TRACTOR | 1 | |
395.22H3 Driver failed to maintain instruction sheet for ELD malfunction reporting requirements | 1 | ||||||
395.26(b) Motor carrier failed to ensure that the ELD automatically recorded the required data elements. | 1 | ||||||
395.8(e) False report of drivers record of duty status (OOS) | 7 + 2 (OOS) | ||||||
6/7/2023 | ORAADN002282 | OR | 6291B | MA | TRUCK TRACTOR | 1 | |
395.8A-ELD ELD - No record of duty status (ELD Required) (OOS) | 5 + 2 (OOS) | ||||||
4/27/2023 | NM6240N39712 | NM | 1AE32D | MA | TRUCK TRACTOR | 1 | |
395.8A-ELD ELD - No record of duty status (ELD Required) (OOS) | 5 + 2 (OOS) | ||||||
4/9/2023 | NM1348N2RN4J | NM | 6291B | MA | TRUCK TRACTOR | 1 | |
393.9 Inoperable Required Lamp | 2 | ||||||
395.24(d) ELD cannot transfer ELD records electronically | 3 |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
15
- 3
- 12
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 02/21/2025 updated monthly from FMCSA )
No penalties found