GRAMATUR INC
- 2628328
-
809 N MARKET BLVD STE 11
SACRAMENTO, CA 95834 - 1
- 2
- 62
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending May 15, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 6.38 | Not Public | 1.49 | 5.40 | 0 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
10
9-21 driver inspections with Unsafe Driving Violations
7.7
Combination Carrier
|
Not Public |
59
16
21-100 relevant driver inspections
|
36
19
21-100 relevant vehicle inspections
|
59
0
No Safety Event Grouping
|
Not Public |
59
0
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 86
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2C | Failure to obey traffic control device | 2 | 0 | 5 | Unsafe Driving |
| 392.2C | Failure to obey traffic control device | 1 | 0 | 1 | Unsafe Driving |
| State Citation Result: Conviction of a Different Charge | |||||
| 392.2LC | Improper lane change | 1 | 0 | 5 | Unsafe Driving |
| 392.2LV | Lane Restriction violation | 1 | 0 | 3 | Unsafe Driving |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | 1 | 0 | 3 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 2 | 0 | 4 | Unsafe Driving |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 1 | 0 | 10 | Unsafe Driving |
| 392.2SLPSC | State/Local Laws - Driver failing to obey School Bus safety communication | 1 | 0 | 1 | Unsafe Driving |
| State Citation Result: Conviction of a Different Charge | |||||
| 395.22G-ELDMFV | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | 2 | 0 | 1 | HOS Compliance |
| 395.22H4-ELDBRODS | HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status and other related information for a minimum of 8 days. | 3 | 0 | 1 | HOS Compliance |
| 395.24 | HOS (ELD) - ELD Form and Manner | 2 | 0 | 1 | HOS Compliance |
| 395.24C2II | Driver failed to manually add the trailer number | 1 | 0 | 1 | HOS Compliance |
| 395.24C2II-ELDTN | HOS (ELD) - Driver failing to manually input or verify CMV trailer number. | 1 | 0 | 1 | HOS Compliance |
| 395.24C2III | Driver failed to manually add shipping document number | 2 | 0 | 1 | HOS Compliance |
| 395.24(d) | ELD cannot transfer ELD records electronically | 1 | 0 | 3 | HOS Compliance |
| 395.30B1 | Driver failed to certify the accuracy of the information gathered by the ELD | 2 | 0 | 1 | HOS Compliance |
| 395.32B-ELDDFR | HOS (ELD) - Driver failed to review any unassigned driving time when prompted by the ELD | 1 | 0 | 5 | HOS Compliance |
| 395.34A1 | Failing to note malfunction that requires use of paper log | 1 | 0 | 5 | HOS Compliance |
| 395.3A2-HOSPD | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | 1 | 0 | 7 | HOS Compliance |
| 395.8 | Record of Duty Status violation (general/form and manner) | 1 | 0 | 1 | HOS Compliance |
| 395.8(a) | HOS (Form) - Paper Log/Logging Programs Form and Manner | 1 | 0 | 1 | HOS Compliance |
| 395.8A1-HOSP | HOS (Property) - Failing to have a record of duty status using the method prescribed | 2 | 2 | 5 | HOS Compliance |
| 395.8A-ELD | ELD - No record of duty status (ELD Required) | 2 | 2 | 5 | HOS Compliance |
| 395.8(e) | False report of drivers record of duty status | 3 | 2 | 7 | HOS Compliance |
| 395.8(k)(2) | Driver failing to retain previous 7 days records of duty status | 1 | 1 | 5 | HOS Compliance |
| 392.2WC | Wheel (Mud) Flaps missing or defective | 1 | 0 | 1 | Vehicle Maint. |
| 393.11A1-CSLRR | Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 1 | 0 | 3 | Vehicle Maint. |
| 393.11A1-CSURR | Conspicuity Systems - Truck tractor, upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 1 | 0 | 3 | Vehicle Maint. |
| 393.207A-SAPPAS | Suspension - Axle positioning part cracked/broken/loose/missing resulting in axle shift | 1 | 1 | 7 | Vehicle Maint. |
| 393.207B-AALPME-OOS | More than 25% of the locking pins are missing or not engaged | 1 | 1 | 7 | Vehicle Maint. |
| 393.207(f) | Air suspension pressure loss | 1 | 0 | 7 | Vehicle Maint. |
| 393.209E-SPSLA | Steering - Power steering leaking anywhere. | 1 | 0 | 6 | Vehicle Maint. |
| 393.30 | Improper battery installation | 1 | 0 | 3 | Vehicle Maint. |
| 393.43(d) | No or defective automatic trailer brake | 1 | 1 | 4 | Vehicle Maint. |
| 393.45(b)(2) | Brake hose or tubing chafing and/or kinking | 1 | 0 | 4 | Vehicle Maint. |
| 393.45B2-B | Air brake - Hose/tubing damaged or not secured | 1 | 0 | 4 | Vehicle Maint. |
| 393.45B2-BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | 1 | 1 | 4 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | 1 | 0 | 4 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 7 | 0 | 4 | Vehicle Maint. |
| 393.48A-BMBC | All Brakes - Missing or Broken Components including Pad Retaining Components and loose or missing caliper mounting bolt(s) | 1 | 1 | 4 | Vehicle Maint. |
| 393.53(b) | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 6 | 0 | 4 | Vehicle Maint. |
| 393.55(c)(1) | Truck Tractor manufactured on or after March 1, 1997 not equipped with an antilock brake system | 1 | 0 | 4 | Vehicle Maint. |
| 393.55(e) | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 1 | 0 | 4 | Vehicle Maint. |
| 393.60(c) | Windshield - Damaged or Discolored | 2 | 0 | 1 | Vehicle Maint. |
| 393.75(a) | Flat tire or fabric exposed | 1 | 1 | 8 | Vehicle Maint. |
| 393.75A1-TEPBM | Tires - All others - Exposed ply or belt material in tread or sidewall area | 1 | 0 | 8 | Vehicle Maint. |
| 393.75(a)(3) | Tire-flat and/or audible air leak | 1 | 1 | 8 | Vehicle Maint. |
| 393.75(c) | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 1 | 0 | 8 | Vehicle Maint. |
| 393.75C-TAOTD-LT1/32 | Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves | 2 | 1 | 8 | Vehicle Maint. |
| 393.78 | Wipers - Inoperative / missing / damaged wipers | 1 | 0 | 1 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 2 | 0 | 2 | Vehicle Maint. |
| 393.95(a) | No/discharged/unsecured fire extinguisher | 1 | 0 | 2 | Vehicle Maint. |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LTSIR | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | 1 | 0 | 6 | Vehicle Maint. |
| 396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | 2 | 2 | 0 | Vehicle Maint. |
| 396.5B-L | Lubrication - Oil or grease leak | 1 | 0 | 3 | Vehicle Maint. |
Inspection History
Total Inspections: 62
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 4/15/2026 | CAUDFU004855 | CA | ZP36949 | CA | TRUCK TRACTOR | 3 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 8/29/2025 | CAUE9Q005066 | CA | ZP36850 | CA | TRUCK TRACTOR | 2 | |
| 5/28/2025 | CAUC5H005318 | CA | ZP28811 | CA | TRUCK TRACTOR | 2 | |
| 5/27/2025 | NV7301028922 | NV | YP48338 | CA | TRUCK TRACTOR | 2 | |
| 395.22G-ELDMFV HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | 1 | ||||||
| 5/27/2025 | NV7217028837 | NV | YP66772 | CA | TRUCK TRACTOR | 2 | |
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 4/17/2025 | NV7263028897 | NV | ZP28808 | CA | TRUCK TRACTOR | 1 | |
| 3/25/2025 | NV7301028764 | NV | ZP28811 | CA | TRUCK TRACTOR | 1 | |
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 3/2/2025 | NET096000049 | NE | ZP26706 | CA | TRUCK TRACTOR | 1 | |
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 1/16/2025 | NV7301028557 | NV | ZP02382 | CA | TRUCK TRACTOR | 1 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 1/14/2025 | CANCYZ001260 | CA | ZP26707 | CA | TRUCK TRACTOR | 1 | |
| 12/8/2024 | CAUEEI004905 | CA | YP95504 | CA | TRUCK TRACTOR | 1 | |
| 12/3/2024 | ORAW41620060 | OR | XP28263 | CA | TRUCK TRACTOR | 1 | |
| 393.207B-AALPME-OOS More than 25% of the locking pins are missing or not engaged (OOS) | 7 + 2 (OOS) | ||||||
| 11/23/2024 | UT25TE001679 | UT | YP95504 | CA | TRUCK TRACTOR | 1 | |
| 11/22/2024 | ORAW43690043 | OR | YP80364 | CA | TRUCK TRACTOR | 1 | |
| 395.32B-ELDDFR HOS (ELD) - Driver failed to review any unassigned driving time when prompted by the ELD | 5 | ||||||
| 11/1/2024 | IA000P12XHWB | IA | YP48338 | CA | TRUCK TRACTOR | 1 | |
| 393.207(f) Air suspension pressure loss | 7 | ||||||
| 395.24C2II-ELDTN HOS (ELD) - Driver failing to manually input or verify CMV trailer number. | 1 | ||||||
| 395.8 Record of Duty Status violation (general/form and manner) | 1 | ||||||
| 395.8(e) False report of drivers record of duty status (OOS) | 7 + 2 (OOS) | ||||||
| 392.2LC Improper lane change | 5 | ||||||
| 395.30B1 Driver failed to certify the accuracy of the information gathered by the ELD | 1 | ||||||
| 395.24C2III Driver failed to manually add shipping document number | 1 | ||||||
| 393.45(b)(2) Brake hose or tubing chafing and/or kinking | 4 | ||||||
| 393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 393.78 Wipers - Inoperative / missing / damaged wipers | 1 | ||||||
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 10/29/2024 | UT25NZ001543 | UT | ZP28808 | CA | TRUCK TRACTOR | 1 | |
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 393.45B2-BHTD Air Brake - Hose/tubing damage into the outer reinforcement ply. (OOS) | 4 + 2 (OOS) | ||||||
| 396.5B-L Lubrication - Oil or grease leak | 3 | ||||||
| 10/25/2024 | CANEL1003340 | CA | YP95506 | CA | TRUCK TRACTOR | 1 | |
| 10/22/2024 | NV7301028310 | NV | ZP28809 | CA | TRUCK TRACTOR | 1 | |
| 393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 10/8/2024 | NYSPF3010390 | NY | YP48338 | CA | TRUCK TRACTOR | 1 | |
| 392.2SLPSC State/Local Laws - Driver failing to obey School Bus safety communication State Citation Result: Conviction of a Different Charge | 1 | ||||||
| 395.22G-ELDMFV HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | 1 | ||||||
| 10/7/2024 | KYCV44104261 | KY | YP48337 | CA | TRUCK TRACTOR | 1 | |
| 10/4/2024 | LALAFW006010 | LA | ZP28808 | CA | TRUCK TRACTOR | 1 | |
| 395.8(e) False report of drivers record of duty status (OOS) | 7 + 2 (OOS) | ||||||
| 395.8A-ELD ELD - No record of duty status (ELD Required) (OOS) | 5 + 2 (OOS) | ||||||
| 9/29/2024 | WA2059000907 | WA | ZP26706 | CA | TRUCK TRACTOR | 1 | |
| 9/28/2024 | VA8727000048 | VA | YP80364 | CA | TRUCK TRACTOR | 1 | |
| 9/10/2024 | WYPDSS000980 | WY | YP95504 | CA | TRUCK TRACTOR | 1 | |
| 395.30B1 Driver failed to certify the accuracy of the information gathered by the ELD | 1 | ||||||
| 395.24C2III Driver failed to manually add shipping document number | 1 | ||||||
| 395.24C2II Driver failed to manually add the trailer number | 1 | ||||||
| 9/6/2024 | NV9398022092 | NV | ZP28811 | CA | TRUCK TRACTOR | 1 | |
| 9/2/2024 | MSU004000696 | MS | ZP36851 | CA | TRUCK TRACTOR | 1 | |
| 392.2WC Wheel (Mud) Flaps missing or defective | 1 | ||||||
| 8/30/2024 | CAUEEI004662 | CA | ZP28811 | CA | TRUCK TRACTOR | 1 | |
| 395.8A-ELD ELD - No record of duty status (ELD Required) (OOS) | 5 + 2 (OOS) | ||||||
| 8/27/2024 | ID4046000168 | ID | ZP26706 | CA | TRUCK TRACTOR | 1 | |
| 393.11A1-CSURR Conspicuity Systems - Truck tractor, upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 3 | ||||||
| 393.11A1-CSLRR Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 3 | ||||||
| 393.9A-LSLI Lighting - Stop lamps - Any inoperative. | 6 | ||||||
| 395.22H4-ELDBRODS HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status a | 1 | ||||||
| 393.9A-LTSIR Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | 6 | ||||||
| 393.55(c)(1) Truck Tractor manufactured on or after March 1, 1997 not equipped with an antilock brake system | 4 | ||||||
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 8/27/2024 | CAN92M006333 | CA | YP80364 | CA | TRUCK TRACTOR | 1 | |
| 8/25/2024 | OKPE08183379 | OK | YP80429 | CA | TRUCK TRACTOR | 1 | |
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 8/23/2024 | NV4072028069 | NV | XP28263 | CA | TRUCK TRACTOR | 1 | |
| 395.24(d) ELD cannot transfer ELD records electronically | 3 | ||||||
| 8/21/2024 | NYSPF0139890 | NY | ZP28808 | CA | TRUCK TRACTOR | 1 | |
| 392.2C Failure to obey traffic control device State Citation Result: Conviction of a Different Charge | 1 | ||||||
| 8/21/2024 | TNI034BP0298 | TN | YP80364 | CA | TRUCK TRACTOR | 1 | |
| 395.22H4-ELDBRODS HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status a | 1 | ||||||
| 8/18/2024 | AR7320000444 | AR | ZP28811 | CA | TRUCK TRACTOR | 1 | |
| 395.8(a) HOS (Form) - Paper Log/Logging Programs Form and Manner | 1 | ||||||
| 395.8A1-HOSP HOS (Property) - Failing to have a record of duty status using the method prescribed (OOS) | 5 + 2 (OOS) | ||||||
| 8/15/2024 | ORAP36700127 | OR | XP28263 | CA | TRUCK TRACTOR | 1 | |
| 8/15/2024 | CAN9PI008110 | CA | ZP02383 | CA | TRUCK TRACTOR | 1 | |
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 8/15/2024 | CANCNK007789 | CA | ZP02383 | CA | TRUCK TRACTOR | 1 | |
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 396.3(a)1BOS BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination (OOS) | 0 + 2 (OOS) | ||||||
| 393.75(c) Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 8 | ||||||
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 8/14/2024 | ORAP43220093 | OR | ZP02382 | CA | TRUCK TRACTOR | 1 | |
| 8/14/2024 | NM0749O6BLB2 | NM | ZP28779 | CA | TRUCK TRACTOR | 1 | |
| 8/6/2024 | GA1408000453 | GA | ZP26706 | CA | TRUCK TRACTOR | 1 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 8/2/2024 | KYCV44830868 | KY | ZP28811 | CA | TRUCK TRACTOR | 1 | |
| 395.8(k)(2) Driver failing to retain previous 7 days records of duty status (OOS) | 5 + 2 (OOS) | ||||||
| 395.34A1 Failing to note malfunction that requires use of paper log | 5 | ||||||
| 393.48A-BMBC All Brakes - Missing or Broken Components including Pad Retaining Components and loose or missing caliper mounting bolt(s) (OOS) | 4 + 2 (OOS) | ||||||
| 393.75(a) Flat tire or fabric exposed (OOS) | 8 + 2 (OOS) | ||||||
| 396.3(a)1BOS BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination (OOS) | 0 + 2 (OOS) | ||||||
| 393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 8/1/2024 | TNI034N10603 | TN | ZP28811 | CA | TRUCK TRACTOR | 1 | |
| 395.8A1-HOSP HOS (Property) - Failing to have a record of duty status using the method prescribed (OOS) | 5 + 2 (OOS) | ||||||
| 7/31/2024 | NM3563O5XL92 | NM | YP48337 | CA | TRUCK TRACTOR | 1 | |
| 7/25/2024 | CAUC5H004725 | CA | ZP36851 | CA | TRUCK TRACTOR | 1 | |
| 7/21/2024 | AZ1009900081 | AZ | ZP26705 | CA | TRUCK TRACTOR | 1 | |
| 393.75C-TAOTD-LT1/32 Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves | 8 | ||||||
| 7/8/2024 | CAUGEP000777 | CA | ZP28810 | CA | TRUCK TRACTOR | 1 | |
| 6/29/2024 | UT24MC001115 | UT | ZP28809 | CA | TRUCK TRACTOR | 1 | |
| 6/29/2024 | LALAFW005637 | LA | YP80429 | CA | TRUCK TRACTOR | 1 | |
| 395.8(e) False report of drivers record of duty status | 7 | ||||||
| 6/26/2024 | CAUD64003428 | CA | ZP28810 | CA | TRUCK TRACTOR | 1 | |
| 6/23/2024 | NM3064O4VJ6J | NM | YP48338 | CA | TRUCK TRACTOR | 1 | |
| 6/19/2024 | CANA9Q001017 | CA | ZP28809 | CA | TRUCK TRACTOR | 1 | |
| 393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
| 393.30 Improper battery installation | 3 | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 6/19/2024 | CANA9Q001018 | CA | 4UB2603 | CA | SEMI-TRAILER | 1 | |
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 393.43(d) No or defective automatic trailer brake (OOS) | 4 + 2 (OOS) | ||||||
| 6/18/2024 | MTU569100183 | MT | ZP26707 | CA | TRUCK TRACTOR | 1 | |
| 6/17/2024 | OH1200004075 | OH | ZP28811 | CA | TRUCK TRACTOR | 1 | |
| 392.2LV Lane Restriction violation | 3 | ||||||
| 6/16/2024 | NM3064O4OPHN | NM | YP80364 | CA | TRUCK TRACTOR | 1 | |
| 6/13/2024 | OH3227000991 | OH | ZP26706 | CA | TRUCK TRACTOR | 1 | |
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 393.55(e) No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 4 | ||||||
| 6/7/2024 | CANDV8003289 | CA | XP38451 | CA | TRUCK TRACTOR | 1 | |
| 393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 6/6/2024 | CO0235723393 | CO | YP95504 | CA | TRUCK TRACTOR | 1 | |
| 393.45B2-B Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 395.22H4-ELDBRODS HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status a | 1 | ||||||
| 393.75A1-TEPBM Tires - All others - Exposed ply or belt material in tread or sidewall area | 8 | ||||||
| 393.207A-SAPPAS Suspension - Axle positioning part cracked/broken/loose/missing resulting in axle shift (OOS) | 7 + 2 (OOS) | ||||||
| 395.3A2-HOSPD HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Tim | 7 | ||||||
| 393.75C-TAOTD-LT1/32 Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves (OOS) | 8 + 2 (OOS) | ||||||
| 393.209E-SPSLA Steering - Power steering leaking anywhere. | 6 | ||||||
| 5/23/2024 | ALCWMC002203 | AL | ZP26705 | CA | TRUCK TRACTOR | 1 | |
| 5/22/2024 | CAND7X005555 | CA | ZP26705 | CA | TRUCK TRACTOR | 1 | |
| 393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 5/22/2024 | CAUDVG001122 | CA | XP28263 | CA | TRUCK TRACTOR | 1 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 5/15/2024 | CAUDVG001121 | CA | XP28263 | CA | TRUCK TRACTOR | 1 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 3
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 2/13/2025 | CA1702500014 | CA | ZP26705 | CA | 0 | 0 | Yes | No | 1 | 1 | 1 |
| 11/11/2024 | NC0107920735 | NC | YP95504 | CA | 0 | 0 | Yes | No | 1 | 1 | 1 |
| 6/14/2024 | OKAC20240162 | OK | YP66839 | CA | 0 | 0 | Yes | No | 1 | 1 | 1 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 10/30/2024 (Non-Ratable Review)
-
62
- 24
- 38
- : 3
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoInspection Selection System
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
Enforcement Cases
(Six years as of 06/13/2026 updated monthly from FMCSA )
No penalties found
