ADMIRAL LOGISTICS LLC
- 1962356
-
6911 BUELL LANE
DAYTON, OH 45424 - 7
- 7
- 22
Safety Rating & OOS Rates
(As of 12/30/2025 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 18.2 | 23.2 |
| Driver | 0.0 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 12/30/2025 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-695656 |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending November 28, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 13.28 | Not Public | 0.21 | 4.13 | 0 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
8
3-8 driver inspections with Unsafe Driving Violations
7
Combination Carrier
|
Not Public |
22
1
21-100 relevant driver inspections
|
12
6
11-20 relevant vehicle inspections
|
22
0
No Safety Event Grouping
|
Not Public |
22
0
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 23
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2C | Failure to obey traffic control device | 2 | 0 | 5 | Unsafe Driving |
| 392.2LV | Lane Restriction violation | 1 | 0 | 3 | Unsafe Driving |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation. | 1 | 0 | 3 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 1 | 0 | 4 | Unsafe Driving |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. | 1 | 0 | 7 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety offical, signal, sign, light, lane marking, other. | 3 | 0 | 5 | Unsafe Driving |
| 392.82DUMT | Driver - Using a hand-held mobile telephone. | 1 | 0 | 10 | Unsafe Driving |
| 395.24 | HOS (ELD) - ELD form and manner | 1 | 0 | 1 | HOS Compliance |
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain: | 1 | 0 | 7 | HOS Compliance |
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective. | 1 | 0 | 1 | Vehicle Maint. |
| 392.2WC | Wheel (Mud) Flaps missing or defective | 1 | 0 | 1 | Vehicle Maint. |
| 393.130(c) | Improper restraint/securement of item | 1 | 1 | 7 | Vehicle Maint. |
| 393.45(b)(2) | Brake hose or tubing chafing and/or kinking | 1 | 0 | 4 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection. | 1 | 0 | 4 | Vehicle Maint. |
| 393.78A-WS | Washers - Inoperative washing system. | 1 | 0 | 1 | Vehicle Maint. |
| 393.9A-LBL | Lighting - Backup lamp inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection. | 1 | 0 | 4 | Vehicle Maint. |
| 396.3A1-ALBV | Air Brake - Any leak from a brake valve. | 1 | 0 | 4 | Vehicle Maint. |
| 396.5B-HLIW | Hubs - Oil and/or Grease Leaking from hub - inner wheel | 1 | 1 | 2 | Vehicle Maint. |
Inspection History
Total Inspections: 22
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 11/18/2025 | CAUESQ005517 | CA | PXD6853 | OH | TRUCK TRACTOR | 3 | |
| 9/22/2025 | CANDLY009576 | CA | 3267393 | IN | TRUCK TRACTOR | 3 | |
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 8/19/2025 | PAE919523181 | PA | PWY2620 | OH | TRUCK TRACTOR | 3 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 392.82DUMT Driver - Using a hand-held mobile telephone | 10 | ||||||
| 6/29/2025 | NDTR57007138 | ND | 3403913 | IN | TRUCK TRACTOR | 3 | |
| 393.9A-LBL Lighting - Backup lamp inoperative | 6 | ||||||
| 393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
| 396.3A1-ALBV Air Brake - Any leak from a brake valve | 4 | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 6/12/2025 | WA2082002117 | WA | 3403913 | IN | TRUCK TRACTOR | 3 | |
| 393.9A-LRLI Lighting - Tail lamp - Any inoperative | 6 | ||||||
| 5/21/2025 | WA2054000533 | WA | 3132966 | IN | TRUCK TRACTOR | 2 | |
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 1/28/2025 | CANABI008005 | CA | PWY2620 | OH | TRUCK TRACTOR | 2 | |
| 1/20/2025 | OH3277000495 | OH | PWY2620 | OH | TRUCK TRACTOR | 2 | |
| 392.2-SLLMF State/Local Laws - Wheel (mud) flaps missing or defective | 1 | ||||||
| 1/20/2025 | IN6144000439 | IN | PWY2620 | OH | TRUCK TRACTOR | 2 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 12/11/2024 | CAUEBY002133 | CA | PWY2619 | OH | TRUCK TRACTOR | 2 | |
| 11/24/2024 | MTU498500529 | MT | PWF8638 | OH | TRUCK TRACTOR | 1 | |
| 8/25/2024 | IA000P12JNH3 | IA | 3403913 | IN | TRUCK TRACTOR | 1 | |
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 8/25/2024 | IA000P12JNH4 | IA | PWY2620 | OH | TRUCK TRACTOR | 1 | |
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 6/21/2024 | MIMATTB05924 | MI | PWY2619 | OH | TRUCK TRACTOR | 1 | |
| 392.2WC Wheel (Mud) Flaps missing or defective | 1 | ||||||
| 5/28/2024 | FL3854002864 | FL | 3260323 | IN | TRUCK TRACTOR | 1 | |
| 4/29/2024 | AZXA74450366 | AZ | PWY2619 | OH | TRUCK TRACTOR | 1 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 3/20/2024 | PAG207408075 | PA | 3260323 | IN | TRUCK TRACTOR | 1 | |
| 393.45(b)(2) Brake hose or tubing chafing and/or kinking | 4 | ||||||
| 396.5B-HLIW Hubs - Oil and/or Grease Leaking from hub - inner wheel (OOS) | 2 + 2 (OOS) | ||||||
| 393.130(c) Improper restraint/securement of item (OOS) | 7 + 2 (OOS) | ||||||
| 3/19/2024 | VA8677000171 | VA | 3260323 | IN | TRUCK TRACTOR | 1 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 395.8E-HOSPD HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 7 | ||||||
| 3/19/2024 | KYCV43445940 | KY | PWF8638 | OH | TRUCK TRACTOR | 1 | |
| 392.2LV Lane Restriction violation | 3 | ||||||
| 2/14/2024 | NC0006622088 | NC | 3403913 | IN | TRUCK TRACTOR | 1 | |
| 2/6/2024 | CAUENM002914 | CA | 3403913 | IN | TRUCK TRACTOR | 1 | |
| 12/19/2023 | CANABI006480 | CA | 3260323 | IN | TRUCK TRACTOR | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 5/8/2024 (Compliance Review)
-
22
- 8
- 14
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 12/30/2025 updated monthly from FMCSA )
No penalties found
