For your protection, your login session will expire in 0:00, do you wish extend your session or logout?
FMCSA - Federal Motor Carrier Safety Adminstration

CSA - Compliance, Safety, Accountability

Working Together for Safety.


SMS - Safety Measurement System SMS - Safety Measurement System

JOSEPH MUCCIO TRANSPORTATION LLC

  • 1634332
  • 85
  • 80
  • 151

Safety Rating & OOS Rates

(As of 12/15/2025 updated daily from SAFER )

Not Rated

Out of Service Rates

Type OOS % National Avg %
Vehicle 0.7 23.2
Driver 0.0 6.4
Hazmat 4.4

Licensing and Insurance

(As of 12/15/2025 updated hourly from L&I )

Active For-Hire Authority
Type Yes/No MC#/MX#
Property No
Passenger No
Household Goods No
Broker No

BASIC Status (Public Passenger Carrier View) FAST Act of 2015

Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending November 28, 2025

On-Road Performance
0 0% Not Public 0 0% 0.09 Less than 5 vehicle inspections with violations 0 0% Not Public 0 0%
On-Road Performance Detail
0
No Safety Event Grouping
85
Straight Carrier
Not Public
151
0
101-500 relevant driver inspections
147
2
101-500 relevant vehicle inspections
151
0
No Safety Event Grouping
Not Public
151
0
101-500 relevant driver inspections
Investigation Results
No Acute/Critical Violations Discovered N/A No Acute/Critical Violations Discovered No Acute/Critical Violations Discovered No Acute/Critical Violations Discovered Not Public No Acute/Critical Violations Discovered

Select a BASIC icon above to get details, or view your Complete SMS Profile.

Carrier may be prioritized for an intervention action and roadside inspection. Denotes this carrier exceeds the FMCSA Intervention Threshold relative to its safety event grouping based upon roadside data and/or has been cited with one or more Acute/Critical Violations within the past 12 months during an investigation. Therefore, this carrier may be prioritized for an intervention action and roadside inspection.

Violation Summary

Violations: 2

Violations Description # Violations # OOS Violations Violation Severity Weight BASIC
393.62-BEMEI Buses - Marked emergency exit is inoperative (does not open, close and/or secure as designed). 1 1 1 Vehicle Maint.
393.9A-LHLI Lighting - Headlamp(s) - Any inoperative. 1 0 6 Vehicle Maint.

Inspection History

Total Inspections: 151

Report Vehicle Measure
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
11/18/2025 PAE319532223 PA SC77353 PA SCHOOL BUS   3
393.9A-LHLI Lighting - Headlamp(s) - Any inoperative 6  
11/14/2025 PAE965531858 PA SC53642 PA SCHOOL BUS   3
11/14/2025 PAE965531860 PA SC89321 PA SCHOOL BUS   3
11/14/2025 PAE965531861 PA SC39953 PA SCHOOL BUS   3
11/14/2025 PAE965531862 PA SC39942 PA SCHOOL BUS   3
11/12/2025 PAC112531620 PA SC89321 PA SCHOOL BUS   3
11/3/2025 PAC702530753 PA SC77355 PA SCHOOL BUS   3
10/22/2025 PAC704529528 PA SC77356 PA SCHOOL BUS   3
10/22/2025 PAC704529529 PA SC89321 PA SCHOOL BUS   3
10/17/2025 PAE965529086 PA SD10243 PA SCHOOL BUS   3
10/17/2025 PAE965529087 PA SC53642 PA SCHOOL BUS   3
10/17/2025 PAE965529088 PA SC89321 PA SCHOOL BUS   3
10/17/2025 PAE965529089 PA SC39953 PA SCHOOL BUS   3
10/17/2025 PAE965529090 PA SC77356 PA SCHOOL BUS   3
10/16/2025 PAC604528988 PA BA88266 PA SCHOOL BUS   3
10/16/2025 PAC604528989 PA BA80767 PA SCHOOL BUS   3
10/1/2025 PAC703527448 PA BA81510 PA SCHOOL BUS   3
6/4/2025 PAC707515512 PA SC39927 PA SCHOOL BUS   3
6/4/2025 PAC707515513 PA SC89321 PA SCHOOL BUS   3
5/13/2025 PAC714513310 PA SC39927 PA SCHOOL BUS   2
5/13/2025 PAC714513311 PA SC39940 PA SCHOOL BUS   2
5/13/2025 PAC714513312 PA SC77356 PA SCHOOL BUS   2
5/12/2025 PAC707513207 PA BA81510 PA SCHOOL BUS   2
5/12/2025 PAC707513208 PA SC89322 PA SCHOOL BUS   2
5/12/2025 PAC707513209 PA SC77355 PA SCHOOL BUS   2
5/1/2025 PAC112512159 PA SC77356 PA SCHOOL BUS   2
5/1/2025 PAC112512160 PA SC92435 PA SCHOOL BUS   2
5/1/2025 PAC112512161 PA SC92436 PA SCHOOL BUS   2
393.62-BEMEI Buses - Marked emergency exit is inoperative (does not open, close and/or secure as designed). (OOS) 1 + 2 (OOS)  
5/1/2025 PAC112512162 PA SC92432 PA SCHOOL BUS   2
5/1/2025 PAE968512178 PA BA88266 PA SCHOOL BUS   2
5/1/2025 PAE968512179 PA SC77348 PA SCHOOL BUS   2
5/1/2025 PAE968512180 PA BA80767 PA SCHOOL BUS   2
5/1/2025 PAE968512181 PA SC90054 PA SCHOOL BUS   2
5/1/2025 PAE938512153 PA SC39927 PA SCHOOL BUS   2
5/1/2025 PAE938512154 PA SC89321 PA SCHOOL BUS   2
5/1/2025 PAE938512155 PA SC93463 PA SCHOOL BUS   2
5/1/2025 PAE938512156 PA SC39944 PA SCHOOL BUS   2
5/1/2025 PAC604512126 PA SC96492 PA SCHOOL BUS   2
5/1/2025 PAC604512127 PA SC39945 PA SCHOOL BUS   2
4/22/2025 PAC703511205 PA SC96909 PA SCHOOL BUS   2
4/11/2025 PAE938510110 PA SC77356 PA SCHOOL BUS   2
4/11/2025 PAE938510111 PA SC89321 PA SCHOOL BUS   2
4/11/2025 PAE938510112 PA SC39927 PA SCHOOL BUS   2
3/25/2025 PAC705508416 PA SC77356 PA SCHOOL BUS   2
3/25/2025 PAC705508417 PA SC46400 PA SCHOOL BUS   2
3/25/2025 PAC705508418 PA SC53642 PA SCHOOL BUS   2
3/25/2025 PAC705508419 PA SC89321 PA SCHOOL BUS   2
3/24/2025 PAC112508376 PA SC77355 PA SCHOOL BUS   2
3/24/2025 PAC112508377 PA SC75795 PA SCHOOL BUS   2
3/24/2025 PAE938508382 PA BA81510 PA SCHOOL BUS   2
3/24/2025 PAE938508383 PA SC89322 PA SCHOOL BUS   2
3/24/2025 PAE938508384 PA SC92434 PA SCHOOL BUS   2
3/18/2025 PAC705507714 PA SC89322 PA SCHOOL BUS   2
3/18/2025 PAC705507715 PA SC77355 PA SCHOOL BUS   2
3/11/2025 PAC705507009 PA SC93465 PA SCHOOL BUS   2
3/11/2025 PAC705507010 PA BA81510 PA SCHOOL BUS   2
2/21/2025 PAC410505201 PA SC77348 PA SCHOOL BUS   2
2/21/2025 PAC410505297 PA SC90051 PA SCHOOL BUS   2
2/21/2025 PAC410505298 PA SC93469 PA SCHOOL BUS   2
2/21/2025 PAC410505299 PA BA88266 PA SCHOOL BUS   2
2/11/2025 PAC702504210 PA SC46400 PA SCHOOL BUS   2
2/11/2025 PAC702504211 PA SC39927 PA SCHOOL BUS   2
2/11/2025 PAC705504204 PA SC92443 PA SCHOOL BUS   2
2/11/2025 PAC705504205 PA SC53642 PA SCHOOL BUS   2
1/28/2025 PAE938502817 PA SC39927 PA SCHOOL BUS   2
1/28/2025 PAE938502818 PA SC46400 PA SCHOOL BUS   2
1/28/2025 PAE938502819 PA SC89321 PA SCHOOL BUS   2
1/28/2025 PAC108502822 PA SC92432 PA SCHOOL BUS   2
1/28/2025 PAC108502823 PA SC93468 PA SCHOOL BUS   2
1/28/2025 PAC108502824 PA SC92435 PA SCHOOL BUS   2
1/6/2025 PAC704500604 PA SC93468 PA SCHOOL BUS   2
1/6/2025 PAC704500605 PA SC89321 PA SCHOOL BUS   2
1/6/2025 PAC208500635 PA SC77356 PA SCHOOL BUS   2
1/6/2025 PAC208500636 PA SC46400 PA SCHOOL BUS   2
1/6/2025 PAC208500637 PA SC53642 PA SCHOOL BUS   2
1/6/2025 PAC208500638 PA SC39927 PA SCHOOL BUS   2
12/10/2024 PAC708434504 PA SC53642 PA SCHOOL BUS   2
12/10/2024 PAC708434505 PA SC39927 PA SCHOOL BUS   2
12/10/2024 PAC708434506 PA SC89321 PA SCHOOL BUS   2
12/10/2024 PAC708434507 PA SC46400 PA SCHOOL BUS   2
10/10/2024 PAC607428497 PA SC93469 PA SCHOOL BUS   1
10/10/2024 PAC607428498 PA SC96907 PA SCHOOL BUS   1
10/8/2024 PAC708428243 PA SC93465 PA SCHOOL BUS   1
10/8/2024 PAC708428244 PA BA81510 PA SCHOOL BUS   1
10/1/2024 PAE938427511 PA SC92438 PA SCHOOL BUS   1
5/7/2024 PAC604412827 PA BA88266 PA SCHOOL BUS   1
5/7/2024 PAC604412828 PA SC77348 PA SCHOOL BUS   1
5/2/2024 PAC410412316 PA SC76496 PA SCHOOL BUS   1
5/2/2024 PAC410412317 PA SC43545 PA SCHOOL BUS   1
5/2/2024 PAC410412318 PA SC83621 PA SCHOOL BUS   1
5/2/2024 PAC410412319 PA OB90667 PA PASSENGER VAN   1
5/2/2024 PAC410412315 PA SC96905 PA SCHOOL BUS   1
5/2/2024 PAC410412320 PA SV27218 PA PASSENGER VAN   1
5/2/2024 PAE968412336 PA SC96908 PA SCHOOL BUS   1
5/2/2024 PAE968412337 PA SC63247 PA SCHOOL BUS   1
5/2/2024 PAE968412338 PA SC46397 PA SCHOOL BUS   1
5/2/2024 PAE968412339 PA SC76495 PA SCHOOL BUS   1
4/5/2024 PAC208409622 PA SC96909 PA SCHOOL BUS   1
4/5/2024 PAC208409623 PA SC39940 PA SCHOOL BUS   1
4/2/2024 PAC410409370 PA SC90053 PA SCHOOL BUS   1
4/2/2024 PAC410409371 PA SC90054 PA SCHOOL BUS   1
4/2/2024 PAC410409372 PA SC90050 PA SCHOOL BUS   1
4/2/2024 PAC410409373 PA SC90049 PA SCHOOL BUS   1
4/2/2024 PAC410409374 PA SV33265 PA PASSENGER VAN   1
4/2/2024 PAC410409375 PA SV30690 PA PASSENGER VAN   1
4/2/2024 PAE968409386 PA SC50581 PA SCHOOL BUS   1
4/2/2024 PAE968409387 PA SC39928 PA SCHOOL BUS   1
4/2/2024 PAE968409388 PA SC90052 PA SCHOOL BUS   1
4/2/2024 PAE968409389 PA SC43549 PA SCHOOL BUS   1
3/28/2024 PAE938408858 PA SC77353 PA SCHOOL BUS   1
3/28/2024 PAE938408859 PA SC93468 PA SCHOOL BUS   1
3/22/2024 PAC108408261 PA SC77352 PA SCHOOL BUS   1
3/22/2024 PAC108408262 PA SC77355 PA SCHOOL BUS   1
3/22/2024 PAC108408263 PA SC89322 PA SCHOOL BUS   1
3/22/2024 PAC108408264 PA BA81510 PA SCHOOL BUS   1
3/18/2024 PAF309407814 PA SC93467 PA SCHOOL BUS   1
3/15/2024 PAF308407515 PA SC43556 PA SCHOOL BUS   1
3/6/2024 PAC708406604 PA SC39927 PA SCHOOL BUS   1
3/6/2024 PAC708406605 PA SC77356 PA SCHOOL BUS   1
2/9/2024 PAC410404007 PA SC39944 PA SCHOOL BUS   1
2/9/2024 PAC410404008 PA SC50582 PA SCHOOL BUS   1
2/9/2024 PAC410404009 PA SC77351 PA SCHOOL BUS   1
2/9/2024 PAC410404010 PA BA80767 PA SCHOOL BUS   1
2/9/2024 PAE968404009 PA BA88266 PA SCHOOL BUS   1
2/9/2024 PAE968404010 PA SC77348 PA SCHOOL BUS   1
2/9/2024 PAE968404011 PA SC63248 PA SCHOOL BUS   1
2/9/2024 PAE968404012 PA SC93469 PA SCHOOL BUS   1
2/6/2024 PAE938403706 PA SC39927 PA SCHOOL BUS   1
2/6/2024 PAE938403707 PA SC93468 PA SCHOOL BUS   1
2/2/2024 PAC108403368 PA SC77352 PA SCHOOL BUS   1
2/2/2024 PAC108403369 PA SC77355 PA SCHOOL BUS   1
2/2/2024 PAE938403304 PA SC89322 PA SCHOOL BUS   1
2/2/2024 PAE938403305 PA BA81510 PA SCHOOL BUS   1
2/1/2024 PAC607403209 PA BA88266 PA SCHOOL BUS   1
2/1/2024 PAC607403210 PA SC77348 PA SCHOOL BUS   1
1/29/2024 PAF308402977 PA BA88266 PA SCHOOL BUS   1
1/4/2024 PAC211400449 PA SC89322 PA SCHOOL BUS   1
1/4/2024 PAC211400450 PA SC77355 PA SCHOOL BUS   1
1/4/2024 PAC211400451 PA BA81510 PA SCHOOL BUS   1
1/4/2024 PAC211400452 PA SC39942 PA SCHOOL BUS   1
1/4/2024 PAC211400448 PA SC77352 PA SCHOOL BUS   1
1/2/2024 PAC108400216 PA SC39927 PA SCHOOL BUS   1
1/2/2024 PAC108400217 PA SC46400 PA SCHOOL BUS   1
1/2/2024 PAC108400218 PA SC77356 PA SCHOOL BUS   1
1/2/2024 PAC108400219 PA SC92435 PA SCHOOL BUS   1
1/2/2024 PAE938400251 PA SC93468 PA SCHOOL BUS   1
1/2/2024 PAE938400252 PA SC89321 PA SCHOOL BUS   1
1/2/2024 PAE938400253 PA SC53642 PA SCHOOL BUS   1
1/2/2024 PAE938400254 PA SC92438 PA SCHOOL BUS   1
12/6/2023 PAC706334004 PA SC77356 PA SCHOOL BUS   1
12/6/2023 PAC706334005 PA SC46400 PA SCHOOL BUS   1

Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)

Total Number of Crashes: 0

This carrier has no crashes to display.

Crashes Included in SMS (vehicles involved in crashes)

Total Number of Crashes: 1

Report Vehicle Crash Measure = Sum of the Total Weight (TotW)
Date Number State Plate Number Plate State Fatal Inj. Tow. HM Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
4/8/2025 PA503513000X PA SC46400 PA 0 0 Yes No 1 2 2

Investigation Results

Acute/Critical Violations: 0

This carrier has no Acute/Critical violations to display.

Summary of Activities

The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.

  • 9/5/2018 (Compliance Review)
  • 151
    • 149
    • 2
  • : 1

*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.

Continue for more Crash, Inspection & Investigation Details

Enforcement Cases

(Six years as of 12/15/2025 updated monthly from FMCSA )

No penalties found

Tools/Resources

SMS Methodology How to Improve Request a Data Review
For U.S. DOT# 1634332
Complete SMS Profile Carrier History Downloads