BROWNMILLER LEASING & TRANSPORTATION INC
BLT
- 952717
-
1550 18TH ST SW
LEMARS, IA 51031 - 34
- 36
- 89
Safety Rating & OOS Rates
(As of 01/29/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 20.0 | 23.2 |
| Driver | 1.1 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 01/29/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-408020 |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending December 26, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 4.37 | Not Public | 0.33 | 4.64 | 0.03 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
19
9-21 driver inspections with Unsafe Driving Violations
41.4
Combination Carrier
|
Not Public |
89
12
21-100 relevant driver inspections
|
31
16
21-100 relevant vehicle inspections
|
89
1
1 driver inspections with Controlled Substances/Alcohol Violations
|
Not Public |
89
0
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public |
|
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 64
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16B-DPASS | Driver - Failed to require passenger(s) (not a co-driver) to use seat belt while operating a property-carrying CMV. | 1 | 0 | 7 | Unsafe Driving |
| 392.2C | Failure to obey traffic control device | 1 | 0 | 5 | Unsafe Driving |
| 392.2PK | Unlawfully parking and/or leaving vehicle in the roadway | 1 | 0 | 1 | Unsafe Driving |
| 392.2-SLLCP | State/Local Laws - Operate a CMV while using a cellular phone. | 1 | 0 | 10 | Unsafe Driving |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation. | 2 | 0 | 3 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 9 | 0 | 4 | Unsafe Driving |
| 392.2-SLLSWZ | State/Local Laws - Speeding work/construction zone. | 1 | 0 | 10 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety offical, signal, sign, light, lane marking, other. | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLUP | State/Local Laws - Unlawfully parking /leaving vehicle on roadway. | 1 | 0 | 1 | Unsafe Driving |
| 392.82DUMT | Driver - Using a hand-held mobile telephone. | 1 | 0 | 10 | Unsafe Driving |
| 395.24 | HOS (ELD) - ELD form and manner | 1 | 0 | 1 | HOS Compliance |
| 395.24C1III | Driver failed to add file comment per safety officers request | 1 | 0 | 1 | HOS Compliance |
| 395.24C2II-ELDTN | HOS (ELD) - Driver failing to manually input or verify CMV trailer unmber. | 2 | 0 | 1 | HOS Compliance |
| 395.24C2III | Driver failed to manually add shipping document number | 3 | 0 | 1 | HOS Compliance |
| 395.24D-ELDPT | HOS (ELD) - On request by an authorized safety official, a driver must produce and transfer from an ELD the driver''s hours-of-service records in accordance with the instruction sheet provided by the motor carrier. | 1 | 0 | 3 | HOS Compliance |
| 395.30B1 | Driver failed to certify the accuracy of the information gathered by the ELD | 4 | 0 | 1 | HOS Compliance |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the informaiton. | 4 | 0 | 1 | HOS Compliance |
| 395.8(e)(1)PC | HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | 1 | 0 | 7 | HOS Compliance |
| 392.5(a)(3) | Driver having possession of alcohol while on duty, or operating, or in physical control of a CMV | 1 | 1 | 3 | Drugs/Alcohol |
| 393.11 | No or defective lighting devices or reflective material as required | 1 | 0 | 3 | Vehicle Maint. |
| 393.11A1-CSLRR | Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997. | 2 | 0 | 3 | Vehicle Maint. |
| 393.11TU | Truck-Tractor upper body corner requirements for retroreflective sheeting or reflex reflective material for vehicles manufactured after July 1997 | 1 | 0 | 3 | Vehicle Maint. |
| 393.45A-BHTIJ | Air Brake - Improperly joined such as a splice made by sliding the hose ends over a piece of tubing and clamping the hose to the tube. | 1 | 1 | 4 | Vehicle Maint. |
| 393.45B2-B | Air brake - Hose/tubing damaged or not secured | 1 | 0 | 4 | Vehicle Maint. |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured. | 2 | 0 | 4 | Vehicle Maint. |
| 393.45(d) | Brake connections with leaks or constrictions | 1 | 0 | 4 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection. | 1 | 0 | 4 | Vehicle Maint. |
| 393.45D-BAAL | Air Brake - Audible air leak at other than a proper connection. | 1 | 1 | 4 | Vehicle Maint. |
| 393.75A3-TALS | Tires - All others - Leaking in sidewall area on tire equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 3 | 3 | 8 | Vehicle Maint. |
| 393.78A-WS | Washers - Inoperative washing system. | 1 | 0 | 1 | Vehicle Maint. |
| 393.95(a) | No/discharged/unsecured fire extinguisher | 1 | 0 | 2 | Vehicle Maint. |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LBL | Lighting - Backup lamp inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative. | 2 | 0 | 6 | Vehicle Maint. |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | 1 | 1 | 6 | Vehicle Maint. |
| 393.9A-LTSIR | Lighting - Turn signal - Any inoperative on a unit that is not the rearmost unit | 1 | 0 | 6 | Vehicle Maint. |
| 396.3(a)(1) | Inspection, repair and maintenance of parts and accessories | 1 | 0 | 2 | Vehicle Maint. |
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | 1 | 0 | 4 | Vehicle Maint. |
| 396.3A1-BALR | Air Brake - Fails air loss rate test. | 1 | 1 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 89
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 12/18/2025 | UT25TY001738 | UT | FT1407 | IA | TRUCK TRACTOR | 3 | |
| 12/5/2025 | TNI01RB30476 | TN | FT1406 | IA | TRUCK TRACTOR | 3 | |
| 11/23/2025 | UT25ES001644 | UT | SB9500 | IA | TRUCK TRACTOR | 3 | |
| 11/15/2025 | MOW152004181 | MO | FX3576 | IA | TRUCK TRACTOR | 3 | |
| 11/13/2025 | MN1671000941 | MN | FY2596 | IA | TRUCK TRACTOR | 3 | |
| 11/9/2025 | IA000P12F06B | IA | FS5255 | IA | TRUCK TRACTOR | 3 | |
| 11/3/2025 | WI2382000085 | WI | FX8736 | IA | TRUCK TRACTOR | 3 | |
| 10/11/2025 | AL2090000505 | AL | FR1607 | IA | TRUCK TRACTOR | 3 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 395.30B1-ELDDFR HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 1 | ||||||
| 393.9A-LTSI Lighting - Turn signal - Any inoperative on the rearmost vehicle. (OOS) | 6 + 2 (OOS) | ||||||
| 10/4/2025 | IA000P15PHBH | IA | FP4600 | IA | TRUCK TRACTOR | 3 | |
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 9/28/2025 | IL4039450386 | IL | FX5581 | IA | TRUCK TRACTOR | 3 | |
| 9/24/2025 | IL5000430050 | IL | FX3576 | IA | TRUCK TRACTOR | 3 | |
| 9/18/2025 | KSHP02730414 | KS | FT2561 | IA | TRUCK TRACTOR | 3 | |
| 9/16/2025 | MOW211005590 | MO | FX8736 | IA | TRUCK TRACTOR | 3 | |
| 9/16/2025 | TNI037G40098 | TN | FR3372 | IA | TRUCK TRACTOR | 3 | |
| 9/15/2025 | MN1661000760 | MN | FX2575 | IA | TRUCK TRACTOR | 3 | |
| 395.8(e)(1)PC HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | 7 | ||||||
| 9/11/2025 | TNI5Z2631357 | TN | FR1607 | IA | TRUCK TRACTOR | 3 | |
| 9/4/2025 | IA000P1556WB | IA | FX5581 | IA | TRUCK TRACTOR | 3 | |
| 9/3/2025 | KSHP93270566 | KS | FS1662 | IA | TRUCK TRACTOR | 3 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 8/28/2025 | CAUE9D000585 | CA | FW6738 | IA | TRUCK TRACTOR | 3 | |
| 8/13/2025 | IA000P1685KB | IA | FR1607 | IA | TRUCK TRACTOR | 3 | |
| 8/5/2025 | IA000P15WDFR | IA | FW5328 | IA | TRUCK TRACTOR | 3 | |
| 392.2-SLLSWZ State/Local Laws - Speeding work/construction zone | 10 | ||||||
| 395.30B1 Driver failed to certify the accuracy of the information gathered by the ELD | 1 | ||||||
| 7/21/2025 | CAUCXF004438 | CA | FX9858 | IA | TRUCK TRACTOR | 3 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 7/21/2025 | SC0325002732 | SC | FR1607 | IA | TRUCK TRACTOR | 3 | |
| 395.30B1-ELDDFR HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 1 | ||||||
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 7/18/2025 | SD5810001321 | SD | FS1492 | IA | TRUCK TRACTOR | 3 | |
| 7/17/2025 | IA000P14W24G | IA | FT1406 | IA | TRUCK TRACTOR | 3 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 7/8/2025 | TNI035670024 | TN | DA4198 | IA | TRUCK TRACTOR | 3 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 7/7/2025 | SD5540003646 | SD | SB9500 | IA | TRUCK TRACTOR | 3 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 7/1/2025 | MN1671000764 | MN | FS5255 | IA | TRUCK TRACTOR | 3 | |
| 6/27/2025 | NET183000058 | NE | FX2575 | IA | TRUCK TRACTOR | 3 | |
| 392.2-SLLUP State/Local Laws - Unlawfully parking /leaving vehicle on roadway | 1 | ||||||
| 395.24D-ELDPT HOS (ELD) - On request by an authorized safety official, a driver must produce and transfer from an ELD the driver's hours of service records in accordance with t | 3 | ||||||
| 6/24/2025 | IA000P12HZJ9 | IA | LR0061 | IA | TRUCK TRACTOR | 2 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 6/16/2025 | IA000P14KDRW | IA | FV9447 | IA | TRUCK TRACTOR | 2 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 6/11/2025 | MOW109004856 | MO | FY5629 | IA | TRUCK TRACTOR | 2 | |
| 393.9A-LHLI Lighting - Headlamp(s) - Any inoperative | 6 | ||||||
| 393.9A-LTSIR Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | 6 | ||||||
| 6/11/2025 | MO3854000732 | MO | FS1662 | IA | TRUCK TRACTOR | 2 | |
| 392.82DUMT Driver - Using a hand-held mobile telephone | 10 | ||||||
| 6/2/2025 | UT25LU002034 | UT | FS1662 | IA | TRUCK TRACTOR | 2 | |
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 393.45A-BHTIJ Air Brake - Improperly joined such as a splice made by sliding the hose ends over a piece of tubing and clamping the hose to the tube (OOS) | 4 + 2 (OOS) | ||||||
| 393.45D-BAAL Air Brake - Audible air leak at other than a proper connection (OOS) | 4 + 2 (OOS) | ||||||
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 396.3A1-BALR Air Brake - Fails air loss rate test (OOS) | 4 + 2 (OOS) | ||||||
| 396.3A1-BALAC Brake - Audible air leak from a brake chamber | 4 | ||||||
| 5/30/2025 | KSHP93514107 | KS | DH3229 | IA | TRUCK TRACTOR | 2 | |
| 393.11A1-CSLRR Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 3 | ||||||
| 5/23/2025 | NET335000685 | NE | FY1353 | IA | TRUCK TRACTOR | 2 | |
| 5/22/2025 | SD5610000768 | SD | FR1607 | IA | TRUCK TRACTOR | 2 | |
| 5/14/2025 | FL1932004695 | FL | FR1607 | IA | TRUCK TRACTOR | 2 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 5/11/2025 | IA000P12DZW3 | IA | FS1492 | IA | TRUCK TRACTOR | 2 | |
| 395.30B1 Driver failed to certify the accuracy of the information gathered by the ELD | 1 | ||||||
| 395.24C2II-ELDTN HOS (ELD) - Driver failing to manually input or verify CMV trailer number. | 1 | ||||||
| 392.2PK Unlawfully parking and/or leaving vehicle in the roadway | 1 | ||||||
| 395.24C2III Driver failed to manually add shipping document number | 1 | ||||||
| 5/1/2025 | IA000P131VZS | IA | FS1662 | IA | TRUCK TRACTOR | 2 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 395.24C1III Driver failed to add file comment per safety officers request | 1 | ||||||
| 4/28/2025 | SD5470002806 | SD | FP4600 | IA | TRUCK TRACTOR | 2 | |
| 4/27/2025 | MOW109004776 | MO | DD1281 | IA | TRUCK TRACTOR | 2 | |
| 393.75A3-TALS Tires - All others - Leaking in sidewall area on tire equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 3/6/2025 | SD5540003020 | SD | FT1406 | IA | TRUCK TRACTOR | 2 | |
| 3/5/2025 | CAND74009811 | CA | FY1353 | IA | TRUCK TRACTOR | 2 | |
| 2/27/2025 | IA000P1102B5 | IA | FW5328 | IA | TRUCK TRACTOR | 2 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 395.30B1 Driver failed to certify the accuracy of the information gathered by the ELD | 1 | ||||||
| 2/20/2025 | IL4182720503 | IL | FY0915 | IA | TRUCK TRACTOR | 2 | |
| 2/19/2025 | OH1683000026 | OH | FA3924 | IA | TRUCK TRACTOR | 2 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 2/16/2025 | NM8874P1BK0S | NM | FR3372 | IA | TRUCK TRACTOR | 2 | |
| 2/10/2025 | NET010000047 | NE | FT1407 | IA | TRUCK TRACTOR | 2 | |
| 2/1/2025 | IA000P16DL3N | IA | FY1353 | IA | TRUCK TRACTOR | 2 | |
| 395.24C2III Driver failed to manually add shipping document number | 1 | ||||||
| 392.5(a)(3) Driver having possession of alcohol while on duty, or operating, or in physical control of a CMV (OOS) | 3 + 0 (OOS) | ||||||
| 1/20/2025 | SD5540002787 | SD | DD1281 | IA | TRUCK TRACTOR | 2 | |
| 1/16/2025 | KSHP04002767 | KS | FX3576 | IA | TRUCK TRACTOR | 2 | |
| 1/9/2025 | MOW230003725 | MO | FS1662 | IA | TRUCK TRACTOR | 2 | |
| 12/29/2024 | CAUCK0002517 | CA | FY1353 | IA | TRUCK TRACTOR | 2 | |
| 12/12/2024 | SD5470002306 | SD | FS1662 | IA | TRUCK TRACTOR | 1 | |
| 395.30B1-ELDDFR HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 1 | ||||||
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 11/12/2024 | TNI038520012 | TN | FT1406 | IA | TRUCK TRACTOR | 1 | |
| 11/6/2024 | NET410000034 | NE | DZ0284 | IA | TRUCK TRACTOR | 1 | |
| 11/6/2024 | IL4037220574 | IL | FX2575 | IA | TRUCK TRACTOR | 1 | |
| 10/26/2024 | IA000P168WK9 | IA | FT2561 | IA | TRUCK TRACTOR | 1 | |
| 396.3(a)(1) Inspection, repair and maintenance of parts and accessories | 2 | ||||||
| 395.30B1 Driver failed to certify the accuracy of the information gathered by the ELD | 1 | ||||||
| 395.24C2III Driver failed to manually add shipping document number | 1 | ||||||
| 395.24C2II-ELDTN HOS (ELD) - Driver failing to manually input or verify CMV trailer number. | 1 | ||||||
| 393.11TU Truck-Tractor upper body corner requirements for retroreflective sheeting or reflex reflective material for vehicles manufactured after July 1997 | 3 | ||||||
| 393.11 No or defective lighting devices or reflective material as required | 3 | ||||||
| 10/8/2024 | TNI032K10555 | TN | FR1607 | IA | TRUCK TRACTOR | 1 | |
| 10/1/2024 | MOW153000402 | MO | FA3924 | IA | TRUCK TRACTOR | 1 | |
| 9/22/2024 | NC0006687387 | NC | FB3729 | IA | TRUCK TRACTOR | 1 | |
| 9/18/2024 | IL4127380425 | IL | FT1406 | IA | TRUCK TRACTOR | 1 | |
| 8/29/2024 | TNI033H10749 | TN | DD1281 | IA | TRUCK TRACTOR | 1 | |
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 8/27/2024 | CAUF09000518 | CA | DH0555 | IA | TRUCK TRACTOR | 1 | |
| 8/26/2024 | IA000P156NDG | IA | DD1281 | IA | TRUCK TRACTOR | 1 | |
| 393.45(d) Brake connections with leaks or constrictions | 4 | ||||||
| 8/26/2024 | AZ6593000024 | AZ | FX3576 | IA | TRUCK TRACTOR | 1 | |
| 392.16B-DPASS Driver - Failed to require passenger(s) (not a co-driver) to use seat belt while operating a property-carrying CMV. | 7 | ||||||
| 8/19/2024 | AZ6389000167 | AZ | FP4600 | IA | TRUCK TRACTOR | 1 | |
| 393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 8/11/2024 | IA000P153PD2 | IA | FY1353 | IA | TRUCK TRACTOR | 1 | |
| 8/8/2024 | SD5500001430 | SD | FX2575 | IA | TRUCK TRACTOR | 1 | |
| 7/28/2024 | NM9278O5UB5C | NM | FT2561 | IA | TRUCK TRACTOR | 1 | |
| 6/26/2024 | SD5370001894 | SD | FW6738 | IA | TRUCK TRACTOR | 1 | |
| 6/25/2024 | SD5290001798 | SD | FV9447 | IA | TRUCK TRACTOR | 1 | |
| 6/22/2024 | NM2434O4UGW2 | NM | DD1281 | IA | TRUCK TRACTOR | 1 | |
| 6/13/2024 | IA000P12HXF0 | IA | DH3229 | IA | TRUCK TRACTOR | 1 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 6/12/2024 | TNI034N10509 | TN | FB3729 | IA | TRUCK TRACTOR | 1 | |
| 392.2-SLLCP State/Local Laws - Operate a CMV while using a cellular phone | 10 | ||||||
| 5/16/2024 | MO5253000696 | MO | FS5255 | IA | TRUCK TRACTOR | 1 | |
| 5/14/2024 | MN1671000094 | MN | FW5328 | IA | TRUCK TRACTOR | 1 | |
| 395.30B1-ELDDFR HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 1 | ||||||
| 393.45B2-B Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 393.11A1-CSLRR Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 3 | ||||||
| 4/24/2024 | SD5530001626 | SD | FW5441 | IA | TRUCK TRACTOR | 1 | |
| 4/16/2024 | KSHP04350493 | KS | FY1353 | IA | TRUCK TRACTOR | 1 | |
| 4/14/2024 | IL4039450260 | IL | FS1492 | IA | TRUCK TRACTOR | 1 | |
| 4/12/2024 | SDHP20200018 | SD | FT1406 | IA | TRUCK TRACTOR | 1 | |
| 3/18/2024 | MOW124001510 | MO | DA4198 | IA | TRUCK TRACTOR | 1 | |
| 2/14/2024 | KSHP03210362 | KS | FW5328 | IA | TRUCK TRACTOR | 1 | |
| 393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
| 2/6/2024 | IN7211005143 | IN | DH3229 | IA | TRUCK TRACTOR | 1 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 1/30/2024 | SDHP87001221 | SD | FT1406 | IA | TRUCK TRACTOR | 1 | |
| 1/18/2024 | MO3958000165 | MO | DX4171 | IA | TRUCK TRACTOR | 1 | |
| 393.9A-LBL Lighting - Backup lamp inoperative | 6 | ||||||
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 1/11/2024 | MS2016011920 | MS | FT1407 | IA | TRUCK TRACTOR | 1 | |
| 12/29/2023 | SD5860001063 | SD | FX2575 | IA | TRUCK TRACTOR | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 1
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 4/26/2024 | NE0224018678 | NE | FP4600 | IA | 0 | 0 | Yes | No | 1 | 1 | 1 |
Investigation Results
Acute/Critical Violations: 1
| Investigation Date | Investigation | Violation | Description | BASIC |
|---|---|---|---|---|
| 6/24/2025 | NON-R | 383.37(a) | Knowingly allowing, requiring, permitting, or authorizing an employee to operate a CMV during any period in which the driver does not have a current CLP or CDL or does not have a CLP or CDL with the proper class or endorsements. An employer may not use a driver to operate a CMV who violates any restriction on the driver's CLP or CDL | Driver Fitness |
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
6/24/2025 (Non-Ratable Review)
-
89
- 53
- 36
- : 1
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Acute/Critical Violations cited within last 12 months from an investigation.
Carrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 01/29/2026 updated monthly from FMCSA )
No penalties found
