PARADISE TRUCKING INC
- 903708
-
820 CR 229
FREEPORT, TX 77541 - 15
- 11
- 18
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending May 15, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0 | Not Public | 0.35 | 15.02 | 0 | Not Public | 0.51 |
| On-Road Performance Detail | ||||||
|
0
No Safety Event Grouping
13
Combination Carrier
|
Not Public |
18
1
11-20 relevant driver inspections
|
18
15
11-20 relevant vehicle inspections
|
18
0
No Safety Event Grouping
|
Not Public |
18
1
11-20 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 76
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 395.8A-NON-ELD | No record of duty status when one is required (ELD Not Required) | 1 | 1 | 5 | HOS Compliance |
| 391.11B5-DNL | Driver does not have a valid operator's license for the CMV being operated | 1 | 1 | 8 | Driver Fitness |
| 392.9(a)(2) | Failing to secure vehicle equipment | 1 | 1 | 1 | Vehicle Maint. |
| 393.11 | No or defective lighting devices or reflective material as required | 2 | 0 | 3 | Vehicle Maint. |
| 393.11LR | No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 | 1 | 0 | 3 | Vehicle Maint. |
| 393.11TL | Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 | 1 | 0 | 3 | Vehicle Maint. |
| 393.11TT | Truck-Tractor with No retroreflective sheeting or reflex reflective material on vehicle manufactured after July 1997 | 1 | 0 | 3 | Vehicle Maint. |
| 393.11TU | Truck-Tractor upper body corner requirements for retroreflective sheeting or reflex reflective material for vehicles manufactured after July 1997 | 1 | 0 | 3 | Vehicle Maint. |
| 393.19 | Inoperative/Defective Hazard Warning Lamp | 4 | 0 | 6 | Vehicle Maint. |
| 393.203(e) | Cab front bumper missing/unsecured/protrude | 1 | 0 | 2 | Vehicle Maint. |
| 393.207(a) | Axle positioning parts defective/missing | 1 | 1 | 7 | Vehicle Maint. |
| 393.209(d) | Steering system components worn, welded, or missing | 3 | 3 | 6 | Vehicle Maint. |
| 393.45 | Brake tubing and hose adequacy | 1 | 1 | 4 | Vehicle Maint. |
| 393.45B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | 2 | 0 | 4 | Vehicle Maint. |
| 393.45DLPC | Brake Connections with Leaks - Connection to Power Unit | 1 | 0 | 4 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | 0 | 4 | Vehicle Maint. |
| 393.48(a) | Inoperative/defective brakes | 2 | 1 | 4 | Vehicle Maint. |
| 393.53(b) | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | 0 | 4 | Vehicle Maint. |
| 393.55(c)(1) | Truck Tractor manufactured on or after March 1, 1997 not equipped with an antilock brake system | 1 | 0 | 4 | Vehicle Maint. |
| 393.55(e) | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 1 | 0 | 4 | Vehicle Maint. |
| 393.60(c) | Windshield - Damaged or Discolored | 4 | 0 | 1 | Vehicle Maint. |
| 393.75(a) | Flat tire or fabric exposed | 1 | 0 | 8 | Vehicle Maint. |
| 393.75(a)(1) | Tire-ply or belt material exposed | 1 | 0 | 8 | Vehicle Maint. |
| 393.75(a)(3) | Tire-flat and/or audible air leak | 1 | 1 | 8 | Vehicle Maint. |
| 393.75(a)(4) | Tire-cut exposing ply and/or belt material | 1 | 1 | 8 | Vehicle Maint. |
| 393.75(c) | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 2 | 0 | 8 | Vehicle Maint. |
| 393.78 | Wipers - Inoperative / missing / damaged wipers | 3 | 0 | 1 | Vehicle Maint. |
| 393.83(g) | Exhaust - Discharging at a point forward or directly below the driver or sleeper compartment | 1 | 0 | 1 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 8 | 2 | 2 | Vehicle Maint. |
| 393.95(a) | No/discharged/unsecured fire extinguisher | 1 | 0 | 2 | Vehicle Maint. |
| 393.95(b) | Emergency Equipment - A power unit requiring fuses - missing a spare fuse for a required part or accessory (e.g., lamps required by 393.11, ABS lights or low air warning light). | 3 | 0 | 2 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper | 1 | 0 | 2 | Vehicle Maint. |
| 393.9T | Inoperable tail lamp | 2 | 0 | 6 | Vehicle Maint. |
| 393.9TS | Inoperative turn signal | 6 | 3 | 6 | Vehicle Maint. |
| 396.3A1B | Brakes (general) Explain: | 1 | 0 | 4 | Vehicle Maint. |
| 396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | 3 | 3 | 0 | Vehicle Maint. |
| 396.5(b) | Oil and/or grease leak | 3 | 0 | 3 | Vehicle Maint. |
Inspection History
Total Inspections: 18
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 5/4/2026 | TX7F8D9DFP5Y | TX | 1M54520 | TX | TRUCK TRACTOR | 3 | |
| 393.19 Inoperative/Defective Hazard Warning Lamp | 6 | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 393.45B2UV Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | 4 | ||||||
| 396.3A1B Brakes (general) Explain: | 4 | ||||||
| 393.75(a)(4) Tire-cut exposing ply and/or belt material (OOS) | 8 + 2 (OOS) | ||||||
| 393.9TS Inoperative turn signal (OOS) | 6 + 2 (OOS) | ||||||
| 396.3(a)1BOS BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination (OOS) | 0 + 2 (OOS) | ||||||
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 4/15/2026 | TXV262286673 | TX | 1L99139 | TX | TRUCK TRACTOR | 3 | |
| 393.11 No or defective lighting devices or reflective material as required | 3 | ||||||
| 396.5(b) Oil and/or grease leak | 3 | ||||||
| 2/18/2026 | TXV262238890 | TX | 1M54512 | TX | TRUCK TRACTOR | 3 | |
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 393.55(c)(1) Truck Tractor manufactured on or after March 1, 1997 not equipped with an antilock brake system | 4 | ||||||
| 2/10/2026 | TX7CX89DGRKF | TX | 1M54538 | TX | TRUCK TRACTOR | 3 | |
| 393.75(a) Flat tire or fabric exposed | 8 | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 396.3(a)1BOS BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination (OOS) | 0 + 2 (OOS) | ||||||
| 393.9T Inoperable tail lamp | 6 | ||||||
| 393.9TS Inoperative turn signal (OOS) | 6 + 2 (OOS) | ||||||
| 393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 1/20/2026 | TXV262141188 | TX | 1M55124 | TX | TRUCK TRACTOR | 3 | |
| 393.78 Wipers - Inoperative / missing / damaged wipers | 1 | ||||||
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 393.55(e) No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 4 | ||||||
| 393.75(c) Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 8 | ||||||
| 1/5/2026 | TXV262168965 | TX | 1L99139 | TX | TRUCK TRACTOR | 3 | |
| 393.45DLPC Brake Connections with Leaks - Connection to Power Unit | 4 | ||||||
| 11/26/2025 | TXV252093667 | TX | 1M54520 | TX | TRUCK TRACTOR | 3 | |
| 11/20/2025 | TX7AN79DCACR | TX | 1N61629 | TX | TRUCK TRACTOR | 3 | |
| 393.11TT Truck-Tractor with No retroreflective sheeting or reflex reflective material on vehicle manufactured after July 1997 | 3 | ||||||
| 393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.11LR No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 | 3 | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 8/19/2025 | TXV251932812 | TX | 1M55124 | TX | TRUCK TRACTOR | 2 | |
| 393.9TS Inoperative turn signal (OOS) | 6 + 2 (OOS) | ||||||
| 395.8A-NON-ELD No record of duty status when one is required (ELD Not Required) (OOS) | 5 + 2 (OOS) | ||||||
| 393.209(d) Steering system components worn, welded, or missing (OOS) | 6 + 2 (OOS) | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 393.75(c) Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 8 | ||||||
| 393.19 Inoperative/Defective Hazard Warning Lamp | 6 | ||||||
| 393.78 Wipers - Inoperative / missing / damaged wipers | 1 | ||||||
| 8/8/2025 | TXV251970849 | TX | 1N61629 | TX | TRUCK TRACTOR | 2 | |
| 391.11B5-DNL Driver does not have a valid operator's license for the CMV being operated (OOS) | 8 + 2 (OOS) | ||||||
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 393.11TU Truck-Tractor upper body corner requirements for retroreflective sheeting or reflex reflective material for vehicles manufactured after July 1997 | 3 | ||||||
| 393.11TL Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 | 3 | ||||||
| 7/1/2025 | TX76P89DIA45 | TX | 1M54523 | TX | TRUCK TRACTOR | 2 | |
| 6/26/2025 | TX76KC9DBP3E | TX | 1M54512 | TX | TRUCK TRACTOR | 2 | |
| 393.95(b) Emergency Equipment - A power unit requiring fuses - missing a spare fuse for a required part or accessory (e.g., lamps required by 393.11, ABS lights or low air | 2 | ||||||
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 393.209(d) Steering system components worn, welded, or missing (OOS) | 6 + 2 (OOS) | ||||||
| 393.9TS Inoperative turn signal | 6 | ||||||
| 393.9T Inoperable tail lamp | 6 | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 6/18/2025 | TX76CA9DNO68 | TX | 1M54499 | TX | TRUCK TRACTOR | 2 | |
| 393.48(a) Inoperative/defective brakes (OOS) | 4 + 2 (OOS) | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 393.19 Inoperative/Defective Hazard Warning Lamp | 6 | ||||||
| 393.9TS Inoperative turn signal | 6 | ||||||
| 393.45 Brake tubing and hose adequacy (OOS) | 4 + 2 (OOS) | ||||||
| 393.78 Wipers - Inoperative / missing / damaged wipers | 1 | ||||||
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 393.11 No or defective lighting devices or reflective material as required | 3 | ||||||
| 393.45B2UV Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | 4 | ||||||
| 396.5(b) Oil and/or grease leak | 3 | ||||||
| 5/6/2025 | TX755B9DAPQ2 | TX | 1M55124 | TX | OTHER | 1 | |
| 393.48(a) Inoperative/defective brakes | 4 | ||||||
| 393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 393.9TS Inoperative turn signal | 6 | ||||||
| 393.83(g) Exhaust - Discharging at a point forward or directly below the driver or sleeper compartment | 1 | ||||||
| 393.75(a)(1) Tire-ply or belt material exposed | 8 | ||||||
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 393.19 Inoperative/Defective Hazard Warning Lamp | 6 | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 396.3(a)1BOS BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination (OOS) | 0 + 2 (OOS) | ||||||
| 393.209(d) Steering system components worn, welded, or missing (OOS) | 6 + 2 (OOS) | ||||||
| 3/28/2025 | TX742B9DBR8L | TX | 1L99139 | TX | TRUCK TRACTOR | 1 | |
| 396.5(b) Oil and/or grease leak | 3 | ||||||
| 393.203(e) Cab front bumper missing/unsecured/protrude | 2 | ||||||
| 392.9(a)(2) Failing to secure vehicle equipment (OOS) | 1 + 2 (OOS) | ||||||
| 393.95(b) Emergency Equipment - A power unit requiring fuses - missing a spare fuse for a required part or accessory (e.g., lamps required by 393.11, ABS lights or low air | 2 | ||||||
| 1/2/2025 | TX71P89DNOX0 | TX | 1L10025 | TX | TRUCK TRACTOR | 1 | |
| 393.207(a) Axle positioning parts defective/missing (OOS) | 7 + 2 (OOS) | ||||||
| 393.9 Inoperable Required Lamp (OOS) | 2 + 2 (OOS) | ||||||
| 12/4/2024 | TX70W89DGTZM | TX | 1L10020 | TX | TRUCK TRACTOR | 1 | |
| 11/26/2024 | TX70OB9DBKDK | TX | TBR7356 | TX | TRUCK TRACTOR | 1 | |
| 393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
| 393.9 Inoperable Required Lamp (OOS) | 2 + 2 (OOS) | ||||||
| 393.95(b) Emergency Equipment - A power unit requiring fuses - missing a spare fuse for a required part or accessory (e.g., lamps required by 393.11, ABS lights or low air | 2 | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 4
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 4/17/2026 | TX7F3AHQE14L | TX | 1M54549 | TX | 0 | 1 | Yes | No | 2 | 3 | 6 |
| 5/12/2025 | TX75FAHQE1FX | TX | 1L99141 | TX | 0 | 0 | Yes | No | 1 | 1 | 1 |
| 3/3/2025 | TX73RBHQE1EG | TX | M54513 | TX | 0 | 1 | Yes | No | 2 | 1 | 2 |
| 1/28/2025 | TX72MBHQE1HY | TX | 1M54499 | TX | 0 | 0 | Yes | No | 1 | 1 | 1 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 8/22/2019 (Compliance Review)
-
18
- 3
- 15
- : 4
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoInspection Selection System
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
Enforcement Cases
(Six years as of 06/15/2026 updated monthly from FMCSA )
No penalties found
