ACE X-PRESS INC
- 884591
-
808 AGATE AVE
BRANDON, SD 57005 - 14
- 14
- 34
Safety Rating & OOS Rates
(As of 04/09/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 5.6 | 23.4 |
| Driver | 5.9 | 6.7 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 04/09/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-385829 |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending March 27, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 1.50 | Not Public | 0.72 | 2.14 | 0 | Not Public | 0.12 |
| On-Road Performance Detail | ||||||
|
3
3-8 driver inspections with Unsafe Driving Violations
13.3
Combination Carrier
|
Not Public |
34
3
21-100 relevant driver inspections
|
18
4
11-20 relevant vehicle inspections
|
34
0
No Safety Event Grouping
|
Not Public |
34
1
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 20
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2P | Improper passing | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation. | 1 | 0 | 3 | Unsafe Driving |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. | 1 | 0 | 10 | Unsafe Driving |
| 392.2-SLLUP | State/Local Laws - Unlawfully parking /leaving vehicle on roadway. | 1 | 0 | 1 | Unsafe Driving |
| 395.3A1-HOSPD | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time: | 1 | 0 | 7 | HOS Compliance |
| 395.3A2-HOSPD | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time: | 1 | 0 | 7 | HOS Compliance |
| 395.3(a)(3)(ii) | Driving beyond 8 hour driving limit since the end of the last on duty, off duty, or sleeper period of at least 30 minutes | 1 | 0 | 7 | HOS Compliance |
| 395.8(e) | False report of drivers record of duty status | 1 | 1 | 7 | HOS Compliance |
| 395.8(e)(1)PC | HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | 1 | 0 | 7 | HOS Compliance |
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain: | 1 | 0 | 7 | HOS Compliance |
| 391.41APC | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency when medical certification is required. | 1 | 1 | 1 | Driver Fitness |
| 393.203E-CBP | Cab and Body Parts - Cab front bumper missing/not secured/protruding. | 1 | 0 | 2 | Vehicle Maint. |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured. | 1 | 0 | 4 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection. | 1 | 0 | 4 | Vehicle Maint. |
| 393.47A-BCFSBD | Drum Brake - Contaminated friction surface. | 1 | 0 | 4 | Vehicle Maint. |
| 393.47A-BCLMBD | Drum Brake - Cracked/loose/missing lining/pad. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998. | 1 | 0 | 4 | Vehicle Maint. |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 396.3A1BL | Brake system pressure loss | 1 | 0 | 4 | Vehicle Maint. |
| 396.5B-HWSL | Hubs - Wheel seal leaking. | 1 | 1 | 2 | Vehicle Maint. |
Inspection History
Total Inspections: 34
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 3/11/2026 | AZXG09710286 | AZ | PR47011 | SD | TRUCK TRACTOR | 3 | |
| 391.41APC Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency (OOS) | 1 + 2 (OOS) | ||||||
| 2/28/2026 | UT25PL002229 | UT | PR51719 | SD | TRUCK TRACTOR | 3 | |
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 396.5B-HWSL Hubs - Wheel seal leaking (OOS) | 2 + 2 (OOS) | ||||||
| 393.47A-BCFSBD Drum Brake - Contaminated friction surface | 4 | ||||||
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 2/8/2026 | CANEEX004021 | CA | PR47011 | SD | TRUCK TRACTOR | 3 | |
| 1/21/2026 | SD5790000933 | SD | PR47954 | SD | TRUCK TRACTOR | 3 | |
| 1/6/2026 | CAUCV0001143 | CA | PR49232 | SD | TRUCK TRACTOR | 3 | |
| 393.203E-CBP Cab and Body Parts - Cab front bumper missing/not secured/protruding | 2 | ||||||
| 12/17/2025 | NV7118028355 | NV | PR47964 | SD | TRUCK TRACTOR | 3 | |
| 12/6/2025 | CANEEX003832 | CA | PR50715 | SD | TRUCK TRACTOR | 3 | |
| 393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 393.47A-BCLMBD Drum Brake - Cracked/loose/missing lining/pad | 4 | ||||||
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 11/21/2025 | SD5530003117 | SD | PR49232 | SD | TRUCK TRACTOR | 3 | |
| 11/13/2025 | SD5410001882 | SD | PR54294 | SD | TRUCK TRACTOR | 3 | |
| 10/10/2025 | NDTR60002336 | ND | PR41496 | SD | TRUCK TRACTOR | 3 | |
| 10/10/2025 | CAUFU4001588 | CA | PR47954 | SD | TRUCK TRACTOR | 3 | |
| 10/8/2025 | WYPDSS002164 | WY | PR52535 | SD | TRUCK TRACTOR | 3 | |
| 8/21/2025 | NV7109029201 | NV | PR50715 | SD | TRUCK TRACTOR | 2 | |
| 7/31/2025 | SDHP18300312 | SD | PR47954 | SD | TRUCK TRACTOR | 2 | |
| 395.8E-HOSPD HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 7 | ||||||
| 7/25/2025 | SD5860002521 | SD | PR49817 | SD | TRUCK TRACTOR | 2 | |
| 7/24/2025 | WAX836001083 | WA | PR49232 | SD | TRUCK TRACTOR | 2 | |
| 7/16/2025 | UT25CI001785 | UT | PR41496 | SD | TRUCK TRACTOR | 2 | |
| 7/9/2025 | KSHP93284767 | KS | PR51719 | SD | TRUCK TRACTOR | 2 | |
| 6/28/2025 | NDTR66004504 | ND | PR49232 | SD | TRUCK TRACTOR | 2 | |
| 6/24/2025 | SD0820000807 | SD | PR47954 | SD | TRUCK TRACTOR | 2 | |
| 6/1/2025 | SD5310001175 | SD | PR51115 | SD | TRUCK TRACTOR | 2 | |
| 5/31/2025 | TNI033HA0053 | TN | PR50537 | SD | TRUCK TRACTOR | 2 | |
| 392.2-SLLUP State/Local Laws - Unlawfully parking /leaving vehicle on roadway | 1 | ||||||
| 5/22/2025 | NM6230P3YDJF | NM | PR47954 | SD | TRUCK TRACTOR | 2 | |
| 5/12/2025 | NV9480024231 | NV | 50715 | SD | TRUCK TRACTOR | 2 | |
| 3/3/2025 | CAUCRE002843 | CA | PR47011 | SD | TRUCK TRACTOR | 1 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 1/16/2025 | CANARU007192 | CA | PR47011 | SD | TRUCK TRACTOR | 1 | |
| 395.8(e)(1)PC HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | 7 | ||||||
| 395.3A1-HOSPD HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | 7 | ||||||
| 395.3A2-HOSPD HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Tim | 7 | ||||||
| 395.3(a)(3)(ii) Driving beyond 8 hour driving limit since the end of the last on duty, off duty, or sleeper period of at least 30 minutes | 7 | ||||||
| 11/19/2024 | CAUE9Q004207 | CA | PR48464 | SD | TRUCK TRACTOR | 1 | |
| 10/17/2024 | AZXE55030354 | AZ | PR41496 | SD | TRUCK TRACTOR | 1 | |
| 9/25/2024 | NV7030028263 | NV | PR47011 | SD | TRUCK TRACTOR | 1 | |
| 7/25/2024 | NET025001219 | NE | PR50715 | SD | TRUCK TRACTOR | 1 | |
| 7/18/2024 | MICAMEJ01480 | MI | PR44472 | SD | TRUCK TRACTOR | 1 | |
| 392.2P Improper passing | 5 | ||||||
| 5/18/2024 | CANDMP007911 | CA | PR42603 | SD | TRUCK TRACTOR | 1 | |
| 395.8(e) False report of drivers record of duty status (OOS) | 7 + 2 (OOS) | ||||||
| 396.3A1BL Brake system pressure loss | 4 | ||||||
| 5/13/2024 | MTU498500283 | MT | PR49817 | SD | TRUCK TRACTOR | 1 | |
| 5/9/2024 | MN0548000116 | MN | PR47954 | SD | TRUCK TRACTOR | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 1
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 5/22/2024 | MS4301240007 | MS | A498418 | MS | 0 | 1 | Yes | No | 2 | 1 | 2 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 12/12/2003 (Compliance Review)
-
34
- 24
- 10
- : 1
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 04/09/2026 updated monthly from FMCSA )
No penalties found
