For your protection, your login session will expire in 0:00, do you wish extend your session or logout?
FMCSA - Federal Motor Carrier Safety Adminstration

CSA - Compliance, Safety, Accountability

Working Together for Safety.


SMS - Safety Measurement System SMS - Safety Measurement System

BARNHILL CONTRACTING COMPANY

  • 83908
  • 254
  • 242
  • 593

Safety Rating & OOS Rates AND Licensing and Insurance

As part of FMCSA’s IT modernization strategy, we are merging our data platforms to make it easier for you to find the information you need. For safety rating, Out-of-Service (OOS) rates, and licensing and insurance information, visit Motus, the FMCSA Registration and Management system.

BASIC Status (Public Property Carrier View) FAST Act of 2015

Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending April 24, 2026

On-Road Performance
0 Not Public 0 0.33 0 Not Public 0.02
On-Road Performance Detail
0
No Safety Event Grouping
313.1
Straight Carrier
Not Public
593
0
501+ relevant driver inspections
423
21
101-500 relevant vehicle inspections
593
0
No Safety Event Grouping
Not Public
593
1
501+ relevant driver inspections
Investigation Results
No Acute/Critical Violations Discovered N/A No Acute/Critical Violations Discovered No Acute/Critical Violations Discovered No Acute/Critical Violations Discovered Not Public No Acute/Critical Violations Discovered

Select a BASIC icon above to get details, or view your Complete SMS Profile.

Violation Summary

Violations: 24

Violations Description # Violations # OOS Violations Violation Severity Weight BASIC
383.51A-SIN Driving a CMV while CDL is suspended for a safety-related or unknown reason and in state of driver's license issuance 1 1 8 Driver Fitness
392.9(a) Failing to secure load 1 1 1 Vehicle Maint.
393.106(b) Cargo not immobilized or secured 1 1 3 Vehicle Maint.
393.106(d) Insufficient aggregate working load limit 1 1 3 Vehicle Maint.
393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt 1 0 4 Vehicle Maint.
393.75(a) Flat tire or fabric exposed 3 3 8 Vehicle Maint.
393.75(a)(3) Tire-flat and/or audible air leak 6 6 8 Vehicle Maint.
393.9 Inoperable Required Lamp 1 0 2 Vehicle Maint.
393.95(a) No/discharged/unsecured fire extinguisher 1 0 2 Vehicle Maint.
393.9(a) Inoperative Brake Lamps 1 1 6 Vehicle Maint.
393.9TS Inoperative turn signal 4 1 6 Vehicle Maint.
396.17(c) Operating a CMV without proof of a periodic inspection 1 0 4 Vehicle Maint.
396.3(a)1BOS Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination 1 1 0 Vehicle Maint.
177.817(e) Shipping paper accessibility 1 0 3 HM Compliance

Inspection History

Total Inspections: 593

Report Vehicle Measure
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
4/22/2026 NC0006868332 NC YA150746 NC STRAIGHT TRUCK   3
4/17/2026 NC0006866636 NC YA150124 NC STRAIGHT TRUCK   3
4/17/2026 NC0006866804 NC YA150748 NC STRAIGHT TRUCK   3
4/16/2026 NC0006866362 NC YA176444 NC STRAIGHT TRUCK   3
4/16/2026 NC0006866211 NC YA189395 NC STRAIGHT TRUCK   3
4/16/2026 NC0006866245 NC YA144405 NC STRAIGHT TRUCK   3
4/15/2026 NC0006865678 NC YA161997 NC STRAIGHT TRUCK   3
4/13/2026 NC0006846571 NC YA150751 NC STRAIGHT TRUCK   3
4/10/2026 NC0006864223 NC YA15073 NC STRAIGHT TRUCK   3
4/8/2026 NC0006863370 NC YA150743 NC STRAIGHT TRUCK   3
4/8/2026 NC0006863504 NC YA150115 NC TRUCK TRACTOR   3
4/7/2026 NC0006863024 NC DD9906 NC STRAIGHT TRUCK   3
4/6/2026 NC0006862566 NC YA133215 NC TRUCK TRACTOR   3
393.75(a) Flat tire or fabric exposed (OOS) 8 + 2 (OOS)  
4/3/2026 NC0006862198 NC YA127647 NC STRAIGHT TRUCK   3
4/2/2026 NC0006861903 NC YA138426 NC TRUCK TRACTOR   3
4/2/2026 NC0006861778 NC YA180528 NC STRAIGHT TRUCK   3
4/1/2026 NC0006861441 NC YA133207 NC STRAIGHT TRUCK   3
4/1/2026 NC0006861575 NC YA150111 NC STRAIGHT TRUCK   3
3/31/2026 NC0006861030 NC YA144415 NC STRAIGHT TRUCK   3
3/31/2026 NC0006861017 NC YA150744 NC STRAIGHT TRUCK   3
3/31/2026 NC0006860945 NC YA150121 NC STRAIGHT TRUCK   3
3/30/2026 NC0006860596 NC YA165826 NC STRAIGHT TRUCK   3
3/26/2026 NC0006859878 NC YA138436 NC STRAIGHT TRUCK   3
3/24/2026 NC0006859185 NC YA150118 NC STRAIGHT TRUCK   3
3/23/2026 NC0006858595 NC YA150701 NC STRAIGHT TRUCK   3
3/21/2026 NC0006858232 NC YA150121 NC STRAIGHT TRUCK   3
3/21/2026 NC0006858235 NC YA176442 NC STRAIGHT TRUCK   3
3/20/2026 NC0006858048 NC YA175286 NC TRUCK TRACTOR   3
3/20/2026 NC0006857899 NC YA150753 NC STRAIGHT TRUCK   3
3/20/2026 NC0006858165 NC YA133208 NC STRAIGHT TRUCK   3
3/20/2026 NC0006858168 NC YA144417 NC STRAIGHT TRUCK   3
3/19/2026 NC0006857526 NC YA134981 NC STRAIGHT TRUCK   3
3/18/2026 NC0006857184 NC YA176707 NC STRAIGHT TRUCK   3
3/18/2026 NC0006857149 NC YA144417 NC STRAIGHT TRUCK   3
3/17/2026 NC0006856998 NC YA150745 NC STRAIGHT TRUCK   3
3/17/2026 NC0006857011 NC YA150119 NC STRAIGHT TRUCK   3
3/17/2026 NC0006857013 NC YA144407 NC STRAIGHT TRUCK   3
3/17/2026 NC0006857026 NC YA127649 NC STRAIGHT TRUCK   3
3/12/2026 NC0006855930 NC YA150701 NC STRAIGHT TRUCK   3
3/11/2026 NC0006855722 NC YA150743 NC STRAIGHT TRUCK   3
3/10/2026 NC0006855510 NC YA153399 NC STRAIGHT TRUCK   3
3/10/2026 NC0006855132 NC YA150118 NC STRAIGHT TRUCK   3
3/6/2026 NC0006854187 NC YA150752 NC STRAIGHT TRUCK   3
3/6/2026 NC0006854308 NC YA150120 NC STRAIGHT TRUCK   3
3/6/2026 NC0006854447 NC YA150739 NC STRAIGHT TRUCK   3
3/6/2026 NC0006854343 NC YA150118 NC STRAIGHT TRUCK   3
3/6/2026 NC0006854550 NC YA150732 NC STRAIGHT TRUCK   3
3/5/2026 NC0006853706 NC YA150121 NC STRAIGHT TRUCK   3
3/5/2026 NC0006854007 NC YA138442 NC STRAIGHT TRUCK   3
3/4/2026 NC0006853521 NC YA171901 NC TRUCK TRACTOR   3
3/2/2026 NC0006852663 NC YA158035 NC STRAIGHT TRUCK   3
3/2/2026 NC0006852701 NC YA138441 NC STRAIGHT TRUCK   3
2/25/2026 NC0006851265 NC YA127643 NC STRAIGHT TRUCK   3
2/24/2026 NC0006850844 NC YA183981 NC STRAIGHT TRUCK   3
2/24/2026 NC0006850797 NC YA189395 NC STRAIGHT TRUCK   3
2/23/2026 NC0006849951 NC YA186787 NC TRUCK TRACTOR   3
2/23/2026 NC0006849953 NC YA176453 NC STRAIGHT TRUCK   3
2/23/2026 NC0006849874 NC YA186792 NC STRAIGHT TRUCK   3
2/19/2026 NC0006849224 NC YA127644 NC STRAIGHT TRUCK   3
2/19/2026 NC0006849180 NC YA171905 NC TRUCK TRACTOR   3
2/19/2026 NC0006849028 NC YA183982 NC STRAIGHT TRUCK   3
2/19/2026 NC0006849030 NC YA183982 NC STRAIGHT TRUCK   3
2/18/2026 NC0006848411 NC YA176442 NC STRAIGHT TRUCK   3
2/18/2026 NC0006848421 NC YA138440 NC STRAIGHT TRUCK   3
2/18/2026 NC0006848724 NC YA165826 NC STRAIGHT TRUCK   3
2/18/2026 NC0006848547 NC YA150110 NC STRAIGHT TRUCK   3
2/18/2026 NC0006848760 NC YA127645 NC STRAIGHT TRUCK   3
2/17/2026 NC0006848006 NC YA175286 NC TRUCK TRACTOR   3
2/17/2026 NC0006848095 NC YA193128 NC STRAIGHT TRUCK   3
2/17/2026 NC0006848105 NC YA150122 NC STRAIGHT TRUCK   3
2/16/2026 NC0006848407 NC YA183981 NC STRAIGHT TRUCK   3
2/12/2026 NC0006846812 NC YA127649 NC STRAIGHT TRUCK   3
2/12/2026 NC0006846831 NC YA133214 NC STRAIGHT TRUCK   3
2/12/2026 NC0006847031 NC YA150121 NC STRAIGHT TRUCK   3
2/12/2026 NC0006847038 NC YA180530 NC STRAIGHT TRUCK   3
2/12/2026 NC0006847039 NC YA158035 NC STRAIGHT TRUCK   3
2/12/2026 NC0006847111 NC YA150745 NC STRAIGHT TRUCK   3
2/12/2026 NC0006847213 NC YA175285 NC STRAIGHT TRUCK   3
2/10/2026 NC0006846267 NC YA150114 NC STRAIGHT TRUCK   3
2/10/2026 NC0006845956 NC YA150751 NC STRAIGHT TRUCK   3
2/9/2026 NC0006845646 NC YA171905 NC TRUCK TRACTOR   3
2/5/2026 NC0006844997 NC YA133209 NC STRAIGHT TRUCK   3
2/5/2026 NC0006844911 NC YA144410 NC STRAIGHT TRUCK   3
2/5/2026 NC0006844919 NC YA150753 NC STRAIGHT TRUCK   3
1/22/2026 NC0006842203 NC YA150121 NC STRAIGHT TRUCK   3
1/22/2026 NC0006842162 NC YA150752 NC STRAIGHT TRUCK   3
1/22/2026 NC0006842343 NC YA133206 NC STRAIGHT TRUCK   3
1/19/2026 NC0006841174 NC YA127649 NC STRAIGHT TRUCK   3
1/17/2026 NC0006840777 NC YA133202 NC STRAIGHT TRUCK   3
1/15/2026 NC0006839910 NC YA150119 NC STRAIGHT TRUCK   3
1/15/2026 NC0006839980 NC YA176707 NC STRAIGHT TRUCK   3
1/15/2026 NC0006840040 NC YA186789 NC STRAIGHT TRUCK   3
1/15/2026 NC0006840022 NC YA127643 NC STRAIGHT TRUCK   3
1/15/2026 NC0006839748 NC YA150750 NC STRAIGHT TRUCK   3
1/14/2026 NC0006838917 NC YA150117 NC STRAIGHT TRUCK   3
1/14/2026 NC0006838967 NC YA150745 NC STRAIGHT TRUCK   3
1/13/2026 NC0006838781 NC YA127648 NC STRAIGHT TRUCK   3
1/13/2026 NC0006838706 NC YA127647 NC STRAIGHT TRUCK   3
1/12/2026 NC0006838216 NC YA138439 NC STRAIGHT TRUCK   3
1/12/2026 NC0006837999 NC YA138435 NC STRAIGHT TRUCK   3
393.75(a)(3) Tire-flat and/or audible air leak (OOS) 8 + 2 (OOS)  
1/12/2026 NC0006838137 NC YA150122 NC STRAIGHT TRUCK   3
1/12/2026 NC0006838188 NC YA150112 NC STRAIGHT TRUCK   3
1/9/2026 NC0006837662 NC YA180530 NC STRAIGHT TRUCK   3
1/9/2026 NC0006837631 NC YA176442 NC STRAIGHT TRUCK   3
1/8/2026 NC0006837103 NC YA180528 NC STRAIGHT TRUCK   3
1/8/2026 NC0006836947 NC YA176707 NC STRAIGHT TRUCK   3
1/7/2026 NC0006836657 NC YA127648 NC STRAIGHT TRUCK   3
1/6/2026 NC0006836037 NC YA180530 NC STRAIGHT TRUCK   3
12/23/2025 NC0006832117 NC YA175286 NC TRUCK TRACTOR   3
12/19/2025 NC0006831325 NC YA180528 NC STRAIGHT TRUCK   3
12/18/2025 NC0006830602 NC YA150747 NC STRAIGHT TRUCK   3
12/18/2025 NC0006830626 NC YA180530 NC STRAIGHT TRUCK   3
12/18/2025 NC0006830725 NC YA150751 NC STRAIGHT TRUCK   3
12/18/2025 NC0006830690 NC YA176442 NC STRAIGHT TRUCK   3
12/17/2025 NC0006833984 NC YA175286 NC STRAIGHT TRUCK   3
12/16/2025 NC0006829931 NC YA144405 NC STRAIGHT TRUCK   3
12/16/2025 NC0006829846 NC YA144422 NC TRUCK TRACTOR   3
12/12/2025 NC0006828773 NC YA133202 NC STRAIGHT TRUCK   3
12/12/2025 NC0006828734 NC YA144417 NC STRAIGHT TRUCK   3
12/12/2025 NC0006829025 NC YA138434 NC STRAIGHT TRUCK   3
12/11/2025 NC0006828296 NC YA150763 NC STRAIGHT TRUCK   3
12/11/2025 NC0006828483 NC YA150729 NC STRAIGHT TRUCK   3
12/11/2025 NC0006828372 NC YA005707 NC STRAIGHT TRUCK   3
12/11/2025 NC0006828514 NC YA150731 NC STRAIGHT TRUCK   3
12/10/2025 NC0006827913 NC YA183982 NC STRAIGHT TRUCK   3
12/8/2025 NC0006827252 NC YA175285 NC STRAIGHT TRUCK   3
12/8/2025 NC0006827233 NC YA150752 NC STRAIGHT TRUCK   3
12/4/2025 NC0006826431 NC YA150732 NC STRAIGHT TRUCK   3
12/4/2025 NC0006826437 NC YA144409 NC STRAIGHT TRUCK   3
12/4/2025 NC0006826221 NC YA144406 NC STRAIGHT TRUCK   3
12/3/2025 NC0006825476 NC YA150750 NC STRAIGHT TRUCK   3
12/3/2025 NC0006825770 NC YA150121 NC STRAIGHT TRUCK   3
12/3/2025 NC0006825606 NC YA150120 NC STRAIGHT TRUCK   3
12/3/2025 NC0006825854 NC YA150124 NC STRAIGHT TRUCK   3
12/1/2025 NC0006825070 NC YA150113 NC STRAIGHT TRUCK   3
11/26/2025 NC0006823513 NC YA186792 NC STRAIGHT TRUCK   3
11/26/2025 NC0006823589 NC YA144424 NC STRAIGHT TRUCK   3
11/26/2025 NC0006823603 NC YA150754 NC STRAIGHT TRUCK   3
11/26/2025 NC0006823860 NC YA138434 NC STRAIGHT TRUCK   3
11/25/2025 NC0006823095 NC YA150740 NC STRAIGHT TRUCK   3
11/25/2025 NC0006822880 NC YA150120 NC STRAIGHT TRUCK   3
11/25/2025 NC0006823151 NC YA138435 NC STRAIGHT TRUCK   3
11/24/2025 NC0006800874 NC YA165828 NC STRAIGHT TRUCK   3
393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt 4  
396.3(a)1BOS BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination (OOS) 0 + 2 (OOS)  
11/21/2025 NC0006821627 NC YA150124 NC STRAIGHT TRUCK   3
11/21/2025 NC0006821702 NC YA186789 NC STRAIGHT TRUCK   3
11/20/2025 NC0006821236 NC YA127640 NC STRAIGHT TRUCK   3
383.51A-SIN Driving a CMV while CDL is suspended for a safety-related or unknown reason and in state of driver's license issuance (OOS) 8 + 2 (OOS)  
11/20/2025 NC0006821210 NC YA133214 NC STRAIGHT TRUCK   3
11/20/2025 NC0006821261 NC YA175286 NC TRUCK TRACTOR   3
11/19/2025 NC0006820606 NC YA144410 NC STRAIGHT TRUCK   3
11/19/2025 NC0006820766 NC YA165827 NC TRUCK TRACTOR   3
11/19/2025 NC0006820897 NC YA150112 NC STRAIGHT TRUCK   3
11/18/2025 NC0006820020 NC YA161997 NC STRAIGHT TRUCK   3
11/18/2025 NC0006820233 NC YA150734 NC TRUCK TRACTOR   3
11/17/2025 NC0006819859 NC YA144421 NC STRAIGHT TRUCK   3
11/17/2025 NC0006819914 NC YA127645 NC STRAIGHT TRUCK   3
11/14/2025 NC0006819297 NC YA150118 NC STRAIGHT TRUCK   3
11/12/2025 NC0006818156 NC YA150741 NC STRAIGHT TRUCK   3
11/12/2025 NC0006818191 NC YA165828 NC STRAIGHT TRUCK   3
11/12/2025 NC0006818406 NC YA150784 NC STRAIGHT TRUCK   3
11/12/2025 NC0006818424 NC YA150746 NC STRAIGHT TRUCK   3
11/10/2025 NC0006817248 NC YA150749 NC STRAIGHT TRUCK   3
11/6/2025 NC0006816374 NC YA144411 NC STRAIGHT TRUCK   3
11/4/2025 NC0006815346 NC YA144417 NC STRAIGHT TRUCK   3
11/4/2025 NC0006815387 NC YA150114 NC STRAIGHT TRUCK   3
11/4/2025 NC0006815532 NC YA138434 NC STRAIGHT TRUCK   3
10/31/2025 NC0006814493 NC YA144408 NC STRAIGHT TRUCK   3
10/30/2025 NC0006813891 NC YA144421 NC STRAIGHT TRUCK   3
10/29/2025 NC0006813825 NC YA150110 NC STRAIGHT TRUCK   3
10/27/2025 NC0006812798 NC YA186787 NC TRUCK TRACTOR   3
10/27/2025 NC0006812817 NC YA144416 NC STRAIGHT TRUCK   3
10/27/2025 NC0006812898 NC YA133209 NC STRAIGHT TRUCK   3
10/27/2025 NC0006812912 NC YA150752 NC STRAIGHT TRUCK   3
10/27/2025 NC0006812940 NC YA150121 NC STRAIGHT TRUCK   3
10/27/2025 NC0006813067 NC YA138439 NC STRAIGHT TRUCK   3
393.9TS Inoperative turn signal (OOS) 6 + 2 (OOS)  
10/24/2025 NC0006812367 NC YA108529 NC STRAIGHT TRUCK   3
10/23/2025 NC0006811956 NC YA150124 NC STRAIGHT TRUCK   2
10/22/2025 NC0006811511 NC YA150112 NC STRAIGHT TRUCK   2
393.75(a)(3) Tire-flat and/or audible air leak (OOS) 8 + 2 (OOS)  
10/22/2025 NC0006811568 NC YA150763 NC STRAIGHT TRUCK   2
10/22/2025 NC0006811634 NC YA180529 NC STRAIGHT TRUCK   2
10/21/2025 NC0006810924 NC YA150113 NC STRAIGHT TRUCK   2
10/21/2025 NC0006810875 NC YA144421 NC STRAIGHT TRUCK   2
10/21/2025 NC0006811214 NC YA150746 NC STRAIGHT TRUCK   2
10/20/2025 NC0006810494 NC YA133202 NC STRAIGHT TRUCK   2
10/20/2025 NC0006810535 NC YA168243 NC TRUCK TRACTOR   2
10/20/2025 NC0006810538 NC YA175285 NC STRAIGHT TRUCK   2
10/16/2025 NC0006809536 NC YA150116 NC STRAIGHT TRUCK   2
10/16/2025 NC0006809540 NC YA144422 NC TRUCK TRACTOR   2
10/15/2025 NC0006809258 NC YA150745 NC STRAIGHT TRUCK   2
10/14/2025 NC0006808478 NC YA138438 NC STRAIGHT TRUCK   2
10/13/2025 NC0006808288 NC YA150784 NC STRAIGHT TRUCK   2
10/10/2025 NC0006807553 NC YA176442 NC STRAIGHT TRUCK   2
10/9/2025 NC0006806645 NC YA138434 NC STRAIGHT TRUCK   2
10/8/2025 NC0006806547 NC YA186789 NC STRAIGHT TRUCK   2
10/8/2025 NC0006806223 NC YA150747 NC STRAIGHT TRUCK   2
10/8/2025 NC0006806193 NC YA150763 NC STRAIGHT TRUCK   2
10/3/2025 NC0006804429 NC YA186789 NC STRAIGHT TRUCK   2
10/3/2025 NC0006804441 NC YA150124 NC STRAIGHT TRUCK   2
10/2/2025 NC0006803601 NC YA175220 NC TRUCK TRACTOR   2
9/26/2025 NC0006801893 NC YA133202 NC STRAIGHT TRUCK   2
9/25/2025 NC0006801711 NC YA138435 NC STRAIGHT TRUCK   2
9/25/2025 NC0006801692 NC YA150750 NC STRAIGHT TRUCK   2
9/24/2025 NC0006800686 NC YA127646 NC STRAIGHT TRUCK   2
9/23/2025 NC0006800108 NC YA138434 NC STRAIGHT TRUCK   2
9/23/2025 NC0006800182 NC YA150745 NC STRAIGHT TRUCK   2
9/23/2025 NC0006800184 NC YA150745 NC STRAIGHT TRUCK   2
9/23/2025 NC0006800316 NC YA127649 NC STRAIGHT TRUCK   2
9/23/2025 NC0006800317 NC YA138435 NC STRAIGHT TRUCK   2
9/23/2025 NC0006800328 NC YA144417 NC STRAIGHT TRUCK   2
9/23/2025 NC0006800423 NC YA150121 NC STRAIGHT TRUCK   2
9/23/2025 NC0006800516 NC YA176707 NC STRAIGHT TRUCK   2
9/23/2025 NC0006800782 NC YA150752 NC STRAIGHT TRUCK   2
9/19/2025 NC0006799992 NC YA150113 NC STRAIGHT TRUCK   2
9/18/2025 NC0006799390 NC YA176453 NC STRAIGHT TRUCK   2
9/17/2025 NC0006799056 NC YA127649 NC STRAIGHT TRUCK   2
9/16/2025 NC0006798740 NC YA150113 NC STRAIGHT TRUCK   2
9/15/2025 NC0006798339 NC YA138440 NC STRAIGHT TRUCK   2
9/15/2025 NC0006798433 NC YA186789 NC STRAIGHT TRUCK   2
9/13/2025 NC0006798047 NC YA144417 NC STRAIGHT TRUCK   2
9/12/2025 NC0006797725 NC YA150112 NC STRAIGHT TRUCK   2
9/12/2025 NC0006797727 NC YA127645 NC STRAIGHT TRUCK   2
9/11/2025 NC0006797269 NC YA150743 NC STRAIGHT TRUCK   2
9/11/2025 NC0006797617 NC YA127649 NC STRAIGHT TRUCK   2
9/10/2025 NC0006796996 NC YA150121 NC STRAIGHT TRUCK   2
9/10/2025 NC0006797008 NC YA127646 NC STRAIGHT TRUCK   2
9/10/2025 NC0006796687 NC YA150111 NC STRAIGHT TRUCK   2
9/10/2025 NC0006796754 NC YA150110 NC STRAIGHT TRUCK   2
9/9/2025 NC0006796215 NC YA150114 NC STRAIGHT TRUCK   2
9/8/2025 NC0006796039 NC YA138436 NC STRAIGHT TRUCK   2
9/5/2025 NC0006795030 NC YA137042 NC TRUCK TRACTOR   2
9/4/2025 NC0006793820 NC YA189394 NC STRAIGHT TRUCK   2
9/4/2025 NC0006793822 NC YA137048 NC STRAIGHT TRUCK   2
9/4/2025 NC0006794046 NC YA144404 NC STRAIGHT TRUCK   2
9/4/2025 NC0006793856 NC YA138426 NC TRUCK TRACTOR   2
393.95(a) No/discharged/unsecured fire extinguisher 2  
9/4/2025 NC0006793929 NC YA144401 NC STRAIGHT TRUCK   2
9/4/2025 NC0006794585 NC YA127645 NC STRAIGHT TRUCK   2
9/3/2025 NC0006793671 NC YA150117 NC STRAIGHT TRUCK   2
9/3/2025 NC0006793872 NC YA144424 NC STRAIGHT TRUCK   2
393.9 Inoperable Required Lamp 2  
9/3/2025 NC0006793819 NC YA144413 NC STRAIGHT TRUCK   2
9/3/2025 NC0006794092 NC YA180530 NC STRAIGHT TRUCK   2
9/3/2025 NC0006794164 NC YA133214 NC STRAIGHT TRUCK   2
9/2/2025 NC0006793140 NC YA186786 NC TRUCK TRACTOR   2
9/2/2025 NC0006793341 NC YA150753 NC STRAIGHT TRUCK   2
9/2/2025 NC0006793441 NC YA189393 NC STRAIGHT TRUCK   2
8/28/2025 NC0006791883 NC YA150745 NC STRAIGHT TRUCK   2
8/28/2025 NC0006792085 NC YA180521 NC TRUCK TRACTOR   2
8/27/2025 NC0006791395 NC YA165826 NC STRAIGHT TRUCK   2
8/27/2025 NC0006791628 NC YA176453 NC STRAIGHT TRUCK   2
8/19/2025 NC0006788450 NC YA150117 NC STRAIGHT TRUCK   2
8/19/2025 NC0006788816 NC YA150763 NC STRAIGHT TRUCK   2
8/19/2025 NC0006788821 NC YA150747 NC STRAIGHT TRUCK   2
8/18/2025 NC0006788448 NC YA162937 NC TRUCK TRACTOR   2
8/14/2025 NC0006787195 NC YA150701 NC STRAIGHT TRUCK   2
396.17(c) Operating a CMV without proof of a periodic inspection 4  
8/14/2025 NC0006787253 NC YA150121 NC STRAIGHT TRUCK   2
8/14/2025 NC0006787399 NC YA150114 NC STRAIGHT TRUCK   2
8/12/2025 NC0006786393 NC YA150123 NC STRAIGHT TRUCK   2
8/8/2025 NC0006785462 NC YA138430 NC STRAIGHT TRUCK   2
8/6/2025 NC0006784647 NC YA183982 NC STRAIGHT TRUCK   2
8/6/2025 NC0006784939 NC YA158037 NC STRAIGHT TRUCK   2
393.9TS Inoperative turn signal 6  
8/5/2025 NC0006784399 NC YA186799 NC STRAIGHT TRUCK   2
8/5/2025 NC0006784342 NC YA127644 NC STRAIGHT TRUCK   2
8/4/2025 NC0006783938 NC YA144415 NC STRAIGHT TRUCK   2
8/1/2025 NC0006783291 NC YA133207 NC STRAIGHT TRUCK   2
8/1/2025 NC0006783383 NC YA189398 NC STRAIGHT TRUCK   2
8/1/2025 NC0006783517 NC YA180522 NC TRUCK TRACTOR   2
7/31/2025 NC0006783183 NC YA150751 NC STRAIGHT TRUCK   2
7/30/2025 NC0006782299 NC YA150112 NC STRAIGHT TRUCK   2
7/29/2025 NC0006781826 NC YA133214 NC STRAIGHT TRUCK   2
7/29/2025 NC0006781852 NC YA138448 NC STRAIGHT TRUCK   2
7/28/2025 NC0006781706 NC YA150111 NC STRAIGHT TRUCK   2
7/28/2025 NC0006781599 NC YA150121 NC STRAIGHT TRUCK   2
7/28/2025 NC0006781774 NC YA138430 NC STRAIGHT TRUCK   2
7/26/2025 NC0006781217 NC YA150124 NC STRAIGHT TRUCK   2
7/26/2025 NC0006781222 NC YA133208 NC STRAIGHT TRUCK   2
7/26/2025 NC0006781227 NC YA127649 NC STRAIGHT TRUCK   2
7/25/2025 NC0006780741 NC YA162937 NC TRUCK TRACTOR   2
393.9(a) Inoperative Brake Lamps (OOS) 6 + 2 (OOS)  
7/25/2025 NC0006780761 NC YA150751 NC STRAIGHT TRUCK   2
7/25/2025 NC0006780786 NC YA127646 NC STRAIGHT TRUCK   2
393.75(a)(3) Tire-flat and/or audible air leak (OOS) 8 + 2 (OOS)  
7/23/2025 NC0006779915 NC YA144409 NC STRAIGHT TRUCK   2
7/23/2025 NC0006780062 NC YA150124 NC STRAIGHT TRUCK   2
7/23/2025 NC0006779997 NC YA165826 NC STRAIGHT TRUCK   2
7/23/2025 NC0006780018 NC YA133202 NC STRAIGHT TRUCK   2
7/22/2025 NC0006779042 NC YA150763 NC STRAIGHT TRUCK   2
7/22/2025 NC0006779472 NC YA138440 NC STRAIGHT TRUCK   2
7/21/2025 NC0006778483 NC YA133214 NC STRAIGHT TRUCK   2
7/21/2025 NC0006778609 NC YA175220 NC TRUCK TRACTOR   2
7/18/2025 NC0006777888 NC YA150753 NC STRAIGHT TRUCK   2
7/18/2025 NC0006777917 NC YA150749 NC STRAIGHT TRUCK   2
7/17/2025 NC0006777470 NC YA150114 NC STRAIGHT TRUCK   2
7/16/2025 NC0006776699 NC YA127644 NC STRAIGHT TRUCK   2
7/15/2025 NC0006775805 NC YA150121 NC STRAIGHT TRUCK   2
7/15/2025 NC0006776318 NC YA180523 NC STRAIGHT TRUCK   2
7/15/2025 NC0006776339 NC YA127643 NC STRAIGHT TRUCK   2
7/15/2025 NC0006776054 NC YA150119 NC STRAIGHT TRUCK   2
7/11/2025 NC0006774896 NC YA186786 NC TRUCK TRACTOR   2
7/10/2025 NC0006774148 NC YA150784 NC STRAIGHT TRUCK   2
7/10/2025 NC0006774379 NC YA180530 NC STRAIGHT TRUCK   2
7/9/2025 NC0006773928 NC YA127649 NC STRAIGHT TRUCK   2
7/9/2025 NC0006773936 NC YA138434 NC STRAIGHT TRUCK   2
7/7/2025 NC0006772710 NC YA138435 NC STRAIGHT TRUCK   2
7/7/2025 NC0006772992 NC YA144422 NC TRUCK TRACTOR   2
7/3/2025 NC0006771831 NC YA113705 NC TRUCK TRACTOR   2
7/1/2025 NC0006771179 NC YA150113 NC STRAIGHT TRUCK   2
6/27/2025 NC0006770040 NC YA138438 NC STRAIGHT TRUCK   2
6/27/2025 NC0006770116 NC YA189394 NC STRAIGHT TRUCK   2
6/26/2025 NC0006769811 NC YA144405 NC STRAIGHT TRUCK   2
6/25/2025 NC0006769021 NC YA168243 NC TRUCK TRACTOR   2
393.106(d) Insufficient aggregate working load limit (OOS) 3 + 2 (OOS)  
6/23/2025 NC0006767146 NC YA186792 NC STRAIGHT TRUCK   2
6/23/2025 NC0006768237 NC YA162937 NC TRUCK TRACTOR   2
6/20/2025 NC0006767867 NC YA168251 NC TRUCK TRACTOR   2
6/20/2025 NC0006767920 NC YA150116 NC STRAIGHT TRUCK   2
6/19/2025 NC0006767608 NC YA144410 NC STRAIGHT TRUCK   2
6/17/2025 NC0006766632 NC YA150751 NC STRAIGHT TRUCK   2
6/17/2025 NC0006766737 NC YA144416 NC STRAIGHT TRUCK   2
