CHRISP COMPANY
- 834064
- 314
- 338
- 86
Safety Rating & OOS Rates
(As of 03/26/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 24.0 | 23.4 |
| Driver | 2.4 | 6.7 |
| Hazmat | 0.0 | 4.4 |
Licensing and Insurance
(As of 03/26/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | No | |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending February 27, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0 | Not Public | 0.04 | 3.27 | 0 | Not Public | 0.21 |
| On-Road Performance Detail | ||||||
|
0
No Safety Event Grouping
274.7
Straight Carrier
|
Not Public |
86
1
21-100 relevant driver inspections
|
77
36
21-100 relevant vehicle inspections
|
86
0
No Safety Event Grouping
|
Not Public |
86
1
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 64
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 395.8A-ELD | ELD - No record of duty status (ELD Required) | 1 | 1 | 5 | HOS Compliance |
| 383.23A2-LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL. | 1 | 1 | 8 | Driver Fitness |
| 392.9(a) | Failing to secure load | 1 | 1 | 1 | Vehicle Maint. |
| 392.9(a)(1) | Failing to secure cargo as specified in 49 CFR 393.100 through 393.142 | 1 | 1 | 1 | Vehicle Maint. |
| 392.9A2-C | Cargo - Vehicle components or dunnage not secured. | 1 | 1 | 1 | Vehicle Maint. |
| 393.100(b) | Leaking/spilling/blowing/falling cargo | 1 | 1 | 7 | Vehicle Maint. |
| 393.100C-C | Cargo - Cargo not secured against shifting. | 1 | 0 | 1 | Vehicle Maint. |
| 393.104D-C | Cargo - Damaged Dunnage/chocks/cradles/shoring bars/blocking and bracing. | 1 | 1 | 1 | Vehicle Maint. |
| 393.104F3-C | Cargo - Loose or unfastened tiedown | 1 | 0 | 3 | Vehicle Maint. |
| 393.11 | No or defective lighting devices or reflective material as required | 1 | 0 | 3 | Vehicle Maint. |
| 393.110B1-C | Cargo - Insufficient tiedowns (w/o headerboard/blocking) for article(s) of cargo 5 feet or less and 1,100 lbs. or less. | 1 | 1 | 3 | Vehicle Maint. |
| 393.110B2I-C | Cargo - Insufficient tiedowns (w/o headerboard/blocking) for article(s) of cargo 5 feet or less and more than 1,100 lbs. | 2 | 2 | 3 | Vehicle Maint. |
| 393.11A1-LCL | Lighting - Clearance lamp(s) missing. | 1 | 0 | 2 | Vehicle Maint. |
| 393.134 | No/improper securement of roll/hook container | 1 | 1 | 1 | Vehicle Maint. |
| 393.201B-FR | Frame - Cab or body mounts loose/broken/missing. | 1 | 0 | 2 | Vehicle Maint. |
| 393.201(c) | Frame rail flange improperly bent/cut/notched other than by vehicle manufacturer | 1 | 0 | 2 | Vehicle Maint. |
| 393.201(d) | Frame accessories improperly attached | 1 | 0 | 2 | Vehicle Maint. |
| 393.207A-SAPPCBLM | Suspension - Axle positioning part cracked/broken/loose/missing. | 2 | 0 | 7 | Vehicle Maint. |
| 393.30-B | Battery - Not protected. | 1 | 0 | 3 | Vehicle Maint. |
| 393.40A-B | Brake - Inadequate braking system. | 1 | 0 | 4 | Vehicle Maint. |
| 393.43 | No/improper breakaway or emergency braking | 1 | 0 | 4 | Vehicle Maint. |
| 393.43(d) | No or defective automatic trailer brake | 1 | 1 | 4 | Vehicle Maint. |
| 393.43DBMA | Brake - Breakaway not attached to the towing vehicle. | 1 | 1 | 4 | Vehicle Maint. |
| 393.45(d) | Brake connections with leaks or constrictions | 1 | 1 | 4 | Vehicle Maint. |
| 393.47A-BCFSBD | Drum Brake - Contaminated friction surface. | 1 | 1 | 4 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 2 | 0 | 4 | Vehicle Maint. |
| 393.55D2-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 2001 for towed vehicle. | 1 | 0 | 4 | Vehicle Maint. |
| 393.65(c) | Improper securement of fuel tank | 1 | 1 | 1 | Vehicle Maint. |
| 393.75(a)(3) | Tire-flat and/or audible air leak | 2 | 2 | 8 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 3 | 3 | 8 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 1 | 0 | 2 | Vehicle Maint. |
| 393.95(a) | No/discharged/unsecured fire extinguisher | 2 | 0 | 2 | Vehicle Maint. |
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 3 | 0 | 2 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper. | 5 | 0 | 2 | Vehicle Maint. |
| 393.9A-LLPL | Lighting - License plate lamp inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | 1 | 1 | 6 | Vehicle Maint. |
| 393.9B-LTSO | Lighting - Turn signal - Any obscured on the rearmost vehicle. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9TS | Inoperative turn signal | 1 | 1 | 6 | Vehicle Maint. |
| 396.17(c) | Operating a CMV without proof of a periodic inspection | 1 | 0 | 4 | Vehicle Maint. |
| 396.3(a)(1) | Inspection, repair and maintenance of parts and accessories | 2 | 0 | 2 | Vehicle Maint. |
| 396.3A1B | Brakes (general) Explain: | 1 | 0 | 4 | Vehicle Maint. |
| 396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination. | 2 | 2 | 0 | Vehicle Maint. |
| 396.3A1-LLEAK | A liquid fuel system with a dripping leak at any point. | 2 | 2 | 3 | Vehicle Maint. |
| 396.5(b) | Oil and/or grease leak | 3 | 0 | 3 | Vehicle Maint. |
| 396.5-HL | Hubs - Leaking hub. | 1 | 1 | 2 | Vehicle Maint. |
| 396.9(d)(2) | Failure to correct defects noted on previous inspection report | 1 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 86
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 2/25/2026 | CANCNK009988 | CA | 93353R3 | CA | STRAIGHT TRUCK | 3 | |
| 1/26/2026 | CAUFA3003203 | CA | 19784V3 | CA | STRAIGHT TRUCK | 3 | |
| 393.110B2I-C Cargo - Insufficient tiedowns (w/o headerboard/blocking) for article(s) of cargo 5 feet or less and more than 1,100 lbs (OOS) | 3 + 2 (OOS) | ||||||
| 1/21/2026 | MTU210301228 | MT | 98013X2 | CA | STRAIGHT TRUCK | 3 | |
| 1/7/2026 | CAUFA3003173 | CA | 11788Z2 | CA | STRAIGHT TRUCK | 3 | |
| 393.110B1-C Cargo - Insufficient tiedowns (w/o headerboard/blocking) for article(s) of cargo 5 feet or less and 1,100 lbs. or less (OOS) | 3 + 2 (OOS) | ||||||
| 393.104F3-C Cargo - Loose or unfastened tiedown | 3 | ||||||
| 12/15/2025 | CAN5Y3008487 | CA | 62699T2 | CA | STRAIGHT TRUCK | 3 | |
| 393.100C-C Cargo - Cargo not secured against shifting | 1 | ||||||
| 12/9/2025 | CANF37001732 | CA | 11313Z2 | CA | STRAIGHT TRUCK | 3 | |
| 11/26/2025 | CANBBJ007493 | CA | 53021G2 | CA | STRAIGHT TRUCK | 3 | |
| 393.104D-C Cargo - Damaged Dunnage/chocks/cradles/shoring bars/blocking and bracing (OOS) | 1 + 2 (OOS) | ||||||
| 11/14/2025 | CAND3G006979 | CA | 97993X2 | CA | STRAIGHT TRUCK | 3 | |
| 10/30/2025 | CAUCFU003001 | CA | 24215Y3 | CA | STRAIGHT TRUCK | 3 | |
| 10/23/2025 | CAUE5M004784 | CA | 33235G4 | CA | STRAIGHT TRUCK | 3 | |
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 10/23/2025 | CAUE5M004785 | CA | 47736S3 | CA | STRAIGHT TRUCK | 3 | |
| 393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 10/23/2025 | CANF9T001686 | CA | 19959L2 | CA | STRAIGHT TRUCK | 3 | |
| 383.23A2-LCDLN License (CDL) - Operate a CMV and does not possess a valid CDL (OOS) | 8 + 2 (OOS) | ||||||
| 10/23/2025 | CANATH005166 | CA | 33235G4 | CA | STRAIGHT TRUCK | 3 | |
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 10/23/2025 | CANATH005167 | CA | 47736S3 | CA | STRAIGHT TRUCK | 3 | |
| 393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 9/26/2025 | CANDT8004154 | CA | 69050E3 | CA | STRAIGHT TRUCK | 3 | |
| 9/23/2025 | CANATH005029 | CA | 62674T2 | CA | STRAIGHT TRUCK | 3 | |
| 9/12/2025 | CAUE7U003126 | CA | 62699T2 | CA | STRAIGHT TRUCK | 3 | |
| 8/28/2025 | CANATH004973 | CA | 00640B3 | CA | STRAIGHT TRUCK | 3 | |
| 8/21/2025 | CANDUP007436 | CA | 10524Y3 | CA | STRAIGHT TRUCK | 2 | |
| 8/20/2025 | CANBH6007119 | CA | 56011M3 | CA | STRAIGHT TRUCK | 2 | |
| 8/19/2025 | CANABR009368 | CA | 69050E3 | CA | STRAIGHT TRUCK | 2 | |
| 7/25/2025 | US1520000129 | US | 41706R2 | CA | STRAIGHT TRUCK | 2 | |
| 7/23/2025 | CANC3S010391 | CA | 11801Z2 | CA | STRAIGHT TRUCK | 2 | |
| 393.9A-LTSI Lighting - Turn signal - Any inoperative on the rearmost vehicle. (OOS) | 6 + 2 (OOS) | ||||||
| 7/19/2025 | CAUEWT000053 | CA | 53021G2 | CA | STRAIGHT TRUCK | 2 | |
| 7/7/2025 | CANF8B001715 | CA | 62700T2 | CA | STRAIGHT TRUCK | 2 | |
| 6/30/2025 | CANC43009568 | CA | 77507U3 | CA | STRAIGHT TRUCK | 2 | |
| 6/17/2025 | CAUFCG000208 | CA | 62695T2 | CA | STRAIGHT TRUCK | 2 | |
| 6/3/2025 | CANC3S010102 | CA | 62674T2 | CA | STRAIGHT TRUCK | 2 | |
| 393.40A-B Brake - Inadequate braking system | 4 | ||||||
| 5/21/2025 | CANC7K009904 | CA | 08831B2 | CA | STRAIGHT TRUCK | 2 | |
| 5/20/2025 | CANC7K009895 | CA | 08831B2 | CA | STRAIGHT TRUCK | 2 | |
| 393.55D2-B Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 2001 for towed vehicle. | 4 | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 5/15/2025 | CANC43009447 | CA | 11314Z2 | CA | STRAIGHT TRUCK | 2 | |
| 4/8/2025 | CAUC13004813 | CA | 77507U3 | CA | STRAIGHT TRUCK | 2 | |
| 393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
| 4/2/2025 | CAUDLV004134 | CA | 62694T2 | CA | STRAIGHT TRUCK | 2 | |
| 3/25/2025 | CANCPN006454 | CA | 08831B2 | CA | STRAIGHT TRUCK | 2 | |
| 393.207A-SAPPCBLM Suspension - Axle positioning part cracked/broken/loose/missing. | 7 | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 3/24/2025 | CANEID003064 | CA | 62674T2 | CA | STRAIGHT TRUCK | 2 | |
| 3/7/2025 | CANCNK008579 | CA | 04884B4 | CA | STRAIGHT TRUCK | 2 | |
| 2/27/2025 | CAUE5Z007943 | CA | 19957L2 | CA | STRAIGHT TRUCK | 2 | |
| 396.3(a)1BOS Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination (OOS) | 0 + 2 (OOS) | ||||||
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 2/27/2025 | CANFFM000251 | CA | 89910U2 | CA | STRAIGHT TRUCK | 2 | |
| 2/26/2025 | CANC43009202 | CA | 39388V2 | CA | STRAIGHT TRUCK | 1 | |
| 2/25/2025 | CANBH6006487 | CA | 47736S3 | CA | STRAIGHT TRUCK | 1 | |
| 2/5/2025 | CAUF31000284 | CA | 24215Y3 | CA | STRAIGHT TRUCK | 1 | |
| 393.201B-FR Frame - Cab or body mounts loose/broken/missing | 2 | ||||||
| 393.207A-SAPPCBLM Suspension - Axle positioning part cracked/broken/loose/missing. | 7 | ||||||
| 2/3/2025 | CANBH6006380 | CA | 19959L2 | CA | STRAIGHT TRUCK | 1 | |
| 1/22/2025 | CAUCXI001486 | CA | 92214Y1 | CA | STRAIGHT TRUCK | 1 | |
| 1/21/2025 | CANE1M006228 | CA | 10531Y3 | CA | STRAIGHT TRUCK | 1 | |
| 1/7/2025 | CANDKW007335 | CA | 19959L2 | CA | STRAIGHT TRUCK | 1 | |
| 396.5-HL Hubs - Leaking hub (OOS) | 2 + 2 (OOS) | ||||||
| 393.47A-BCFSBD Drum Brake - Contaminated friction surface (OOS) | 4 + 2 (OOS) | ||||||
| 12/30/2024 | CAUDP0005606 | CA | 62691T2 | CA | STRAIGHT TRUCK | 1 | |
| 393.110B2I-C Cargo - Insufficient tiedowns (w/o headerboard/blocking) for article(s) of cargo 5 feet or less and more than 1,100 lbs (OOS) | 3 + 2 (OOS) | ||||||
| 12/23/2024 | CAUFA3002013 | CA | 19959L2 | CA | STRAIGHT TRUCK | 1 | |
| 392.9A2-C Cargo - Vehicle components or dunnage not secured (OOS) | 1 + 2 (OOS) | ||||||
| 393.11A1-LCL Lighting - Clearance lamp(s) missing | 2 | ||||||
| 12/10/2024 | CANCEB007583 | CA | 29821H1 | CA | STRAIGHT TRUCK | 1 | |
| 393.9B-LTSO Lighting - Turn signal - Any obscured on the rearmost vehicle. | 6 | ||||||
| 11/19/2024 | CANDUP006482 | CA | 11801Z2 | CA | STRAIGHT TRUCK | 1 | |
| 393.43DBMA Brake - Breakaway not attached to the towing vehicle (OOS) | 4 + 2 (OOS) | ||||||
| 10/31/2024 | CAUCCC003169 | CA | 19959L2 | CA | STRAIGHT TRUCK | 1 | |
| 10/30/2024 | CANE1M005981 | CA | CA | STRAIGHT TRUCK | 1 | ||
| 10/10/2024 | CANCEB007362 | CA | 93771D3 | CA | STRAIGHT TRUCK | 1 | |
| 10/9/2024 | CANE1M005895 | CA | 02776R1 | CA | STRAIGHT TRUCK | 1 | |
| 393.30-B Battery - Not protected | 3 | ||||||
| 10/3/2024 | CANCNG008274 | CA | 39389U2 | CA | STRAIGHT TRUCK | 1 | |
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 10/1/2024 | CANCEB007303 | CA | 11317Z2 | CA | STRAIGHT TRUCK | 1 | |
| 9/11/2024 | CAN9PI008264 | CA | 11404Z2 | CA | STRAIGHT TRUCK | 1 | |
| 8/23/2024 | CANDZ5004758 | CA | 92214Y1 | CA | STRAIGHT TRUCK | 1 | |
| 8/22/2024 | CANF50000315 | CA | 84496E3 | CA | STRAIGHT TRUCK | 1 | |
| 8/15/2024 | CANEYV000885 | CA | 08821B2 | CA | STRAIGHT TRUCK | 1 | |
| 8/13/2024 | CAND4P007338 | CA | 62702T2 | CA | STRAIGHT TRUCK | 1 | |
| 396.5(b) Oil and/or grease leak | 3 | ||||||
| 396.3A1B Brakes (general) Explain: | 4 | ||||||
| 8/12/2024 | CAND7N008390 | CA | 99593W3 | CA | STRAIGHT TRUCK | 1 | |
| 395.8A-ELD ELD - No record of duty status (ELD Required) (OOS) | 5 + 2 (OOS) | ||||||
| 8/7/2024 | CANF9T000187 | CA | 10524Y3 | CA | STRAIGHT TRUCK | 1 | |
| 8/1/2024 | CANBIJ005619 | CA | 79195S3 | CA | STRAIGHT TRUCK | 1 | |
| 7/26/2024 | CANDMK005506 | CA | 47736S3 | CA | STRAIGHT TRUCK | 1 | |
| 7/15/2024 | CAUF7E000701 | CA | 07501V1 | CA | STRAIGHT TRUCK | 1 | |
| 7/9/2024 | CANDUP005965 | CA | 08825B2 | CA | STRAIGHT TRUCK | 1 | |
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 7/3/2024 | CANDLY008040 | CA | 58521B3 | CA | STRAIGHT TRUCK | 1 | |
| 7/2/2024 | CANCZ3006955 | CA | 92214Y1 | CA | STRAIGHT TRUCK | 1 | |
| 393.9TS Inoperative turn signal (OOS) | 6 + 2 (OOS) | ||||||
| 396.9(d)(2) Failure to correct defects noted on previous inspection report | 4 | ||||||
| 7/1/2024 | CANCEB007054 | CA | 11791Z2 | CA | STRAIGHT TRUCK | 1 | |
| 6/25/2024 | CANCEB007022 | CA | 11412Z2 | CA | STRAIGHT TRUCK | 1 | |
| 6/21/2024 | CANC4I004556 | CA | 75457H1 | CA | STRAIGHT TRUCK | 1 | |
| 396.3A1-LLEAK A liquid fuel system with a dripping leak at any point (OOS) | 3 + 2 (OOS) | ||||||
| 393.65(c) Improper securement of fuel tank (OOS) | 1 + 2 (OOS) | ||||||
| 396.3(a)(1) Inspection, repair and maintenance of parts and accessories | 2 | ||||||
| 392.9(a)(1) Failing to secure cargo as specified in 49 CFR 393.100 through 393.142 (OOS) | 1 + 2 (OOS) | ||||||
| 393.45(d) Brake connections with leaks or constrictions (OOS) | 4 + 2 (OOS) | ||||||
| 6/13/2024 | CAUDR4004925 | CA | 92214Y1 | CA | STRAIGHT TRUCK | 1 | |
| 393.201(d) Frame accessories improperly attached | 2 | ||||||
| 393.201(c) Frame rail flange improperly bent/cut/notched other than by vehicle manufacturer | 2 | ||||||
| 393.43 No/improper breakaway or emergency braking | 4 | ||||||
| 396.5(b) Oil and/or grease leak | 3 | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 396.3A1-LLEAK A liquid fuel system with a dripping leak at any point (OOS) | 3 + 2 (OOS) | ||||||
| 6/6/2024 | CAN5Y3005934 | CA | 11791Z2 | CA | STRAIGHT TRUCK | 1 | |
| 396.3(a)(1) Inspection, repair and maintenance of parts and accessories | 2 | ||||||
| 392.9(a) Failing to secure load (OOS) | 1 + 2 (OOS) | ||||||
| 5/28/2024 | CANC20006891 | CA | 63779N1 | CA | STRAIGHT TRUCK | 1 | |
| 396.5(b) Oil and/or grease leak | 3 | ||||||
| 5/15/2024 | CANC43008151 | CA | 98923N2 | CA | STRAIGHT TRUCK | 1 | |
| 5/9/2024 | CAUDP0005104 | CA | 1140472 | CA | STRAIGHT TRUCK | 1 | |
| 396.17(c) Operating a CMV without proof of a periodic inspection | 4 | ||||||
| 393.100(b) Leaking/spilling/blowing/falling cargo (OOS) | 7 + 2 (OOS) | ||||||
| 4/25/2024 | CANEYV000474 | CA | 08830B2 | CA | TRUCK TRACTOR | 1 | |
| 396.3(a)1BOS BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination (OOS) | 0 + 2 (OOS) | ||||||
| 4/10/2024 | CANBH6005461 | CA | 47736S3 | CA | STRAIGHT TRUCK | 1 | |
| 4/8/2024 | CAUF42005945 | CA | 37209W3 | CA | STRAIGHT TRUCK | 1 | |
| 393.11 No or defective lighting devices or reflective material as required | 3 | ||||||
| 3/21/2024 | CAUDLV003151 | CA | 58014V2 | CA | STRAIGHT TRUCK | 1 | |
| 3/21/2024 | CAUE0V003777 | CA | 48014M2 | CA | STRAIGHT TRUCK | 1 | |
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 393.134 No/improper securement of roll/hook container (OOS) | 1 + 2 (OOS) | ||||||
| 3/21/2024 | CANCAT003958 | CA | 46441T2 | CA | STRAIGHT TRUCK | 1 | |
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 393.43(d) No or defective automatic trailer brake (OOS) | 4 + 2 (OOS) | ||||||
| 3/19/2024 | CAN91G004992 | CA | 11313Z2 | CA | STRAIGHT TRUCK | 1 | |
| 3/14/2024 | CANDUP005561 | CA | 56011M3 | CA | STRAIGHT TRUCK | 1 | |
| 393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
| 3/8/2024 | CANE1M005021 | CA | 62674T2 | CA | STRAIGHT TRUCK | 1 | |
| 393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
| 3/8/2024 | CAUD3C000206 | CA | 11788Z2 | CA | STRAIGHT TRUCK | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 1
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 6/27/2025 | CA3905019237 | CA | 62695T2 | CA | 0 | 0 | Yes | No | 1 | 2 | 2 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 4/11/2001 (Compliance Review)
-
86
- 48
- 38
- : 1
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 03/26/2026 updated monthly from FMCSA )
No penalties found
