For your protection, your login session will expire in 0:00, do you wish extend your session or logout?
FMCSA - Federal Motor Carrier Safety Adminstration

CSA - Compliance, Safety, Accountability

Working Together for Safety.


SMS - Safety Measurement System SMS - Safety Measurement System

M C TANK TRANSPORT INC

  • 81405
  • 10134 MOSTELLER LANE
    WEST CHESTER, OH 45069
  • 87
  • 181
  • 326

Safety Rating & OOS Rates AND Licensing and Insurance

As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.

Hazardous Materials Compliance

More Info

On-Road +
Investigation

On-Road Performance

80%
Intervention
Threshold
0 100

Scale 0 to 100; 0 indicates the best safety performance.

Investigation Results

∅Not Public
Expand Graph

Inspection Results

  • HM Placardable Vehicle Inspections
  • Average Severity Weight
  • HM Placardable Vehicle Inspections without Violations
  • HM Placardable Vehicle Inspections with Violations

The graph below displays the number of inspections that the carrier has received for a selected period of time, with or without violations for this BASIC. Expand for more information.

The graph below displays detailed inspection information for the carrier over time for this BASIC. All inspection violations that pertain to a BASIC are assigned violation weights that reflect their association with crash occurrence and crash consequences. Select from the drop-down to view this data along with details on inspections and average severity weights per inspection.

  • 16
  • 12
  • 8
  • 4
  • 0
  • Aug
  • Sep
  • Oct
  • Nov
  • Dec
  • Jan
  • Feb
  • Mar
  • Apr
  • May
  • Jun
  • Jul
  • Aug
  • Sep
  • Oct
  • Nov
  • Dec
  • Jan
  • Feb
  • Mar
  • Apr
  • May
  • Jun
  • Jul
  •  
  •  
  •  
  •  
  •  
  • 2025
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  • 2026
  •  
  •  
  •  
  •  
  •  
  •  
Year Number Month Number Month Short Name Roadside Events Roadside Events with Violations Roadside Events without Violations Average Severity Weight Non SMS Roadside Event
2024 8 Aug 3 1 2 1.3333 0
2024 9 Sep 6 2 4 4.3333 0
2024 10 Oct 13 3 10 0.9231 0
2024 11 Nov 8 0 8 0 0
2024 12 Dec 4 1 3 1.25 0
2025 1 Jan 7 2 5 1.2857 0
2025 2 Feb 8 0 8 0 0
2025 3 Mar 9 1 8 0.5556 0
2025 4 Apr 6 0 6 0 0
2025 5 May 9 1 8 0.7778 0
2025 6 Jun 12 3 9 1.25 0
2025 7 Jul 10 3 7 1.50 0
2025 8 Aug 9 0 9 0 0
2025 9 Sep 8 0 8 0 0
2025 10 Oct 9 1 8 1.5556 0
2025 11 Nov 9 0 9 0 0
2025 12 Dec 8 1 7 2.6250 0
2026 1 Jan 13 2 11 0.8462 0
2026 2 Feb 6 1 5 0.50 0
2026 3 Mar 8 3 5 1.50 0
2026 4 Apr 4 0 4 0 0
2026 5 May 6 1 5 0.8333 0
2026 6 Jun 6 0 6 0 0
2026 7 Jul 3 1 2 0.6667 0
2026 8 Aug 1 0 1 0 0

Violation Summary

HM Compliance Violations: 39

Violations Description # Violations # OOS Violations Violation Severity Weight
172.516C6-HMPMC HM (Placarding) - Failure to maintain placard(s) in a condition so that the format, legibility, color, and visibility of the placard will not be substantially reduced due to damage, deterioration, or obscurement by dirt or other matter 3 0 5
172.203(k) No technical name for n.o.s. entry 2 0 3
172.203K-HMSPS HM (Shipping Papers) - Shipper HM shipping paper does not list technical name for "n.o.s." as required. 2 0 3
172.504(a) Vehicle not placarded as required 2 1 5
172.602C-HMER HM (Emergency Response) - Improper maintenance/accessibility of emergency response information 2 0 3
177.817(e) Shipping paper accessibility 2 0 3
177.834J1-HMBPMC HM (Bulk Packages) - Missing or improperly secured manhole covers. NOTE: An OOS condition exists when any of the manhole cover's securement devices are missing or unsecured 2 2 4
178.345-10-HMP HM (Packaging) - DOT 406/407/412 pressure relief. 2 0 8
397.3-SLL State/Local Laws - Driving/parking a CMV containing hazardous materials in violation of local regulations/laws/ordinances in the jurisdiction being operated 2 0 2
171.2-BHMGRMC HM (General Requirements) - Failing to comply with all applicable requirements of this subchapter, or an exemption or special permit, approval, or registration issued under this subchapter or under subchapter A of this chapter 1 0 2
172.201(d) ER phone number not in compliance with Subpart G 1 0 3
172.202(a)(2) No or improper Shipping Name 1 0 3
172.202(b) Basic description not in proper sequence 1 0 3
172.202A2-HMSPS HM (Shipping Papers) - Shipper HM shipping paper does not list proper shipping name as required. 1 0 3
172.202A5-HMSPS HM (Shipping Papers) - Shipper HM shipping paper does not list total quantity/unit of measure as required. 1 0 3
172.301A1-HMMS HM (Markings) - Offering a non-bulk HM package with no proper shipping name and/or ID number as required, or when minimum size requirements are not met. 1 0 5
172.322B-HMM HM (Markings) - Failing to mark a bulk package with a marine pollutant mark when required 1 0 5
172.326A-HMM HM (Markings) - Failing to mark a portable tank with proper shipping name as required 1 0 5
172.516A-HMPS HM (Placarding) - Failing to display placard(s) visible from the direction it faces. 1 0 5
172.516C5-HMPMC HM (Placarding) - Failure to display placard(s) so words or identification number printed on it are displayed horizontally, reading from left to right 1 0 5
172.600(c) Offer or transport without emergency response information 1 0 3
172.600C1-HMER HM (Emergency Response) - No emergency response information immediately available 1 0 3
173.24B1-HMBPMC HM (Bulk Packages) - HM/DG leaking from a bulk package (including associated piping) 1 1 10
177.801-HMHCNP HM (Highway Carriage) - Driver accepted/transported HM not prepared in accordance with this Subchapter. Explain 1 0 2
177.823A-HMPIHMBPM HM (Poison Inhalation Hazard (PIH) Markings) - Required markings are missing on a bulk package 1 1 5
177.823A-HMPMCNP-L6-1 HM (Placarding) - Any of the required placards for a category of material (hazard class or division) are missing. CVSA Inspection Bulletin 2017-03 - Display of GHS Labels on Bulk Packages 1 0 5
177.834(j) Manholes and valves not closed or leak free 1 0 4
177801LEAK Accepting/transporting HM not prepared in accordance with the regulations. Package has identifiable (without the use of instruments) release of HM to the environment. {49 CFR 173.24(b)(1)} 1 1 2
397.67 HM vehicle routing violation (non RAM) 1 0 1

Inspection History

HM Placardable Vehicle Inspections: 185

Please select to view your Inspection History. You can also sort your data by Date, Report Number, Vehicle Type, etc.

(or)
Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
8/5/2026 SC0322003844 SC A006010 SC Truck Tractor 0 3 0
7/30/2026 SC0322003836 SC A006010 SC Truck Tractor 0 3 0
7/28/2026 SC0340002929 SC XE877D FL Truck Tractor 0 3 0
7/10/2026 GA1440002014 GA PWY1828 OH Truck Tractor 2 3 6
171.2-BHMGRMC HM (General Requirements) - Failing to comply with all applicable requirements of this subchapter, or an exemption or special permit, approval, or registration issued under this subchapter or under subchapter A of this chapter 2  
6/28/2026 MO0589001410 MO PWP6302 OH Truck Tractor 0 3 0
6/25/2026 SC0258000492 SC PWY1800 OH Truck Tractor 0 3 0
6/24/2026 OH3298001855 OH PWZ8362 OH Truck Tractor 0 3 0
6/23/2026 TXV262441593 TX PWZ4915 OH Truck Tractor 0 3 0
6/16/2026 LALARRS01810 LA P771586 SC Truck Tractor 0 3 0
6/10/2026 MS1008012237 MS PWY1982 OH Truck Tractor 0 3 0
5/28/2026 MINEGUB03138 MI PWQ1667 OH Truck Tractor 0 3 0
5/26/2026 MN1671001205 MN PWP7388 OH Truck Tractor 0 3 0
5/21/2026 GA1219000319 GA PWP7387 OH Truck Tractor 0 3 0
5/13/2026 GA1356001787 GA PWY8550 OH Truck Tractor 0 3 0
5/5/2026 GA1433001484 GA PWY1804 OH Truck Tractor 0 3 0
5/4/2026 OKPE20200834 OK PWY1838 OH Truck Tractor 5 3 15
172.516A-HMPS HM (Placarding) - Failing to display placard(s) visible from the direction it faces. 5  
4/23/2026 SC0361002453 SC PWY8547 OH Truck Tractor 0 3 0
4/21/2026 TX7EV99DBI5B TX PXD9171 OH Truck Tractor 0 3 0
4/17/2026 AR7540001106 AR PXE2793 OH Truck Tractor 0 3 0
4/14/2026 OH3248000269 OH PXD4830 OH Truck Tractor 0 3 0
3/26/2026 OH3276001611 OH PWU8108 OH Truck Tractor 0 3 0
3/23/2026 CAUF0G004021 CA PWV8597 OH Truck Tractor 2 3 6
397.3-SLL State/Local Laws - Driving/parking a CMV containing hazardous materials in violation of local regulations/laws/ordinances in the jurisdiction being operated 2  
3/17/2026 TXV262247501 TX R732391 TX Truck Tractor 0 3 0
3/13/2026 OH3251001371 OH PXD4830 OH Truck Tractor 0 3 0
3/12/2026 IL5005250256 IL PWZ0261 OH Truck Tractor 0 3 0
3/4/2026 PAG706606309 PA PWP7389 OH Truck Tractor 5 3 15
172.516C5-HMPMC HM (Placarding) - Failure to display placard(s) so words or identification number printed on it are displayed horizontally, reading from left to right 5  
3/4/2026 GA1362000796 GA PWZ8901 OH Truck Tractor 5 3 15
172.516C6-HMPMC HM (Placarding) - Failure to maintain placard(s) in a condition so that the format, legibility, color, and visibility of the placard will not be substantially reduced due to damage, deterioration, or obscurement by dirt or other matter 5  
3/2/2026 KYCV42516971 KY XE877D FL Truck Tractor 0 3 0
2/26/2026 TNI5Z3043142 TN R810009 TX Truck Tractor 0 2 0
2/25/2026 OH3217000355 OH PXC2186 OH Truck Tractor 3 2 6
172.202A2-HMSPS HM (Shipping Papers) - Shipper HM shipping paper does not list proper shipping name as required. 3  
2/23/2026 SC0410000523 SC PWZ8001 OH Truck Tractor 0 2 0
2/18/2026 OH3217000345 OH PWZ8362 OH Truck Tractor 0 2 0
2/12/2026 SC0286006447 SC PWQ7915 OH Truck Tractor 0 2 0
2/2/2026 GA1431000703 GA PWA7980 OH Truck Tractor 0 2 0
1/30/2026 OH3288001422 OH PWY6515 OH Truck Tractor 8 2 16
172.516C6-HMPMC HM (Placarding) - Failure to maintain placard(s) in a condition so that the format, legibility, color, and visibility of the placard will not be substantially reduced due to damage, deterioration, or obscurement by dirt or other matter 5  
172.602C-HMER HM (Emergency Response) - Improper maintenance/accessibility of emergency response information 3  
Sum of Violation Weight => Inspection Severity Weight (SW) 8  
1/29/2026 TXV262162716 TX R681462 TX Truck Tractor 0 2 0
1/21/2026 KYCV44376762 KY PWZ0261 OH Truck Tractor 0 2 0
1/20/2026 SC0410000488 SC PWZ1067 OH Truck Tractor 0 2 0
1/14/2026 SC0383001649 SC PWW6663 OH Truck Tractor 0 2 0
1/14/2026 KYCV44396441 KY PXD9171 OH Truck Tractor 0 2 0
1/14/2026 FL2592003198 FL PWW6664 OH Truck Tractor 0 2 0
1/13/2026 WVPSC1461497 WV R732041 TX Truck Tractor 0 2 0
1/7/2026 AL1750002400 AL PWU5382 OH Truck Tractor 0 2 0
1/6/2026 SC0352003291 SC PWT3962 OH Truck Tractor 0 2 0
1/6/2026 TXV262151089 TX PXD5599 OH Truck Tractor 0 2 0
1/6/2026 SC0352003294 SC PWY0697 OH Truck Tractor 3 2 6
172.600C1-HMER HM (Emergency Response) - No emergency response information immediately available 3  
1/2/2026 GA1267000093 GA PWZ9819 OH Truck Tractor 0 2 0
12/19/2025 TNI033B60213 TN PWU5382 OH Truck Tractor 0 2 0
12/16/2025 OH3282001353 OH PWY6513 OH Truck Tractor 0 2 0
12/15/2025 NJSPNKI02891 NJ PWU2084 OH Truck Tractor 0 2 0
12/15/2025 NYD103001812 NY AG63879 NY Truck Tractor 0 2 0
12/10/2025 OKPE08184455 OK PXD1910 OH Truck Tractor 21 2 42
173.24B1-HMBPMC HM (Bulk Packages) - HM/DG leaking from a bulk package (including associated piping) (OOS) 10 + 2 (OOS)  
172.202A5-HMSPS HM (Shipping Papers) - Shipper HM shipping paper does not list total quantity/unit of measure as required. 3  
177.834J1-HMBPMC HM (Bulk Packages) - Missing or improperly secured manhole covers. NOTE: An OOS condition exists when any of the manhole cover's securement devices are missing or unsecured (OOS) 4 + 2 (OOS)  
Sum of Violation Weight => Inspection Severity Weight (SW) 21  
12/10/2025 SC0394001428 SC PWZ0858 OH Truck Tractor 0 2 0
12/9/2025 OH3282001326 OH PWY6513 OH Truck Tractor 0 2 0
12/4/2025 SC0313003862 SC PWA7979 OH Truck Tractor 0 2 0
11/30/2025 SC0410000380 SC PWY8547 OH Truck Tractor 0 2 0
11/26/2025 OH9455000064 OH PWZ1084 OH Truck Tractor 0 2 0
11/24/2025 OH9455000063 OH PWJ4069 OH Truck Tractor 0 2 0
11/21/2025 OH0590000220 OH PVW3281 OH Truck Tractor 0 2 0
11/19/2025 IN6665006905 IN PVS8541 OH Truck Tractor 0 2 0
11/19/2025 SC0336002437 SC A001487 SC Truck Tractor 0 2 0
11/14/2025 DE0831001209 DE A001487 SC Truck Tractor 0 2 0
11/12/2025 OH3282001219 OH PWY6513 OH Truck Tractor 0 2 0
11/5/2025 AL1511004693 AL PWV9336 OH Truck Tractor 0 2 0
10/30/2025 OH3225001549 OH RC33297 MI Truck Tractor 0 2 0
10/28/2025 KYCV43888884 KY PXD8857 OH Truck Tractor 0 2 0
10/17/2025 KYCV43854292 KY PWY1191 OH Truck Tractor 0 2 0
10/17/2025 OH3265000674 OH PWZ8871 OH Truck Tractor 0 2 0
10/17/2025 DE0356000258 DE PWZ1067 OH Truck Tractor 0 2 0
10/13/2025 SC0344002919 SC PWY9770 OH Truck Tractor 0 2 0
10/6/2025 OH3211000127 OH PVZ4093 OH Truck Tractor 14 2 28
178.345-10-HMP HM (Packaging) - DOT 406/407/412 pressure relief. 8  
177.834J1-HMBPMC HM (Bulk Packages) - Missing or improperly secured manhole covers. NOTE: An OOS condition exists when any of the manhole cover's securement devices are missing or unsecured (OOS) 4 + 2 (OOS)  
Sum of Violation Weight => Inspection Severity Weight (SW) 14  
10/2/2025 OH3288001090 OH PVZ4093 OH Truck Tractor 0 2 0
10/1/2025 IL5005570149 IL PWP6302 OH Truck Tractor 0 2 0
9/29/2025 NJSPQTI03619 NJ PWU2084 OH Truck Tractor 0 2 0
9/16/2025 CT3019006663 CT PWY6514 OH Truck Tractor 0 2 0
9/16/2025 LALAOUS01065 LA PWP8711 OH Truck Tractor 0 2 0
9/15/2025 NJSPDWI01305 NJ PWU2084 OH Truck Tractor 0 2 0
9/15/2025 MD2517C00253 MD PWV8599 OH Truck Tractor 0 2 0
9/8/2025 OH9426000013 OH PVW3281 OH Truck Tractor 0 2 0
9/6/2025 TXV252013567 TX PXD1794 OH Truck Tractor 0 2 0
9/3/2025 US1646000133 US PWP8710 OH Truck Tractor 0 2 0
8/27/2025 GA1391001004 GA C505EF GA Truck Tractor 0 1 0
8/25/2025 OH3202000216 OH R668791 TX Truck Tractor 0 1 0
8/22/2025 GA1391000990 GA PWP7426 LA Truck Tractor 0 1 0
8/21/2025 GA1265001257 GA PXA2210 OH Truck Tractor 0 1 0
8/19/2025 MABV00007819 MA PWP7389 OH Truck Tractor 0 1 0
8/19/2025 GA1402001121 GA PWQ7913 OH Truck Tractor 0 1 0
8/12/2025 TXV251975776 TX PWU5382 OH Truck Tractor 0 1 0
8/11/2025 GA1444000877 GA PWP8710 OH Truck Tractor 0 1 0
8/6/2025 OH3235000655 OH PXD1910 OH Truck Tractor 0 1 0
7/31/2025 KYCV43335984 KY PWP7388 OH Truck Tractor 0 1 0
7/30/2025 OH3211000106 OH PWE6067 OH Truck Tractor 8 1 8
178.345-10-HMP HM (Packaging) - DOT 406/407/412 pressure relief. 8  
7/29/2025 SC0352002933 SC PWZ8902 OH Truck Tractor 5 1 5
177.823A-HMPMCNP-L6-1 HM (Placarding) - Any of the required placards for a category of material (hazard class or division) are missing. CVSA Inspection Bulletin 2017-03 - Display of GHS Labels on Bulk Packages 5  
7/24/2025 GA0396001177 GA PXD3265 OH Truck Tractor 0 1 0
7/23/2025 NC0006780104 NC PWU8109 OH Truck Tractor 0 1 0
7/23/2025 IL0098000053 IL PXC9918 OH Truck Tractor 0 1 0
7/20/2025 WVPSC0441068 WV PWW2599 OH Truck Tractor 2 1 2
397.3-SLL State/Local Laws - Driving/parking a CMV containing hazardous materials in violation of local regulations/laws/ordinances in the jurisdiction being operated 2  
7/17/2025 MTU770601056 MT A001487 SC Truck Tractor 0 1 0
7/16/2025 OH3251000766 OH PWS7082 OH Truck Tractor 0 1 0
7/10/2025 GA1214000874 GA PWZ8871 OH Truck Tractor 0 1 0
6/30/2025 OH3251000708 OH PWG6936 OH Truck Tractor 0 1 0
6/30/2025 TX76OB9DGO6O TX PWV8243 OH Truck Tractor 8 1 8
397.67 HM vehicle routing violation (non RAM) 1  
172.504(a) Vehicle not placarded as required (OOS) 5 + 2 (OOS)  
Sum of Violation Weight => Inspection Severity Weight (SW) 8  
6/26/2025 SC0348003162 SC PWS9135 OH Truck Tractor 2 1 2
177.801-HMHCNP HM (Highway Carriage) - Driver accepted/transported HM not prepared in accordance with this Subchapter. Explain 2  
6/26/2025 TNI033B60145 TN PWZ9560 OH Truck Tractor 0 1 0
6/26/2025 GA1214000846 GA PWW6664 OH Truck Tractor 5 1 5
172.516C6-HMPMC HM (Placarding) - Failure to maintain placard(s) in a condition so that the format, legibility, color, and visibility of the placard will not be substantially reduced due to damage, deterioration, or obscurement by dirt or other matter 5  
6/12/2025 OH3229000622 OH PWU5382 OH Truck Tractor 0 1 0
6/12/2025 OH3267000718 OH PVW5631 OH Truck Tractor 0 1 0
6/10/2025 OH3238000545 OH PXB7684 OH Truck Tractor 0 1 0
6/10/2025 FL3886001052 FL PWV9336 OH Truck Tractor 0 1 0
6/8/2025 NDTR88007319 ND PWK2936 OH Truck Tractor 0 1 0
6/5/2025 GA1226000524 GA PWP8711 OH Truck Tractor 0 1 0
6/3/2025 WVPSC1280123 WV PVY7444 OH Truck Tractor 0 1 0
5/29/2025 GA1210000849 GA L4303HY TN Truck Tractor 0 1 0
5/21/2025 OH3244000672 OH PWB8251 OH Truck Tractor 0 1 0
5/16/2025 US1582000061 US R707432 TX Truck Tractor 0 1 0
5/15/2025 GA0376000478 GA PWV7253 OH Truck Tractor 0 1 0
5/14/2025 GA1348000200 GA PWV8595 OH Truck Tractor 0 1 0
5/13/2025 SC0349002679 SC A001487 SC Truck Tractor 0 1 0
5/13/2025 GA1289000831 GA PWQ7916 OH Truck Tractor 0 1 0
5/6/2025 SC0336002200 SC P782516 SC Truck Tractor 7 1 7
177.823A-HMPIHMBPM HM (Poison Inhalation Hazard (PIH) Markings) - Required markings are missing on a bulk package (OOS) 5 + 2 (OOS)  
5/1/2025 IN5203007194 IN P771586 SC Truck Tractor 0 1 0
4/23/2025 OH3288000618 OH PWB8251 OH Truck Tractor 0 1 0
4/23/2025 OH3288000622 OH PWQ7913 OH Truck Tractor 0 1 0
4/16/2025 OH3251000550 OH PWY3405 OH Truck Tractor 0 1 0
4/8/2025 OH3238000349 OH PWB9492 OH Truck Tractor 0 1 0
4/7/2025 MS2006012768 MS PWV8597 OH Truck Tractor 0 1 0
4/3/2025 GA1338000216 GA PWZ8901 OH Truck Tractor 0 1 0
3/31/2025 MD2514001539 MD PWV8599 OH Truck Tractor 0 1 0
3/31/2025 IN8616002096 IN PWT2115 OH Truck Tractor 0 1 0
3/31/2025 TX74599DNNZZ TX R780350 TX Truck Tractor 0 1 0
3/26/2025 GA1356000990 GA PWY6516 OH Truck Tractor 0 1 0
3/17/2025 OH3276000366 OH PWB9492 OH Truck Tractor 0 1 0
3/12/2025 AL1836002995 AL PWY6516 OH Truck Tractor 5 1 5
172.504(a) Vehicle not placarded as required 5  
3/7/2025 GA1417000792 GA 3422859 IN Truck Tractor 0 1 0
3/5/2025 KYCV41015128 KY PWS7082 OH Truck Tractor 0 1 0
3/4/2025 NM3858P1RL2P NM PWW2198 OH Truck Tractor 0 1 0
2/27/2025 CT3129005603 CT PWB9155 OH Truck Tractor 0 1 0
2/26/2025 FL1795007368 FL PWY6511 OH Truck Tractor 0 1 0
2/14/2025 KYCV43954938 KY PWW2198 OH Truck Tractor 0 1 0
2/13/2025 MD3054004096 MD PWV8597 OH Truck Tractor 0 1 0
2/11/2025 SC0354001813 SC PWZ8871 OH Truck Tractor 0 1 0
2/10/2025 OH3205000105 OH PXA3858 OH Truck Tractor 0 1 0
2/7/2025 MD2404002327 MD PWV8597 OH Truck Tractor 0 1 0
2/3/2025 GA0146000210 GA PWZ8901 OH Truck Tractor 0 1 0
1/27/2025 GA1225000517 GA C891DN GA Truck Tractor 0 1 0
1/22/2025 IN8632008512 IN PWV8599 OH Truck Tractor 0 1 0
1/21/2025 MOW153000550 MO PWG6936 OH Truck Tractor 0 1 0
1/13/2025 TXV251727560 TX PWY6514 OH Truck Tractor 6 1 6
172.203(k) No technical name for n.o.s. entry 3  
177.817(e) Shipping paper accessibility 3  
Sum of Violation Weight => Inspection Severity Weight (SW) 6  
1/9/2025 AZ6575001368 AZ PWY6514 OH Truck Tractor 3 1 3
172.203K-HMSPS HM (Shipping Papers) - Shipper HM shipping paper does not list technical name for "n.o.s." as required. 3  
1/6/2025 TNI033700187 TN PWV8600 OH Truck Tractor 0 1 0
1/2/2025 OH3202000064 OH PWT2115 OH Truck Tractor 0 1 0
12/30/2024 KYCV42761130 KY PWY4821 OH Truck Tractor 0 1 0
12/26/2024 OH3244000211 OH PWY6512 OH Truck Tractor 0 1 0
12/3/2024 AL1928002573 AL PWU5383 OH Truck Tractor 0 1 0
12/3/2024 OH3270000181 OH PWU5384 OH Truck Tractor 5 1 5
172.322B-HMM HM (Markings) - Failing to mark a bulk package with a marine pollutant mark when required 5  
11/25/2024 GA1384000562 GA C205EX GA Truck Tractor 0 1 0
11/21/2024 SC0178000258 SC P769079 SC Truck Tractor 0 1 0
11/15/2024 SD5630000811 SD R583230 TX Truck Tractor 0 1 0
11/14/2024 LALALW000330 LA PXB5601 OH Truck Tractor 0 1 0
11/14/2024 IL0100001426 IL PWW4539 OH Truck Tractor 0 1 0
11/11/2024 WI2457001004 WI PWB9156 OH Truck Tractor 0 1 0
11/8/2024 SC0345001795 SC PWY3405 OH Truck Tractor 0 1 0
11/6/2024 OH3241000041 OH PWU5382 OH Truck Tractor 0 1 0
10/31/2024 SC0288005881 SC P750589 SC Truck Tractor 5 1 5
172.326A-HMM HM (Markings) - Failing to mark a portable tank with proper shipping name as required 5  
10/31/2024 OH0700000084 OH PWZ7641 OH Truck Tractor 3 1 3
172.602C-HMER HM (Emergency Response) - Improper maintenance/accessibility of emergency response information 3  
10/30/2024 OH1251000062 OH PXA3858 OH Truck Tractor 0 1 0
10/30/2024 OH3244000080 OH NM9392 NC Truck Tractor 0 1 0
10/28/2024 SC0336002042 SC P750589 SC Truck Tractor 0 1 0
10/21/2024 MOW100001499 MO PWU8109 OH Truck Tractor 0 1 0
10/16/2024 KYCV42450212 KY PWQ7913 OH Truck Tractor 0 1 0
10/16/2024 NM2434O82NJT NM PWY6514 OH Truck Tractor 0 1 0
10/11/2024 CT3129005205 CT PWU8108 OH Truck Tractor 0 1 0
10/10/2024 OH3244000028 OH PWY6513 OH Truck Tractor 0 1 0
10/10/2024 OH3256000027 OH PWK7495 OH Truck Tractor 0 1 0
10/9/2024 OH9480000003 OH A93336 KY Truck Tractor 4 1 4
177801LEAK Accepting/transporting HM not prepared in accordance with the regulations. Package has identifiable (without the use of instruments) release of HM to the environment. {49 CFR 173.24(b)(1)} (OOS) 2 + 2 (OOS)  
10/4/2024 OH3263000006 OH 3427221 IN Truck Tractor 0 1 0
9/20/2024 TXV241582702 TX PWY6514 OH Truck Tractor 18 1 18
177.817(e) Shipping paper accessibility 3  
172.600(c) Offer or transport without emergency response information 3  
172.203(k) No technical name for n.o.s. entry 3  
172.201(d) ER phone number not in compliance with Subpart G 3  
172.202(a)(2) No or improper Shipping Name 3  
172.202(b) Basic description not in proper sequence 3  
Sum of Violation Weight => Inspection Severity Weight (SW) 18  
9/19/2024 MOW096002435 MO PWZ9816 OH Truck Tractor 0 1 0
9/17/2024 FL3706007403 FL PWZ9560 OH Truck Tractor 0 1 0
9/16/2024 OKP113155285 OK PWV8596 OH Truck Tractor 0 1 0
9/12/2024 AZXB22130043 AZ PWY6514 OH Truck Tractor 8 1 8
172.301A1-HMMS HM (Markings) - Offering a non-bulk HM package with no proper shipping name and/or ID number as required, or when minimum size requirements are not met. 5  
172.203K-HMSPS HM (Shipping Papers) - Shipper HM shipping paper does not list technical name for "n.o.s." as required. 3  
Sum of Violation Weight => Inspection Severity Weight (SW) 8  
9/9/2024 WI2716004283 WI PWS9136 OH Truck Tractor 0 1 0
8/30/2024 GA1384000470 GA P776117 SC Truck Tractor 0 1 0
8/28/2024 OH9480300075 OH PWP6302 OH Straight Truck 4 1 4
177.834(j) Manholes and valves not closed or leak free 4  
8/28/2024 MSU048011602 MS PXA7248 OH Truck Tractor 0 1 0
Only the 1000 most recent inspections are included in this print view.
Sum of measure weights Sum of measure weights 166 294 253

*** The sum of all violation severity weights (violation weight + out-of-service) for this inspection has been capped at 30.

Investigation Results

HM Compliance Acute/Critical Violations: 0

This carrier has no Hazardous Materials Compliance Acute/Critical Violations to display.

Summary of Activities

The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.

  • 12/14/2023 (Compliance Review)
  • 326
    • 174
    • 152
  • : 15

*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.

Continue for more Crash, Inspection & Investigation Details

Inspection Selection System

As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.

Enforcement Cases

(Six years as of 09/25/2026 updated monthly from FMCSA )

No penalties found

Tools/Resources

SMS Methodology How to Improve Request a Data Review
For U.S. DOT# 81405
Complete SMS Profile Carrier History Downloads