TAYLOR DISTRIBUTING COMPANY
- 81220
-
9287 MERIDIAN WAY
WEST CHESTER, OH 45069 - 49
- 48
- 42
Safety Rating & OOS Rates
(As of 12/08/2024 updated daily from SAFER )
Out of Service Rates
Type | OOS % | National Avg % |
---|---|---|
Vehicle | 50.0 | 21.4 |
Driver | 0.0 | 6.0 |
Hazmat | 4.5 |
Licensing and Insurance
(As of 12/08/2024 updated hourly from L&I )
Type | Yes/No | MC#/MX# |
---|---|---|
Property | Yes | MC-22276 |
Passenger | No | |
Household Goods | No | |
Broker | No |
BASIC Status (Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending November 29, 2024
- Unsafe Driving
- Not Public Crash Indicator
- Hours-of-Service Compliance
- Vehicle Maintenance
- Controlled Substances and Alcohol
- Not Public Hazardous Materials Compliance
- Driver Fitness
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Vehicle Maintenance
On-Road Performance
8.71Safety Event Group: 21-100 relevant vehicle inspections
Investigation Results
No Acute/Critical Violations Discovered
Carrier Measure Over Time
- Trends
This graph displays a carrier’s measure based on 24 months of on-road performance. Zero indicates the best performance. To see how the measure is calculated click here. To see how the measure relates to percentile click here. Expand for more information.
- 12
- 9
- 6
- 3
- 0
- -3
- Jun 28
- Jul 26
- Aug 30
- Sep 27
- Oct 25
- Nov 29
- 2024
- 2024
- 2024
- 2024
- 2024
- 2024
Jun 28 2024 | Jul 26 2024 | Aug 30 2024 | Sep 27 2024 | Oct 25 2024 | Nov 29 2024 | |
---|---|---|---|---|---|---|
Measure | 7.65 | 7.56 | 7.67 | 7.47 | 8.43 | 8.71 |
Measure | 0 | 0 | 0 | 0 | 0 | 0 |
Violation Summary
Vehicle Maint. Violations: 55
Violations | Description | # Violations | # OOS Violations | Violation Severity Weight |
---|---|---|---|---|
393.75(a)(3) | Tire-flat and/or audible air leak | 8 | 8 | 8 |
392.9(a)(2) | Failing to secure vehicle equipment | 4 | 4 | 1 |
393.45DLUV | Brake Connections with Leaks Under Vehicle | 3 | 0 | 4 |
393.45UV | Brake Tubing and Hose Adequacy Under Vehicle | 2 | 0 | 4 |
393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 2 | 0 | 4 |
393.53(b) | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 2 | 0 | 4 |
393.55(e) | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 2 | 0 | 4 |
393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 2 | 2 | 8 |
393.9 | Inoperable Required Lamp | 2 | 0 | 2 |
393.9(a) | Inoperative Brake Lamps | 2 | 1 | 6 |
393.9T | Inoperable tail lamp | 2 | 0 | 6 |
393.9TS | Inoperative turn signal | 2 | 2 | 6 |
392.9(a)(3) | Drivers view and/or movement is obstructed | 1 | 0 | 1 |
393.11A1-CSLRR | Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997. | 1 | 0 | 3 |
393.11LR | No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 | 1 | 0 | 3 |
393.11N | No retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 | 1 | 0 | 3 |
393.11TL | Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 | 1 | 0 | 3 |
393.11TU | Truck-Tractor upper body corner requirements for retroreflective sheeting or reflex reflective material for vehicles manufactured after July 1997 | 1 | 0 | 3 |
393.126(b) | Damaged or Missing tiedown or securement device for intermodal containers transported on container chassis vehicle | 1 | 1 | 1 |
393.25(f) | Stop lamp violations | 1 | 0 | 6 |
393.45 | Brake tubing and hose adequacy | 1 | 0 | 4 |
393.45(b)(2) | Brake hose or tubing chafing and/or kinking | 1 | 0 | 4 |
393.45B2-B | Air brake - Hose/tubing damaged or not secured | 1 | 0 | 4 |
393.45PC | Brake Tubing and Hose Adequacy - Connections to Power Unit | 1 | 1 | 4 |
393.47(a) | Inadequate brakes for safe stopping - Brake Lining condition | 1 | 1 | 4 |
393.60EWS | Windshield - Obstructed | 1 | 0 | 1 |
393.75(a) | Flat tire or fabric exposed | 1 | 1 | 8 |
393.95(a) | No/discharged/unsecured fire extinguisher | 1 | 0 | 2 |
393.9A-LSLIWR | Lighting - Stop lamps - Both inoperative when required to be on. | 1 | 1 | 6 |
396.17(c) | Operating a CMV without proof of a periodic inspection | 1 | 0 | 4 |
396.3(a)(1) | Brake - Leak from air chamber | 1 | 0 | 4 |
396.3(a)(1) | Brake - Hole in Spring Brake Housing | 1 | 1 | 4 |
396.3(a)(1) | Inspection, repair and maintenance of parts and accessories | 1 | 0 | 2 |
396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination. | 1 | 1 | 0 |
Inspection History
Vehicle Inspections: 33
Please select to view your Inspection History. You can also sort your data by Date, Report Number, Vehicle Type, etc.
Report | Vehicle | Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
Total Weight (TotW) |
||
Sum of measure weights | Sum of measure weights | 290 | 46 | 401 |
*** The sum of all violation severity weights (violation weight + out-of-service) for this inspection has been capped at 30.
Investigation Results
Vehicle Maint. Acute/Critical Violations: 0
This carrier has no Vehicle Maintenance Acute/Critical Violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 9/30/1992 (Compliance Review)
-
42
- 17
- 25
- : 3
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 12/08/2024 updated monthly from FMCSA )
No penalties found