For your protection, your login session will expire in 0:00, do you wish extend your session or logout?
FMCSA - Federal Motor Carrier Safety Adminstration

CSA - Compliance, Safety, Accountability

Working Together for Safety.


SMS - Safety Measurement System SMS - Safety Measurement System

TRI-GAS & OIL CO INC

PEPUP

  • 7750
  • 3941 FEDERALSBURG HIGHWAY
    FEDERALSBURG, MD 21632
  • 162
  • 205
  • 67

Safety Rating & OOS Rates

(As of 01/21/2026 updated daily from SAFER )

SATISFACTORY
( 07/01/1993)

Out of Service Rates

Type OOS % National Avg %
Vehicle 6.0 23.2
Driver 0.0 6.4
Hazmat 0.0 4.4

Licensing and Insurance

(As of 01/21/2026 updated hourly from L&I )

Active For-Hire Authority
Type Yes/No MC#/MX#
Property Yes MC-160232
Passenger No
Household Goods No
Broker No

BASIC Status (Public Property Carrier View) FAST Act of 2015

Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending December 26, 2025

On-Road Performance
0.11 Not Public 0 0.52 0 Not Public 0
On-Road Performance Detail
2
No Safety Event Grouping
162
Straight Carrier
Not Public
67
0
21-100 relevant driver inspections
64
5
21-100 relevant vehicle inspections
67
0
No Safety Event Grouping
Not Public
67
0
21-100 relevant driver inspections
Investigation Results
No Acute/Critical Violations Discovered N/A No Acute/Critical Violations Discovered No Acute/Critical Violations Discovered No Acute/Critical Violations Discovered Not Public No Acute/Critical Violations Discovered

Select a BASIC icon above to get details, or view your Complete SMS Profile.

Violation Summary

Violations: 12

Violations Description # Violations # OOS Violations Violation Severity Weight BASIC
392.2C Failure to obey traffic control device 1 0 5 Unsafe Driving
392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit. 1 0 7 Unsafe Driving
393.41 No or defective parking brake system on CMV 1 1 4 Vehicle Maint.
393.41-BNPB Brake - Inoperative or missing parking brake on power unit. 1 1 4 Vehicle Maint.
393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt 1 0 4 Vehicle Maint.
393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear 1 0 4 Vehicle Maint.
393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper. 2 0 2 Vehicle Maint.
396.17C-PI Operating a CMV without documentation of a periodic inspection. 1 0 4 Vehicle Maint.
396.3A1-BNMH Brake - Non-manufactured hole or crack in the spring brake housing section of a parking brake. 1 1 4 Vehicle Maint.
396.3(a)1BOS Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination. 1 1 0 Vehicle Maint.
177.817E2-HMHC HM (Highway Carriage) - Failing to have HM shipping papers readily accessible. 1 0 3 HM Compliance

Inspection History

Total Inspections: 67

Report Vehicle Measure
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
12/15/2025 VA4957003961 VA CL122532 DE STRAIGHT TRUCK   3
12/11/2025 VA4957003958 VA CL122438 DE STRAIGHT TRUCK   3
12/9/2025 MD2386C00017 MD CL122546 DE STRAIGHT TRUCK   3
12/8/2025 MD2098C00954 MD CL122547 DE STRAIGHT TRUCK   3
12/3/2025 DE0961000287 DE 445E64 MD STRAIGHT TRUCK   3
12/1/2025 MD0244C00143 MD CL122483 DE STRAIGHT TRUCK   3
12/1/2025 MD0286C00347 MD CL122446 DE STRAIGHT TRUCK   3
11/6/2025 MD2043C00455 MD 446E75 MD STRAIGHT TRUCK   3
177.817E2-HMHC HM (Highway Carriage) - Failing to have HM shipping papers readily accessible. 3  
11/5/2025 MD0242C00392 MD 326E77 MD STRAIGHT TRUCK   3
396.3A1-BNMH Brake - Non-manufactured hole or crack in the spring brake housing section of a parking brake (OOS) 4 + 2 (OOS)  
10/24/2025 DE0400001605 DE 464E21 MD STRAIGHT TRUCK   3
9/18/2025 DE1528001867 DE C31311 DE STRAIGHT TRUCK   3
9/3/2025 VA4957003914 VA CL93629 DE STRAIGHT TRUCK   3
8/26/2025 MD1883C00196 MD CL122522 DE STRAIGHT TRUCK   3
5/27/2025 PAC130000286 PA CL122685 DE STRAIGHT TRUCK   2
5/1/2025 MD2318C00052 MD 433E81 MD STRAIGHT TRUCK   2
4/17/2025 MD0286C00016 MD CL122508 DE STRAIGHT TRUCK   2
4/14/2025 MD0251C00031 MD CL122693 DE STRAIGHT TRUCK   2
4/9/2025 US1956000058 US CL35623 DE STRAIGHT TRUCK   2
393.41-BNPB Brake - Inoperative or missing parking brake on power unit (OOS) 4 + 2 (OOS)  
3/26/2025 MD0302005384 MD 406E80 MD STRAIGHT TRUCK   2
3/13/2025 MD2318008083 MD 431E18 MD STRAIGHT TRUCK   2
3/10/2025 MD1883C00132 MD CL122484 DE STRAIGHT TRUCK   2
3/10/2025 MD6155000150 MD CL122484 DE STRAIGHT TRUCK   2
3/6/2025 MD0251006104 MD CL122505 DE STRAIGHT TRUCK   2
2/19/2025 MD0249007544 MD 446E90 MD STRAIGHT TRUCK   2
2/8/2025 VA6688000290 VA CL122481 DE STRAIGHT TRUCK   2
1/30/2025 MD2257005365 MD CL122692 DE STRAIGHT TRUCK   2
1/23/2025 MD2311C00325 MD 8FB7908 MD STRAIGHT TRUCK   2
392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit 7  
1/23/2025 DE0831000620 DE 446E76 MD STRAIGHT TRUCK   2
1/8/2025 MD0260000665 MD 378E28 MD STRAIGHT TRUCK   2
11/29/2024 MD0286002020 MD CL122546 DE STRAIGHT TRUCK   1
11/25/2024 MD4041000326 MD 446E75 MD STRAIGHT TRUCK   1
393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper 2  
396.17C-PI Operating a CMV without documentation of a periodic inspection 4  
11/12/2024 MD0286001981 MD 7DR9224 MD STRAIGHT TRUCK   1
10/25/2024 MD0262005458 MD 422E15 MD STRAIGHT TRUCK   1
10/24/2024 MD0244002986 MD CL122476 DE STRAIGHT TRUCK   1
10/8/2024 MD0244002957 MD 433E81 MD STRAIGHT TRUCK   1
10/3/2024 VA4957003725 VA CL122533 DE STRAIGHT TRUCK   1
9/24/2024 MD2099006370 MD C118595 DE STRAIGHT TRUCK   1
9/10/2024 MD2099006313 MD CL122476 DE STRAIGHT TRUCK   1
9/10/2024 MD2093007809 MD 7DR9224 MD STRAIGHT TRUCK   1
9/3/2024 MD0169005089 MD 9ES3321 MD STRAIGHT TRUCK   1
9/3/2024 MD2355003890 MD 446E91 MD STRAIGHT TRUCK   1
9/3/2024 MD2355003891 MD 395E61 MD STRAIGHT TRUCK   1
9/3/2024 MD0158002035 MD 431E18 MD STRAIGHT TRUCK   1
8/27/2024 MD0251005625 MD CL122547 DE STRAIGHT TRUCK   1
8/13/2024 MD0158001997 MD CL122473 DE STRAIGHT TRUCK   1
8/5/2024 MD2311007544 MD 1ET6377 MD STRAIGHT TRUCK   1
7/23/2024 MD2311007459 MD 445E65 MD STRAIGHT TRUCK   1
7/5/2024 MD6076000234 MD 7DR9224 MD STRAIGHT TRUCK   1
7/3/2024 MD2093007552 MD CL35623 DE STRAIGHT TRUCK   1
7/3/2024 VA4957003655 VA CL122473 DE STRAIGHT TRUCK   1
6/26/2024 VA4957003643 VA CL122504 DE STRAIGHT TRUCK   1
6/5/2024 MD3245004936 MD 9EW2365 MD STRAIGHT TRUCK   1
5/28/2024 DE1279000718 DE 415E93 MD STRAIGHT TRUCK   1
4/10/2024 MD0251005335 MD CL122490 DE STRAIGHT TRUCK   1
393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt 4  
393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear 4  
396.3(a)1BOS BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination (OOS) 0 + 2 (OOS)  
4/8/2024 MD2093007197 MD 3BE3721 MD STRAIGHT TRUCK   1
392.2C Failure to obey traffic control device 5  
393.41 No or defective parking brake system on CMV (OOS) 4 + 2 (OOS)  
393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper 2  
4/5/2024 MD2093007178 MD 7DR9224 MD STRAIGHT TRUCK   1
3/26/2024 DE0400000413 DE CL122506 DE STRAIGHT TRUCK   1
3/13/2024 MD2311007092 MD 9ES3321 MD STRAIGHT TRUCK   1
3/4/2024 MD2257004962 MD CL122692 DE STRAIGHT TRUCK   1
2/29/2024 MD2311007032 MD 1ET6377 MD STRAIGHT TRUCK   1
2/16/2024 DE0400000329 DE CL122485 DE STRAIGHT TRUCK   1
2/10/2024 MD5512000313 MD 378E28 MD STRAIGHT TRUCK   1
2/1/2024 MD0251005247 MD CL122478 DE STRAIGHT TRUCK   1
1/31/2024 MD2318007126 MD 416E37 MD STRAIGHT TRUCK   1
1/30/2024 MD0169004706 MD CL122508 DE STRAIGHT TRUCK   1
1/3/2024 MD2099999292 MD 7DR9224 MD STRAIGHT TRUCK   1
1/2/2024 DE0831000032 DE 416E37 MD STRAIGHT TRUCK   1

Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)

Total Number of Crashes: 0

This carrier has no crashes to display.

Crashes Included in SMS (vehicles involved in crashes)

Total Number of Crashes: 4

Report Vehicle Crash Measure = Sum of the Total Weight (TotW)
Date Number State Plate Number Plate State Fatal Inj. Tow. HM Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
8/5/2025 MD25A1279832 MD 6GG7670 MD 0 1 No No 2 3 6
2/8/2025 VA0250415119 VA CL122481 DE 0 4 Yes Yes 3 2 6
2/26/2024 DE0424010132 DE CL122485 DE 0 0 Yes No 1 1 1
1/10/2024 VA0240135196 VA C90001 DE 0 0 Yes No 1 1 1

Investigation Results

Acute/Critical Violations: 0

This carrier has no Acute/Critical violations to display.

Summary of Activities

The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.

  • 6/22/2004 (Non-Ratable Review)
  • 67
    • 60
    • 7
  • : 4

*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.

Continue for more Crash, Inspection & Investigation Details

Enforcement Cases

(Six years as of 01/21/2026 updated monthly from FMCSA )

No penalties found

Tools/Resources

SMS Methodology How to Improve Request a Data Review
For U.S. DOT# 7750
Complete SMS Profile Carrier History Downloads