R & G EXCAVATING INC
- 768862
- 4
- 2
- 5
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending May 15, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0 | Not Public | 0 | 24 | 0 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
0
No Safety Event Grouping
4
Straight Carrier
|
Not Public |
5
0
3-10 relevant driver inspections
|
4
4
No Safety Event Grouping
|
5
0
No Safety Event Grouping
|
Not Public |
5
0
5-10 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 19
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective | 1 | 0 | 1 | Vehicle Maint. |
| 392.9A2-C | Cargo - Vehicle components or dunnage not secured | 1 | 1 | 1 | Vehicle Maint. |
| 393.11A1-LSML | Lighting - Side marker lamp(s) missing | 1 | 0 | 2 | Vehicle Maint. |
| 393.205C-WRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | 1 | 0 | 2 | Vehicle Maint. |
| 393.43DBMA | Brake - Breakaway not attached to the towing vehicle | 1 | 1 | 4 | Vehicle Maint. |
| 393.51C-BLPW | Air Brake - Low pressure warning device missing/inoperative | 1 | 1 | 4 | Vehicle Maint. |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 1 | 0 | 4 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
| 393.75C-TAOTD-LT1/32 | Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves | 1 | 0 | 8 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-HLLH | Lighting - Headlamp(s) fail to operate on low and high beam | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LHWS | Lighting - Hazard warning signal(s) inoperative | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | 2 | 0 | 6 | Vehicle Maint. |
| 393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | 1 | 1 | 6 | Vehicle Maint. |
| 393.9B-LIL | Lighting - Identification lamp(s) obscured | 1 | 0 | 2 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | 3 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 5
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 5/7/2026 | ORAP42890679 | OR | YCTV272 | OR | STRAIGHT TRUCK | 3 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 392.9A2-C Cargo - Vehicle components or dunnage not secured (OOS) | 1 + 2 (OOS) | ||||||
| 393.9A-LTSI Lighting - Turn signal - Any inoperative on the rearmost vehicle. (OOS) | 6 + 2 (OOS) | ||||||
| 393.9A-LSLI Lighting - Stop lamps - Any inoperative. | 6 | ||||||
| 393.9A-LHWS Lighting - Hazard warning signal(s) inoperative | 6 | ||||||
| 11/7/2024 | ORAP90260403 | OR | YCTK549 | OR | STRAIGHT TRUCK | 1 | |
| 8/13/2024 | ORAW43510043 | OR | YCTK549 | OR | STRAIGHT TRUCK | 1 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 393.9A-HLLH Lighting - Headlamp(s) fail to operate on low and high beam | 6 | ||||||
| 393.51C-BLPW Air Brake - Low pressure warning device missing/inoperative (OOS) | 4 + 2 (OOS) | ||||||
| 7/29/2024 | ORAW43720024 | OR | YCTP257 | OR | STRAIGHT TRUCK | 1 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 393.43DBMA Brake - Breakaway not attached to the towing vehicle (OOS) | 4 + 2 (OOS) | ||||||
| 392.2-SLLMF State/Local Laws - Wheel (mud) flaps missing or defective | 1 | ||||||
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 6/24/2024 | ORAW43510027 | OR | YCTK549 | OR | STRAIGHT TRUCK | 1 | |
| 393.205C-WRAWFLMIB Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | 2 | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 393.75C-TAOTD-LT1/32 Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves | 8 | ||||||
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 393.9B-LIL Lighting - Identification lamp(s) obscured | 2 | ||||||
| 393.9A-LSLI Lighting - Stop lamps - Any inoperative. | 6 | ||||||
| 393.11A1-LSML Lighting - Side marker lamp(s) missing | 2 | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 12/19/2019 (Compliance Review)
-
5
- 1
- 4
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Flags
Inspection Selection System
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
Enforcement Cases
(Six years as of 07/07/2026 updated monthly from FMCSA )
No penalties found
