CENTRAL COAST TRANSPORT INC
- 765822
-
1823 FM 1516 N
CONVERSE, TX 78109 - 46
- 46
- 230
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are merging our data platforms to make it easier for you to find the information you need. For safety rating, Out-of-Service (OOS) rates, and licensing and insurance information, visit Motus, the FMCSA Registration and Management system.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending April 24, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 2.23 | Not Public | 0.82 | 2.04 | 0 | Not Public | 0.31 |
| On-Road Performance Detail | ||||||
|
20
9-21 driver inspections with Unsafe Driving Violations
64.4
Combination Carrier
|
Not Public |
227
26
101-500 relevant driver inspections
|
173
40
101-500 relevant vehicle inspections
|
227
0
No Safety Event Grouping
|
Not Public |
227
9
101-500 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 142
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16-D | Driver - Failed to use seat belt while operating a CMV | 2 | 0 | 7 | Unsafe Driving |
| 392.22A-D | Driver - Failed to activate hazard warning signal flashers | 3 | 0 | 1 | Unsafe Driving |
| 392.2C | Failure to obey traffic control device | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLCP | State/Local Laws - Operate a CMV while using a cellular phone | 1 | 0 | 10 | Unsafe Driving |
| 392.2-SLLFC | State/Local Laws - Following too closely | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | 2 | 0 | 3 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 7 | 0 | 4 | Unsafe Driving |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 2 | 0 | 7 | Unsafe Driving |
| 392.2-SLLSWZ | State/Local Laws - Speeding work/construction zone | 2 | 0 | 10 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 1 | 0 | 5 | Unsafe Driving |
| 395.15I9 | Driver not adequately trained in the operation of the automatic on-board recording device | 1 | 0 | 1 | HOS Compliance |
| 395.22G-ELDMFV | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | 1 | 0 | 1 | HOS Compliance |
| 395.22H1 | Driver failing to maintain ELD user's manual | 1 | 0 | 1 | HOS Compliance |
| 395.22H2 | Driver failing to maintain ELD instruction sheet | 1 | 0 | 1 | HOS Compliance |
| 395.22H3 | Driver failed to maintain instruction sheet for ELD malfunction reporting requirements | 1 | 0 | 1 | HOS Compliance |
| 395.24 | HOS (ELD) - ELD Form and Manner | 3 | 0 | 1 | HOS Compliance |
| 395.24D-ELDPT | HOS (ELD) - On request by an authorized safety official, a driver must produce and transfer from an ELD the driver's hours of service records in accordance with the instruction sheet provided by the motor carrier | 3 | 0 | 3 | HOS Compliance |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 2 | 0 | 1 | HOS Compliance |
| 395.30B2-ELDDFC24 | HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. | 1 | 0 | 1 | HOS Compliance |
| 395.3A1-HOSPD | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | 2 | 0 | 7 | HOS Compliance |
| 395.3A2-HOSPD | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | 2 | 0 | 7 | HOS Compliance |
| 395.8 | Record of Duty Status violation (general/form and manner) | 3 | 0 | 1 | HOS Compliance |
| 395.8(e) | False report of drivers record of duty status | 4 | 1 | 7 | HOS Compliance |
| 395.8E1-HOSPVID | HOS (Passenger) - No driver may make a false report in connection with a duty status. Explain | 1 | 0 | 7 | HOS Compliance |
| 395.8(e)(1)PC | HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | 8 | 0 | 7 | HOS Compliance |
| 395.8E1PC-OOS | HOS - False record of duty status that concealed an HOS limitation violation after the last rest period. Driver improperly used Personal Conveyance | 2 | 1 | 7 | HOS Compliance |
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 5 | 2 | 7 | HOS Compliance |
| 383.23(a)(2) | Operating a CMV without a CDL | 2 | 2 | 8 | Driver Fitness |
| 383.23A2-LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL | 1 | 1 | 8 | Driver Fitness |
| 383.51A-LCDLRSWD | License (CDL) - A person required to have a CLP or CDL who is disqualified must not drive a CMV | 1 | 1 | 8 | Driver Fitness |
| 383.71H | License (CDL) - CDL or CLP holder possesses a valid medical certificate but is not on file with the issuing state driver's licensing agency as required | 1 | 0 | 1 | Driver Fitness |
| 391.11B2-Q | Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) as per FMCSA Enforcement Guidance Memo MC-SEE-2025-0001. Driver failed the Interview. | 1 | 1 | 4 | Driver Fitness |
| 391.11(b)(4) | Medical (Certificate) - Operating a CDL (passenger or property carrying) vehicle that is non-excepted and the driver has self-certified as excepted interstate or excepted intrastate with the state driver's licensing agency. | 1 | 1 | 2 | Driver Fitness |
| 391.11(b)(4) | Driver operating a CMV without proper endorsements or in violation of restrictions | 2 | 2 | 8 | Driver Fitness |
| 391.41(a) | Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either failing to produce a medical certificate or having an expired medical certificate. | 1 | 0 | 1 | Driver Fitness |
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective | 2 | 0 | 1 | Vehicle Maint. |
| 392.9A2-C | Cargo - Vehicle components or dunnage not secured | 2 | 2 | 1 | Vehicle Maint. |
| 393.203(a) | Cab door missing/broken | 1 | 0 | 2 | Vehicle Maint. |
| 393.205C-WRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | 1 | 0 | 2 | Vehicle Maint. |
| 393.209(e) | Power steering violations | 1 | 0 | 6 | Vehicle Maint. |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | 1 | 0 | 4 | Vehicle Maint. |
| 393.45B2-BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | 2 | 2 | 4 | Vehicle Maint. |
| 393.45B2PC | Brake Hose or Tubing Chafing and/or Kinking - Connection to Power Unit | 4 | 0 | 4 | Vehicle Maint. |
| 393.45B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | 2 | 0 | 4 | Vehicle Maint. |
| 393.45DLPC | Brake Connections with Leaks - Connection to Power Unit | 2 | 0 | 4 | Vehicle Maint. |
| 393.47A-BRC | Brake - Rotor (disc) with a crack in length of more than 75% of the friction surface or thru the rotor | 1 | 1 | 4 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 8 | 0 | 4 | Vehicle Maint. |
| 393.48A-BMBCBD | Drum Brake - Missing/broken component(s) | 1 | 0 | 4 | Vehicle Maint. |
| 393.53(b) | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 3 | 0 | 4 | Vehicle Maint. |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 3 | 0 | 4 | Vehicle Maint. |
| 393.55(c)(2) | CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 1 | 0 | 4 | Vehicle Maint. |
| 393.75(a)(1) | Tire-ply or belt material exposed | 2 | 1 | 8 | Vehicle Maint. |
| 393.75A1-TAORETA | Tires - All others, has more than one ply exposed in the tread area exceeding 2 square inches. | 1 | 0 | 8 | Vehicle Maint. |
| 393.75(a)(3) | Tire-flat and/or audible air leak | 2 | 2 | 8 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
| 393.75A3-TAOLTIS | Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS | 4 | 4 | 8 | Vehicle Maint. |
| 393.75(c) | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 1 | 0 | 8 | Vehicle Maint. |
| 393.78 | Wipers - Inoperative / missing / damaged wipers | 1 | 0 | 1 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | 1 | 0 | 2 | Vehicle Maint. |
| 396.17(c) | Operating a CMV without proof of a periodic inspection | 6 | 0 | 4 | Vehicle Maint. |
| 396.3(a)(1) | Inspection, repair and maintenance of parts and accessories | 4 | 0 | 2 | Vehicle Maint. |
| 396.3A1-ALBV | Air Brake - Any leak from a brake valve | 2 | 0 | 4 | Vehicle Maint. |
| 396.3A1-BARS | Air Brake - Air reservoir separated from its original attachment points or moving more than 1 inch | 1 | 0 | 4 | Vehicle Maint. |
| 396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | 2 | 2 | 0 | Vehicle Maint. |
| 396.5(b) | Oil and/or grease leak | 1 | 0 | 3 | Vehicle Maint. |
| 396.5B-HWSL | Hubs - Wheel seal leaking | 2 | 0 | 2 | Vehicle Maint. |
Inspection History
Total Inspections: 230
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 4/15/2026 | NM3862Q2XB1S | NM | R751384 | TX | TRUCK TRACTOR | 3 | |
| 4/12/2026 | NM3064Q2USMG | NM | R807035 | TX | TRUCK TRACTOR | 3 | |
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 4/10/2026 | LALASBS01014 | LA | R785534 | TX | TRUCK TRACTOR | 3 | |
| 393.75A3-TAOLTIS Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 396.3(a)1BOS Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination (OOS) | 0 + 2 (OOS) | ||||||
| 393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 4/6/2026 | CANFGW000875 | CA | R765501 | TX | TRUCK TRACTOR | 3 | |
| 393.45B2-BHTD Air Brake - Hose/tubing damage into the outer reinforcement ply. (OOS) | 4 + 2 (OOS) | ||||||
| 392.9A2-C Cargo - Vehicle components or dunnage not secured (OOS) | 1 + 2 (OOS) | ||||||
| 393.47A-BRC Brake - Rotor (disc) with a crack in length of more than 75% of the friction surface or thru the rotor (OOS) | 4 + 2 (OOS) | ||||||
| 3/31/2026 | TXV262233701 | TX | R750937 | TX | TRUCK TRACTOR | 3 | |
| 3/27/2026 | CAUG43000382 | CA | R743643 | TX | TRUCK TRACTOR | 3 | |
| 3/26/2026 | CAUE2I009893 | CA | R743646 | TX | TRUCK TRACTOR | 3 | |
| 3/24/2026 | NM3858Q2BSRC | NM | R656923 | TX | TRUCK TRACTOR | 3 | |
| 3/23/2026 | FL3706009156 | FL | R751385 | TX | TRUCK TRACTOR | 3 | |
| 391.11B2-Q Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) as per FMCSA Enforcement Guidance Memo MC-SEE-2025-0001. Driver failed the I (OOS) | 4 + 2 (OOS) | ||||||
| 3/22/2026 | NM4304Q29BJ0 | NM | R750938 | TX | TRUCK TRACTOR | 3 | |
| 3/20/2026 | CAUDO8004647 | CA | R743644 | TX | TRUCK TRACTOR | 3 | |
| 3/7/2026 | TXV262264145 | TX | R807034 | TX | TRUCK TRACTOR | 3 | |
| 393.45B2PC Brake Hose or Tubing Chafing and/or Kinking - Connection to Power Unit | 4 | ||||||
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 2/27/2026 | CANCG8005597 | CA | R743645 | TX | TRUCK TRACTOR | 3 | |
| 2/21/2026 | NM5146Q1GM1H | NM | R807034 | TX | TRUCK TRACTOR | 3 | |
| 2/12/2026 | TXV262225234 | TX | R807033 | TX | TRUCK TRACTOR | 3 | |
| 395.22H1 Driver failing to maintain ELD user's manual | 1 | ||||||
| 2/8/2026 | TXV262218453 | TX | R750939 | TX | TRUCK TRACTOR | 3 | |
| 395.8(e) False report of drivers record of duty status | 7 | ||||||
| 1/29/2026 | CAUE4Z000123 | CA | R750939 | TX | TRUCK TRACTOR | 3 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 1/28/2026 | TXV262208954 | TX | R684115 | TX | TRUCK TRACTOR | 3 | |
| 396.17(c) Operating a CMV without proof of a periodic inspection | 4 | ||||||
| 1/27/2026 | LALAPXS01353 | LA | R696833 | TX | TRUCK TRACTOR | 3 | |
| 1/22/2026 | TXV262176436 | TX | R750940 | TX | TRUCK TRACTOR | 3 | |
| 393.45B2UV Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | 4 | ||||||
| 1/22/2026 | TXV262176438 | TX | R750940 | TX | TRUCK TRACTOR | 3 | |
| 1/21/2026 | AZ1026800106 | AZ | R743643 | TX | TRUCK TRACTOR | 3 | |
| 1/20/2026 | TXV262161677 | TX | R656923 | TX | TRUCK TRACTOR | 3 | |
| 1/19/2026 | NM3858Q0JFP5 | NM | R743645 | TX | TRUCK TRACTOR | 3 | |
| 1/13/2026 | LALASFS00974 | LA | R743643 | TX | TRUCK TRACTOR | 3 | |
| 392.22A-D Driver - Failed to activate hazard warning signal flashers | 1 | ||||||
| 1/12/2026 | TXV262166892 | TX | R743647 | TX | TRUCK TRACTOR | 3 | |
| 1/11/2026 | CAUE2I009608 | CA | R743646 | TX | TRUCK TRACTOR | 3 | |
| 1/6/2026 | AZXC10750582 | AZ | R750937 | TX | TRUCK TRACTOR | 3 | |
| 393.75A3-TAOLTIS Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 1/2/2026 | TXV262118224 | TX | R743644 | TX | TRUCK TRACTOR | 3 | |
| 395.8(e)(1)PC False Record of Duty Status - Improper use of Personal Conveyance Exception | 7 | ||||||
| 395.8 Record of Duty Status violation (general/form and manner) | 1 | ||||||
| 12/31/2025 | NM3858PA5QQ4 | NM | R751384 | TX | TRUCK TRACTOR | 3 | |
| 12/29/2025 | TXV252151634 | TX | R751382 | TX | TRUCK TRACTOR | 3 | |
| 12/27/2025 | TXV252164846 | TX | R743642 | TX | TRUCK TRACTOR | 3 | |
| 12/23/2025 | TXV252113166 | TX | R770011 | TX | TRUCK TRACTOR | 3 | |
| 12/19/2025 | CAUF5T001791 | CA | R717457 | TX | TRUCK TRACTOR | 3 | |
| 12/18/2025 | TXV252155970 | TX | R770414 | TX | TRUCK TRACTOR | 3 | |
| 12/13/2025 | NM3064P9NQSM | NM | R684115 | TX | TRUCK TRACTOR | 3 | |
| 396.3(a)(1) Inspection, repair and maintenance of parts and accessories | 2 | ||||||
| 391.11(b)(4) Driver operating a CMV without proper endorsements or in violation of restrictions (OOS) | 8 + 2 (OOS) | ||||||
| 12/4/2025 | CANEAB001675 | CA | R743247 | TX | TRUCK TRACTOR | 3 | |
| 12/3/2025 | AZXC27280992 | AZ | R684115 | TX | TRUCK TRACTOR | 3 | |
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 395.8E-HOSPD HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 7 | ||||||
| 395.8(e)(1)PC HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | 7 | ||||||
| 395.30B1-ELDDFR HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 1 | ||||||
| 383.23A2-LCDLN License (CDL) - Operate a CMV and does not possess a valid CDL (OOS) | 8 + 2 (OOS) | ||||||
| 12/2/2025 | AZ1020900338 | AZ | R807033 | TX | TRUCK TRACTOR | 3 | |
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 12/1/2025 | CAUEKX004208 | CA | R684115 | TX | TRUCK TRACTOR | 3 | |
| 11/26/2025 | AZ5617000873 | AZ | R729128 | TX | TRUCK TRACTOR | 3 | |
| 392.2-SLLMF State/Local Laws - Wheel (mud) flaps missing or defective | 1 | ||||||
| 11/24/2025 | CAUDV3002416 | CA | R717469 | TX | TRUCK TRACTOR | 3 | |
| 11/21/2025 | AZXC37450330 | AZ | R785534 | TX | TRUCK TRACTOR | 3 | |
| 393.75A3-TAOLTIS Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 11/17/2025 | TXV252117131 | TX | R751383 | TX | TRUCK TRACTOR | 3 | |
| 11/15/2025 | NM2293P8VJ1T | NM | R717457 | TX | TRUCK TRACTOR | 3 | |
| 11/14/2025 | CAUF0O001032 | CA | R807035 | TX | TRUCK TRACTOR | 3 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 11/14/2025 | NM4757P8UGFR | NM | R696832 | TX | TRUCK TRACTOR | 3 | |
| 11/10/2025 | TXV252112005 | TX | R743642 | TX | TRUCK TRACTOR | 3 | |
| 11/5/2025 | TXV252080997 | TX | R750937 | TX | TRUCK TRACTOR | 3 | |
| 11/5/2025 | CANBDH006036 | CA | R684011 | TX | TRUCK TRACTOR | 3 | |
| 395.24D-ELDPT HOS (ELD) - On request by an authorized safety official, a driver must produce and transfer from an ELD the driver's hours of service records in accordance with t | 3 | ||||||
| 11/3/2025 | TXV252085952 | TX | R696832 | TX | TRUCK TRACTOR | 3 | |
| 10/30/2025 | TXV252078804 | TX | R743643 | TX | TRUCK TRACTOR | 3 | |
| 10/28/2025 | TXV252080050 | TX | R807035 | TX | TRUCK TRACTOR | 3 | |
| 10/28/2025 | CANF4W000613 | CA | R684013 | TX | TRUCK TRACTOR | 3 | |
| 392.9A2-C Cargo - Vehicle components or dunnage not secured (OOS) | 1 + 2 (OOS) | ||||||
| 396.5B-HWSL Hubs - Wheel seal leaking | 2 | ||||||
| 393.48A-BMBCBD Drum Brake - Missing/broken component(s) | 4 | ||||||
| 395.8E1-HOSPVID HOS (Passenger) - No driver may make a false report in connection with a duty status. Explain | 7 | ||||||
| 10/27/2025 | NM3175P8CDKP | NM | R751384 | TX | TRUCK TRACTOR | 3 | |
| 10/26/2025 | NM3858P8BQNS | NM | R684116 | TX | TRUCK TRACTOR | 3 | |
| 10/24/2025 | AZ7279000170 | AZ | R696831 | TX | TRUCK TRACTOR | 3 | |
| 10/22/2025 | NM3862P878WF | NM | R674120 | TX | TRUCK TRACTOR | 2 | |
| 10/14/2025 | CANEK3002437 | CA | R743647 | TX | TRUCK TRACTOR | 2 | |
| 395.8E-HOSPD HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 7 | ||||||
| 393.205C-WRAWFLMIB Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | 2 | ||||||
| 395.8E1PC-OOS HOS - False record of duty status that concealed an HOS limitation violation after the last rest period. Driver improperly used Personal Conveyance (OOS) | 7 + 2 (OOS) | ||||||
| 9/30/2025 | CANFD3000597 | CA | R750938 | TX | TRUCK TRACTOR | 2 | |
| 9/25/2025 | CAUBOZ000198 | CA | R717470 | TX | TRUCK TRACTOR | 2 | |
| 9/24/2025 | TXV252021428 | TX | R743644 | TX | TRUCK TRACTOR | 2 | |
| 393.45B2UV Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | 4 | ||||||
| 9/22/2025 | NM4377P7DLB5 | NM | R743647 | TX | TRUCK TRACTOR | 2 | |
| 9/18/2025 | CANDM1007678 | CA | R743247 | TX | TRUCK TRACTOR | 2 | |
| 383.71H License (CDL) - CDL or CLP holder possesses a valid medical certificate but is not on file with the issuing state driver's licensing agency as required | 1 | ||||||
| 9/15/2025 | NM4004P76B6G | NM | R696832 | TX | TRUCK TRACTOR | 2 | |
| 9/15/2025 | NM4396P76DC2 | NM | R765550 | TX | TRUCK TRACTOR | 2 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 9/14/2025 | NM2293P752DC | NM | R751384 | TX | TRUCK TRACTOR | 2 | |
| 9/12/2025 | CAUFFR004572 | CA | R751385 | TX | TRUCK TRACTOR | 2 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 9/12/2025 | CAUFEX001578 | CA | R751385 | TX | TRUCK TRACTOR | 2 | |
| 9/9/2025 | TXV252005248 | TX | R684012 | TX | TRUCK TRACTOR | 2 | |
| 9/9/2025 | CANECL003643 | CA | R696831 | TX | TRUCK TRACTOR | 2 | |
| 9/8/2025 | NM6248P6ZBHS | NM | R684116 | TX | TRUCK TRACTOR | 2 | |
| 9/3/2025 | CANF6O000699 | CA | R751384 | TX | TRUCK TRACTOR | 2 | |
| 9/1/2025 | TXV251969344 | TX | R684012 | TX | TRUCK TRACTOR | 2 | |
| 393.75(a)(1) Tire-ply or belt material exposed (OOS) | 8 + 2 (OOS) | ||||||
| 8/28/2025 | TXV251998600 | TX | R758898 | TX | TRUCK TRACTOR | 2 | |
| 393.45B2PC Brake Hose or Tubing Chafing and/or Kinking - Connection to Power Unit | 4 | ||||||
| 8/28/2025 | TXV251993118 | TX | R674120 | TX | TRUCK TRACTOR | 2 | |
| 8/25/2025 | TXV251933966 | TX | R696832 | TX | TRUCK TRACTOR | 2 | |
| 393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 395.8(e)(1)PC False Record of Duty Status - Improper use of Personal Conveyance Exception | 7 | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 393.45B2PC Brake Hose or Tubing Chafing and/or Kinking - Connection to Power Unit | 4 | ||||||
| 8/22/2025 | TXV251996925 | TX | R758829 | TX | TRUCK TRACTOR | 2 | |
| 8/15/2025 | TXV251980487 | TX | R656923 | TX | TRUCK TRACTOR | 2 | |
| 8/7/2025 | TXV251963885 | TX | R717457 | TX | TRUCK TRACTOR | 2 | |
| 8/6/2025 | TXV251963518 | TX | R717469 | TX | TRUCK TRACTOR | 2 | |
| 8/6/2025 | CAUFU4001437 | CA | R729128 | TX | TRUCK TRACTOR | 2 | |
| 8/5/2025 | TXV251938977 | TX | R743645 | TX | TRUCK TRACTOR | 2 | |
| 395.8(e) False report of drivers record of duty status | 7 | ||||||
| 396.17(c) Operating a CMV without proof of a periodic inspection | 4 | ||||||
| 8/2/2025 | CAUE3J004293 | CA | R662943 | TX | TRUCK TRACTOR | 2 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 7/19/2025 | AZ1144100130 | AZ | R750938 | TX | TRUCK TRACTOR | 2 | |
| 395.8E1PC-OOS HOS - False record of duty status that concealed an HOS limitation violation after the last rest period. Driver improperly used Personal Conveyance | 7 | ||||||
| 7/17/2025 | TXV251950853 | TX | R765550 | TX | TRUCK TRACTOR | 2 | |
| 396.17(c) Operating a CMV without proof of a periodic inspection | 4 | ||||||
| 7/16/2025 | TXV251932119 | TX | R751383 | TX | TRUCK TRACTOR | 2 | |
| 7/12/2025 | NM2434P5D8XR | NM | R674120 | TX | TRUCK TRACTOR | 2 | |
| 7/10/2025 | TXV251938504 | TX | R743642 | TX | TRUCK TRACTOR | 2 | |
| 7/9/2025 | TXV251932108 | TX | R750940 | TX | TRUCK TRACTOR | 2 | |
| 7/8/2025 | TXV251939274 | TX | R743643 | TX | TRUCK TRACTOR | 2 | |
| 7/6/2025 | TXV251943566 | TX | R751385 | TX | TRUCK TRACTOR | 2 | |
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 393.75(c) Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 8 | ||||||
| 395.8(e) False report of drivers record of duty status (OOS) | 7 + 2 (OOS) | ||||||
| 393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 393.78 Wipers - Inoperative / missing / damaged wipers | 1 | ||||||
| 7/3/2025 | TXV251876886 | TX | R717470 | TX | TRUCK TRACTOR | 2 | |
| 7/2/2025 | TXV251892696 | TX | R743645 | TX | TRUCK TRACTOR | 2 | |
| 6/30/2025 | TXV251923429 | TX | R717469 | TX | TRUCK TRACTOR | 2 | |
| 6/28/2025 | NM0940P4ZBKP | NM | R696832 | TX | TRUCK TRACTOR | 2 | |
| 6/27/2025 | TXV251920473 | TX | R674121 | TX | TRUCK TRACTOR | 2 | |
| 6/23/2025 | TXV251916839 | TX | R684116 | TX | TRUCK TRACTOR | 2 | |
| 6/13/2025 | NM3175P4KDDT | NM | R717468 | TX | TRUCK TRACTOR | 2 | |
| 6/9/2025 | TXV251885213 | TX | R684012 | TX | TRUCK TRACTOR | 2 | |
| 6/6/2025 | TXV251908052 | TX | R696833 | TX | TRUCK TRACTOR | 2 | |
| 6/2/2025 | NM6286P49K7P | NM | R684011 | TX | TRUCK TRACTOR | 2 | |
| 5/27/2025 | CAN9PE002683 | CA | R689128 | CA | TRUCK TRACTOR | 2 | |
| 5/27/2025 | CAN9PE002684 | CA | 241538E | ME | SEMI-TRAILER | 2 | |
| 5/27/2025 | CAN9PE002682 | CA | R684013 | TX | TRUCK TRACTOR | 2 | |
| 5/25/2025 | NM3858P41T11 | NM | R684011 | TX | TRUCK TRACTOR | 2 | |
| 5/24/2025 | CANEDJ003888 | CA | R743247 | TX | TRUCK TRACTOR | 2 | |
| 393.75A1-TAORETA Tires - All others, has more than one ply exposed in the tread area exceeding 2 square inches. | 8 | ||||||
