QUAM TRUCKING LLC
- 725452
-
3842 OSAGE RD
WATERLOO, IA 50703 - 14
- 9
- 6
Safety Rating & OOS Rates
(As of 04/15/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 66.7 | 23.4 |
| Driver | 0.0 | 6.7 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 04/15/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-375620 |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending March 27, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 2.04 | Not Public | 0 | 22.66 | 0 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
4
3-4 driver inspections with Unsafe Driving Violations
22.5
Straight Carrier
|
Not Public |
6
0
3-10 relevant driver inspections
|
3
3
No Safety Event Grouping
|
6
0
No Safety Event Grouping
|
Not Public |
6
0
5-10 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 26
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16 | Failing to use seat belt while operating a CMV | 1 | 0 | 7 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 3 | 0 | 4 | Unsafe Driving |
| 392.8 | Failing to inspect/use emergency equipment | 2 | 0 | 2 | Vehicle Maint. |
| 393.13(c)(1) | No Side retroreflective sheeting or reflex reflective material as required for vehicles manufactured before December 1993 | 1 | 0 | 3 | Vehicle Maint. |
| 393.13(c)(3) | No Upper Rear retroreflective sheeting or reflex reflective material as required for vehicles manufactured before December 1993 | 1 | 0 | 3 | Vehicle Maint. |
| 393.19 | Inoperative/Defective Hazard Warning Lamp | 1 | 0 | 6 | Vehicle Maint. |
| 393.201(a) | Frame cracked / loose / sagging / broken | 1 | 0 | 2 | Vehicle Maint. |
| 393.23PT | All required lamps on towed vehicle inoperative due to no electrical connection | 1 | 1 | 2 | Vehicle Maint. |
| 393.45B2PC | Brake Hose or Tubing Chafing and/or Kinking - Connection to Power Unit | 1 | 0 | 4 | Vehicle Maint. |
| 393.45(d) | Brake connections with leaks or constrictions | 1 | 0 | 4 | Vehicle Maint. |
| 393.48(a) | Inoperative/defective brakes | 1 | 0 | 4 | Vehicle Maint. |
| 393.75(c) | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 1 | 0 | 8 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 2 | 0 | 2 | Vehicle Maint. |
| 393.95(a) | No/discharged/unsecured fire extinguisher | 1 | 0 | 2 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper. | 2 | 0 | 2 | Vehicle Maint. |
| 393.9A-LSLIWR | Lighting - Stop lamps - Both inoperative when required to be on. | 1 | 1 | 6 | Vehicle Maint. |
| 393.9T | Inoperable tail lamp | 1 | 0 | 6 | Vehicle Maint. |
| 393.9TS | Inoperative turn signal | 3 | 2 | 6 | Vehicle Maint. |
| 396.17(c) | Operating a CMV without proof of a periodic inspection | 1 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 6
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 1/30/2026 | IA000P168HQZ | IA | NVL551 | IA | STRAIGHT TRUCK | 3 | |
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 393.9TS Inoperative turn signal | 6 | ||||||
| 393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
| 392.8 Failing to inspect/use emergency equipment | 2 | ||||||
| 393.19 Inoperative/Defective Hazard Warning Lamp | 6 | ||||||
| 10/1/2025 | IA000P15NF85 | IA | OBK528 | IA | STRAIGHT TRUCK | 3 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 7/15/2025 | IA000P15NF28 | IA | NVL551 | IA | TRUCK TRACTOR | 2 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 7/3/2025 | IA000P16DLJ3 | IA | NVL550 | IA | STRAIGHT TRUCK | 2 | |
| 393.9TS Inoperative turn signal (OOS) | 6 + 2 (OOS) | ||||||
| 396.17(c) Operating a CMV without proof of a periodic inspection | 4 | ||||||
| 393.23PT All required lamps on towed vehicle inoperative due to no electrical connection (OOS) | 2 + 2 (OOS) | ||||||
| 393.201(a) Frame cracked / loose / sagging / broken | 2 | ||||||
| 393.48(a) Inoperative/defective brakes | 4 | ||||||
| 393.45(d) Brake connections with leaks or constrictions | 4 | ||||||
| 393.9A-LSLIWR Lighting - Stop lamps - Both inoperative when required to be on (OOS) | 6 + 2 (OOS) | ||||||
| 393.45B2PC Brake Hose or Tubing Chafing and/or Kinking - Connection to Power Unit | 4 | ||||||
| 393.75(c) Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 8 | ||||||
| 392.8 Failing to inspect/use emergency equipment | 2 | ||||||
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 393.13(c)(1) No Side retroreflective sheeting or reflex reflective material as required for vehicles manufactured before December 1993 | 3 | ||||||
| 393.13(c)(3) No Upper Rear retroreflective sheeting or reflex reflective material as required for vehicles manufactured before December 1993 | 3 | ||||||
| 5/22/2025 | IA000P168HPM | IA | KU0250 | IA | TRUCK TRACTOR | 2 | |
| 392.16 Failing to use seat belt while operating a CMV | 7 | ||||||
| 2/24/2025 | IA000P11H61F | IA | IAH514 | IA | STRAIGHT TRUCK | 1 | |
| 393.9T Inoperable tail lamp | 6 | ||||||
| 393.9TS Inoperative turn signal (OOS) | 6 + 2 (OOS) | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 1
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 12/9/2024 | IA2401457665 | IA | NVL550 | IA | 0 | 0 | Yes | No | 1 | 1 | 1 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
6
- 0
- 6
- : 1
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 04/15/2026 updated monthly from FMCSA )
No penalties found
