ROADSAFE TRAFFIC LP
ROADSAFE TRAFFIC SYSTEMS
- 717663
- 1,266
- 1,475
- 89
Safety Rating & OOS Rates
(As of 01/28/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 13.0 | 23.2 |
| Driver | 5.6 | 6.4 |
| Hazmat | 0.0 | 4.4 |
Licensing and Insurance
(As of 01/28/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | No | |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending December 26, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0.10 | Not Public | 0.52 | 2.96 | 0 | Not Public | 0.39 |
| On-Road Performance Detail | ||||||
|
12
9-18 driver inspections with Unsafe Driving Violations
1,392.6
Straight Carrier
|
Not Public |
89
6
21-100 relevant driver inspections
|
53
19
21-100 relevant vehicle inspections
|
89
0
No Safety Event Grouping
|
Not Public |
89
7
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 53
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16 | Failing to use seat belt while operating a CMV | 2 | 0 | 7 | Unsafe Driving |
| 392.16B-DPASS | Driver - Failed to require passenger(s) (not a co-driver) to use seat belt while operating a property-carrying CMV. | 1 | 0 | 7 | Unsafe Driving |
| 392.16-D | Driver - Failed to use seat belt while operating a CMV. | 4 | 0 | 7 | Unsafe Driving |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation. | 1 | 0 | 3 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 1 | 0 | 4 | Unsafe Driving |
| 392.2-SLLSWZ | State/Local Laws - Speeding work/construction zone. | 1 | 0 | 10 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety offical, signal, sign, light, lane marking, other. | 1 | 0 | 5 | Unsafe Driving |
| 392.82(a)1 | Using a hand-held mobile telephone while operating a CMV | 1 | 0 | 10 | Unsafe Driving |
| 392.82DUMT | Driver - Using a hand-held mobile telephone. | 1 | 0 | 10 | Unsafe Driving |
| 392.3 | Operating a CMV while ill or fatigued | 1 | 1 | 10 | HOS Compliance |
| 395.3A2HOSPRNP | Driving beyond 14 hour duty period. (Property carrying vehicle) - Nominal Violation | 1 | 0 | 1 | HOS Compliance |
| 395.3A3HOSPRNP | Driving beyond 11 hour driving limit in a 14-hour period. (Property carrying vehicle) - Nominal Violation | 1 | 0 | 1 | HOS Compliance |
| 395.8(a) | HOS (Form) - Paper Log / Logging Programs Form and Manner | 1 | 0 | 1 | HOS Compliance |
| 395.8A1-HOSP | HOS (Property) - Failing to have a record of duty status using the method prescribed. | 1 | 0 | 5 | HOS Compliance |
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain: | 1 | 0 | 7 | HOS Compliance |
| 395.8F1-HOSM | HOS (Manner) - Driver's record of duty status not current to the time shown for last change of duty status. Date and Time: | 1 | 0 | 5 | HOS Compliance |
| 383.23A2-LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL. | 1 | 1 | 8 | Driver Fitness |
| 391.11(b)(4) | Medical (Certificate) - Operating a CDL (passenger or property carrying) vehicle that is non-excepted and the driver has self-certified as excepted interstate or excepted intrastate with the state driver's licensing agency. | 1 | 1 | 2 | Driver Fitness |
| 391.41(a) | Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either failing to produce a medical certificate or having an expired medical certificate. | 1 | 0 | 1 | Driver Fitness |
| 391.41(a)(1) | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. | 2 | 0 | 1 | Driver Fitness |
| 391.41APC | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency when medical certification is required. | 2 | 2 | 1 | Driver Fitness |
| 392.9 | Driver may not operate a CMV without proper load securement | 1 | 0 | 1 | Vehicle Maint. |
| 392.9(a) | Failing to secure load | 1 | 1 | 1 | Vehicle Maint. |
| 393.100B-C | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV. | 2 | 2 | 7 | Vehicle Maint. |
| 393.30-B | Battery - Not protected. | 1 | 0 | 3 | Vehicle Maint. |
| 393.43D-B | Brake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly. | 1 | 1 | 4 | Vehicle Maint. |
| 393.43DBMA | Brake - Breakaway not attached to the towing vehicle. | 1 | 1 | 4 | Vehicle Maint. |
| 393.45B2-B | Air brake - Hose/tubing damaged or not secured | 1 | 0 | 4 | Vehicle Maint. |
| 393.51B-BFWS | Hydraulic Brake failure warning system defective, or activated while engine is running | 1 | 1 | 4 | Vehicle Maint. |
| 393.70B1I | Defective latching fasteners - Fasteners on either side of the vehicle are missing or ineffective | 1 | 0 | 3 | Vehicle Maint. |
| 393.75(c) | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 1 | 0 | 8 | Vehicle Maint. |
| 393.75C-TAOTD-LT1/32 | Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves. | 1 | 1 | 8 | Vehicle Maint. |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LLPL | Lighting - License plate lamp inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | 1 | 1 | 6 | Vehicle Maint. |
| 393.9A-LTSIR | Lighting - Turn signal - Any inoperative on a unit that is not the rearmost unit | 1 | 1 | 6 | Vehicle Maint. |
| 393.9T | Inoperable tail lamp | 1 | 0 | 6 | Vehicle Maint. |
| 393.9TS | Inoperative turn signal | 1 | 1 | 6 | Vehicle Maint. |
| 396.17(c) | Operating a CMV without proof of a periodic inspection | 2 | 0 | 4 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection. | 1 | 0 | 4 | Vehicle Maint. |
| 396.3A1-ALBV | Air Brake - Any leak from a brake valve. | 1 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 89
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 11/24/2025 | MADQ00002924 | MA | W56854 | MA | STRAIGHT TRUCK | 3 | |
| 392.2-SLLSWZ State/Local Laws - Speeding work/construction zone | 10 | ||||||
| 11/5/2025 | MADX00000788 | MA | P1026934 | IL | TRUCK TRACTOR | 3 | |
| 396.3A1-ALBV Air Brake - Any leak from a brake valve | 4 | ||||||
| 11/4/2025 | MADQ00002849 | MA | X86754 | MA | STRAIGHT TRUCK | 3 | |
| 10/29/2025 | KYCV44286546 | KY | L2K334 | KY | TRUCK TRACTOR | 3 | |
| 10/28/2025 | VT51A0001453 | VT | ZMD4641 | PA | STRAIGHT TRUCK | 3 | |
| 10/20/2025 | IL5005450258 | IL | 191934H | IL | STRAIGHT TRUCK | 3 | |
| 10/6/2025 | MD3284C00481 | MD | 6FF7454 | MD | STRAIGHT TRUCK | 3 | |
| 391.41APC Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency (OOS) | 1 + 2 (OOS) | ||||||
| 10/1/2025 | NC0006803298 | NC | P1227347 | IL | STRAIGHT TRUCK | 3 | |
| 10/1/2025 | NH0940001055 | NH | X69533 | MA | STRAIGHT TRUCK | 3 | |
| 8/20/2025 | US2081000001 | US | P1258756 | IL | STRAIGHT TRUCK | 3 | |
| 393.9A-LHLI Lighting - Headlamp(s) - Any inoperative | 6 | ||||||
| 8/18/2025 | PAG205523038 | PA | ZMA3941 | PA | STRAIGHT TRUCK | 3 | |
| 395.8F1-HOSM HOS (Manner) - Driver's record of duty status not current to the time shown for last change of duty status. Date and Time: | 5 | ||||||
| 8/18/2025 | MD0325C00341 | MD | P937861 | IL | STRAIGHT TRUCK | 3 | |
| 8/12/2025 | CANDA2007694 | CA | P1270241 | IL | STRAIGHT TRUCK | 3 | |
| 393.43D-B Brake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly (OOS) | 4 + 2 (OOS) | ||||||
| 395.8E-HOSPD HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 7 | ||||||
| 393.9A-LTSIR Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit (OOS) | 6 + 2 (OOS) | ||||||
| 8/11/2025 | MADQ00002546 | MA | W56853 | MA | STRAIGHT TRUCK | 3 | |
| 8/9/2025 | IL5002140004 | IL | 173572H | IL | STRAIGHT TRUCK | 3 | |
| 8/7/2025 | FL3557000004 | FL | 88EUCZ | FL | STRAIGHT TRUCK | 3 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 7/29/2025 | CO1133670058 | CO | AVMU72 | CO | STRAIGHT TRUCK | 3 | |
| 7/22/2025 | CO0478423002 | CO | P1107983 | IL | STRAIGHT TRUCK | 3 | |
| 395.3A2HOSPRNP Driving beyond 14 hour duty period. (Property carrying vehicle) - Nominal Violation | 1 | ||||||
| 395.3A3HOSPRNP Driving beyond 11 hour driving limit in a 14-hour period. (Property carrying vehicle) - Nominal Violation | 1 | ||||||
| 7/8/2025 | WVPSC1241568 | WV | P1267953 | IL | STRAIGHT TRUCK | 3 | |
| 392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
| 395.8(a) HOS (Form) - Paper Log/Logging Programs Form and Manner | 1 | ||||||
| 391.41APC Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency (OOS) | 1 + 2 (OOS) | ||||||
| 7/1/2025 | NC0006770979 | NC | P1225677 | IL | STRAIGHT TRUCK | 3 | |
| 393.70B1I Defective latching fasteners - Fasteners on either side of the vehicle are missing or ineffective | 3 | ||||||
| 7/1/2025 | CO1712030558 | CO | P1200440 | IL | TRUCK TRACTOR | 3 | |
| 383.23A2-LCDLN License (CDL) - Operate a CMV and does not possess a valid CDL (OOS) | 8 + 2 (OOS) | ||||||
| 6/21/2025 | NC0006768051 | NC | P1227337 | IL | STRAIGHT TRUCK | 2 | |
| 392.3 Operating a CMV while ill or fatigued (OOS) | 10 + 2 (OOS) | ||||||
| 6/12/2025 | PAG205516327 | PA | ZLJ6910 | PA | STRAIGHT TRUCK | 2 | |
| 393.100B-C Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV (OOS) | 7 + 2 (OOS) | ||||||
| 393.43DBMA Brake - Breakaway not attached to the towing vehicle (OOS) | 4 + 2 (OOS) | ||||||
| 6/11/2025 | IN7406001181 | IN | RC41549 | MI | STRAIGHT TRUCK | 2 | |
| 392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
| 5/14/2025 | PAT603513432 | PA | ZLJ6911 | PA | STRAIGHT TRUCK | 2 | |
| 393.9A-LTSI Lighting - Turn signal - Any inoperative on the rearmost vehicle. (OOS) | 6 + 2 (OOS) | ||||||
| 393.9A-LSLI Lighting - Stop lamps - Any inoperative. | 6 | ||||||
| 5/9/2025 | IL4291140038 | IL | 192589F | IL | STRAIGHT TRUCK | 2 | |
| 5/8/2025 | NC0006755987 | NC | P1225676 | IL | STRAIGHT TRUCK | 2 | |
| 5/6/2025 | TNI5Z1771997 | TN | L2K334 | KY | STRAIGHT TRUCK | 2 | |
| 393.100B-C Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV (OOS) | 7 + 2 (OOS) | ||||||
| 4/21/2025 | IL5005350096 | IL | D26439F | WA | STRAIGHT TRUCK | 2 | |
| 396.17(c) Operating a CMV without proof of a periodic inspection | 4 | ||||||
| 391.41(a) Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either fail | 1 | ||||||
| 4/21/2025 | KSHP04472894 | KS | P1230265 | IL | STRAIGHT TRUCK | 2 | |
| 393.51B-BFWS Hydraulic Brake failure warning system defective, or activated while engine is running (OOS) | 4 + 2 (OOS) | ||||||
| 3/10/2025 | PAE930506921 | PA | ZLJ6913 | PA | STRAIGHT TRUCK | 2 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 1/20/2025 | NC0006719865 | NC | P882473 | SC | STRAIGHT TRUCK | 2 | |
| 12/23/2024 | MACD00008028 | MA | P1258759 | IL | STRAIGHT TRUCK | 1 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 12/21/2024 | IL4289750053 | IL | 191934H | IL | STRAIGHT TRUCK | 1 | |
| 12/18/2024 | FL3118009828 | FL | GIFN97 | FL | STRAIGHT TRUCK | 1 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 393.30-B Battery - Not protected | 3 | ||||||
| 393.75C-TAOTD-LT1/32 Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves (OOS) | 8 + 2 (OOS) | ||||||
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 12/11/2024 | PAG708434679 | PA | ZMA3941 | PA | STRAIGHT TRUCK | 1 | |
| 12/10/2024 | CAUE99005281 | CA | 43063U1 | CA | STRAIGHT TRUCK | 1 | |
| 12/8/2024 | NC0006706920 | NC | P1225676 | IL | STRAIGHT TRUCK | 1 | |
| 393.9TS Inoperative turn signal (OOS) | 6 + 2 (OOS) | ||||||
| 11/26/2024 | PAJ303433106 | PA | XKX2831 | PA | STRAIGHT TRUCK | 1 | |
| 391.11(b)(4) Medical (Certificate) - Operating a CDL (passenger or property carrying) vehicle that is non-excepted and the driver has self-certified as excepted interstate or (OOS) | 2 + 2 (OOS) | ||||||
| 11/25/2024 | PAC063002786 | PA | ZLJ4059 | PA | STRAIGHT TRUCK | 1 | |
| 11/25/2024 | PAC122000524 | PA | ZWV7886 | PA | STRAIGHT TRUCK | 1 | |
| 11/22/2024 | NC0006702984 | NC | P1225677 | IL | STRAIGHT TRUCK | 1 | |
| 11/20/2024 | MADL00000555 | MA | P1258759 | IL | TRUCK TRACTOR | 1 | |
| 395.8A1-HOSP HOS (Property) - Failing to have a record of duty status using the method prescribed | 5 | ||||||
| 392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
| 11/19/2024 | GA1378000573 | GA | P1207064 | IL | STRAIGHT TRUCK | 1 | |
| 11/4/2024 | PAL304430958 | PA | P1253765 | IL | STRAIGHT TRUCK | 1 | |
| 391.41(a)(1) Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history | 1 | ||||||
| 396.17(c) Operating a CMV without proof of a periodic inspection | 4 | ||||||
| 11/3/2024 | NM1397O8KN0N | NM | 724395 | KS | STRAIGHT TRUCK | 1 | |
| 10/22/2024 | PAE905429612 | PA | ZWV7886 | PA | STRAIGHT TRUCK | 1 | |
| 10/22/2024 | CO0819100566 | CO | P1200440 | IL | TRUCK TRACTOR | 1 | |
| 10/21/2024 | CO0928970016 | CO | P1164421 | IL | STRAIGHT TRUCK | 1 | |
| 10/20/2024 | MACY00002666 | MA | P1204795 | IL | TRUCK TRACTOR | 1 | |
| 10/14/2024 | NC0006691544 | NC | P1227347 | IL | STRAIGHT TRUCK | 1 | |
| 10/8/2024 | KSHP01271996 | KS | P1230275 | IL | STRAIGHT TRUCK | 1 | |
| 9/27/2024 | PAXL00064624 | PA | ZWT5019 | PA | STRAIGHT TRUCK | 1 | |
| 9/26/2024 | UT24CW001254 | UT | P1107974 | IL | STRAIGHT TRUCK | 1 | |
| 392.16B-DPASS Driver - Failed to require passenger(s) (not a co-driver) to use seat belt while operating a property-carrying CMV. | 7 | ||||||
| 9/19/2024 | KSHP04472513 | KS | LNY6750 | TX | STRAIGHT TRUCK | 1 | |
| 9/18/2024 | CO0819100520 | CO | P1200440 | IL | TRUCK TRACTOR | 1 | |
| 9/9/2024 | PAM676000056 | PA | ZXC7006 | PA | STRAIGHT TRUCK | 1 | |
| 8/30/2024 | NET492000436 | NE | P913764 | IL | STRAIGHT TRUCK | 1 | |
| 8/23/2024 | KYCV44860200 | KY | 68S727 | WV | STRAIGHT TRUCK | 1 | |
| 8/20/2024 | PAE930423348 | PA | ZXC7006 | PA | STRAIGHT TRUCK | 1 | |
| 393.75(c) Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 8 | ||||||
| 8/9/2024 | PAB122422214 | PA | ZXC7006 | PA | STRAIGHT TRUCK | 1 | |
| 7/22/2024 | CO1276800023 | CO | P821319 | IL | TRUCK TRACTOR | 1 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 7/19/2024 | KSHP00820471 | KS | 3728754 | IN | TRUCK TRACTOR | 1 | |
| 7/19/2024 | GA1313000194 | GA | XZD575 | GA | STRAIGHT TRUCK | 1 | |
| 7/16/2024 | MD0235006780 | MD | 42292TB | VA | STRAIGHT TRUCK | 1 | |
| 7/11/2024 | KSHP02762039 | KS | 1008741 | IL | TRUCK TRACTOR | 1 | |
| 7/10/2024 | NC0006665641 | NC | P1227347 | IL | STRAIGHT TRUCK | 1 | |
| 6/29/2024 | KSHP20450796 | KS | 710118 | KS | STRAIGHT TRUCK | 1 | |
| 6/25/2024 | CO1623340324 | CO | CMP387 | CO | STRAIGHT TRUCK | 1 | |
| 393.45B2-B Air Brake - Hose/tubing damaged or not secured | 4 | ||||||
| 6/20/2024 | PAM131000040 | PA | P1215874 | IL | STRAIGHT TRUCK | 1 | |
| 392.82DUMT Driver - Using a hand-held mobile telephone | 10 | ||||||
| 392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
| 6/12/2024 | PAC123000899 | PA | ZWE9484 | PA | TRUCK TRACTOR | 1 | |
| 6/3/2024 | PAM544000007 | PA | 1187914 | IL | STRAIGHT TRUCK | 1 | |
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 5/29/2024 | MD1997005163 | MD | 4DM6611 | MD | STRAIGHT TRUCK | 1 | |
| 5/9/2024 | MD1997005120 | MD | 4DM6614 | MD | TRUCK TRACTOR | 1 | |
| 5/3/2024 | IL4109560741 | IL | P1005178 | IL | STRAIGHT TRUCK | 1 | |
| 392.9 Driver may not operate a CMV without proper load securement | 1 | ||||||
| 5/1/2024 | MD1997005101 | MD | ZLJ6912 | PA | STRAIGHT TRUCK | 1 | |
| 4/30/2024 | PAL118412104 | PA | ZWT5018 | PA | STRAIGHT TRUCK | 1 | |
| 4/26/2024 | NC0006642724 | NC | P1225670 | IL | STRAIGHT TRUCK | 1 | |
| 4/24/2024 | PAC107411508 | PA | ZMN7292 | PA | STRAIGHT TRUCK | 1 | |
| 392.16 Failing to use seat belt while operating a CMV | 7 | ||||||
| 391.41(a)(1) Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history | 1 | ||||||
| 4/8/2024 | CO0278164277 | CO | P1204780 | IL | STRAIGHT TRUCK | 1 | |
| 3/27/2024 | TXV241363704 | TX | 344PDW | KS | STRAIGHT TRUCK | 1 | |
| 3/20/2024 | MD5560000292 | MD | 5FL4769 | MD | STRAIGHT TRUCK | 1 | |
| 2/20/2024 | CO1203569435 | CO | P771845 | IL | STRAIGHT TRUCK | 1 | |
| 2/16/2024 | PAE915404719 | PA | ZWT5019 | PA | STRAIGHT TRUCK | 1 | |
| 392.9(a) Failing to secure load (OOS) | 1 + 2 (OOS) | ||||||
| 392.16 Failing to use seat belt while operating a CMV | 7 | ||||||
| 2/14/2024 | IL4290580001 | IL | 189398F | IL | STRAIGHT TRUCK | 1 | |
| 392.82(a)1 Using a hand-held mobile telephone while operating a CMV | 10 | ||||||
| 2/1/2024 | NM5061O0W89R | NM | 710090 | KS | STRAIGHT TRUCK | 1 | |
| 1/29/2024 | MACU00002937 | MA | T85807 | MA | STRAIGHT TRUCK | 1 | |
| 1/23/2024 | PAG207402329 | PA | ZNA7087 | PA | STRAIGHT TRUCK | 1 | |
| 1/11/2024 | TXV241292791 | TX | 717609 | KS | STRAIGHT TRUCK | 1 | |
| 393.9T Inoperable tail lamp | 6 | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 1
| Report | Vehicle | Crash | ||||||
|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
| 11/26/2024 | IN0904622186 | IN | 1998371 | IL | 0 | 2 | Yes | No |
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 41
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 11/26/2025 | SC0025262320 | SC | P882473 | SC | 0 | 0 | Yes | No | 1 | 3 | 3 |
| 11/13/2025 | TN0400398425 | TN | N9A327 | KY | 0 | 0 | Yes | No | 1 | 3 | 3 |
| 11/6/2025 | IN0904838884 | IN | A432114 | IN | 0 | 0 | Yes | No | 1 | 3 | 3 |
| 10/20/2025 | ILX004000000 | IL | 191934H | IL | 0 | 0 | Yes | No | 1 | 3 | 3 |
| 10/4/2025 | IN0904812307 | IN | A407604 | IN | 0 | 1 | Yes | No | 2 | 3 | 6 |
| 10/2/2025 | IN0904812256 | IN | 135288H | IL | 0 | 0 | Yes | No | 1 | 3 | 3 |
| 9/29/2025 | CO2025001670 | CO | P1230261 | IL | 0 | 0 | Yes | No | 1 | 3 | 3 |
| 9/24/2025 | AZ0I25058022 | AZ | JTA0HK | AZ | 0 | 0 | Yes | No | 1 | 3 | 3 |
| 9/22/2025 | NC0108240738 | NC | P1227611 | IL | 0 | 1 | Yes | No | 2 | 3 | 6 |
| 9/8/2025 | CO2025001421 | CO | P1190548 | IL | 0 | 0 | Yes | No | 1 | 3 | 3 |
| 8/28/2025 | NC0108218745 | NC | P 122567 | NC | 0 | 0 | Yes | No | 1 | 3 | 3 |
| 8/18/2025 | GA0010017488 | GA | UC50125 | VA | 0 | 0 | Yes | No | 1 | 3 | 3 |
| 8/6/2025 | CO2025001192 | CO | 3777361 | IN | 0 | 0 | Yes | No | 1 | 3 | 3 |
| 8/4/2025 | MATBC0035673 | MA | P1258690 | IL | 0 | 1 | Yes | No | 2 | 3 | 6 |
| 7/25/2025 | PA506663400X | PA | ZRA0418 | PA | 0 | 3 | Yes | No | 2 | 3 | 6 |
| 6/22/2025 | MD25A1270151 | MD | ZWT5019 | PA | 1 | 1 | Yes | No | 2 | 2 | 4 |
| 6/21/2025 | NC0108148681 | NC | P1227337 | IL | 0 | 0 | Yes | No | 1 | 2 | 2 |
| 6/16/2025 | NC0108143974 | NC | P1225676 | IL | 0 | 2 | Yes | No | |||
| 6/16/2025 | CO2025000913 | CO | P1207061 | IL | 0 | 0 | Yes | No | 1 | 2 | 2 |
| 6/15/2025 | NC0108143974 | NC | P1225676 | IL | 0 | 2 | Yes | No | 2 | 2 | 4 |
| 6/9/2025 | MATBC0035306 | MA | P721745 | IL | 0 | 0 | Yes | No | 1 | 2 | 2 |
| 5/14/2025 | LA2025065284 | LA | P1146996 | IL | 0 | 0 | Yes | No | 1 | 2 | 2 |
| 1/14/2025 | AZ0004267993 | AZ | 7FA5CDA | AZ | 0 | 0 | Yes | No | 1 | 2 | 2 |
| 1/8/2025 | SC0025207865 | SC | P882457 | SC | 0 | 0 | Yes | No | 1 | 2 | 2 |
| 1/6/2025 | CA2852400013 | CA | 53474K3 | CA | 0 | 0 | Yes | No | 1 | 2 | 2 |
| 11/19/2024 | PA410458500X | PA | ZPS2537 | PA | 0 | 1 | Yes | No | 2 | 1 | 2 |
| 11/19/2024 | GA0009682027 | GA | P1207064 | IL | 0 | 0 | Yes | No | 1 | 1 | 1 |
| 11/14/2024 | NC0107929821 | NC | P1227623 | IL | 0 | 2 | Yes | No | 2 | 1 | 2 |
| 10/18/2024 | NC0107890675 | NC | P1227611 | IL | 0 | 1 | Yes | No | 2 | 1 | 2 |
| 10/8/2024 | CO2024001994 | CO | P1221022 | CO | 0 | 0 | Yes | No | 1 | 1 | 1 |
| 9/4/2024 | IN0904570387 | IN | A444242 | IN | 0 | 0 | Yes | No | 1 | 1 | 1 |
| 8/9/2024 | ILX003516780 | IL | 206433 H | IL | 0 | 1 | Yes | No | 2 | 1 | 2 |
| 7/11/2024 | IN0904548547 | IN | A443081 | IN | 0 | 0 | Yes | No | 1 | 1 | 1 |
| 7/1/2024 | IN0904534975 | IN | P1198371 | IN | 0 | 1 | Yes | No | 2 | 1 | 2 |
| 5/15/2024 | NV0500055160 | NV | 019X09 | NV | 0 | 1 | No | No | 2 | 1 | 2 |
| 5/9/2024 | ILX003418929 | IL | 89089H | IL | 0 | 1 | Yes | No | 2 | 1 | 2 |
| 5/8/2024 | KS2024E27861 | KS | P1203854 | IL | 0 | 0 | Yes | No | 1 | 1 | 1 |
| 3/27/2024 | ILX003366360 | IL | 134109H | IL | 0 | 2 | Yes | No | 2 | 1 | 2 |
| 3/25/2024 | PA403013900X | PA | ZMM7240 | PA | 0 | 0 | Yes | No | 1 | 1 | 1 |
| 3/17/2024 | TX6TREHQE1TG | TX | P1182026 | IL | 0 | 1 | Yes | No | 2 | 1 | 2 |
| 2/20/2024 | MD24A1149842 | MD | 5EG4079 | MD | 0 | 0 | Yes | No | 1 | 1 | 1 |
| 1/28/2024 | IN0904441579 | IN | P1125353 | IL | 0 | 0 | Yes | No | 1 | 1 | 1 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 11/10/2022 (Non-Ratable Review)
-
89
- 53
- 36
- : 42
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 01/28/2026 updated monthly from FMCSA )
No penalties found
