WESTERVELT TRANSPORT & SET-UP INC
- 661117
-
109 EILEEN PLACE
BELGRADE, MT 59714 - 28
- 26
- 45
Safety Rating & OOS Rates
(As of 12/24/2025 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 25.8 | 23.2 |
| Driver | 2.2 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 12/24/2025 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-309660 |
| Passenger | No | |
| Household Goods | No | |
| Broker | Yes | MC-309660 |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending November 28, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0.37 | Not Public | 0.21 | 3.40 | 0 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
1
No Safety Event Grouping
26.3
Combination Carrier
|
Not Public |
45
1
21-100 relevant driver inspections
|
29
13
21-100 relevant vehicle inspections
|
45
0
No Safety Event Grouping
|
Not Public |
45
0
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 24
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety offical, signal, sign, light, lane marking, other. | 1 | 0 | 5 | Unsafe Driving |
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain: | 1 | 0 | 7 | HOS Compliance |
| 392.9(a)(1) | Failing to secure cargo as specified in 49 CFR 393.100 through 393.142 | 1 | 1 | 1 | Vehicle Maint. |
| 393.100B-C | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV. | 1 | 1 | 7 | Vehicle Maint. |
| 393.11A1-LPLMWR | Lighting - Projecting load - Any Lamp on projecting load missing when required to be on. | 1 | 0 | 6 | Vehicle Maint. |
| 393.11B-CSSRR | Conspicuity Systems - Trailers, side retro reflective sheeting inadequate on vehicle manufactured on or after December 1, 1993. | 1 | 0 | 3 | Vehicle Maint. |
| 393.201D-FR | Frame - Accessories improperly attached. | 1 | 0 | 2 | Vehicle Maint. |
| 393.45(b)(2) | Brake hose or tubing chafing and/or kinking | 1 | 0 | 4 | Vehicle Maint. |
| 393.45B2-B | Air brake - Hose/tubing damaged or not secured | 1 | 1 | 4 | Vehicle Maint. |
| 393.45B2-BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | 1 | 1 | 4 | Vehicle Maint. |
| 393.45B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | 3 | 0 | 4 | Vehicle Maint. |
| 393.47(a) | Inadequate brakes for safe stopping - Brake Lining condition | 1 | 0 | 4 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 1 | 0 | 4 | Vehicle Maint. |
| 393.48A-BMBC | All Brakes - Missing or Broken Components including Pad Retaining Components and loose or missing caliper mounting bolt(s) | 1 | 0 | 4 | Vehicle Maint. |
| 393.53(b) | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 1 | 0 | 4 | Vehicle Maint. |
| 393.75A3-TAOLTIS | Tires - All others, leaking and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
| 396.3(a)(1) | Brake - Leak from air chamber | 1 | 0 | 4 | Vehicle Maint. |
| 396.5(a) | Failing to ensure that vehicle is properly lubricated | 1 | 0 | 3 | Vehicle Maint. |
| 396.5B-HWSL | Hubs - Wheel seal leaking. | 1 | 0 | 2 | Vehicle Maint. |
| 396.5B-HWSLIW | Hubs - Wheel seal leaking - inner wheel | 2 | 2 | 2 | Vehicle Maint. |
| 396.5B-L | Lubrication - Oil or grease leak. | 1 | 0 | 3 | Vehicle Maint. |
Inspection History
Total Inspections: 45
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 11/14/2025 | ORAP43450552 | OR | PA28882 | MT | TRUCK TRACTOR | 3 | |
| 393.100B-C Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV (OOS) | 7 + 2 (OOS) | ||||||
| 7/16/2025 | US2059000014 | US | PA09110 | MT | TRUCK TRACTOR | 3 | |
| 6/5/2025 | MN0444000463 | MN | PA22080 | MT | TRUCK TRACTOR | 3 | |
| 6/5/2025 | MN0300000403 | MN | PA31248 | MT | TRUCK TRACTOR | 3 | |
| 6/3/2025 | CAUFUE000955 | CA | PA11548 | MT | TRUCK TRACTOR | 3 | |
| 4/21/2025 | CAUE9B003017 | CA | PA29271 | MT | TRUCK TRACTOR | 2 | |
| 393.11A1-LPLMWR Lighting - Projecting load - Any Lamp on projecting load missing when required to be on. | 6 | ||||||
| 3/25/2025 | CANDZ5005499 | CA | PA16648 | MT | TRUCK TRACTOR | 2 | |
| 396.5B-L Lubrication - Oil or grease leak | 3 | ||||||
| 2/11/2025 | CANDKW007502 | CA | PA28736 | MT | TRUCK TRACTOR | 2 | |
| 396.5B-HWSL Hubs - Wheel seal leaking | 2 | ||||||
| 2/10/2025 | CAUFUE000799 | CA | PA31061 | MT | TRUCK TRACTOR | 2 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 1/17/2025 | CAUEEI005037 | CA | PA29271 | MT | TRUCK TRACTOR | 2 | |
| 1/8/2025 | SD5470002358 | SD | PA28736 | MT | TRUCK TRACTOR | 2 | |
| 12/12/2024 | CAUBZU004173 | CA | PA09110 | MT | TRUCK TRACTOR | 2 | |
| 395.8E-HOSPD HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 7 | ||||||
| 12/11/2024 | CAUD4G003413 | CA | PA31248 | MT | TRUCK TRACTOR | 2 | |
| 12/11/2024 | CAUE74002593 | CA | PA31061 | MT | TRUCK TRACTOR | 2 | |
| 11/25/2024 | NV7162999996 | NV | PA15756 | MT | TRUCK TRACTOR | 1 | |
| 11/25/2024 | NV3040999997 | NV | PA28876 | MT | TRUCK TRACTOR | 1 | |
| 11/21/2024 | NV3040999998 | NV | PA28736 | MT | TRUCK TRACTOR | 1 | |
| 11/21/2024 | NV4080999997 | NV | PA11548 | MT | TRUCK TRACTOR | 1 | |
| 11/20/2024 | CAUDMC003023 | CA | PA15756 | MT | TRUCK TRACTOR | 1 | |
| 11/18/2024 | CAUE45000353 | CA | PA09110 | MT | TRUCK TRACTOR | 1 | |
| 11/18/2024 | CANDKW007186 | CA | PA09110 | MT | TRUCK TRACTOR | 1 | |
| 11/7/2024 | CANE5C001272 | CA | PA15756 | MT | TRUCK TRACTOR | 1 | |
| 393.201D-FR Frame - Accessories improperly attached | 2 | ||||||
| 393.11B-CSSRR Conspicuity Systems - Trailers, side retro reflective sheeting inadequate on vehicle manufactured on or after December 1, 1993 | 3 | ||||||
| 11/5/2024 | CANE7S003916 | CA | PA15756 | MT | TRUCK TRACTOR | 1 | |
| 393.75A3-TAOLTIS Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 11/5/2024 | CAUE7F001756 | CA | PA11548 | MT | TRUCK TRACTOR | 1 | |
| 11/3/2024 | NV7103999998 | NV | PA28736 | MT | TRUCK TRACTOR | 1 | |
| 10/24/2024 | CANE02004883 | CA | PA28876 | MT | TRUCK TRACTOR | 1 | |
| 393.45B2UV Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | 4 | ||||||
| 393.45B2-B Air Brake - Hose/tubing damaged or not secured (OOS) | 4 + 2 (OOS) | ||||||
| 10/22/2024 | CAUD4G003294 | CA | PA09110 | MT | TRUCK TRACTOR | 1 | |
| 10/16/2024 | CANE02004847 | CA | PA02294 | MT | TRUCK TRACTOR | 1 | |
| 393.45B2-BHTD Air Brake - Hose/tubing damage into the outer reinforcement ply. (OOS) | 4 + 2 (OOS) | ||||||
| 9/18/2024 | CAUD4G003208 | CA | PA16648 | MT | TRUCK TRACTOR | 1 | |
| 9/4/2024 | CANDKW006857 | CA | PA16648 | MT | TRUCK TRACTOR | 1 | |
| 8/20/2024 | CAUF44005291 | CA | PA30276 | MT | TRUCK TRACTOR | 1 | |
| 8/20/2024 | CAUED8000545 | CA | PA24668 | MT | TRUCK TRACTOR | 1 | |
| 8/20/2024 | CAUEED002588 | CA | PA24667 | MT | TRUCK TRACTOR | 1 | |
| 8/19/2024 | CAUED8000542 | CA | PA28881 | MT | TRUCK TRACTOR | 1 | |
| 8/19/2024 | CAUED8000543 | CA | PA24668 | MT | TRUCK TRACTOR | 1 | |
| 393.45B2UV Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | 4 | ||||||
| 8/19/2024 | CAUFJ5000875 | CA | PA24667 | MT | TRUCK TRACTOR | 1 | |
| 396.5B-HWSLIW Hubs - Wheel seal leaking - inner wheel (OOS) | 2 + 2 (OOS) | ||||||
| 392.9(a)(1) Failing to secure cargo as specified in 49 CFR 393.100 through 393.142 (OOS) | 1 + 2 (OOS) | ||||||
| 8/19/2024 | CAUFJ5000876 | CA | PA30276 | MT | TRUCK TRACTOR | 1 | |
| 393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 396.5B-HWSLIW Hubs - Wheel seal leaking - inner wheel (OOS) | 2 + 2 (OOS) | ||||||
| 8/15/2024 | WYTJHR000508 | WY | P45947 | MT | TRUCK TRACTOR | 1 | |
| 396.3(a)(1) Brake - Leak from air chamber | 4 | ||||||
| 393.45B2UV Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | 4 | ||||||
| 6/26/2024 | CANDA2006306 | CA | PA05896 | MT | TRUCK TRACTOR | 1 | |
| 393.47(a) Inadequate brakes for safe stopping - Brake Lining condition | 4 | ||||||
| 396.5(a) Failing to ensure that vehicle is properly lubricated | 3 | ||||||
| 393.48A-BMBC All Brakes - Missing or Broken Components including Pad Retaining Components and loose or missing caliper mounting bolt(s) | 4 | ||||||
| 393.45(b)(2) Brake hose or tubing chafing and/or kinking | 4 | ||||||
| 5/31/2024 | CAUDXH000216 | CA | PA30276 | MT | TRUCK TRACTOR | 1 | |
| 2/6/2024 | NV7245020833 | NV | PA02294 | MT | TRUCK TRACTOR | 1 | |
| 1/27/2024 | MTU621800129 | MT | PA05896 | MT | TRUCK TRACTOR | 1 | |
| 1/8/2024 | CAUE9Q003300 | CA | PA26395 | MT | TRUCK TRACTOR | 1 | |
| 1/8/2024 | CAUEEI003637 | CA | PA26509 | MT | TRUCK TRACTOR | 1 | |
| 12/14/2023 | NV9469023013 | NV | PA29520 | MO | TRUCK TRACTOR | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 2
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 9/27/2024 | CA2502404503 | CA | PA30161 | MT | 0 | 0 | Yes | No | 1 | 1 | 1 |
| 8/24/2024 | UT2406156856 | UT | PA09422 | MT | 0 | 1 | Yes | No | 2 | 1 | 2 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 8/21/2013 (Offsite Investigation)
-
45
- 30
- 15
- : 2
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 12/24/2025 updated monthly from FMCSA )
No penalties found
