UNIFIRST CORPORATION
SPECIALTY APPAREL UNICLEAN SERVICES UNIFIRST
- 63904
- 3,143
- 2,896
- 875
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending July 31, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0.27 | Not Public | 0.08 | 2.12 | 0 | Not Public | 0.06 |
| On-Road Performance Detail | ||||||
|
92
50+ driver inspections with Unsafe Driving Violations
3,064.5
Straight Carrier
|
Not Public |
874
13
501+ relevant driver inspections
|
587
185
501+ relevant vehicle inspections
|
874
1
1 driver inspections with Controlled Substances/Alcohol Violations
|
Not Public |
874
19
501+ relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 442
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16 | Failing to use seat belt while operating a CMV | 3 | 0 | 7 | Unsafe Driving |
| 392.16AD | Driver - Failed to use seat belt while operating a CMV. | 3 | 0 | 7 | Unsafe Driving |
| 392.16-D | Driver - Failed to use seat belt while operating a CMV | 14 | 0 | 7 | Unsafe Driving |
| 392.22A-D | Driver - Failed to activate hazard warning signal flashers | 1 | 0 | 1 | Unsafe Driving |
| 392.2FC | Following too close | 1 | 0 | 5 | Unsafe Driving |
| 392.2-INAT | Driver- Inattentive or Distracted Driving | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLCP | State/Local Laws - Operate a CMV while using a cellular phone | 2 | 0 | 10 | Unsafe Driving |
| 392.2-SLLFC | State/Local Laws - Following too closely | 2 | 0 | 5 | Unsafe Driving |
| 392.2-SLLIT | State/Local Laws - Improper turns | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | 8 | 0 | 3 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 16 | 0 | 4 | Unsafe Driving |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 10 | 0 | 7 | Unsafe Driving |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 4 | 0 | 10 | Unsafe Driving |
| 392.2-SLLSWZ | State/Local Laws - Speeding work/construction zone | 2 | 0 | 10 | Unsafe Driving |
| 392.2-SLLT | State/Local Laws - Operating a CMV while texting | 1 | 0 | 10 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 18 | 0 | 5 | Unsafe Driving |
| 392.82DUMT | Driver - Using a hand-held mobile telephone | 7 | 0 | 10 | Unsafe Driving |
| 392.2SLLHOS | State/Local Laws - State/Local Hours of Service | 3 | 0 | 7 | HOS Compliance |
| 395.22G-ELDMFV | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | 1 | 0 | 1 | HOS Compliance |
| 395.24 | HOS (ELD) - ELD Form and Manner | 1 | 0 | 1 | HOS Compliance |
| 395.30B2-ELDDFC24 | HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. | 1 | 0 | 1 | HOS Compliance |
| 395.8(a) | HOS (Form) - Paper Log/Logging Programs Form and Manner | 1 | 0 | 1 | HOS Compliance |
| 395.8A1-HOSP | HOS (Property) - Failing to have a record of duty status using the method prescribed | 3 | 2 | 5 | HOS Compliance |
| 395.8A1IIIB-HOSF | HOS (Form) - Record of duty status form not in specified grid form and/or in duplicate for each 24 hour period. Date | 1 | 0 | 5 | HOS Compliance |
| 395.8A-ELD | ELD - No record of duty status (ELD Required) | 1 | 1 | 5 | HOS Compliance |
| 395.8K2-HOSRC | HOS (Manner) - Driver failed to retain a copy of each record of duty status for the previous 7 consecutive days which shall be in his/her possession and available for inspection while on duty | 1 | 0 | 5 | HOS Compliance |
| 391.11B2-Q | Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) as per FMCSA Enforcement Guidance Memo MC-SEE-2025-0001. Driver failed the Interview. | 2 | 0 | 4 | Driver Fitness |
| 391.11(b)(4) | Medical (Certificate) - Operating a CDL (passenger or property carrying) vehicle that is non-excepted and the driver has self-certified as excepted interstate or excepted intrastate with the state driver's licensing agency. | 1 | 1 | 2 | Driver Fitness |
| 391.41A-F | Operating a property-carrying vehicle without possessing a valid medical certificate. | 1 | 0 | 1 | Driver Fitness |
| 391.41A-MCPC | Medical (Certificate) - Operating a commercial motor vehicle without showing proof of a valid medical certification upon request, but presents proof prior to completion of inspection. | 5 | 0 | 1 | Driver Fitness |
| 391.41APC | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency when medical certification is required. | 7 | 7 | 1 | Driver Fitness |
| 391.41B10-MC | Medical (Certificate) - Operating a commercial vehicle without corrective lenses or hearing aid as indicated on the driver's medical certificate | 1 | 1 | 2 | Driver Fitness |
| 391.45B-MCEM | Driver who has not been medically examined and certified as qualified to operate a commercial motor vehicle during the preceding 24 months | 1 | 0 | 1 | Driver Fitness |
| 391.49(j) | No valid medical waiver in drivers possession | 1 | 1 | 1 | Driver Fitness |
| 392.4A-DOSP | Drugs/Other Substances - Operate a CMV while in possession. | 1 | 1 | 10 | Drugs/Alcohol |
| 392.7A-D | Driver - Failed to conduct pre-trip inspection or make use of required parts and accessories | 2 | 0 | 4 | Vehicle Maint. |
| 392.8 | Failing to inspect/use emergency equipment | 1 | 0 | 2 | Vehicle Maint. |
| 392.8-D | Driver - Failed to inspect /use emergency equipment | 1 | 0 | 2 | Vehicle Maint. |
| 393.11A1-CSLRR | Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 1 | 0 | 3 | Vehicle Maint. |
| 393.11A1-LCHL | Lighting - Lamps improper color, height, location. | 1 | 0 | 6 | Vehicle Maint. |
| 393.11A1-LHLM | Lighting - Headlamp(s) - Any missing | 1 | 0 | 6 | Vehicle Maint. |
| 393.11A1-LLPL | Lighting - License plate lamp missing | 2 | 0 | 2 | Vehicle Maint. |
| 393.11A1-LRR | Lighting - Reflex reflector(s) missing or improper | 1 | 0 | 3 | Vehicle Maint. |
| 393.11B-CSLRR | Conspicuity Systems - Trailers, lower rear retro reflective sheeting inadequate on vehicle manufactured on or after December 1, 1993 | 1 | 0 | 3 | Vehicle Maint. |
| 393.11LR | No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 | 1 | 0 | 3 | Vehicle Maint. |
| 393.19 | Inoperative/Defective Hazard Warning Lamp | 3 | 0 | 6 | Vehicle Maint. |
| 393.201A-FRMS | Frame - Cracked/loose/sagging/broken frame member permitting shifting of body | 1 | 0 | 2 | Vehicle Maint. |
| 393.203(c) | Hood not securely fastened | 1 | 0 | 2 | Vehicle Maint. |
| 393.203C-CBP | Cab and Body Parts - Hood not securely fastened | 3 | 0 | 2 | Vehicle Maint. |
| 393.205C-WR | Wheel/Rim - Wheel fasteners loose/missing/ineffective/broken. | 1 | 1 | 2 | Vehicle Maint. |
| 393.205C-WRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | 1 | 0 | 2 | Vehicle Maint. |
| 393.207A-STBW | Suspension - Suspension connecting rod or tracking component assembly missing the rubber bushing or the rubber bushing is worn to the extent that the component can be moved by hand along the axis of the component | 1 | 1 | 7 | Vehicle Maint. |
| 393.209(e) | Power steering violations | 1 | 0 | 6 | Vehicle Maint. |
| 393.25E-L | Lighting - Lamps (other than headlamps), not steady burning as required | 1 | 0 | 6 | Vehicle Maint. |
| 393.28-WS-6 | Wiring Systems - Bare, loose, dangling, chafing or poorly connected wires | 1 | 0 | 3 | Vehicle Maint. |
| 393.30-B | Battery - Not protected | 2 | 0 | 3 | Vehicle Maint. |
| 393.41 | No or defective parking brake system on CMV | 1 | 1 | 4 | Vehicle Maint. |
| 393.41-BNPB | Brake - Inoperative or missing parking brake on power unit | 2 | 2 | 4 | Vehicle Maint. |
| 393.45(b)(2) | Brake hose or tubing chafing and/or kinking | 5 | 1 | 4 | Vehicle Maint. |
| 393.45B2-B | Air brake - Hose/tubing damaged or not secured | 2 | 0 | 4 | Vehicle Maint. |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | 3 | 0 | 4 | Vehicle Maint. |
| 393.45B2-BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | 2 | 2 | 4 | Vehicle Maint. |
| 393.45B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | 1 | 1 | 4 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | 3 | 0 | 4 | Vehicle Maint. |
| 393.47A-BCFSBD-SA | Drum Brake - Contaminated friction surface on a steering axle | 1 | 1 | 4 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 5 | 0 | 4 | Vehicle Maint. |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | 0 | 4 | Vehicle Maint. |
| 393.55(a) | ABS required on all CMVs with hydraulic brakes manufactured after February 1999 | 1 | 0 | 4 | Vehicle Maint. |
| 393.55A-B | Hydraulic Brake - ABS defective on truck/bus manufactured on or after March 1, 1999 | 2 | 0 | 4 | Vehicle Maint. |
| 393.55(b) | ABS malfunction indicators for hydr brake sys | 1 | 0 | 4 | Vehicle Maint. |
| 393.55B-B | Hydraulic Brake - ABS malfunction lamp defective on truck/bus manufactured on or after March 1, 1999 | 1 | 0 | 4 | Vehicle Maint. |
| 393.55C1-B | Air Brake - Truck-tractor manufactured on or after March 1, 1997, not equipped with an ABS system. System does not function or indicates a fault. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55D1-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 1997 and each single unit CMV on or after 1998. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55D2-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 2001 for towed vehicle. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55(e) | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 1 | 0 | 4 | Vehicle Maint. |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 1 | 0 | 4 | Vehicle Maint. |
| 393.60(c) | Windshield - Damaged or Discolored | 3 | 0 | 1 | Vehicle Maint. |
| 393.60E | Windshield - Obstructed | 1 | 0 | 1 | Vehicle Maint. |
| 393.67(c)(7) | Fuel tank fill pipe cap missing | 2 | 1 | 1 | Vehicle Maint. |
| 393.67C7V-F | Fuel - Missing/improper filler cap | 3 | 0 | 1 | Vehicle Maint. |
| 393.75(a) | Flat tire or fabric exposed | 2 | 2 | 8 | Vehicle Maint. |
| 393.75A1-TBSP | Tires - All others - Has damaged plies evident in the sidewall up to 2 square inches | 1 | 1 | 8 | Vehicle Maint. |
| 393.75(a)(3) | Tire-flat and/or audible air leak | 2 | 2 | 8 | Vehicle Maint. |
| 393.75A3-ATIS | Tires - All others, leaking in tread area with inflation more than 50% of the maximum inflation pressure on tire equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 9 | 9 | 8 | Vehicle Maint. |
| 393.75A3-TAOLTIS | Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
| 393.75B-TFV | Tires - Front, less than 4/32 inch tread depth | 5 | 0 | 8 | Vehicle Maint. |
| 393.75(c) | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 1 | 0 | 8 | Vehicle Maint. |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | 1 | 1 | 3 | Vehicle Maint. |
| 393.78 | Wipers - Inoperative / missing / damaged wipers | 4 | 0 | 1 | Vehicle Maint. |
| 393.78A-WS | Washers - Inoperative washing system. | 12 | 0 | 1 | Vehicle Maint. |
| 393.81 | Horn inoperative | 1 | 0 | 3 | Vehicle Maint. |
| 393.81-H | Horn - Inoperative or defective | 4 | 0 | 3 | Vehicle Maint. |
| 393.83G-ELDC | Exhaust System - Any exhaust system leaking at a point forward of or directly below the driver/sleeper compartment and the vehicle has a condition that permits entry of exhaust fumes into the driver/sleeper compartment. | 1 | 0 | 1 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 9 | 1 | 2 | Vehicle Maint. |
| 393.95(a) | No/discharged/unsecured fire extinguisher | 4 | 0 | 2 | Vehicle Maint. |
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | 0 | 2 | Vehicle Maint. |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | 7 | 0 | 2 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper | 4 | 0 | 2 | Vehicle Maint. |
| 393.9A-HLLH | Lighting - Headlamp(s) fail to operate on low and high beam | 11 | 0 | 6 | Vehicle Maint. |
| 393.9A-LBL | Lighting - Backup lamp inoperative | 7 | 0 | 6 | Vehicle Maint. |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | 18 | 0 | 2 | Vehicle Maint. |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | 18 | 0 | 6 | Vehicle Maint. |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | 14 | 0 | 6 | Vehicle Maint. |
| 393.9A-LHWS | Lighting - Hazard warning signal(s) inoperative | 5 | 0 | 6 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | 12 | 0 | 2 | Vehicle Maint. |
| 393.9A-LLPL | Lighting - License plate lamp inoperative | 15 | 0 | 2 | Vehicle Maint. |
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative | 4 | 0 | 6 | Vehicle Maint. |
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | 4 | 0 | 6 | Vehicle Maint. |
| 393.9A-LSLIWR | Lighting - Stop lamps - Both inoperative when required to be on | 2 | 2 | 6 | Vehicle Maint. |
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative | 6 | 0 | 2 | Vehicle Maint. |
| 393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | 6 | 6 | 6 | Vehicle Maint. |
| 393.9A-LTSIR | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | 2 | 0 | 6 | Vehicle Maint. |
| 393.9B-LIL | Lighting - Identification lamp(s) obscured | 1 | 0 | 2 | Vehicle Maint. |
| 393.9B-LRLIWR | Lighting - Tail lamp - Both lamps on rearmost vehicle inoperative when required to be on | 3 | 3 | 6 | Vehicle Maint. |
| 393.9H | Inoperable head lamps | 1 | 0 | 6 | Vehicle Maint. |
| 393.9T | Inoperable tail lamp | 1 | 0 | 6 | Vehicle Maint. |
| 393.9TS | Inoperative turn signal | 4 | 2 | 6 | Vehicle Maint. |
| 396.17(c) | Operating a CMV without proof of a periodic inspection | 1 | 0 | 4 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | 10 | 0 | 4 | Vehicle Maint. |
| 396.3(a)(1) | Inspection, repair and maintenance of parts and accessories | 2 | 2 | 2 | Vehicle Maint. |
| 396.3A1-ALBV | Air Brake - Any leak from a brake valve | 2 | 0 | 4 | Vehicle Maint. |
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | 1 | 0 | 4 | Vehicle Maint. |
| 396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | 4 | 4 | 0 | Vehicle Maint. |
| 396.3(a)(1) | Tie Rods / Drag Links - Defective Clamps / Holes / Missing nuts | 1 | 1 | 6 | Vehicle Maint. |
| 396.5(b) | Oil and/or grease leak | 1 | 0 | 3 | Vehicle Maint. |
| 396.5B-HWSL | Hubs - Wheel seal leaking | 5 | 0 | 2 | Vehicle Maint. |
| 396.5B-L | Lubrication - Oil or grease leak | 6 | 0 | 3 | Vehicle Maint. |
| 396.5-HL | Hubs - Leaking hub | 1 | 1 | 2 | Vehicle Maint. |
Inspection History
Total Inspections: 875
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 7/27/2026 | ME9150000040 | ME | 559CDR | ME | STRAIGHT TRUCK | 3 | |
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 393.83G-ELDC Exhaust System - Any exhaust system leaking at a point forward of or directly below the driver/sleeper compartment and the vehicle has a condition that permits en | 1 | ||||||
| 7/27/2026 | IA476B000103 | IA | LOA399 | IA | STRAIGHT TRUCK | 3 | |
| 393.55D1-B Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 1997 and each single unit CMV on or after 1998. | 4 | ||||||
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 7/27/2026 | TNI038AI0033 | TN | 37963Z | WI | TRUCK TRACTOR | 3 | |
| 7/27/2026 | FL3557000634 | FL | 24BRBA | FL | STRAIGHT TRUCK | 3 | |
| 392.8-D Driver - Failed to inspect /use emergency equipment | 2 | ||||||
| 392.7A-D Driver - Failed to conduct pre-trip inspection or make use of required parts and accessories | 4 | ||||||
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 393.9A-LTSI Lighting - Turn signal - Any inoperative on the rearmost vehicle. (OOS) | 6 + 2 (OOS) | ||||||
| 7/24/2026 | KYCV44413455 | KY | A447025 | IN | STRAIGHT TRUCK | 3 | |
| 7/23/2026 | CO1133740093 | CO | 80505Z | WI | STRAIGHT TRUCK | 3 | |
| 7/23/2026 | NYSPD3011845 | NY | 68827NG | NY | STRAIGHT TRUCK | 3 | |
| 7/16/2026 | RI0089000194 | RI | 1HF256 | RI | STRAIGHT TRUCK | 3 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 7/15/2026 | ME4905000478 | ME | 403CQC | ME | STRAIGHT TRUCK | 3 | |
| 7/15/2026 | VT62A0001113 | VT | 5979AP | NH | STRAIGHT TRUCK | 3 | |
| 7/14/2026 | ME2485000490 | ME | 69593Z | WI | TRUCK TRACTOR | 3 | |
| 7/14/2026 | CANDLU008890 | CA | 19558G4 | CA | STRAIGHT TRUCK | 3 | |
| 7/14/2026 | NYD103002294 | NY | 96698MJ | NY | STRAIGHT TRUCK | 3 | |
| 7/14/2026 | GA1252001568 | GA | YDF260 | GA | STRAIGHT TRUCK | 3 | |
| 393.9A-LTSIR Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | 6 | ||||||
| 393.81-H Horn - Inoperative or defective | 3 | ||||||
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 7/8/2026 | WA2180000704 | WA | PF48357 | OR | STRAIGHT TRUCK | 3 | |
| 7/6/2026 | GA1220001649 | GA | WEN235 | GA | STRAIGHT TRUCK | 3 | |
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 7/6/2026 | MD0242C00834 | MD | 2EL1703 | MD | STRAIGHT TRUCK | 3 | |
| 7/2/2026 | FL2708005436 | FL | 84BJMG | FL | STRAIGHT TRUCK | 3 | |
| 7/1/2026 | CANARW004557 | CA | 11431W3 | CA | STRAIGHT TRUCK | 3 | |
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 7/1/2026 | MD6078C00068 | MD | 7GX6431 | MD | STRAIGHT TRUCK | 3 | |
| 6/30/2026 | KSHP01110370 | KS | 727079 | KS | TRUCK TRACTOR | 3 | |
| 6/30/2026 | WI2712002273 | WI | FB56333 | WI | STRAIGHT TRUCK | 3 | |
| 393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
| 393.75B-TFV Tires - Front, less than 4/32 inch tread depth | 8 | ||||||
| 6/29/2026 | MD1954C00987 | MD | 3EF8384 | MD | STRAIGHT TRUCK | 3 | |
| 6/25/2026 | CANCPN008097 | CA | 9H17296 | CA | STRAIGHT TRUCK | 3 | |
| 6/23/2026 | VT52A0001065 | VT | 2157AP | NH | STRAIGHT TRUCK | 3 | |
| 6/22/2026 | VT52A0001062 | VT | 5980AP | NH | STRAIGHT TRUCK | 3 | |
| 6/19/2026 | TNI5Z1773613 | TN | 11374AW | WI | TRUCK TRACTOR | 3 | |
| 6/19/2026 | NYSPT3021979 | NY | 42595Z | WI | TRUCK TRACTOR | 3 | |
| 393.11A1-CSLRR Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 3 | ||||||
| 396.5B-L Lubrication - Oil or grease leak | 3 | ||||||
| 6/17/2026 | CO1767610535 | CO | 161XCS | NM | STRAIGHT TRUCK | 3 | |
| 6/17/2026 | CANATH006022 | CA | Y142798 | OR | STRAIGHT TRUCK | 3 | |
| 6/16/2026 | ME2485000412 | ME | 666CRL | ME | STRAIGHT TRUCK | 3 | |
| 6/16/2026 | KYS199003262 | KY | PJU3775 | OH | STRAIGHT TRUCK | 3 | |
| 6/8/2026 | NC0006883086 | NC | UB46591 | VA | STRAIGHT TRUCK | 3 | |
| 6/4/2026 | SC0390001111 | SC | 251132 | WI | TRUCK TRACTOR | 3 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 6/4/2026 | PAXL00111053 | PA | ZNF5709 | PA | STRAIGHT TRUCK | 3 | |
| 6/2/2026 | PAM085000183 | PA | ZNF5700 | PA | STRAIGHT TRUCK | 3 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 6/1/2026 | AL1295000764 | AL | 44A2B1T | AL | STRAIGHT TRUCK | 3 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 393.9A-HLLH Lighting - Headlamp(s) fail to operate on low and high beam | 6 | ||||||
| 393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
| 5/29/2026 | TNI038AC0011 | TN | 51558Z | WI | TRUCK TRACTOR | 3 | |
| 5/29/2026 | MO0779000395 | MO | 30J7RZ | MO | TRUCK TRACTOR | 3 | |
| 5/28/2026 | NH1201000393 | NH | 4406092 | NH | STRAIGHT TRUCK | 3 | |
| 5/28/2026 | NYD507802450 | NY | 79353MN | NY | STRAIGHT TRUCK | 3 | |
| 5/27/2026 | CANFFM001699 | CA | 75024Z3 | CA | STRAIGHT TRUCK | 3 | |
| 5/27/2026 | CANCPN008002 | CA | 3286610 | IN | STRAIGHT TRUCK | 3 | |
| 5/26/2026 | CAN8AH006673 | CA | 3286610 | IN | STRAIGHT TRUCK | 3 | |
| 392.2SLLHOS State/Local Laws - State/Local Hours of Service | 7 | ||||||
| 5/26/2026 | IA000P15NFZB | IA | EKJ960 | IA | STRAIGHT TRUCK | 3 | |
| 393.9TS Inoperative turn signal | 6 | ||||||
| 393.19 Inoperative/Defective Hazard Warning Lamp | 6 | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
| 393.45(b)(2) Brake hose or tubing chafing and/or kinking (OOS) | 4 + 2 (OOS) | ||||||
| 5/26/2026 | NYSPB3021946 | NY | 35390NA | NY | STRAIGHT TRUCK | 3 | |
| 5/20/2026 | WA0882000309 | WA | PF48357 | WA | STRAIGHT TRUCK | 3 | |
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 5/19/2026 | CANCPN007962 | CA | ED14S68 | CA | TRUCK TRACTOR | 3 | |
| 5/19/2026 | GA1227001578 | GA | 91122Z | WI | STRAIGHT TRUCK | 3 | |
| 5/19/2026 | CANF37002038 | CA | Y125258 | OR | STRAIGHT TRUCK | 3 | |
| 396.5B-L Lubrication - Oil or grease leak | 3 | ||||||
| 5/17/2026 | TXV262356982 | TX | 96508Z | WI | TRUCK TRACTOR | 3 | |
| 393.55(e) No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 4 | ||||||
| 396.3(a)(1) Inspection, repair and maintenance of parts and accessories (OOS) | 2 + 2 (OOS) | ||||||
| 393.9 Inoperable Required Lamp (OOS) | 2 + 2 (OOS) | ||||||
| 393.78 Wipers - Inoperative / missing / damaged wipers | 1 | ||||||
| 5/15/2026 | WVPSC0372050 | WV | PNH2132 | OH | STRAIGHT TRUCK | 3 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 5/14/2026 | PAE914613407 | PA | ZXC0519 | PA | STRAIGHT TRUCK | 3 | |
| 393.30-B Battery - Not protected | 3 | ||||||
| 5/14/2026 | CAUE5M005181 | CA | 11431W3 | CA | STRAIGHT TRUCK | 3 | |
| 5/14/2026 | IL5005110353 | IL | A482850 | IN | STRAIGHT TRUCK | 3 | |
| 393.78 Wipers - Inoperative / missing / damaged wipers | 1 | ||||||
| 5/14/2026 | MD0251C00910 | MD | 6CD3956 | MD | STRAIGHT TRUCK | 3 | |
| 5/14/2026 | MD2412C00002 | MD | 7EF1255 | MD | STRAIGHT TRUCK | 3 | |
| 5/14/2026 | NYSPL3000389 | NY | XFFH49 | NJ | STRAIGHT TRUCK | 3 | |
