UNIFIRST CORPORATION
SPECIALTY APPAREL UNICLEAN SERVICES UNIFIRST
- 63904
- 3,143
- 2,896
- 886
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are merging our data platforms to make it easier for you to find the information you need. For safety rating, Out-of-Service (OOS) rates, and licensing and insurance information, visit Motus, the FMCSA Registration and Management system.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending May 15, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0.30 | Not Public | 0.06 | 1.97 | 0 | Not Public | 0.07 |
| On-Road Performance Detail | ||||||
|
98
50+ driver inspections with Unsafe Driving Violations
3,064.5
Straight Carrier
|
Not Public |
885
15
501+ relevant driver inspections
|
595
183
501+ relevant vehicle inspections
|
885
1
1 driver inspections with Controlled Substances/Alcohol Violations
|
Not Public |
885
25
501+ relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 442
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16 | Failing to use seat belt while operating a CMV | 6 | 0 | 7 | Unsafe Driving |
| 392.16AD | Driver - Failed to use seat belt while operating a CMV. | 3 | 0 | 7 | Unsafe Driving |
| 392.16-D | Driver - Failed to use seat belt while operating a CMV | 15 | 0 | 7 | Unsafe Driving |
| 392.22A-D | Driver - Failed to activate hazard warning signal flashers | 1 | 0 | 1 | Unsafe Driving |
| 392.2FC | Following too close | 2 | 0 | 5 | Unsafe Driving |
| 392.2-INAT | Driver- Inattentive or Distracted Driving | 1 | 0 | 5 | Unsafe Driving |
| 392.2LV | Lane Restriction violation | 2 | 0 | 3 | Unsafe Driving |
| 392.2-SLLCP | State/Local Laws - Operate a CMV while using a cellular phone | 2 | 0 | 10 | Unsafe Driving |
| 392.2-SLLFC | State/Local Laws - Following too closely | 2 | 0 | 5 | Unsafe Driving |
| 392.2-SLLIT | State/Local Laws - Improper turns | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | 7 | 0 | 3 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 17 | 0 | 4 | Unsafe Driving |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 10 | 0 | 7 | Unsafe Driving |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 4 | 0 | 10 | Unsafe Driving |
| 392.2-SLLSWZ | State/Local Laws - Speeding work/construction zone | 2 | 0 | 10 | Unsafe Driving |
| 392.2-SLLT | State/Local Laws - Operating a CMV while texting | 1 | 0 | 10 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 17 | 0 | 5 | Unsafe Driving |
| 392.82(a)1 | Using a hand-held mobile telephone while operating a CMV | 1 | 0 | 10 | Unsafe Driving |
| 392.82DUMT | Driver - Using a hand-held mobile telephone | 7 | 0 | 10 | Unsafe Driving |
| 392.2SLLHOS | State/Local Laws - State/Local Hours of Service | 2 | 0 | 7 | HOS Compliance |
| 395.22G-ELDMFV | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | 1 | 0 | 1 | HOS Compliance |
| 395.24 | HOS (ELD) - ELD Form and Manner | 1 | 0 | 1 | HOS Compliance |
| 395.30B2-ELDDFC24 | HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. | 1 | 0 | 1 | HOS Compliance |
| 395.34C | HOS (ELD) - Driver failing to follow the Motor Carrier's and ELD provider's recommendations in resolving the data inconsistency displayed on the ELD. | 1 | 0 | 1 | HOS Compliance |
| 395.8 | Record of Duty Status violation (general/form and manner) | 1 | 0 | 1 | HOS Compliance |
| 395.8(a) | HOS (Form) - Paper Log/Logging Programs Form and Manner | 1 | 0 | 1 | HOS Compliance |
| 395.8A1-HOSP | HOS (Property) - Failing to have a record of duty status using the method prescribed | 3 | 3 | 5 | HOS Compliance |
| 395.8A1IIIB-HOSF | HOS (Form) - Record of duty status form not in specified grid form and/or in duplicate for each 24 hour period. Date | 1 | 0 | 5 | HOS Compliance |
| 395.8A-ELD | ELD - No record of duty status (ELD Required) | 1 | 1 | 5 | HOS Compliance |
| 395.8F01 | Drivers record of duty status not current | 1 | 0 | 5 | HOS Compliance |
| 395.8K2-HOSRC | HOS (Manner) - Driver failed to retain a copy of each record of duty status for the previous 7 consecutive days which shall be in his/her possession and available for inspection while on duty | 1 | 0 | 5 | HOS Compliance |
| 391.11B2-Q | Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) as per FMCSA Enforcement Guidance Memo MC-SEE-2025-0001. Driver failed the Interview. | 2 | 0 | 4 | Driver Fitness |
| 391.11(b)(4) | Medical (Certificate) - Operating a CDL (passenger or property carrying) vehicle that is non-excepted and the driver has self-certified as excepted interstate or excepted intrastate with the state driver's licensing agency. | 1 | 1 | 2 | Driver Fitness |
| 391.11B5-DNL | Driver does not have a valid operator's license for the CMV being operated | 1 | 1 | 8 | Driver Fitness |
| 391.41(a) | Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either failing to produce a medical certificate or having an expired medical certificate. | 2 | 0 | 1 | Driver Fitness |
| 391.41(a)(1) | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history | 1 | 0 | 1 | Driver Fitness |
| 391.41A-F | Operating a property-carrying vehicle without possessing a valid medical certificate. | 1 | 0 | 1 | Driver Fitness |
| 391.41A-MCPC | Medical (Certificate) - Operating a commercial motor vehicle without showing proof of a valid medical certification upon request when medical certification is required. | 7 | 0 | 1 | Driver Fitness |
| 391.41APC | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency when medical certification is required. | 7 | 7 | 1 | Driver Fitness |
| 391.41B10-MC | Medical (Certificate) - Operating a commercial vehicle without corrective lenses or hearing aid as indicated on the driver's medical certificate | 1 | 1 | 2 | Driver Fitness |
| 391.45B-MCEM | Driver who has not been medically examined and certified as qualified to operate a commercial motor vehicle during the preceding 24 months | 1 | 0 | 1 | Driver Fitness |
| 391.49(j) | No valid medical waiver in drivers possession | 1 | 1 | 1 | Driver Fitness |
| 392.4A-DOSP | Drugs/Other Substances - Operate a CMV while in possession. | 1 | 1 | 10 | Drugs/Alcohol |
| 392.7A-D | Driver - Failed to conduct pre-trip inspection or make use of required parts and accessories | 1 | 0 | 4 | Vehicle Maint. |
| 392.8 | Failing to inspect/use emergency equipment | 1 | 0 | 2 | Vehicle Maint. |
| 393.11 | No or defective lighting devices or reflective material as required | 1 | 0 | 3 | Vehicle Maint. |
| 393.11A1-LCHL | Lighting - Lamps improper color, height, location. | 1 | 0 | 6 | Vehicle Maint. |
| 393.11A1-LHLM | Lighting - Headlamp(s) - Any missing | 1 | 0 | 6 | Vehicle Maint. |
| 393.11A1-LIL | Lighting - Identification lamp(s) missing | 1 | 0 | 2 | Vehicle Maint. |
| 393.11A1-LLPL | Lighting - License plate lamp missing | 2 | 0 | 2 | Vehicle Maint. |
| 393.11A1-LRR | Lighting - Reflex reflector(s) missing or improper | 1 | 0 | 3 | Vehicle Maint. |
| 393.11B-CSLRR | Conspicuity Systems - Trailers, lower rear retro reflective sheeting inadequate on vehicle manufactured on or after December 1, 1993 | 1 | 0 | 3 | Vehicle Maint. |
| 393.11LR | No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 | 1 | 0 | 3 | Vehicle Maint. |
| 393.19 | Inoperative/Defective Hazard Warning Lamp | 2 | 0 | 6 | Vehicle Maint. |
| 393.201A-FRMS | Frame - Cracked/loose/sagging/broken frame member permitting shifting of body | 1 | 0 | 2 | Vehicle Maint. |
| 393.203(c) | Hood not securely fastened | 1 | 0 | 2 | Vehicle Maint. |
| 393.203C-CBP | Cab and Body Parts - Hood not securely fastened | 3 | 0 | 2 | Vehicle Maint. |
| 393.205C-WR | Wheel/Rim - Wheel fasteners loose/missing/ineffective/broken. | 1 | 1 | 2 | Vehicle Maint. |
| 393.205C-WRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | 1 | 0 | 2 | Vehicle Maint. |
| 393.207A-STBW | Suspension - Suspension connecting rod or tracking component assembly missing the rubber bushing or the rubber bushing is worn to the extent that the component can be moved by hand along the axis of the component | 1 | 1 | 7 | Vehicle Maint. |
| 393.209(e) | Power steering violations | 1 | 0 | 6 | Vehicle Maint. |
| 393.25E-L | Lighting - Lamps (other than headlamps), not steady burning as required | 1 | 0 | 6 | Vehicle Maint. |
| 393.28-WS-6 | Wiring Systems - Bare, loose, dangling, chafing or poorly connected wires | 1 | 0 | 3 | Vehicle Maint. |
| 393.30 | Improper battery installation | 1 | 0 | 3 | Vehicle Maint. |
| 393.30-B | Battery - Not protected | 2 | 0 | 3 | Vehicle Maint. |
| 393.41 | No or defective parking brake system on CMV | 1 | 1 | 4 | Vehicle Maint. |
| 393.41-BNPB | Brake - Inoperative or missing parking brake on power unit | 2 | 2 | 4 | Vehicle Maint. |
| 393.45(b)(2) | Brake hose or tubing chafing and/or kinking | 4 | 0 | 4 | Vehicle Maint. |
| 393.45B2-B | Air brake - Hose/tubing damaged or not secured | 2 | 0 | 4 | Vehicle Maint. |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | 3 | 0 | 4 | Vehicle Maint. |
| 393.45B2-BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | 2 | 2 | 4 | Vehicle Maint. |
| 393.45B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | 1 | 1 | 4 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | 3 | 0 | 4 | Vehicle Maint. |
| 393.47A-BCFSBD-SA | Drum Brake - Contaminated friction surface on a steering axle | 1 | 1 | 4 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 5 | 0 | 4 | Vehicle Maint. |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | 0 | 4 | Vehicle Maint. |
| 393.55(a) | ABS required on all CMVs with hydraulic brakes manufactured after February 1999 | 1 | 0 | 4 | Vehicle Maint. |
| 393.55A-B | Hydraulic Brake - ABS defective on truck/bus manufactured on or after March 1, 1999 | 2 | 0 | 4 | Vehicle Maint. |
| 393.55(b) | ABS malfunction indicators for hydr brake sys | 1 | 0 | 4 | Vehicle Maint. |
| 393.55B-B | Hydraulic Brake - ABS malfunction lamp defective on truck/bus manufactured on or after March 1, 1999 | 1 | 0 | 4 | Vehicle Maint. |
| 393.55C1-B | Air Brake - Truck-tractor manufactured on or after March 1, 1997, not equipped with an ABS system. System does not function or indicates a fault. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55D2-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 2001 for towed vehicle. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 1 | 0 | 4 | Vehicle Maint. |
| 393.60(c) | Windshield - Damaged or Discolored | 3 | 0 | 1 | Vehicle Maint. |
| 393.60E | Windshield - Obstructed | 1 | 0 | 1 | Vehicle Maint. |
| 393.67(c)(7) | Fuel tank fill pipe cap missing | 2 | 1 | 1 | Vehicle Maint. |
| 393.67C7V-F | Fuel - Missing/improper filler cap | 3 | 0 | 1 | Vehicle Maint. |
| 393.75(a) | Flat tire or fabric exposed | 2 | 2 | 8 | Vehicle Maint. |
| 393.75A1-TBSP | Tires - All others - Has damaged plies evident in the sidewall up to 2 square inches | 1 | 1 | 8 | Vehicle Maint. |
| 393.75(a)(3) | Tire-flat and/or audible air leak | 5 | 5 | 8 | Vehicle Maint. |
| 393.75A3-ATIS | Tires - All others, leaking in tread area with inflation more than 50% of the maximum inflation pressure on tire equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 10 | 10 | 8 | Vehicle Maint. |
| 393.75A3-TAOLTIS | Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
| 393.75B-TFV | Tires - Front, less than 4/32 inch tread depth | 4 | 0 | 8 | Vehicle Maint. |
| 393.75(c) | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 1 | 0 | 8 | Vehicle Maint. |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | 1 | 1 | 3 | Vehicle Maint. |
| 393.78 | Wipers - Inoperative / missing / damaged wipers | 2 | 0 | 1 | Vehicle Maint. |
| 393.78A-WS | Washers - Inoperative washing system. | 11 | 0 | 1 | Vehicle Maint. |
| 393.81 | Horn inoperative | 2 | 0 | 3 | Vehicle Maint. |
| 393.81-H | Horn - Inoperative or defective | 3 | 0 | 3 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 10 | 0 | 2 | Vehicle Maint. |
| 393.95(a) | No/discharged/unsecured fire extinguisher | 2 | 0 | 2 | Vehicle Maint. |
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | 0 | 2 | Vehicle Maint. |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | 6 | 0 | 2 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper | 4 | 0 | 2 | Vehicle Maint. |
| 393.9A-HLLH | Lighting - Headlamp(s) fail to operate on low and high beam | 10 | 0 | 6 | Vehicle Maint. |
| 393.9A-LBL | Lighting - Backup lamp inoperative | 7 | 0 | 6 | Vehicle Maint. |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | 17 | 0 | 2 | Vehicle Maint. |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | 16 | 0 | 6 | Vehicle Maint. |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | 14 | 0 | 6 | Vehicle Maint. |
| 393.9A-LHWS | Lighting - Hazard warning signal(s) inoperative | 6 | 0 | 6 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | 12 | 0 | 2 | Vehicle Maint. |
| 393.9A-LLPL | Lighting - License plate lamp inoperative | 15 | 0 | 2 | Vehicle Maint. |
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative | 4 | 0 | 6 | Vehicle Maint. |
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | 4 | 0 | 6 | Vehicle Maint. |
| 393.9A-LSLIWR | Lighting - Stop lamps - Both inoperative when required to be on | 2 | 2 | 6 | Vehicle Maint. |
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative | 6 | 0 | 2 | Vehicle Maint. |
| 393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | 5 | 5 | 6 | Vehicle Maint. |
| 393.9A-LTSIR | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | 1 | 0 | 6 | Vehicle Maint. |
| 393.9B-LIL | Lighting - Identification lamp(s) obscured | 1 | 0 | 2 | Vehicle Maint. |
| 393.9B-LRLIWR | Lighting - Tail lamp - Both lamps on rearmost vehicle inoperative when required to be on | 3 | 3 | 6 | Vehicle Maint. |
| 393.9H | Inoperable head lamps | 3 | 0 | 6 | Vehicle Maint. |
| 393.9T | Inoperable tail lamp | 1 | 0 | 6 | Vehicle Maint. |
| 393.9TS | Inoperative turn signal | 4 | 2 | 6 | Vehicle Maint. |
| 396.17(c) | Operating a CMV without proof of a periodic inspection | 2 | 0 | 4 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | 8 | 0 | 4 | Vehicle Maint. |
| 396.3(a)(1) | Inspection, repair and maintenance of parts and accessories | 1 | 1 | 2 | Vehicle Maint. |
| 396.3A1-ALBV | Air Brake - Any leak from a brake valve | 2 | 0 | 4 | Vehicle Maint. |
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | 1 | 0 | 4 | Vehicle Maint. |
| 396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | 4 | 4 | 0 | Vehicle Maint. |
| 396.3(a)(1) | Tie Rods / Drag Links - Defective Clamps / Holes / Missing nuts | 1 | 1 | 6 | Vehicle Maint. |
| 396.5(b) | Oil and/or grease leak | 1 | 0 | 3 | Vehicle Maint. |
| 396.5B-HWSL | Hubs - Wheel seal leaking | 4 | 0 | 2 | Vehicle Maint. |
| 396.5B-L | Lubrication - Oil or grease leak | 4 | 0 | 3 | Vehicle Maint. |
| 396.5-HL | Hubs - Leaking hub | 1 | 1 | 2 | Vehicle Maint. |
Inspection History
Total Inspections: 886
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 5/14/2026 | PAE914613407 | PA | ZXC0519 | PA | STRAIGHT TRUCK | 3 | |
| 393.30-B Battery - Not protected | 3 | ||||||
| 5/12/2026 | PAE502613206 | PA | ZLT6592 | PA | STRAIGHT TRUCK | 3 | |
| 5/12/2026 | IL4292831002 | IL | 93H7JL | MO | STRAIGHT TRUCK | 3 | |
| 5/12/2026 | NYD103101637 | NY | 96698MJ | NY | STRAIGHT TRUCK | 3 | |
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 5/12/2026 | MSE011999999 | MS | 42116H2 | TN | STRAIGHT TRUCK | 3 | |
| 5/11/2026 | PAE941613162 | PA | ZTH3347 | PA | STRAIGHT TRUCK | 3 | |
| 5/11/2026 | KYCV43797146 | KY | A441286 | IN | STRAIGHT TRUCK | 3 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 5/7/2026 | FL3706009270 | FL | 2A0WT8Y | AL | STRAIGHT TRUCK | 3 | |
| 5/7/2026 | NYSPC3021820 | NY | 68827NG | NY | STRAIGHT TRUCK | 3 | |
| 5/6/2026 | CAN8AH006618 | CA | 3286610 | IN | STRAIGHT TRUCK | 3 | |
| 5/4/2026 | WVPSC0911503 | WV | B299577 | WV | STRAIGHT TRUCK | 3 | |
| 5/4/2026 | IL5004970638 | IL | 154870H | IL | STRAIGHT TRUCK | 3 | |
| 393.19 Inoperative/Defective Hazard Warning Lamp | 6 | ||||||
| 391.49(j) No valid medical waiver in drivers possession (OOS) | 1 + 2 (OOS) | ||||||
| 5/1/2026 | NYD305401546 | NY | 95853NB | NY | STRAIGHT TRUCK | 3 | |
| 5/1/2026 | NYD507102372 | NY | 74650ND | NY | STRAIGHT TRUCK | 3 | |
| 4/30/2026 | CANCPN007894 | CA | 9G34475 | CA | TRUCK TRACTOR | 3 | |
| 396.5B-L Lubrication - Oil or grease leak | 3 | ||||||
| 4/30/2026 | WVPSC1481375 | WV | B321584 | WV | STRAIGHT TRUCK | 3 | |
| 393.9A-HLLH Lighting - Headlamp(s) fail to operate on low and high beam | 6 | ||||||
| 4/28/2026 | KYCV42954502 | KY | H354716 | TN | STRAIGHT TRUCK | 3 | |
| 4/28/2026 | IA000P120FR8 | IA | JRY284 | IA | STRAIGHT TRUCK | 3 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 4/28/2026 | NY0L84001280 | NY | 81029NE | NY | STRAIGHT TRUCK | 3 | |
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 393.203C-CBP Cab and Body Parts - Hood not securely fastened | 2 | ||||||
| 4/27/2026 | FL4308005831 | FL | 2A08M7M | AL | STRAIGHT TRUCK | 3 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 4/27/2026 | MD0249C01003 | MD | 2EL5046 | MD | STRAIGHT TRUCK | 3 | |
| 4/27/2026 | NYD306002125 | NY | 14860NA | NY | STRAIGHT TRUCK | 3 | |
| 4/23/2026 | NYSPT3032131 | NY | 51896MN | NY | STRAIGHT TRUCK | 3 | |
| 393.47A-BCFSBD-SA Drum Brake - Contaminated friction surface on a steering axle (OOS) | 4 + 2 (OOS) | ||||||
| 393.9A-LHWS Lighting - Hazard warning signal(s) inoperative | 6 | ||||||
| 393.9A-LSLI Lighting - Stop lamps - Any inoperative. | 6 | ||||||
| 393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.9A-LTSI Lighting - Turn signal - Any inoperative on the rearmost vehicle. (OOS) | 6 + 2 (OOS) | ||||||
| 396.3(a)1BOS Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination (OOS) | 0 + 2 (OOS) | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 4/21/2026 | CANDMK007120 | CA | Y125258 | OR | STRAIGHT TRUCK | 3 | |
| 4/21/2026 | VT40A0000967 | VT | 6AP486 | NH | TRUCK TRACTOR | 3 | |
| 4/21/2026 | VT64A0000031 | VT | 4AP103 | NH | STRAIGHT TRUCK | 3 | |
| 396.5B-L Lubrication - Oil or grease leak | 3 | ||||||
| 4/21/2026 | VT64A0000032 | VT | 3089AP | NH | TRUCK TRACTOR | 3 | |
| 393.207A-STBW Suspension - Suspension connecting rod or tracking component assembly missing the rubber bushing or the rubber bushing is worn to the extent that the component ca (OOS) | 7 + 2 (OOS) | ||||||
| 4/20/2026 | MD0290C00720 | MD | 2GC8092 | MD | STRAIGHT TRUCK | 3 | |
| 4/20/2026 | NYSPT3101490 | NY | 93603NC | NY | STRAIGHT TRUCK | 3 | |
| 4/17/2026 | MN0134000577 | MN | YCH4292 | MN | STRAIGHT TRUCK | 3 | |
| 391.41APC Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency (OOS) | 1 + 2 (OOS) | ||||||
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 4/16/2026 | PAE905610622 | PA | ZWS4722 | PA | STRAIGHT TRUCK | 3 | |
| 4/16/2026 | FL2708005340 | FL | 49574Z | WI | TRUCK TRACTOR | 3 | |
| 4/15/2026 | MOW164001540 | MO | 97244X | WI | TRUCK TRACTOR | 3 | |
| 393.9A-LSLIWR Lighting - Stop lamps - Both inoperative when required to be on (OOS) | 6 + 2 (OOS) | ||||||
| 4/15/2026 | FL3075000310 | FL | 2C00T5B | AL | STRAIGHT TRUCK | 3 | |
| 4/14/2026 | MSMC00231793 | MS | 42116H2 | TN | STRAIGHT TRUCK | 3 | |
| 4/10/2026 | CAUEED003626 | CA | Y138986 | OR | STRAIGHT TRUCK | 3 | |
| 4/10/2026 | IA000P131WSZ | IA | ORR767 | IA | STRAIGHT TRUCK | 3 | |
| 4/7/2026 | CANDOG007191 | CA | 3965971 | IN | STRAIGHT TRUCK | 3 | |
| 395.8A1-HOSP HOS (Property) - Failing to have a record of duty status using the method prescribed (OOS) | 5 + 2 (OOS) | ||||||
| 4/7/2026 | VT64A0000001 | VT | 5980AP | NH | STRAIGHT TRUCK | 3 | |
| 4/3/2026 | MD3211C01050 | MD | 2EZ2987 | MD | STRAIGHT TRUCK | 3 | |
| 391.41APC Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency (OOS) | 1 + 2 (OOS) | ||||||
| 4/1/2026 | CANECL004269 | CA | 9G87211 | CA | TRUCK TRACTOR | 3 | |
| 4/1/2026 | MD0313C00775 | MD | UC26753 | VA | STRAIGHT TRUCK | 3 | |
| 3/31/2026 | MD0251C00787 | MD | 6CD3956 | MD | STRAIGHT TRUCK | 3 | |
| 3/26/2026 | PAC119001619 | PA | ZKN7018 | PA | STRAIGHT TRUCK | 3 | |
| 3/26/2026 | WAX849000456 | WA | D49954J | WA | STRAIGHT TRUCK | 3 | |
| 3/26/2026 | US2066000015 | US | 79353MN | NY | STRAIGHT TRUCK | 3 | |
| 3/26/2026 | NYSPB3021806 | NY | 57955MJ | NY | STRAIGHT TRUCK | 3 | |
| 3/25/2026 | NYD700500715 | NY | 91550ND | NY | STRAIGHT TRUCK | 3 | |
| 3/25/2026 | CAUCN8000254 | CA | 9G87211 | CA | TRUCK TRACTOR | 3 | |
| 3/24/2026 | MIUNDET00475 | MI | BD03903 | MI | STRAIGHT TRUCK | 3 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 3/24/2026 | CAUEIN000798 | CA | 40554U3 | CA | STRAIGHT TRUCK | 3 | |
| 3/24/2026 | NYD102601369 | NY | 39515ML | NY | STRAIGHT TRUCK | 3 | |
| 391.41APC Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency (OOS) | 1 + 2 (OOS) | ||||||
| 3/24/2026 | CANFFM001530 | CA | 55998D4 | CA | STRAIGHT TRUCK | 3 | |
| 3/24/2026 | PAC040000025 | PA | ZTH3347 | PA | STRAIGHT TRUCK | 3 | |
