FIORE & SONS INC
- 636936
-
80 E 62ND AVE SUITE 101
DENVER, CO 80216 - 55
- 50
- 37
Safety Rating & OOS Rates
(As of 04/11/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 4.0 | 23.4 |
| Driver | 0.0 | 6.7 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 04/11/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-725378 |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending March 27, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0 | Not Public | 0 | 1.83 | 0 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
0
No Safety Event Grouping
65
Straight Carrier
|
Not Public |
35
0
21-100 relevant driver inspections
|
25
5
21-100 relevant vehicle inspections
|
35
0
No Safety Event Grouping
|
Not Public |
35
0
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 11
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 393.203C-CBP | Cab and Body Parts - Hood not securely fastened. | 1 | 0 | 2 | Vehicle Maint. |
| 393.43DBMA | Brake - Breakaway not attached to the towing vehicle. | 1 | 1 | 4 | Vehicle Maint. |
| 393.78A-WS | Washers - Inoperative washing system. | 1 | 0 | 1 | Vehicle Maint. |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured. | 2 | 0 | 2 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper. | 2 | 0 | 2 | Vehicle Maint. |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection. | 2 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 37
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 1/29/2026 | CO0127564784 | CO | AYWJ07 | CO | TRUCK TRACTOR | 3 | |
| 1/26/2026 | CO1508942325 | CO | CDWF69 | CO | TRUCK TRACTOR | 3 | |
| 1/6/2026 | CO0721190359 | CO | AIFC21 | CO | STRAIGHT TRUCK | 3 | |
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 10/27/2025 | CO0721190299 | CO | QZX538 | CO | TRUCK TRACTOR | 3 | |
| 10/17/2025 | CO0001020244 | CO | AIKH06 | CO | STRAIGHT TRUCK | 3 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 393.9A-LSML Lighting - Side marker lamp(s) inoperative | 2 | ||||||
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 393.43DBMA Brake - Breakaway not attached to the towing vehicle (OOS) | 4 + 2 (OOS) | ||||||
| 10/13/2025 | CO0001020242 | CO | DSWC46 | CO | STRAIGHT TRUCK | 3 | |
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 8/25/2025 | CO0656041429 | CO | AYWJ08 | CO | TRUCK TRACTOR | 2 | |
| 8/19/2025 | CO0656041424 | CO | AYWJ09 | CO | TRUCK TRACTOR | 2 | |
| 8/11/2025 | CO1644950595 | CO | DMZJ64 | CO | TRUCK TRACTOR | 2 | |
| 393.203C-CBP Cab and Body Parts - Hood not securely fastened | 2 | ||||||
| 7/23/2025 | CO1330011546 | CO | BFVJ30 | CO | TRUCK TRACTOR | 2 | |
| 7/17/2025 | CO0307912604 | CO | BAQ706 | CO | STRAIGHT TRUCK | 2 | |
| 7/17/2025 | CO1331430974 | CO | BFVJ41 | CO | TRUCK TRACTOR | 2 | |
| 7/9/2025 | CO0942550039 | CO | BFVJ31 | CO | TRUCK TRACTOR | 2 | |
| 7/9/2025 | CO0942550038 | CO | DMZJ80 | CO | TRUCK TRACTOR | 2 | |
| 7/2/2025 | CO1749480056 | CO | QZX452 | CO | TRUCK TRACTOR | 2 | |
| 7/1/2025 | CO1712030560 | CO | QZX543 | CO | TRUCK TRACTOR | 2 | |
| 6/2/2025 | CO0721190166 | CO | BMPX17 | CO | STRAIGHT TRUCK | 2 | |
| 5/2/2025 | CO1691710277 | CO | DMZJ77 | CO | TRUCK TRACTOR | 2 | |
| 4/30/2025 | CO0117472734 | CO | AYWJ07 | CO | TRUCK TRACTOR | 2 | |
| 1/23/2025 | CO0307912430 | CO | BAQ706 | CO | STRAIGHT TRUCK | 1 | |
| 10/24/2024 | COM000010034 | CO | BGJJ66 | CO | STRAIGHT TRUCK | 1 | |
| 10/9/2024 | CO0799293015 | CO | BFVJ40 | CO | TRUCK TRACTOR | 1 | |
| 10/9/2024 | CO0799293018 | CO | BFVJ31 | CO | TRUCK TRACTOR | 1 | |
| 10/9/2024 | CO0799293013 | CO | DMZJ65 | CO | TRUCK TRACTOR | 1 | |
| 10/9/2024 | CO0799293012 | CO | DMZJ66 | CO | TRUCK TRACTOR | 1 | |
| 10/9/2024 | CO0799293016 | CO | DMZJ81 | CO | TRUCK TRACTOR | 1 | |
| 10/9/2024 | CO0799293017 | CO | QZX543 | CO | TRUCK TRACTOR | 1 | |
| 10/9/2024 | CO0799293019 | CO | QZX542 | CO | TRUCK TRACTOR | 1 | |
| 10/9/2024 | CO0799293014 | CO | DMZJ78 | CO | TRUCK TRACTOR | 1 | |
| 9/26/2024 | CO0224912936 | CO | QZX538 | CO | TRUCK TRACTOR | 1 | |
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
| 8/1/2024 | COM000500063 | CO | OKO416 | CO | TRUCK TRACTOR | 1 | |
| 7/16/2024 | CO0307912286 | CO | QZX543 | CO | TRUCK TRACTOR | 1 | |
| 6/17/2024 | CO1133670012 | CO | BMQE94 | CO | TRUCK TRACTOR | 1 | |
| 6/5/2024 | CO0961190028 | CO | OKO420 | CO | TRUCK TRACTOR | 1 | |
| 6/5/2024 | CO1067750399 | CO | BFVJ31 | CO | TRUCK TRACTOR | 1 | |
| 5/31/2024 | CO0566814402 | CO | BAQ706 | CO | STRAIGHT TRUCK | 1 | |
| 5/9/2024 | CO0127564312 | CO | BFVJ40 | CO | TRUCK TRACTOR | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 2
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 5/13/2025 | CO2025000636 | CO | DMZJ74 | CO | 0 | 0 | Yes | No | 1 | 2 | 2 |
| 9/11/2024 | CO2024001466 | CO | QZX538 | CO | 1 | 0 | Yes | No | 2 | 1 | 2 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 10/16/2024 (Compliance Review)
-
37
- 32
- 5
- : 2
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 04/11/2026 updated monthly from FMCSA )
No penalties found
