NEWKIRK ELECTRIC ASSOCIATES INC
- 586374
-
1875 ROBERTS ST
MUSKEGON, MI 49442 - 262
- 258
- 9
Safety Rating & OOS Rates
(As of 01/23/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 66.7 | 23.2 |
| Driver | 22.2 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 01/23/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | No | |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending December 26, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0.04 | Not Public | 0 | 6 | 0 | Not Public | 1.07 |
| On-Road Performance Detail | ||||||
|
2
No Safety Event Grouping
397.3
Straight Carrier
|
Not Public |
9
0
3-10 relevant driver inspections
|
3
3
No Safety Event Grouping
|
9
0
No Safety Event Grouping
|
Not Public |
9
3
5-10 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 8
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 1 | 0 | 4 | Unsafe Driving |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. | 1 | 0 | 7 | Unsafe Driving |
| 391.11(b)(4) | Medical (Certificate) - Operating a CDL (passenger or property carrying) vehicle that is non-excepted and the driver has self-certified as excepted interstate or excepted intrastate with the state driver's licensing agency. | 1 | 1 | 2 | Driver Fitness |
| 391.41APC | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency when medical certification is required. | 1 | 1 | 1 | Driver Fitness |
| 391.45A-MCEM | Medical (Certificate) - Operating a CMV with an expired medical certificate. | 1 | 0 | 1 | Driver Fitness |
| 393.43 | No/improper breakaway or emergency braking | 1 | 1 | 4 | Vehicle Maint. |
| 393.75(a) | Flat tire or fabric exposed | 1 | 1 | 8 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 1 | 0 | 2 | Vehicle Maint. |
Inspection History
Total Inspections: 9
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 12/16/2025 | MIRICKE00953 | MI | RC15561 | MI | TRUCK TRACTOR | 3 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 391.41APC Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency (OOS) | 1 + 2 (OOS) | ||||||
| 3/20/2025 | MIROBEJ00625 | MI | RC42703 | MI | STRAIGHT TRUCK | 2 | |
| 3/11/2025 | MIBENNK00830 | MI | RB80301 | MI | STRAIGHT TRUCK | 2 | |
| 1/29/2025 | MIBOSSL00631 | MI | RC00841 | MI | STRAIGHT TRUCK | 2 | |
| 391.45A-MCEM Medical (Certificate) - Operating a CMV with an expired medical certificate | 1 | ||||||
| 11/18/2024 | MIWHEES02919 | MI | RB85913 | MI | TRUCK TRACTOR | 1 | |
| 9/19/2024 | MIOOSTA01006 | MI | RC27338 | MI | STRAIGHT TRUCK | 1 | |
| 393.75(a) Flat tire or fabric exposed (OOS) | 8 + 2 (OOS) | ||||||
| 7/15/2024 | MIRICKE00159 | MI | RB88266 | MI | STRAIGHT TRUCK | 1 | |
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 2/28/2024 | MIFOXMA01171 | MI | RB92005 | MI | STRAIGHT TRUCK | 1 | |
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 391.11(b)(4) Medical (Certificate) - Operating a CDL (passenger or property carrying) vehicle that is non-excepted and the driver has self-certified as excepted interstate or (OOS) | 2 + 2 (OOS) | ||||||
| 2/22/2024 | MIBOSSL00412 | MI | 2401818 | MI | STRAIGHT TRUCK | 1 | |
| 393.43 No/improper breakaway or emergency braking (OOS) | 4 + 2 (OOS) | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 1
| Report | Vehicle | Crash | ||||||
|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
| 6/21/2024 | MI0003220833 | MI | RB95690 | MI | 0 | 1 | Yes | No |
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 6
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 10/1/2025 | MI0003607200 | MI | RC42703 | MI | 0 | 0 | Yes | No | 1 | 3 | 3 |
| 9/17/2025 | MI0003605495 | MI | RC36656 | MI | 0 | 0 | Yes | No | 1 | 3 | 3 |
| 3/10/2025 | MI0003500881 | MI | RB79106 | MI | 0 | 0 | Yes | No | 1 | 2 | 2 |
| 12/13/2024 | MI0003377249 | MI | RC28702 | MI | 0 | 0 | Yes | No | 1 | 1 | 1 |
| 11/18/2024 | MI0003357889 | MI | RC28699 | MI | 0 | 1 | Yes | No | 2 | 1 | 2 |
| 1/12/2024 | MI0003093126 | MI | RC18723 | MI | 0 | 0 | Yes | No | 1 | 1 | 1 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
9
- 3
- 6
- : 7
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 01/23/2026 updated monthly from FMCSA )
No penalties found
