MIDWEST EXPRESS LLC
- 543587
-
2110 E HIGHWAY 30
GRAND ISLAND, NE 68801 - 2
- 64
- 104
Safety Rating & OOS Rates
(As of 01/28/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 5.9 | 23.2 |
| Driver | 0.0 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 01/28/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-270187 |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending December 26, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 1.38 | Not Public | 0.22 | 0.75 | 0 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
12
9-21 driver inspections with Unsafe Driving Violations
70.3
Combination Carrier
|
Not Public |
104
5
101-500 relevant driver inspections
|
34
4
21-100 relevant vehicle inspections
|
104
0
No Safety Event Grouping
|
Not Public |
104
0
101-500 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 21
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2C | Failure to obey traffic control device | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation. | 1 | 0 | 3 | Unsafe Driving |
| 392.2-SLLML | State/Local Laws - Failure to maintain lane. | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 3 | 0 | 4 | Unsafe Driving |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. | 3 | 0 | 7 | Unsafe Driving |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. | 1 | 0 | 10 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety offical, signal, sign, light, lane marking, other. | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLUP | State/Local Laws - Unlawfully parking /leaving vehicle on roadway. | 1 | 0 | 1 | Unsafe Driving |
| 395.24 | HOS (ELD) - ELD form and manner | 1 | 0 | 1 | HOS Compliance |
| 395.24C2III | Driver failed to manually add shipping document number | 1 | 0 | 1 | HOS Compliance |
| 395.3A1-HOSPD | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time: | 1 | 0 | 7 | HOS Compliance |
| 395.3(a)(3)(ii) | Driving beyond 8 hour driving limit since the end of the last on duty, off duty, or sleeper period of at least 30 minutes | 1 | 0 | 7 | HOS Compliance |
| 395.8(a) | HOS (Form) - Paper Log / Logging Programs Form and Manner | 1 | 0 | 1 | HOS Compliance |
| 393.75(a)(3) | Tire-flat and/or audible air leak | 1 | 1 | 8 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
| 393.95(a) | No/discharged/unsecured fire extinguisher | 1 | 0 | 2 | Vehicle Maint. |
| 396.3A1-ALBV | Air Brake - Any leak from a brake valve. | 1 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 104
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 12/4/2025 | IA000P12DL58 | IA | 411593 | NB | TRUCK TRACTOR | 3 | |
| 11/21/2025 | NM3315P91BG8 | NM | 428600 | NE | TRUCK TRACTOR | 3 | |
| 11/17/2025 | WI2259009519 | WI | 424616 | NE | TRUCK TRACTOR | 3 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 10/31/2025 | KSHP01300793 | KS | 406859 | NE | TRUCK TRACTOR | 3 | |
| 10/27/2025 | NET660000954 | NE | 411591 | NE | TRUCK TRACTOR | 3 | |
| 10/27/2025 | IA000P14W2BX | IA | 429175 | NE | TRUCK TRACTOR | 3 | |
| 10/16/2025 | CO1691710569 | CO | FRHT | NE | TRUCK TRACTOR | 3 | |
| 9/22/2025 | NET220000037 | NE | 213812 | NE | TRUCK TRACTOR | 3 | |
| 392.2-SLLUP State/Local Laws - Unlawfully parking /leaving vehicle on roadway | 1 | ||||||
| 395.3(a)(3)(ii) Driving beyond 8 hour driving limit since the end of the last on duty, off duty, or sleeper period of at least 30 minutes | 7 | ||||||
| 9/11/2025 | IA000P16CWGR | IA | 413189 | NE | TRUCK TRACTOR | 3 | |
| 9/9/2025 | CO1262331059 | CO | 429175 | NE | TRUCK TRACTOR | 3 | |
| 396.3A1-ALBV Air Brake - Any leak from a brake valve | 4 | ||||||
| 9/2/2025 | NET557001784 | NE | 84957B | NE | TRUCK TRACTOR | 3 | |
| 8/25/2025 | IA000P13XJPG | IA | 425494 | NE | TRUCK TRACTOR | 3 | |
| 8/13/2025 | NM8588P69J4Q | NM | 406858 | NE | TRUCK TRACTOR | 3 | |
| 8/3/2025 | WI2346000025 | WI | 428902 | NE | TRUCK TRACTOR | 3 | |
| 7/31/2025 | CO1569210487 | CO | TEMP | NE | TRUCK TRACTOR | 3 | |
| 7/23/2025 | IN9652000906 | IN | 222681 | NE | TRUCK TRACTOR | 3 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 7/13/2025 | UT25TS001914 | UT | 406858 | NE | TRUCK TRACTOR | 3 | |
| 7/2/2025 | KSHP93284758 | KS | 406859 | NE | TRUCK TRACTOR | 3 | |
| 7/1/2025 | CO1704440045 | CO | 421553 | NE | TRUCK TRACTOR | 3 | |
| 6/30/2025 | CO1691710389 | CO | 425492 | NE | TRUCK TRACTOR | 3 | |
| 6/16/2025 | NET139000717 | NE | 420545 | NE | TRUCK TRACTOR | 2 | |
| 392.2-SLLML State/Local Laws - Failure to maintain lane | 5 | ||||||
| 6/16/2025 | NM8874P4NGSC | NM | 425493 | NE | TRUCK TRACTOR | 2 | |
| 6/15/2025 | WI2228001444 | WI | 430351 | NE | TRUCK TRACTOR | 2 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 6/11/2025 | CO1704440011 | CO | 427737 | NE | TRUCK TRACTOR | 2 | |
| 6/10/2025 | CO1749480008 | CO | 418781 | NE | TRUCK TRACTOR | 2 | |
| 395.3A1-HOSPD HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | 7 | ||||||
| 6/8/2025 | NET034000948 | NE | 405764 | NE | TRUCK TRACTOR | 2 | |
| 5/31/2025 | NET035000934 | NE | 406859 | NE | TRUCK TRACTOR | 2 | |
| 5/28/2025 | CO1691710316 | CO | 418782 | NE | TRUCK TRACTOR | 2 | |
| 5/20/2025 | KSHP04420524 | KS | 405767 | NE | TRUCK TRACTOR | 2 | |
| 5/14/2025 | KSHP93323433 | KS | 428901 | NE | TRUCK TRACTOR | 2 | |
| 4/29/2025 | NET303000725 | NE | 406852 | NE | TRUCK TRACTOR | 2 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 4/22/2025 | IA000P16CW5W | IA | 418781 | NE | TRUCK TRACTOR | 2 | |
| 3/27/2025 | KSHP00730212 | KS | 418784 | NE | TRUCK TRACTOR | 2 | |
| 3/19/2025 | MS7641151338 | MS | 425967 | NE | TRUCK TRACTOR | 2 | |
| 3/10/2025 | NET160000070 | NE | 425492 | NE | TRUCK TRACTOR | 2 | |
| 3/1/2025 | IA000P14W1T6 | IA | 222683 | NE | TRUCK TRACTOR | 2 | |
| 2/23/2025 | TNI032480060 | TN | 406854 | NE | TRUCK TRACTOR | 2 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 2/21/2025 | IA000P13RPWQ | IA | 405768 | NE | TRUCK TRACTOR | 2 | |
| 2/13/2025 | NET033000652 | NE | 0000000000 | NE | TRUCK TRACTOR | 2 | |
| 2/13/2025 | NM4000P18971 | NM | 413189 | NE | TRUCK TRACTOR | 2 | |
| 2/6/2025 | CO1571410741 | CO | 412407 | NE | TRUCK TRACTOR | 2 | |
| 2/4/2025 | WI2280015773 | WI | 400740 | NE | TRUCK TRACTOR | 2 | |
| 1/27/2025 | NET464000101 | NE | 427736 | NE | TRUCK TRACTOR | 2 | |
| 1/22/2025 | CO1203580634 | CO | 401914 | NE | TRUCK TRACTOR | 2 | |
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 1/15/2025 | KSHP93284545 | KS | 222680 | NE | TRUCK TRACTOR | 2 | |
| 1/8/2025 | NM4000P08HLG | NM | 413415 | NE | TRUCK TRACTOR | 2 | |
| 1/8/2025 | CO0262541631 | CO | 424616 | NE | TRUCK TRACTOR | 2 | |
| 1/6/2025 | NM9278P0690V | NM | 425492 | NE | TRUCK TRACTOR | 2 | |
| 12/30/2024 | SD5650001777 | SD | 405766 | NE | TRUCK TRACTOR | 2 | |
| 12/23/2024 | NET464000070 | NE | 214298 | NE | TRUCK TRACTOR | 1 | |
| 12/22/2024 | NM5061O9XCP1 | NM | 405766 | NE | TRUCK TRACTOR | 1 | |
| 12/19/2024 | NET287000035 | NE | 222681 | NE | TRUCK TRACTOR | 1 | |
| 12/17/2024 | NET311000880 | NE | 418781 | NE | TRUCK TRACTOR | 1 | |
| 12/9/2024 | IA000P15569T | IA | 405768 | NE | TRUCK TRACTOR | 1 | |
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 12/5/2024 | NET035000623 | NE | 425493 | NE | TRUCK TRACTOR | 1 | |
| 12/4/2024 | CO1561500754 | CO | 416211 | NE | TRUCK TRACTOR | 1 | |
| 12/2/2024 | IA000P14W1PF | IA | 411592 | NE | TRUCK TRACTOR | 1 | |
| 12/2/2024 | WI2519003106 | WI | 405194 | NE | TRUCK TRACTOR | 1 | |
| 11/27/2024 | NET484000028 | NE | 418781 | NE | TRUCK TRACTOR | 1 | |
| 11/20/2024 | WI2551001490 | WI | 406854 | NE | TRUCK TRACTOR | 1 | |
| 11/16/2024 | IA000P117DC0 | IA | 418781 | NE | TRUCK TRACTOR | 1 | |
| 11/14/2024 | NET557001186 | NE | 425494 | NE | TRUCK TRACTOR | 1 | |
| 11/5/2024 | TXV241686302 | TX | 413756 | NE | TRUCK TRACTOR | 1 | |
| 11/2/2024 | TXV241682646 | TX | 406855 | NE | TRUCK TRACTOR | 1 | |
| 10/29/2024 | SDHP18000031 | SD | 425493 | NE | TRUCK TRACTOR | 1 | |
| 10/28/2024 | NM4654O8EDVC | NM | 406858 | NE | TRUCK TRACTOR | 1 | |
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 10/7/2024 | IA000P14ZMFN | IA | 223635 | NE | TRUCK TRACTOR | 1 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 10/1/2024 | IL4068690349 | IL | 418781 | NE | TRUCK TRACTOR | 1 | |
| 9/25/2024 | IN7703003956 | IN | 413189 | NE | TRUCK TRACTOR | 1 | |
| 395.8(a) HOS (Form) - Paper Log/Logging Programs Form and Manner | 1 | ||||||
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 9/19/2024 | TNI030H30849 | TN | 425494 | UK | TRUCK TRACTOR | 1 | |
| 9/18/2024 | IA000P13RPN8 | IA | 411593 | NE | TRUCK TRACTOR | 1 | |
| 9/10/2024 | MN1641000345 | MN | 422918 | NE | TRUCK TRACTOR | 1 | |
| 9/9/2024 | SD5650001585 | SD | 222682 | NE | TRUCK TRACTOR | 1 | |
| 9/5/2024 | NET670000343 | NE | 209321 | NE | TRUCK TRACTOR | 1 | |
| 8/25/2024 | WI2228001289 | WI | 405154 | NE | TRUCK TRACTOR | 1 | |
| 8/14/2024 | IA000P16CVCM | IA | 405768 | NE | TRUCK TRACTOR | 1 | |
| 393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
| 8/2/2024 | KSHP93322968 | KS | TEMP | NE | TRUCK TRACTOR | 1 | |
| 8/1/2024 | IL4180360089 | IL | 223636 | NE | TRUCK TRACTOR | 1 | |
| 7/27/2024 | MOW109004373 | MO | 424616 | NE | TRUCK TRACTOR | 1 | |
| 7/23/2024 | CO0385100430 | CO | TEMP | NE | TRUCK TRACTOR | 1 | |
| 7/18/2024 | CO1448370368 | CO | 406854 | NE | TRUCK TRACTOR | 1 | |
| 7/8/2024 | IA000P13B0KD | IA | 415312 | NE | TRUCK TRACTOR | 1 | |
| 6/27/2024 | NET481000035 | NE | 258353 | NE | SEMI-TRAILER | 1 | |
| 6/22/2024 | NET391000462 | NE | 415311 | NE | TRUCK TRACTOR | 1 | |
| 6/3/2024 | NET389000025 | NE | 223635 | NE | TRUCK TRACTOR | 1 | |
| 5/29/2024 | SDHP18000012 | SD | 406852 | NE | TRUCK TRACTOR | 1 | |
| 5/29/2024 | KSHP03270614 | KS | 400741 | NB | TRUCK TRACTOR | 1 | |
| 5/22/2024 | MIWHEEA03438 | MI | 416211 | NE | TRUCK TRACTOR | 1 | |
| 5/21/2024 | KSHP01550593 | KS | 222681 | NE | TRUCK TRACTOR | 1 | |
| 5/15/2024 | IA000P16BQ7C | IA | 405766 | NE | TRUCK TRACTOR | 1 | |
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 395.24C2III Driver failed to manually add shipping document number | 1 | ||||||
| 4/26/2024 | NM4000O399BQ | NM | 222682 | NE | TRUCK TRACTOR | 1 | |
| 4/25/2024 | NET472000154 | NE | 406852 | NE | TRUCK TRACTOR | 1 | |
| 4/2/2024 | NET414000034 | NE | 401914 | NE | TRUCK TRACTOR | 1 | |
| 3/5/2024 | NET035000287 | NE | 412407 | NE | TRUCK TRACTOR | 1 | |
| 2/27/2024 | NET325000358 | NE | 213633 | NE | TRUCK TRACTOR | 1 | |
| 2/25/2024 | IA000P12DZ24 | IA | 405194 | NE | TRUCK TRACTOR | 1 | |
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 2/15/2024 | NET396000454 | NE | 222682 | NE | TRUCK TRACTOR | 1 | |
| 2/14/2024 | WYPMAC000120 | WY | 405768 | NE | TRUCK TRACTOR | 1 | |
| 2/13/2024 | NM4767O18D7Q | NM | 413756 | NE | TRUCK TRACTOR | 1 | |
| 2/2/2024 | OKPE19000375 | OK | 413755 | NE | TRUCK TRACTOR | 1 | |
| 1/25/2024 | NET025000832 | NE | 213632 | NE | TRUCK TRACTOR | 1 | |
| 1/13/2024 | CO1203580028 | CO | 400739 | NE | TRUCK TRACTOR | 1 | |
| 1/2/2024 | WI2259007943 | WI | 223635 | NE | TRUCK TRACTOR | 1 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 12/28/2023 | IA000P163P7H | IA | 401915 | NE | TRUCK TRACTOR | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 5
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 11/18/2025 | ILX004034558 | IL | 413753 | NB | 0 | 0 | Yes | No | 1 | 3 | 3 |
| 8/10/2025 | NE0225032984 | NE | 418784 | NE | 0 | 1 | Yes | No | 2 | 3 | 6 |
| 11/2/2024 | NE0224043868 | NE | 415311 | NE | 0 | 0 | Yes | No | 1 | 1 | 1 |
| 7/22/2024 | NE0224028966 | NE | 084957B | NE | 0 | 0 | Yes | No | 1 | 1 | 1 |
| 5/15/2024 | NE0224020274 | NE | 213633 | NE | 0 | 0 | Yes | No | 1 | 1 | 1 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 10/20/2011 (Compliance Review)
-
104
- 86
- 18
- : 5
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 01/28/2026 updated monthly from FMCSA )
No penalties found
