SOLAR INDUSTRIES INC
THE WINDOW DEPOT AND SOLAR INDUSTRIES INC
- 524112
-
4940 S ALVERNON WAY
TUCSON, AZ 85706 - 41
- 41
- 53
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending May 15, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 1.23 | Not Public | 0.43 | 1.80 | 0 | Not Public | 0.05 |
| On-Road Performance Detail | ||||||
|
5
5-8 driver inspections with Unsafe Driving Violations
36.5
Straight Carrier
|
Not Public |
53
3
21-100 relevant driver inspections
|
40
10
21-100 relevant vehicle inspections
|
53
0
No Safety Event Grouping
|
Not Public |
53
2
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 22
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2C | Failure to obey traffic control device | 2 | 0 | 5 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 3 | 0 | 5 | Unsafe Driving |
| 392.2SLLHOS | State/Local Laws - State/Local Hours of Service | 2 | 0 | 7 | HOS Compliance |
| 395.8A-NON-ELD | No record of duty status when one is required (ELD Not Required) | 1 | 1 | 5 | HOS Compliance |
| 391.11(b)(4) | Medical (Certificate) - Operating a CDL (passenger or property carrying) vehicle that is non-excepted and the driver has self-certified as excepted interstate or excepted intrastate with the state driver's licensing agency. | 1 | 1 | 2 | Driver Fitness |
| 391.41(a) | Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either failing to produce a medical certificate or having an expired medical certificate. | 1 | 0 | 1 | Driver Fitness |
| 392.7A-D | Driver - Failed to conduct pre-trip inspection or make use of required parts and accessories | 1 | 0 | 4 | Vehicle Maint. |
| 393.100B-C | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | 1 | 1 | 7 | Vehicle Maint. |
| 393.104B-C | Cargo - Damaged securement devices/tiedowns | 3 | 2 | 1 | Vehicle Maint. |
| 393.104F1-C | Cargo - Knotted tiedown | 1 | 0 | 3 | Vehicle Maint. |
| 393.106D-C | Cargo - Insufficient aggregate working load limit for cargo transported | 1 | 1 | 3 | Vehicle Maint. |
| 393.110B2II-C | Cargo - Insufficient tiedowns (w/o headerboard/blocking) for article(s) of cargo longer than 5 feet and no more than 10 feet | 1 | 1 | 3 | Vehicle Maint. |
| 393.11A1-LHLM | Lighting - Headlamp(s) - Any missing | 1 | 0 | 6 | Vehicle Maint. |
| 393.60(c) | Windshield - Damaged or Discolored | 1 | 0 | 1 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
| 396.5B-HWSL | Hubs - Wheel seal leaking | 1 | 0 | 2 | Vehicle Maint. |
Inspection History
Total Inspections: 53
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 4/29/2026 | CANC3S011737 | CA | 6YA6KY | AZ | STRAIGHT TRUCK | 3 | |
| 4/23/2026 | CAUE5M005118 | CA | 3550998 | IN | STRAIGHT TRUCK | 3 | |
| 4/8/2026 | CANC20008789 | CA | 6YA6KY | AZ | STRAIGHT TRUCK | 3 | |
| 3/13/2026 | CAUF54001766 | CA | BXA7YV | CA | STRAIGHT TRUCK | 3 | |
| 3/4/2026 | CAUE8Z000310 | CA | 0BA9PV | AZ | STRAIGHT TRUCK | 3 | |
| 393.100B-C Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV (OOS) | 7 + 2 (OOS) | ||||||
| 2/13/2026 | CAUERM000788 | CA | BXA7YV | AZ | STRAIGHT TRUCK | 3 | |
| 393.104B-C Cargo - Damaged securement devices/tiedowns | 1 | ||||||
| 393.106D-C Cargo - Insufficient aggregate working load limit for cargo transported (OOS) | 3 + 2 (OOS) | ||||||
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 393.104F1-C Cargo - Knotted tiedown | 3 | ||||||
| 1/14/2026 | CANDLY010072 | CA | 6YA6KY | AZ | STRAIGHT TRUCK | 3 | |
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 1/13/2026 | CANARW004059 | CA | 6XA2AK | AZ | STRAIGHT TRUCK | 3 | |
| 1/6/2026 | CAUF44006971 | CA | 6XA2AK | AZ | STRAIGHT TRUCK | 3 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 12/18/2025 | CAUCW8001177 | CA | Z4A65J | AZ | STRAIGHT TRUCK | 3 | |
| 393.110B2II-C Cargo - Insufficient tiedowns (w/o headerboard/blocking) for article(s) of cargo longer than 5 feet and no more than 10 feet (OOS) | 3 + 2 (OOS) | ||||||
| 12/11/2025 | CAUCFU003095 | CA | 3757900 | IN | STRAIGHT TRUCK | 3 | |
| 12/9/2025 | CAUCXF004676 | CA | GTA5LW | AZ | STRAIGHT TRUCK | 3 | |
| 12/9/2025 | CAUDM7004676 | CA | 3550998 | CA | STRAIGHT TRUCK | 3 | |
| 12/2/2025 | CANC43010076 | CA | 3550998 | IN | STRAIGHT TRUCK | 3 | |
| 393.11A1-LHLM Lighting - Headlamp(s) - Any missing | 6 | ||||||
| 392.2SLLHOS State/Local Laws - State/Local Hours of Service | 7 | ||||||
| 11/24/2025 | CAUFU1001890 | CA | FCA6VW | AZ | STRAIGHT TRUCK | 3 | |
| 11/10/2025 | CAUEGX002237 | CA | 6XA2AK | AZ | STRAIGHT TRUCK | 2 | |
| 10/31/2025 | CAUFHU003381 | CA | FCA6VW | AZ | STRAIGHT TRUCK | 2 | |
| 392.7A-D Driver - Failed to conduct pre-trip inspection or make use of required parts and accessories | 4 | ||||||
| 10/21/2025 | CAUD1D001363 | CA | 6YA6KY | AZ | STRAIGHT TRUCK | 2 | |
| 10/21/2025 | CANATH005154 | CA | 6YA6KY | AZ | STRAIGHT TRUCK | 2 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 10/17/2025 | CANDVQ005411 | CA | 9NA37V | AZ | STRAIGHT TRUCK | 2 | |
| 10/7/2025 | CAUDO8004311 | CA | 7BA7CV | AZ | STRAIGHT TRUCK | 2 | |
| 9/29/2025 | CAUD1D001315 | CA | 3550998 | IN | STRAIGHT TRUCK | 2 | |
| 392.2SLLHOS State/Local Laws - State/Local Hours of Service | 7 | ||||||
| 396.5B-HWSL Hubs - Wheel seal leaking | 2 | ||||||
| 9/25/2025 | CANFD3000591 | CA | 3550997 | IN | STRAIGHT TRUCK | 2 | |
| 8/27/2025 | CAUG0M004053 | CA | Z4A65J | AZ | STRAIGHT TRUCK | 2 | |
| 8/12/2025 | CAUDO8004214 | CA | Z4A65J | AZ | STRAIGHT TRUCK | 2 | |
| 7/16/2025 | CANDUP007309 | CA | 6YA6KY | AZ | STRAIGHT TRUCK | 2 | |
| 6/18/2025 | CANC3S010187 | CA | 6YA6KY | AZ | STRAIGHT TRUCK | 2 | |
| 5/20/2025 | CAUE5M004470 | CA | 3550998 | IN | STRAIGHT TRUCK | 2 | |
| 5/6/2025 | CAUF7N000672 | CA | 81498X3 | CA | STRAIGHT TRUCK | 1 | |
| 393.104B-C Cargo - Damaged securement devices/tiedowns (OOS) | 1 + 2 (OOS) | ||||||
| 4/24/2025 | CAUF7N000609 | CA | 3754037 | IN | STRAIGHT TRUCK | 1 | |
| 4/23/2025 | CAUE76000012 | CA | 81498X3 | CA | STRAIGHT TRUCK | 1 | |
| 4/17/2025 | CAUCW8000648 | CA | 3754037 | IN | STRAIGHT TRUCK | 1 | |
| 3/19/2025 | CAUF54001263 | CA | BXA7YV | AZ | STRAIGHT TRUCK | 1 | |
| 3/3/2025 | CANDUP006784 | CA | 6YA6KY | AZ | STRAIGHT TRUCK | 1 | |
| 2/25/2025 | CAUFU1000972 | CA | FCA6VW | AZ | STRAIGHT TRUCK | 1 | |
| 391.11(b)(4) Medical (Certificate) - Operating a CDL (passenger or property carrying) vehicle that is non-excepted and the driver has self-certified as excepted interstate or (OOS) | 2 + 2 (OOS) | ||||||
| 1/28/2025 | CANC3S009533 | CA | 3187076 | IN | STRAIGHT TRUCK | 1 | |
| 1/23/2025 | CAUDFL000287 | CA | 64020V3 | CA | STRAIGHT TRUCK | 1 | |
| 1/17/2025 | CAUF73002547 | CA | 6YA6KY | AZ | STRAIGHT TRUCK | 1 | |
| 1/14/2025 | CANCVH006398 | CA | 81A2AM | AZ | STRAIGHT TRUCK | 1 | |
| 393.104B-C Cargo - Damaged securement devices/tiedowns (OOS) | 1 + 2 (OOS) | ||||||
| 1/9/2025 | CAUF44005704 | CA | 6YA6KY | AZ | STRAIGHT TRUCK | 1 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 10/31/2024 | CAUDFL000082 | CA | 64020V3 | CA | STRAIGHT TRUCK | 1 | |
| 10/30/2024 | CANF37000760 | CA | 3550998 | IN | STRAIGHT TRUCK | 1 | |
| 10/10/2024 | CAUCYO000651 | CA | LFV1995 | TX | STRAIGHT TRUCK | 1 | |
| 9/25/2024 | CAUE1B001233 | CA | GFA5MM | AZ | STRAIGHT TRUCK | 1 | |
| 9/23/2024 | CAUE5M003900 | CA | 3550998 | IN | STRAIGHT TRUCK | 1 | |
| 9/5/2024 | CAUCYO000602 | CA | 067WHN | NM | STRAIGHT TRUCK | 1 | |
| 7/31/2024 | CAUCZF002800 | CA | LFV1995 | TX | STRAIGHT TRUCK | 1 | |
| 7/8/2024 | CANDLY008061 | CA | GFA5MM | AZ | STRAIGHT TRUCK | 1 | |
| 395.8A-NON-ELD No record of duty status when one is required (ELD Not Required) (OOS) | 5 + 2 (OOS) | ||||||
| 6/19/2024 | CANCGL004038 | CA | Z4A65J | AZ | STRAIGHT TRUCK | 1 | |
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 6/10/2024 | NM6287O4IFNG | NM | LFV1995 | TX | STRAIGHT TRUCK | 1 | |
| 391.41(a) Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either fail | 1 | ||||||
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 6/4/2024 | CANDMK005320 | CA | 3550998 | IN | STRAIGHT TRUCK | 1 | |
| 5/30/2024 | CANE1M005367 | CA | CL21952 | AZ | STRAIGHT TRUCK | 1 | |
| 5/23/2024 | CAUE28003311 | CA | 84456N2 | CA | STRAIGHT TRUCK | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 8/14/2002 (Compliance Review)
-
53
- 37
- 16
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoInspection Selection System
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
Enforcement Cases
(Six years as of 06/10/2026 updated monthly from FMCSA )
No penalties found
