VEACH TRUCKING INC
- 491795
-
1072 CALIFORNIA PIKE
BEAVER, OH 45613 - 33
- 38
- 34
Safety Rating & OOS Rates
(As of 12/23/2025 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 23.1 | 23.2 |
| Driver | 0.0 | 6.4 |
| Hazmat | 12.5 | 4.4 |
Licensing and Insurance
(As of 12/23/2025 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-255149 |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending November 28, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 2 | Not Public | 0.01 | 2.20 | 0 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
4
3-8 driver inspections with Unsafe Driving Violations
33
Combination Carrier
|
Not Public |
34
1
21-100 relevant driver inspections
|
12
4
11-20 relevant vehicle inspections
|
34
0
No Safety Event Grouping
|
Not Public |
34
0
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 12
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16-D | Driver - Failed to use seat belt while operating a CMV. | 1 | 0 | 7 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 1 | 0 | 4 | Unsafe Driving |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. | 1 | 0 | 10 | Unsafe Driving |
| 392.2-SLLSWZ | State/Local Laws - Speeding work/construction zone. | 1 | 0 | 10 | Unsafe Driving |
| 395.24 | HOS (ELD) - ELD form and manner | 1 | 0 | 1 | HOS Compliance |
| 393.207(f) | Air suspension pressure loss | 1 | 0 | 7 | Vehicle Maint. |
| 393.55C2-B | Air Brake - CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system. System does not function or indicates a fault. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55(e) | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 1 | 0 | 4 | Vehicle Maint. |
| 393.60(c) | Windshield - Damaged or Discolored | 1 | 0 | 1 | Vehicle Maint. |
| 393.9A-LLPL | Lighting - License plate lamp inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9TS | Inoperative turn signal | 1 | 1 | 6 | Vehicle Maint. |
| 396.3A1-BALR | Air Brake - Fails air loss rate test. | 1 | 1 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 34
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 10/27/2025 | WVPSC1501430 | WV | PWR5388 | OH | STRAIGHT TRUCK | 3 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 10/17/2025 | WVPSC1501397 | WV | PWG2222 | OH | TRUCK TRACTOR | 3 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 10/6/2025 | OH1367000511 | OH | PVR6194 | OH | TRUCK TRACTOR | 3 | |
| 8/21/2025 | OH3284000928 | OH | PWM7875 | OH | STRAIGHT TRUCK | 3 | |
| 8/21/2025 | OH3276000927 | OH | PWZ2322 | OH | TRUCK TRACTOR | 3 | |
| 6/12/2025 | OH3299000827 | OH | PWZ2322 | OH | TRUCK TRACTOR | 3 | |
| 5/20/2025 | OH1637000015 | OH | PWF6540 | OH | TRUCK TRACTOR | 2 | |
| 3/17/2025 | OH1998000015 | OH | PWF6542 | OH | TRUCK TRACTOR | 2 | |
| 393.55C2-B Air Brake - CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system. System does not function or indicates | 4 | ||||||
| 396.3A1-BALR Air Brake - Fails air loss rate test (OOS) | 4 + 2 (OOS) | ||||||
| 392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 3/11/2025 | OH3284000404 | OH | PWM1029 | OH | TRUCK TRACTOR | 2 | |
| 3/6/2025 | OH1621000227 | OH | PWF6540 | OH | TRUCK TRACTOR | 2 | |
| 2/28/2025 | OH3289000377 | OH | PWZ2322 | OH | TRUCK TRACTOR | 2 | |
| 2/21/2025 | OH3267000349 | OH | PWZ2322 | OH | TRUCK TRACTOR | 2 | |
| 1/10/2025 | OH1621000146 | OH | PWM7875 | OH | STRAIGHT TRUCK | 2 | |
| 11/5/2024 | OH1621000055 | OH | PWR5389 | OH | STRAIGHT TRUCK | 1 | |
| 9/26/2024 | OH1621003263 | OH | PWJ3060 | OH | STRAIGHT TRUCK | 1 | |
| 9/5/2024 | OH1621003207 | OH | PWF6540 | OH | TRUCK TRACTOR | 1 | |
| 8/23/2024 | OH3284020123 | OH | PWD5832 | OH | TRUCK TRACTOR | 1 | |
| 393.207(f) Air suspension pressure loss | 7 | ||||||
| 393.55(e) No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 4 | ||||||
| 8/19/2024 | OH3289012761 | OH | PVT3773 | OH | TRUCK TRACTOR | 1 | |
| 8/16/2024 | KYCV42722740 | KY | PWZ2323 | OH | TRUCK TRACTOR | 1 | |
| 8/15/2024 | OH3223300050 | OH | PWN9635 | OH | TRUCK TRACTOR | 1 | |
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 8/14/2024 | OH1621003135 | OH | PWJ3060 | OH | STRAIGHT TRUCK | 1 | |
| 8/5/2024 | OH1621003102 | OH | PWJ3060 | OH | STRAIGHT TRUCK | 1 | |
| 8/1/2024 | OH3293012953 | OH | PWJ3060 | OH | STRAIGHT TRUCK | 1 | |
| 7/25/2024 | OH1621003070 | OH | PWR5388 | OH | STRAIGHT TRUCK | 1 | |
| 7/22/2024 | OH3293012927 | OH | PWF6541 | OH | TRUCK TRACTOR | 1 | |
| 7/12/2024 | OH3293012892 | OH | PWM1538 | OH | TRUCK TRACTOR | 1 | |
| 7/1/2024 | OH1621003001 | OH | PWM7874 | OH | STRAIGHT TRUCK | 1 | |
| 6/21/2024 | OH3221302144 | OH | PVT3773 | OH | TRUCK TRACTOR | 1 | |
| 393.9TS Inoperative turn signal (OOS) | 6 + 2 (OOS) | ||||||
| 6/20/2024 | OH3293012817 | OH | PWF6542 | OH | TRUCK TRACTOR | 1 | |
| 6/6/2024 | OH3215012141 | OH | PWB8088 | OH | TRUCK TRACTOR | 1 | |
| 5/24/2024 | WVPSC1410473 | WV | PWG2222 | OH | TRUCK TRACTOR | 1 | |
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 392.2-SLLSWZ State/Local Laws - Speeding work/construction zone | 10 | ||||||
| 4/23/2024 | OH3293012624 | OH | PWJ3060 | OH | STRAIGHT TRUCK | 1 | |
| 4/12/2024 | OH1621002840 | OH | PWJ3060 | OH | STRAIGHT TRUCK | 1 | |
| 2/9/2024 | OH3293012408 | OH | PWH3899 | OH | TRUCK TRACTOR | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 2
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 7/1/2025 | OH0253176399 | OH | PWZ2322 | OH | 0 | 1 | No | No | 2 | 3 | 6 |
| 6/17/2025 | OH0255110545 | OH | PWM7874 | OH | 0 | 1 | Yes | No | 2 | 3 | 6 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 6/22/2011 (Non-Ratable Review)
-
34
- 27
- 7
- : 2
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Flags
Enforcement Cases
(Six years as of 12/23/2025 updated monthly from FMCSA )
No penalties found
