BASSETT TRUCKING LLC
- 488988
-
201 W GUARD ST
WAUZEKA, WI 53826 - 14
- 15
- 22
Safety Rating & OOS Rates
(As of 12/13/2025 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 28.6 | 23.2 |
| Driver | 0.0 | 6.4 |
| Hazmat | 0.0 | 4.4 |
Licensing and Insurance
(As of 12/13/2025 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-275287 |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending November 28, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 3.60 | Not Public | 0.10 | 5.33 | 0 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
6
3-8 driver inspections with Unsafe Driving Violations
14.7
Combination Carrier
|
Not Public |
22
1
21-100 relevant driver inspections
|
7
4
5-10 relevant vehicle inspections
|
22
0
No Safety Event Grouping
|
Not Public |
22
0
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 16
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16 | Failing to use seat belt while operating a CMV | 1 | 0 | 7 | Unsafe Driving |
| 392.2LV | Lane Restriction violation | 1 | 0 | 3 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 4 | 0 | 4 | Unsafe Driving |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. | 1 | 0 | 7 | Unsafe Driving |
| 395.22H4 | Driver failed to maintain supply of blank drivers records of duty status graph-grids | 1 | 0 | 1 | HOS Compliance |
| 395.24C2III | Driver failed to manually add shipping document number | 1 | 0 | 1 | HOS Compliance |
| 393.104B-C | Cargo - Damaged securement devices/tiedowns | 1 | 0 | 1 | Vehicle Maint. |
| 393.60(c) | Windshield - Damaged or Discolored | 1 | 0 | 1 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LSLIWR | Lighting - Stop lamps - Both inoperative when required to be on. | 1 | 1 | 6 | Vehicle Maint. |
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | 1 | 0 | 4 | Vehicle Maint. |
| 396.3A1-BALR | Air Brake - Fails air loss rate test. | 1 | 1 | 4 | Vehicle Maint. |
| 396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination. | 1 | 1 | 0 | Vehicle Maint. |
Inspection History
Total Inspections: 22
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 11/25/2025 | MIBESSJ01414 | MI | 26254Z | WI | TRUCK TRACTOR | 3 | |
| 7/21/2025 | FL2146004660 | FL | 26254Z | WI | TRUCK TRACTOR | 3 | |
| 7/13/2025 | WI2486002593 | WI | 93960Z | WI | TRUCK TRACTOR | 3 | |
| 396.3A1-BALAC Brake - Audible air leak from a brake chamber | 4 | ||||||
| 396.3A1-BALR Air Brake - Fails air loss rate test (OOS) | 4 + 2 (OOS) | ||||||
| 396.3(a)1BOS Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination (OOS) | 0 + 2 (OOS) | ||||||
| 6/20/2025 | IA000P15NDZ9 | IA | 35900W | WI | TRUCK TRACTOR | 3 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 6/3/2025 | IA000P12DKTN | IA | 29509Z | WI | TRUCK TRACTOR | 3 | |
| 5/13/2025 | WI2551001744 | WI | 67626Z | WI | TRUCK TRACTOR | 2 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 3/25/2025 | IA000P15NDK9 | IA | 29509Z | WI | TRUCK TRACTOR | 2 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 395.22H4 Driver failed to maintain supply of blank drivers records of duty status graph-grids | 1 | ||||||
| 395.24C2III Driver failed to manually add shipping document number | 1 | ||||||
| 2/28/2025 | WI2770001236 | WI | 73817Z | WI | TRUCK TRACTOR | 2 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 2/10/2025 | IA000P12Q7XF | IA | 67626Z | WI | TRUCK TRACTOR | 2 | |
| 2/10/2025 | IA000P12Q7XG | IA | 26254Z | WI | TRUCK TRACTOR | 2 | |
| 11/19/2024 | MOW031005751 | MO | 28869Z | WI | TRUCK TRACTOR | 1 | |
| 393.9A-LSLIWR Lighting - Stop lamps - Both inoperative when required to be on (OOS) | 6 + 2 (OOS) | ||||||
| 9/16/2024 | KSHP03532305 | KS | 28869Z | WI | TRUCK TRACTOR | 1 | |
| 9/9/2024 | IN9320003415 | IN | 28870Z | WI | TRUCK TRACTOR | 1 | |
| 393.104B-C Cargo - Damaged securement devices/tiedowns | 1 | ||||||
| 8/15/2024 | OH1777005397 | OH | 29509Z | WI | TRUCK TRACTOR | 1 | |
| 392.16 Failing to use seat belt while operating a CMV | 7 | ||||||
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 7/17/2024 | PAE921419902 | PA | 35900W | WI | TRUCK TRACTOR | 1 | |
| 5/22/2024 | IL4289540015 | IL | 67626Z | WI | TRUCK TRACTOR | 1 | |
| 392.2LV Lane Restriction violation | 3 | ||||||
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 4/9/2024 | CO0784450226 | CO | 26254Z | WI | TRUCK TRACTOR | 1 | |
| 3/27/2024 | SD5740000178 | SD | 73818Z | WI | TRUCK TRACTOR | 1 | |
| 3/27/2024 | WVPSC1420123 | WV | 59330Z | WI | TRUCK TRACTOR | 1 | |
| 3/12/2024 | TNI034AB0249 | TN | 73818Z | WI | TRUCK TRACTOR | 1 | |
| 1/15/2024 | MN0AAZ004476 | MN | 26254Z | WI | TRUCK TRACTOR | 1 | |
| 12/2/2023 | SD5410000466 | SD | 59330Z | WI | TRUCK TRACTOR | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 1
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 7/9/2025 | TX773DHQE1BB | TX | 73818Z | WI | 0 | 1 | No | No | 2 | 3 | 6 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 4/13/2022 (Non-Ratable Review)
-
22
- 13
- 9
- : 1
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 12/13/2025 updated monthly from FMCSA )
No penalties found
