JERRY SAPP TIMBER CO INC
- 487022
- 24
- 27
- 10
Safety Rating & OOS Rates
(As of 12/23/2025 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 33.3 | 23.2 |
| Driver | 0.0 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 12/23/2025 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | No | |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending November 28, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0 | Not Public | 0 | 14.33 | 0 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
0
No Safety Event Grouping
24
Combination Carrier
|
Not Public |
10
0
3-10 relevant driver inspections
|
4
4
No Safety Event Grouping
|
10
0
No Safety Event Grouping
|
Not Public |
10
0
5-10 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 17
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective. | 1 | 0 | 1 | Vehicle Maint. |
| 393.11A1-CSLRR | Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997. | 1 | 0 | 3 | Vehicle Maint. |
| 393.11B-CSRIGRR | Conspicuity Systems - Trailers, rear impact guard retro reflective sheeting inadequate on vehicle manufactured on or after December 1, 1993. | 1 | 0 | 3 | Vehicle Maint. |
| 393.11UR | Upper Rear retroreflective sheeting or reflex reflecting material requirements for vehicles manufactured after December 1993 | 1 | 0 | 3 | Vehicle Maint. |
| 393.75A1-TEPBM | Tires - Exposed ply or belt material in tread or sidewall area. | 1 | 0 | 8 | Vehicle Maint. |
| 393.75B-TFV | Tires - Front, less than 4/32 inch tread depth. | 1 | 0 | 8 | Vehicle Maint. |
| 393.78 | Wipers - Inoperative / missing / damaged wipers. | 1 | 0 | 1 | Vehicle Maint. |
| 393.78A-WS | Washers - Inoperative washing system. | 2 | 0 | 1 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 1 | 0 | 2 | Vehicle Maint. |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-HLLH | Lighting - Headlamp(s) fail to operate on low and high beam. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative. | 2 | 0 | 2 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | 1 | 1 | 6 | Vehicle Maint. |
| 396.3A1-OAL | Other - Any air leak not attributed to the brake or suspension system. | 1 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 10
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 6/7/2025 | AL1276002391 | AL | MIW66G | FL | TRUCK TRACTOR | 3 | |
| 393.11A1-CSLRR Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 3 | ||||||
| 392.2-SLLMF State/Local Laws - Wheel (mud) flaps missing or defective | 1 | ||||||
| 393.9A-LTSI Lighting - Turn signal - Any inoperative on the rearmost vehicle. (OOS) | 6 + 2 (OOS) | ||||||
| 393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 5/6/2025 | FL4258000967 | FL | MIW14T | FL | TRUCK TRACTOR | 2 | |
| 12/9/2024 | ALCWMC002697 | AL | XE958P | FL | TRUCK TRACTOR | 2 | |
| 10/4/2024 | FL3142009459 | FL | MIN73K | FL | TRUCK TRACTOR | 1 | |
| 7/25/2024 | FL4258000376 | FL | AB58YQ | FL | TRUCK TRACTOR | 1 | |
| 393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 6/5/2024 | FL3226008558 | FL | MIP09E | FL | TRUCK TRACTOR | 1 | |
| 4/17/2024 | FL3854002790 | FL | AB52YQ | FL | TRUCK TRACTOR | 1 | |
| 4/5/2024 | FL3225009754 | FL | AB59YQ | FL | TRUCK TRACTOR | 1 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 393.9A-HLLH Lighting - Headlamp(s) fail to operate on low and high beam | 6 | ||||||
| 393.11B-CSRIGRR Conspicuity Systems - Trailers, rear impact guard retro reflective sheeting inadequate on vehicle manufactured on or after December 1, 1993 | 3 | ||||||
| 396.3A1-OAL Other - Any air leak not attributed to the brake or suspension system. | 4 | ||||||
| 393.75A1-TEPBM Tires - All others - Exposed ply or belt material in tread or sidewall area | 8 | ||||||
| 393.75B-TFV Tires - Front, less than 4/32 inch tread depth | 8 | ||||||
| 3/19/2024 | FL3233008130 | FL | MIS58C | FL | TRUCK TRACTOR | 1 | |
| 12/7/2023 | FL3225009512 | FL | AB56YQ | FL | TRUCK TRACTOR | 1 | |
| 393.78 Wipers - Inoperative / missing / damaged wipers | 1 | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 393.11UR Upper Rear retroreflective sheeting or reflex reflecting material requirements for vehicles manufactured after December 1993 | 3 | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 2
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 2/25/2025 | FL2696017905 | FL | MIS58C | FL | 0 | 1 | Yes | No | 2 | 2 | 4 |
| 7/25/2024 | FL2639223004 | FL | AB58YQ | FL | 0 | 0 | Yes | No | 1 | 1 | 1 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 8/24/1992 (Compliance Review)
-
10
- 6
- 4
- : 2
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Flags
Enforcement Cases
(Six years as of 12/23/2025 updated monthly from FMCSA )
No penalties found
