BECK'S SUPERIOR HYBRIDS
BECK'S AND OR BECK'S HYBRIDS
- 463574
- 581
- 187
- 27
Safety Rating & OOS Rates
(As of 01/22/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 16.7 | 23.2 |
| Driver | 0.0 | 6.4 |
| Hazmat | 100.0 | 4.4 |
Licensing and Insurance
(As of 01/22/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | No | |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending December 26, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0.05 | Not Public | 0.09 | 2.42 | 0 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
3
3-4 driver inspections with Unsafe Driving Violations
424.7
Straight Carrier
|
Not Public |
27
2
21-100 relevant driver inspections
|
12
6
11-20 relevant vehicle inspections
|
27
0
No Safety Event Grouping
|
Not Public |
27
0
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 15
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. | 3 | 0 | 4 | Unsafe Driving |
| 395.22H4 | Driver failed to maintain supply of blank drivers records of duty status graph-grids | 1 | 0 | 1 | HOS Compliance |
| 395.22H4-ELDBRODS | HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status and other related information for a minimum of 8 days. | 1 | 0 | 1 | HOS Compliance |
| 392.8 | Failing to inspect/use emergency equipment | 1 | 0 | 2 | Vehicle Maint. |
| 393.205C-WRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | 1 | 0 | 2 | Vehicle Maint. |
| 393.43D-B | Brake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly. | 1 | 1 | 4 | Vehicle Maint. |
| 393.48A-BIHE | Hydraulic/Electric Brake - Inoperative other than a steering axle. | 1 | 0 | 4 | Vehicle Maint. |
| 393.60(d) | Windshield / Windows - Tinting permits less than 70% of light transmittance. | 1 | 0 | 1 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 1 | 0 | 2 | Vehicle Maint. |
| 393.95(a) | No/discharged/unsecured fire extinguisher | 1 | 0 | 2 | Vehicle Maint. |
| 396.17(c) | Operating a CMV without proof of a periodic inspection | 2 | 0 | 4 | Vehicle Maint. |
| 396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination. | 1 | 1 | 0 | Vehicle Maint. |
Inspection History
Total Inspections: 27
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 11/6/2025 | IA000P10FZ4C | IA | TGS499 | IN | TRUCK TRACTOR | 3 | |
| 393.60(d) Windshield / Windows - Tinting permits less than 70% of light transmittance | 1 | ||||||
| 10/20/2025 | IA000P131WCR | IA | 2357342 | IN | STRAIGHT TRUCK | 3 | |
| 393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
| 392.8 Failing to inspect/use emergency equipment | 2 | ||||||
| 395.22H4 Driver failed to maintain supply of blank drivers records of duty status graph-grids | 1 | ||||||
| 10/6/2025 | KSHP02250012 | KS | 3438387 | IN | TRUCK TRACTOR | 3 | |
| 10/3/2025 | OH1200000130 | OH | 1225707 | IN | TRUCK TRACTOR | 3 | |
| 9/2/2025 | IN6914006302 | IN | 3364962 | IN | TRUCK TRACTOR | 3 | |
| 7/18/2025 | IN6215000735 | IN | 3390110 | OH | TRUCK TRACTOR | 3 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 5/14/2025 | WI2486002475 | WI | AZY951 | IN | STRAIGHT TRUCK | 2 | |
| 393.48A-BIHE Hydraulic/Electric Brake - Inoperative other than a steering axle. | 4 | ||||||
| 396.3(a)1BOS Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination (OOS) | 0 + 2 (OOS) | ||||||
| 393.43D-B Brake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly (OOS) | 4 + 2 (OOS) | ||||||
| 2/7/2025 | MN0078000241 | MN | 3366494 | IN | TRUCK TRACTOR | 2 | |
| 1/23/2025 | IN7429003965 | IN | 3246756 | IN | TRUCK TRACTOR | 2 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 12/23/2024 | KSHP01763390 | KS | 3438387 | IN | TRUCK TRACTOR | 1 | |
| 11/4/2024 | NET557001162 | NE | 974042 | IN | TRUCK TRACTOR | 1 | |
| 10/23/2024 | MIJURKV02803 | MI | 2220034 | IN | TRUCK TRACTOR | 1 | |
| 10/15/2024 | IA000P13NCJF | IA | BWY850 | IN | STRAIGHT TRUCK | 1 | |
| 396.17(c) Operating a CMV without proof of a periodic inspection | 4 | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 10/7/2024 | IA000P14W1L8 | IA | ZTL201 | IN | STRAIGHT TRUCK | 1 | |
| 9/10/2024 | IL4070420162 | IL | SP830HAS | IN | TRUCK TRACTOR | 1 | |
| 6/5/2024 | KSHP02950528 | KS | TTR318 | IN | STRAIGHT TRUCK | 1 | |
| 5/13/2024 | IN7421003591 | IN | 3368377 | IN | TRUCK TRACTOR | 1 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 5/9/2024 | KSHP92603045 | KS | 3438387 | IN | TRUCK TRACTOR | 1 | |
| 5/3/2024 | IN8557005089 | IN | 1126381 | IN | TRUCK TRACTOR | 1 | |
| 395.22H4-ELDBRODS HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status a | 1 | ||||||
| 4/29/2024 | SD5180000910 | SD | ZZN191 | IN | STRAIGHT TRUCK | 1 | |
| 4/25/2024 | CO1513414238 | CO | ZX1373 | IN | STRAIGHT TRUCK | 1 | |
| 393.205C-WRAWFLMIB Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | 2 | ||||||
| 4/11/2024 | IL4068950388 | IL | 3368377 | IN | TRUCK TRACTOR | 1 | |
| 4/10/2024 | TNI037830015 | TN | 2151747 | IN | STRAIGHT TRUCK | 1 | |
| 3/18/2024 | IL4037680552 | IL | 3581227 | IN | TRUCK TRACTOR | 1 | |
| 3/8/2024 | IA000P14RPC5 | IA | BSA677 | IN | STRAIGHT TRUCK | 1 | |
| 396.17(c) Operating a CMV without proof of a periodic inspection | 4 | ||||||
| 2/13/2024 | IL4069050663 | IL | 3426897 | IN | TRUCK TRACTOR | 1 | |
| 2/7/2024 | KSHP04011731 | KS | 3472709 | IN | STRAIGHT TRUCK | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 1
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 11/20/2024 | MO0000111018 | MO | 3426897 | IN | 0 | 0 | Yes | No | 1 | 1 | 1 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 7/15/2003 (Compliance Review)
-
27
- 17
- 10
- : 1
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 01/22/2026 updated monthly from FMCSA )
No penalties found
