GFK LOGISTICS & SERVICES LLC
- 4351656
-
13403 TAMARACK RD
SILVER SPRING, MD 20904 - 2
- 2
- 5
Safety Rating & OOS Rates
(As of 04/04/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 66.7 | 23.4 |
| Driver | 50.0 | 6.7 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 04/04/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-1701615 |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending February 27, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 17.33 | Not Public | 3.15 | 12.33 | 0 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
1
No Safety Event Grouping
1.5
Straight Carrier
|
Not Public |
5
2
3-10 relevant driver inspections
|
3
3
No Safety Event Grouping
|
5
0
No Safety Event Grouping
|
Not Public |
5
0
5-10 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 11
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2-SLLLR | State/Local Laws - Lane restriction violation. | 1 | 0 | 3 | Unsafe Driving |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. | 1 | 0 | 10 | Unsafe Driving |
| 395.22G-ELDMFV | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | 1 | 0 | 1 | HOS Compliance |
| 395.8E1PC-OOS | HOS - False record of duty status that concealed an HOS limitation violation after the last rest period. Driver improperly used Personal Conveyance | 1 | 1 | 7 | HOS Compliance |
| 395.8(k)(2) | Driver failing to retain previous 7 days records of duty status | 1 | 1 | 5 | HOS Compliance |
| 393.43 | No/improper breakaway or emergency braking | 1 | 1 | 4 | Vehicle Maint. |
| 393.43D-B | Brake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly. | 1 | 1 | 4 | Vehicle Maint. |
| 393.70D-CDTSDD | Coupling - Trailer, safety devices wire/chain damaged. | 1 | 1 | 3 | Vehicle Maint. |
| 393.75(a)(3) | Tire-flat and/or audible air leak | 1 | 1 | 8 | Vehicle Maint. |
| 393.9(a) | Inoperative Brake Lamps | 1 | 0 | 6 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection. | 1 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 5
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 2/11/2026 | NM4853Q16BBP | NM | 7GW8616 | MD | TRUCK TRACTOR | 3 | |
| 393.43 No/improper breakaway or emergency braking (OOS) | 4 + 2 (OOS) | ||||||
| 395.8(k)(2) Driver failing to retain previous 7 days records of duty status (OOS) | 5 + 2 (OOS) | ||||||
| 393.75(a)(3) Tire-flat and/or audible air leak (OOS) | 8 + 2 (OOS) | ||||||
| 9/26/2025 | TNI3A0591721 | TN | 9GP8449 | MD | STRAIGHT TRUCK | 3 | |
| 393.70D-CDTSDD Coupling - Trailer, safety devices wire/chain damaged. (OOS) | 3 + 2 (OOS) | ||||||
| 393.43D-B Brake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly (OOS) | 4 + 2 (OOS) | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 9/8/2025 | NM4045P6ZQJQ | NM | 9GP8449 | MD | STRAIGHT TRUCK | 3 | |
| 393.9(a) Inoperative Brake Lamps | 6 | ||||||
| 8/18/2025 | OH3251000866 | OH | 9GP8449 | MD | STRAIGHT TRUCK | 2 | |
| 7/15/2025 | CT3070007167 | CT | 9GP8449 | MD | STRAIGHT TRUCK | 2 | |
| 395.8E1PC-OOS HOS - False record of duty status that concealed an HOS limitation violation after the last rest period. Driver improperly used Personal Conveyance (OOS) | 7 + 2 (OOS) | ||||||
| 395.22G-ELDMFV HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | 1 | ||||||
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
5
- 1
- 4
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Flags
Enforcement Cases
(Six years as of 04/04/2026 updated monthly from FMCSA )
No penalties found
