GLOBAL AIR SUPPLY & TRANSPORTATION LLC
GAS+
- 4307348
-
14550 TORREY CHASE BLVD #340
HOUSTON, TX 77014 - 12
- 13
- 18
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending June 26, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0 | Not Public | 0.29 | 2.74 | 0 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
0
No Safety Event Grouping
7.7
Combination Carrier
|
Not Public |
18
1
11-20 relevant driver inspections
|
13
5
11-20 relevant vehicle inspections
|
18
0
No Safety Event Grouping
|
Not Public |
18
0
11-20 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 9
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 395.3A1-HOSPD | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | 1 | 0 | 7 | HOS Compliance |
| 395.3A2-HOSPD | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | 1 | 0 | 7 | HOS Compliance |
| 393.11TL | Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 | 1 | 0 | 3 | Vehicle Maint. |
| 393.11TU | Truck-Tractor upper body corner requirements for retroreflective sheeting or reflex reflective material for vehicles manufactured after July 1997 | 1 | 0 | 3 | Vehicle Maint. |
| 393.45B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | 1 | 0 | 4 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | 1 | 0 | 4 | Vehicle Maint. |
| 393.55D1-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 1997 and each single unit CMV on or after 1998. | 1 | 0 | 4 | Vehicle Maint. |
| 393.9(a) | Inoperative Brake Lamps | 1 | 1 | 6 | Vehicle Maint. |
| 393.9TS | Inoperative turn signal | 1 | 0 | 6 | Vehicle Maint. |
Inspection History
Total Inspections: 18
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 6/13/2026 | NM7741Q4KB07 | NM | R829089 | TX | TRUCK TRACTOR | 3 | |
| 5/29/2026 | TXV262340192 | TX | R822222 | TX | TRUCK TRACTOR | 3 | |
| 4/17/2026 | OKQ513151676 | OK | R822221 | TX | TRUCK TRACTOR | 3 | |
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 4/14/2026 | TXV262301616 | TX | R829089 | TX | TRUCK TRACTOR | 3 | |
| 393.11TL Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 | 3 | ||||||
| 4/3/2026 | NM3718Q2LK3P | NM | R790393 | TX | TRUCK TRACTOR | 3 | |
| 393.9(a) Inoperative Brake Lamps (OOS) | 6 + 2 (OOS) | ||||||
| 3/28/2026 | WYTBJW000219 | WY | R775588 | TX | TRUCK TRACTOR | 3 | |
| 393.55D1-B Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 1997 and each single unit CMV on or after 1998. | 4 | ||||||
| 3/5/2026 | TXV262252195 | TX | R809493 | TX | TRUCK TRACTOR | 3 | |
| 393.9TS Inoperative turn signal | 6 | ||||||
| 393.11TU Truck-Tractor upper body corner requirements for retroreflective sheeting or reflex reflective material for vehicles manufactured after July 1997 | 3 | ||||||
| 393.45B2UV Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | 4 | ||||||
| 3/5/2026 | TXV262091757 | TX | TONLY33 | TX | TRUCK TRACTOR | 3 | |
| 2/2/2026 | TXV262192144 | TX | R822220 | TX | TRUCK TRACTOR | 3 | |
| 1/29/2026 | TX7CL89DNI9U | TX | R809494 | TX | TRUCK TRACTOR | 3 | |
| 1/29/2026 | TX7CL89DNI9V | TX | R822220 | TX | TRUCK TRACTOR | 3 | |
| 1/3/2026 | SD5430002288 | SD | R809494 | TX | TRUCK TRACTOR | 3 | |
| 1/1/2026 | TXV262138759 | TX | R809494 | TX | TRUCK TRACTOR | 3 | |
| 12/24/2025 | TXV252148139 | TX | R809494 | TX | TRUCK TRACTOR | 2 | |
| 11/10/2025 | TX7ADD9DRB4G | TX | R790392 | TX | TRUCK TRACTOR | 2 | |
| 10/21/2025 | CAUE07000085 | CA | R775589 | TX | TRUCK TRACTOR | 2 | |
| 10/5/2025 | IL5001980044 | IL | BYR67714 | TX | TRUCK TRACTOR | 2 | |
| 6/25/2025 | CO1623341005 | CO | R775588 | TX | TRUCK TRACTOR | 1 | |
| 395.3A2-HOSPD HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Tim | 7 | ||||||
| 395.3A1-HOSPD HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | 7 | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 1
| Report | Vehicle | Crash | ||||||
|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
| 10/5/2025 | ILX003986960 | IL | BYR67714 | TX | 0 | 0 | Yes | No |
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 1/7/2026 (Compliance Review)
-
18
- 12
- 6
- : 1
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to Hazmat Threshold Update Registration InfoInspection Selection System
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
Enforcement Cases
(Six years as of 08/07/2026 updated monthly from FMCSA )
No penalties found
