GLEN D CHESSHIR
CHESSHIR STONE & ROCK SUPPLY
- 426720
-
10211 BICKHAM ROAD
DALLAS, TX 75220-2639 - 4
- 2
- 5
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending May 15, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0 | Not Public | 0 | 16.37 | 0 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
0
No Safety Event Grouping
9.5
Straight Carrier
|
Not Public |
5
0
3-10 relevant driver inspections
|
5
5
5-10 relevant vehicle inspections
|
5
0
No Safety Event Grouping
|
Not Public |
5
0
5-10 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 23
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 393.100(a) | No or improper load securement | 1 | 0 | 1 | Vehicle Maint. |
| 393.11 | No or defective lighting devices or reflective material as required | 2 | 0 | 3 | Vehicle Maint. |
| 393.203(c) | Hood not securely fastened | 1 | 0 | 2 | Vehicle Maint. |
| 393.45 | Brake tubing and hose adequacy | 1 | 1 | 4 | Vehicle Maint. |
| 393.47(e) | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 3 | 0 | 4 | Vehicle Maint. |
| 393.53(b) | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 3 | 0 | 4 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
| 393.78 | Wipers - Inoperative / missing / damaged wipers | 2 | 0 | 1 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 4 | 0 | 2 | Vehicle Maint. |
| 396.17(c) | Operating a CMV without proof of a periodic inspection | 1 | 0 | 4 | Vehicle Maint. |
| 396.3(a)(1) | Inspection, repair and maintenance of parts and accessories | 3 | 0 | 2 | Vehicle Maint. |
| 396.3A1B | Brakes (general) Explain: | 1 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 5
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 2/4/2026 | TX7CR89DQSI3 | TX | LRK9916 | TX | STRAIGHT TRUCK | 3 | |
| 396.3A1B Brakes (general) Explain: | 4 | ||||||
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.203(c) Hood not securely fastened | 2 | ||||||
| 393.78 Wipers - Inoperative / missing / damaged wipers | 1 | ||||||
| 9/18/2025 | TX78WA9DTD4M | TX | R748686 | TX | TRUCK TRACTOR | 2 | |
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 396.3(a)(1) Inspection, repair and maintenance of parts and accessories | 2 | ||||||
| 9/27/2024 | TXV241591515 | TX | R748686 | TX | TRUCK TRACTOR | 1 | |
| 396.3(a)(1) Inspection, repair and maintenance of parts and accessories | 2 | ||||||
| 393.11 No or defective lighting devices or reflective material as required | 3 | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 396.17(c) Operating a CMV without proof of a periodic inspection | 4 | ||||||
| 7/18/2024 | TX6X199DTD0F | TX | LRK9916 | TX | STRAIGHT TRUCK | 1 | |
| 393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 393.11 No or defective lighting devices or reflective material as required | 3 | ||||||
| 393.45 Brake tubing and hose adequacy (OOS) | 4 + 2 (OOS) | ||||||
| 393.78 Wipers - Inoperative / missing / damaged wipers | 1 | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 6/25/2024 | TX6WEB9DDS4J | TX | R231553 | TX | TRUCK TRACTOR | 1 | |
| 393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 4 | ||||||
| 393.100(a) No or improper load securement | 1 | ||||||
| 393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 4 | ||||||
| 396.3(a)(1) Inspection, repair and maintenance of parts and accessories | 2 | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 9/10/2001 (Compliance Review)
-
5
- 0
- 5
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoInspection Selection System
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
Enforcement Cases
(Six years as of 07/11/2026 updated monthly from FMCSA )
No penalties found
