NANA & WANDA CORPORATION
- 4232018
-
410 62ND APT 1
WEST NEW YORK, NJ 07093-1693 - 10
- 10
- 9
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending August 28, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 4 | Not Public | 2.61 | 9.71 | 0 | Not Public | 1.33 |
| On-Road Performance Detail | ||||||
|
2
No Safety Event Grouping
4
Combination Carrier
|
Not Public |
9
4
3-10 relevant driver inspections
|
7
6
5-10 relevant vehicle inspections
|
9
0
No Safety Event Grouping
|
Not Public |
9
2
5-10 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A |
|
No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 29
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2DIB | Driver - Improper backing | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | 1 | 0 | 3 | Unsafe Driving |
| 395.24 | HOS (ELD) - ELD Form and Manner | 1 | 0 | 1 | HOS Compliance |
| 395.8A1-HOSP | HOS (Property) - Failing to have a record of duty status using the method prescribed | 3 | 2 | 5 | HOS Compliance |
| 391.11B2-Q | Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) as per FMCSA Enforcement Guidance Memo MC-SEE-2025-0001. Driver failed the Interview. | 2 | 2 | 4 | Driver Fitness |
| 393.201A-FRCLS | Frame - Cracked/loose/sagging/broken frame or chassis | 1 | 0 | 2 | Vehicle Maint. |
| 393.23-LEU | Lighting - All electrical systems on towed vehicle(s) inoperative due to no electrical connection (e.g., unplugged or loose pigtail) | 1 | 1 | 2 | Vehicle Maint. |
| 393.30-B | Battery - Not protected | 2 | 0 | 3 | Vehicle Maint. |
| 393.45D-BAAL | Air Brake - Audible air leak at other than a proper connection | 1 | 1 | 4 | Vehicle Maint. |
| 393.47A-BCFSBD | Drum Brake - Contaminated friction surface | 1 | 0 | 4 | Vehicle Maint. |
| 393.60(c) | Windshield - Damaged or Discolored | 2 | 0 | 1 | Vehicle Maint. |
| 393.60(d) | Windshield / Windows - Tinting permits less than 70% of light transmittance | 1 | 0 | 1 | Vehicle Maint. |
| 393.78 | Wipers - Inoperative / missing / damaged wipers | 1 | 0 | 1 | Vehicle Maint. |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | 3 | 0 | 2 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LBL | Lighting - Backup lamp inoperative | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | 1 | 0 | 2 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | 1 | 0 | 4 | Vehicle Maint. |
| 396.5B-HWSL | Hubs - Wheel seal leaking | 1 | 1 | 2 | Vehicle Maint. |
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | 1 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 9
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 3/18/2026 | PAXL00102332 | PA | AZ411U | NJ | TRUCK TRACTOR | 3 | |
| 393.23-LEU Lighting - All electrical systems on towed vehicle(s) inoperative due to no electrical connection (e.g., unplugged or loose pigtail) (OOS) | 2 + 2 (OOS) | ||||||
| 393.45D-BAAL Air Brake - Audible air leak at other than a proper connection (OOS) | 4 + 2 (OOS) | ||||||
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 395.8A1-HOSP HOS (Property) - Failing to have a record of duty status using the method prescribed (OOS) | 5 + 2 (OOS) | ||||||
| 1/29/2026 | CT3079004139 | CT | XRFY72 | NJ | STRAIGHT TRUCK | 2 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 391.11B2-Q Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) in accordance with the current corresponding FMCSA enforcement guidance (391. (OOS) | 4 + 2 (OOS) | ||||||
| 12/5/2025 | CT3120005736 | CT | ZZF0880 | PA | STRAIGHT TRUCK | 2 | |
| 395.8A1-HOSP HOS (Property) - Failing to have a record of duty status using the method prescribed | 5 | ||||||
| 11/19/2025 | NYSPC3031446 | NY | AZ342X | NJ | TRUCK TRACTOR | 2 | |
| 395.8A1-HOSP HOS (Property) - Failing to have a record of duty status using the method prescribed (OOS) | 5 + 2 (OOS) | ||||||
| 393.9A-LBL Lighting - Backup lamp inoperative | 6 | ||||||
| 11/15/2025 | NJSPSKI00613 | NJ | XSKX18 | NJ | STRAIGHT TRUCK | 2 | |
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 393.30-B Battery - Not protected | 3 | ||||||
| 393.201A-FRCLS Frame - Cracked/loose/sagging/broken frame or chassis | 2 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 396.9D2-FTF Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | 4 | ||||||
| 9/29/2025 | MD0327C00425 | MD | AZ6757 | NJ | TRUCK TRACTOR | 2 | |
| 393.9A-LHLI Lighting - Headlamp(s) - Any inoperative | 6 | ||||||
| 393.47A-BCFSBD Drum Brake - Contaminated friction surface | 4 | ||||||
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 396.5B-HWSL Hubs - Wheel seal leaking (OOS) | 2 + 2 (OOS) | ||||||
| 9/10/2025 | NJSPSHI00106 | NJ | XSKX18 | NJ | STRAIGHT TRUCK | 2 | |
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 393.30-B Battery - Not protected | 3 | ||||||
| 393.60(d) Windshield / Windows - Tinting permits less than 70% of light transmittance | 1 | ||||||
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 9/10/2025 | NY1L36000620 | NY | XSKX17 | NJ | STRAIGHT TRUCK | 2 | |
| 391.11B2-Q Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) in accordance with the current corresponding FMCSA enforcement guidance (391. (OOS) | 4 + 2 (OOS) | ||||||
| 392.2DIB Driver - Improper backing | 5 | ||||||
| 393.78 Wipers - Inoperative / missing / damaged wipers | 1 | ||||||
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 3/18/2025 | MD3255004474 | MD | AZ553P | NJ | TRUCK TRACTOR | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 1
| Investigation Date | Investigation | Violation | Description | BASIC |
|---|---|---|---|---|
| 2/20/2026 | Compliance Review | 395.8(e)(1) | Making, or permitting a driver to make, a false report regarding duty status (critical) | HOS Compliance |
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
2/20/2026 (Compliance Review)
-
9
- 1
- 8
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Acute/Critical Violations cited within last 12 months from an investigation.
Carrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoInspection Selection System
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
Enforcement Cases
(Six years as of 09/10/2026 updated monthly from FMCSA )
No penalties found
