SHEAHAN TRANSPORTATION
- 419606
-
33 DIAMOND BACKWAY
CARSON CITY, NV 89706 - 14
- 8
- 25
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are merging our data platforms to make it easier for you to find the information you need. For safety rating, Out-of-Service (OOS) rates, and licensing and insurance information, visit Motus, the FMCSA Registration and Management system.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending April 24, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 1.42 | Not Public | 0.05 | 1.47 | 0 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
3
3-8 driver inspections with Unsafe Driving Violations
14
Combination Carrier
|
Not Public |
25
1
21-100 relevant driver inspections
|
15
4
11-20 relevant vehicle inspections
|
25
0
No Safety Event Grouping
|
Not Public |
25
0
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 14
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | 1 | 0 | 3 | Unsafe Driving |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 1 | 0 | 7 | Unsafe Driving |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 1 | 0 | 10 | Unsafe Driving |
| 395.24C2II | Driver failed to manually add the trailer number | 1 | 0 | 1 | HOS Compliance |
| 395.30B1 | Driver failed to certify the accuracy of the information gathered by the ELD | 1 | 0 | 1 | HOS Compliance |
| 393.11B-CSRIGRR | Conspicuity Systems - Trailers, rear impact guard retro reflective sheeting inadequate on vehicle manufactured on or after December 1, 1993 | 1 | 0 | 3 | Vehicle Maint. |
| 393.55C2-B | Air Brake - CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system. System does not function or indicates a fault. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 2 | 0 | 4 | Vehicle Maint. |
| 393.60(c) | Windshield - Damaged or Discolored | 1 | 0 | 1 | Vehicle Maint. |
| 393.78 | Wipers - Inoperative / missing / damaged wipers | 1 | 0 | 1 | Vehicle Maint. |
| 393.78A-WS | Washers - Inoperative washing system. | 1 | 0 | 1 | Vehicle Maint. |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | 1 | 0 | 2 | Vehicle Maint. |
| 396.3A1B | Brakes (general) Explain: | 1 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 25
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 2/18/2026 | CANF9T002031 | CA | 82860A | NV | TRUCK TRACTOR | 3 | |
| 1/15/2026 | CAUE99006336 | CA | 82860A | NV | TRUCK TRACTOR | 3 | |
| 10/29/2025 | CAUFA3002927 | CA | 82860A | NV | TRUCK TRACTOR | 3 | |
| 9/8/2025 | CAUDEX006980 | CA | 82860A | NV | TRUCK TRACTOR | 2 | |
| 7/17/2025 | CAUE7D003337 | CA | 85647A | NV | TRUCK TRACTOR | 2 | |
| 7/10/2025 | NV7217028989 | NV | 69142A | NV | TRUCK TRACTOR | 2 | |
| 6/4/2025 | AZ7540002106 | AZ | 63432A | NV | TRUCK TRACTOR | 2 | |
| 393.78 Wipers - Inoperative / missing / damaged wipers | 1 | ||||||
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 5/27/2025 | NV4072028228 | NV | 82860A | NV | TRUCK TRACTOR | 2 | |
| 4/10/2025 | AZXC19360506 | AZ | 63432A | NV | TRUCK TRACTOR | 1 | |
| 393.11B-CSRIGRR Conspicuity Systems - Trailers, rear impact guard retro reflective sheeting inadequate on vehicle manufactured on or after December 1, 1993 | 3 | ||||||
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 393.55C2-B Air Brake - CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system. System does not function or indicates | 4 | ||||||
| 4/7/2025 | CAUFEP004705 | CA | 82860A | NV | TRUCK TRACTOR | 1 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 3/21/2025 | NV7165028687 | NV | 85647A | NV | TRUCK TRACTOR | 1 | |
| 2/27/2025 | NV7023028759 | NV | 69141A | NV | TRUCK TRACTOR | 1 | |
| 2/6/2025 | CANE1M006299 | CA | 82860A | NV | TRUCK TRACTOR | 1 | |
| 11/21/2024 | CAUE7D002660 | CA | 85647A | NV | TRUCK TRACTOR | 1 | |
| 10/22/2024 | CAUC5H004870 | CA | 83627A | NV | TRUCK TRACTOR | 1 | |
| 10/10/2024 | AZ1006300234 | AZ | 63432A | NV | TRUCK TRACTOR | 1 | |
| 393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 9/25/2024 | CAUBYJ000190 | CA | 85647A | NV | TRUCK TRACTOR | 1 | |
| 9/12/2024 | CAUFA3001807 | CA | 85647A | NV | TRUCK TRACTOR | 1 | |
| 8/27/2024 | CAUDP0005373 | CA | 69141A | NV | TRUCK TRACTOR | 1 | |
| 396.3A1B Brakes (general) Explain: | 4 | ||||||
| 7/17/2024 | NV7056028032 | NV | 79187A | NV | TRUCK TRACTOR | 1 | |
| 392.2-SLLS4 State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | ||||||
| 6/19/2024 | NV6643024023 | NV | 79187A | NV | TRUCK TRACTOR | 1 | |
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 395.30B1 Driver failed to certify the accuracy of the information gathered by the ELD | 1 | ||||||
| 395.24C2II Driver failed to manually add the trailer number | 1 | ||||||
| 6/13/2024 | AZXC84260016 | AZ | 63432A | NV | TRUCK TRACTOR | 1 | |
| 5/20/2024 | CAUCVV000535 | CA | 83627A | NV | TRUCK TRACTOR | 1 | |
| 4/30/2024 | CAUDEX005456 | CA | 82860A | NV | TRUCK TRACTOR | 1 | |
| 4/26/2024 | NV7116021926 | NV | 66860A | NV | TRUCK TRACTOR | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 6/19/1990 (Safety Review)
-
25
- 18
- 7
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Flags
Inspection Selection System
As part of FMCSA’s IT modernization strategy, we are merging our data platforms to make it easier for you to find the information you need. For safety rating, Out-of-Service (OOS) rates, and licensing and insurance information, visit Motus, the FMCSA Registration and Management system.
Enforcement Cases
(Six years as of 05/21/2026 updated monthly from FMCSA )
No penalties found
