KELLER SUPPLY COMPANY
LEISURE SUPPLY & KELLER AIR
- 40516
- 258
- 334
- 238
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending July 31, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0.48 | Not Public | 0.01 | 2.18 | 0 | Not Public | 0.09 |
| On-Road Performance Detail | ||||||
|
15
9-18 driver inspections with Unsafe Driving Violations
264.5
Straight Carrier
|
Not Public |
238
4
101-500 relevant driver inspections
|
167
59
101-500 relevant vehicle inspections
|
238
0
No Safety Event Grouping
|
Not Public |
238
6
101-500 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 117
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.16-D | Driver - Failed to use seat belt while operating a CMV | 1 | 0 | 7 | Unsafe Driving |
| 392.2SLIMPT | State/Local Laws - General impeding traffic. | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLCP | State/Local Laws - Operate a CMV while using a cellular phone | 3 | 0 | 10 | Unsafe Driving |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | 5 | 0 | 3 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 1 | 0 | 4 | Unsafe Driving |
| 392.2-SLLSWZ | State/Local Laws - Speeding work/construction zone | 1 | 0 | 10 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 2 | 0 | 5 | Unsafe Driving |
| 392.2-SLTFC | State/Local Laws - Speeding basic rule/speed too fast for conditions | 1 | 0 | 5 | Unsafe Driving |
| 395.24 | HOS (ELD) - ELD Form and Manner | 3 | 0 | 1 | HOS Compliance |
| 395.8A1-HOSP | HOS (Property) - Failing to have a record of duty status using the method prescribed | 1 | 0 | 5 | HOS Compliance |
| 383.23A2-LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL | 1 | 1 | 8 | Driver Fitness |
| 391.11B5-LNCDLNVE | License - Endorsement - Operate a CMV without proper endorsement | 1 | 1 | 8 | Driver Fitness |
| 391.41A-MCPC | Medical (Certificate) - Operating a commercial motor vehicle without showing proof of a valid medical certification upon request, but presents proof prior to completion of inspection. | 2 | 0 | 1 | Driver Fitness |
| 391.41APC | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency when medical certification is required. | 1 | 1 | 1 | Driver Fitness |
| 391.41B10-MC | Medical (Certificate) - Operating a commercial vehicle without corrective lenses or hearing aid as indicated on the driver's medical certificate | 1 | 1 | 2 | Driver Fitness |
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective | 2 | 0 | 1 | Vehicle Maint. |
| 392.9(a) | Failing to secure load | 1 | 1 | 1 | Vehicle Maint. |
| 392.9A2-C | Cargo - Vehicle components or dunnage not secured | 3 | 3 | 1 | Vehicle Maint. |
| 393.100B-C | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | 2 | 2 | 7 | Vehicle Maint. |
| 393.100C-C | Cargo - Cargo not secured against shifting | 2 | 0 | 1 | Vehicle Maint. |
| 393.106(b) | Cargo not immobilized or secured | 1 | 1 | 3 | Vehicle Maint. |
| 393.106C1-C | Cargo - Cargo not immobilized or secured against rolling | 1 | 1 | 3 | Vehicle Maint. |
| 393.110B2I-C | Cargo - Insufficient tiedowns (w/o headerboard/blocking) for article(s) of cargo 5 feet or less and more than 1,100 lbs | 1 | 1 | 3 | Vehicle Maint. |
| 393.11A1-CSLRR | Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 2 | 0 | 3 | Vehicle Maint. |
| 393.11A1-LHLM | Lighting - Headlamp(s) - Any missing | 1 | 0 | 6 | Vehicle Maint. |
| 393.11A1-LIL | Lighting - Identification lamp(s) missing | 2 | 0 | 2 | Vehicle Maint. |
| 393.11A1-LLPL | Lighting - License plate lamp missing | 1 | 0 | 2 | Vehicle Maint. |
| 393.11A1-LRR | Lighting - Reflex reflector(s) missing or improper | 1 | 0 | 3 | Vehicle Maint. |
| 393.11A1-LSML | Lighting - Side marker lamp(s) missing | 1 | 0 | 2 | Vehicle Maint. |
| 393.11A1-LTSM | Lighting - Turn signal - Any missing on the rearmost vehicle. | 1 | 1 | 6 | Vehicle Maint. |
| 393.201B-FR | Frame - Cab or body mounts loose/broken/missing | 7 | 0 | 2 | Vehicle Maint. |
| 393.203B-CBP | Cab and Body Parts - Cab/body mounts loose/broken/missing | 3 | 0 | 2 | Vehicle Maint. |
| 393.207F-SLAS | Suspension - Leaking 3 PSI in 5 minutes | 1 | 0 | 7 | Vehicle Maint. |
| 393.45B2-B | Air brake - Hose/tubing damaged or not secured | 1 | 0 | 4 | Vehicle Maint. |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | 1 | 0 | 4 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | 4 | 0 | 4 | Vehicle Maint. |
| 393.45D-BAAL | Air Brake - Audible air leak at other than a proper connection | 1 | 1 | 4 | Vehicle Maint. |
| 393.67C11-F | Fuel - No visible fill warning marking | 1 | 0 | 1 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 3 | 3 | 8 | Vehicle Maint. |
| 393.75A4-PBME | Tires - Has a cut to the extent that the ply or belt material is exposed. | 1 | 0 | 8 | Vehicle Maint. |
| 393.75B-TF | Tires - Front, less than 2/32 inch tread depth | 2 | 2 | 8 | Vehicle Maint. |
| 393.78A-WS | Washers - Inoperative washing system. | 3 | 0 | 1 | Vehicle Maint. |
| 393.95A3 | Emergency Equipment - Fire Extinguishers - no visual indicator | 1 | 0 | 2 | Vehicle Maint. |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | 4 | 0 | 2 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | 0 | 2 | Vehicle Maint. |
| 393.95K-EE | Emergency Equipment - Stopped vehicle warning devices, inadequate flag size | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-HLLH | Lighting - Headlamp(s) fail to operate on low and high beam | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | 6 | 0 | 6 | Vehicle Maint. |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | 2 | 0 | 6 | Vehicle Maint. |
| 393.9A-LHWS | Lighting - Hazard warning signal(s) inoperative | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | 4 | 0 | 2 | Vehicle Maint. |
| 393.9A-LLPL | Lighting - License plate lamp inoperative | 3 | 0 | 2 | Vehicle Maint. |
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | 3 | 0 | 6 | Vehicle Maint. |
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LTSIR | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | 1 | 0 | 6 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | 7 | 0 | 4 | Vehicle Maint. |
| 396.3A1-BMC | Hydraulic Master Cylinder Less Than 1/4 Full on Hydraulic Brakes | 1 | 1 | 4 | Vehicle Maint. |
| 396.5B-L | Lubrication - Oil or grease leak | 2 | 0 | 3 | Vehicle Maint. |
| 399.211-CBP | Cab-Over-Engine truck or tractor only - Defective cab access steps, handholds or deck plates | 1 | 0 | 2 | Vehicle Maint. |
Inspection History
Total Inspections: 238
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 7/30/2026 | CAUCTO002512 | CA | 45519X2 | CA | STRAIGHT TRUCK | 3 | |
| 7/29/2026 | AKVAW0000772 | AK | JYS982 | AK | STRAIGHT TRUCK | 3 | |
| 7/28/2026 | CAUDBH004426 | CA | 18944X2 | CA | STRAIGHT TRUCK | 3 | |
| 7/22/2026 | AKKAL0000113 | AK | GRT925 | AK | STRAIGHT TRUCK | 3 | |
| 7/22/2026 | CAN91G008136 | CA | 17640F2 | CA | STRAIGHT TRUCK | 3 | |
| 7/22/2026 | WA2112001763 | WA | D78825D | WA | STRAIGHT TRUCK | 3 | |
| 7/22/2026 | WA1158004779 | WA | C11533Y | WA | TRUCK TRACTOR | 3 | |
| 7/21/2026 | ORAP07240089 | OR | YASB592 | OR | STRAIGHT TRUCK | 3 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 7/21/2026 | WA0828000227 | WA | D53588H | WA | STRAIGHT TRUCK | 3 | |
| 393.95A3 Emergency Equipment - Fire Extinguishers - no visual indicator | 2 | ||||||
| 7/20/2026 | WA2016002741 | WA | D60457H | WA | STRAIGHT TRUCK | 3 | |
| 7/16/2026 | WA2066003098 | WA | D05430A | WA | STRAIGHT TRUCK | 3 | |
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 7/14/2026 | CANDLR006660 | CA | YAJP9025 | OR | TRUCK TRACTOR | 3 | |
| 7/13/2026 | CANEKW005227 | CA | YAKG598 | OR | TRUCK TRACTOR | 3 | |
| 7/9/2026 | CAUGJO000947 | CA | 18944X2 | CA | STRAIGHT TRUCK | 3 | |
| 393.203B-CBP Cab and Body Parts - Cab/body mounts loose/broken/missing | 2 | ||||||
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 7/8/2026 | ORAP01040463 | OR | T634933 | OR | STRAIGHT TRUCK | 3 | |
| 7/2/2026 | CAUFCG001227 | CA | 31342C4 | CA | STRAIGHT TRUCK | 3 | |
| 7/2/2026 | WA0558001169 | WA | C98213U | WA | STRAIGHT TRUCK | 3 | |
| 393.100B-C Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV (OOS) | 7 + 2 (OOS) | ||||||
| 6/29/2026 | WAX763000380 | WA | C88493K | WA | STRAIGHT TRUCK | 3 | |
| 6/26/2026 | WA2021000405 | WA | Y141891 | OR | STRAIGHT TRUCK | 3 | |
| 6/24/2026 | WAP014000152 | WA | C85185R | WA | STRAIGHT TRUCK | 3 | |
| 393.201B-FR Frame - Cab or body mounts loose/broken/missing | 2 | ||||||
| 6/18/2026 | CANEZF004476 | CA | YAKG596 | OR | TRUCK TRACTOR | 3 | |
| 6/12/2026 | CAUEYE001812 | CA | YAKC060 | OR | TRUCK TRACTOR | 3 | |
| 6/11/2026 | WA0942001278 | WA | C06069P | WA | STRAIGHT TRUCK | 3 | |
| 393.201B-FR Frame - Cab or body mounts loose/broken/missing | 2 | ||||||
| 393.75B-TF Tires - Front, less than 2/32 inch tread depth (OOS) | 8 + 2 (OOS) | ||||||
| 399.211-CBP Cab-Over-Engine truck or tractor only - Defective cab access steps, handholds or deck plates | 2 | ||||||
| 6/9/2026 | CANCV6010000 | CA | YAKG596 | OR | TRUCK TRACTOR | 3 | |
| 6/2/2026 | WA2170000518 | WA | YAJW585 | OR | TRUCK TRACTOR | 3 | |
| 5/28/2026 | WA2082003229 | WA | D69594E | WA | STRAIGHT TRUCK | 3 | |
| 393.100C-C Cargo - Cargo not secured against shifting | 1 | ||||||
| 5/28/2026 | WA2177000471 | WA | YASN208 | OR | STRAIGHT TRUCK | 3 | |
| 393.201B-FR Frame - Cab or body mounts loose/broken/missing | 2 | ||||||
| 5/28/2026 | WA0762000651 | WA | Y125109 | OR | STRAIGHT TRUCK | 3 | |
| 5/26/2026 | WA0942001273 | WA | C60328E | WA | STRAIGHT TRUCK | 3 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 5/22/2026 | ID3464007486 | ID | YAKB940 | OR | TRUCK TRACTOR | 3 | |
| 393.9A-LSML Lighting - Side marker lamp(s) inoperative | 2 | ||||||
| 5/21/2026 | CAUF9S001439 | CA | YASN209 | OR | STRAIGHT TRUCK | 3 | |
| 393.203B-CBP Cab and Body Parts - Cab/body mounts loose/broken/missing | 2 | ||||||
| 5/19/2026 | WA2143001095 | WA | Y125109 | OR | STRAIGHT TRUCK | 3 | |
| 5/18/2026 | WA0763002612 | WA | D03845D | WA | STRAIGHT TRUCK | 3 | |
| 5/15/2026 | NV7023029932 | NV | Y124243 | OR | STRAIGHT TRUCK | 3 | |
| 5/15/2026 | CAUER7000809 | CA | 39840S3 | CA | STRAIGHT TRUCK | 3 | |
| 5/14/2026 | ORAP42890698 | OR | Y127686 | OR | STRAIGHT TRUCK | 3 | |
| 5/14/2026 | WA1158004696 | WA | Y125118 | OR | STRAIGHT TRUCK | 3 | |
| 393.201B-FR Frame - Cab or body mounts loose/broken/missing | 2 | ||||||
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 5/13/2026 | NV7010029365 | NV | Y124244 | OR | STRAIGHT TRUCK | 3 | |
| 393.9A-LHLI Lighting - Headlamp(s) - Any inoperative | 6 | ||||||
| 5/12/2026 | NV7301030007 | NV | 17505F2 | CA | STRAIGHT TRUCK | 3 | |
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 5/12/2026 | CAN92M008688 | CA | YAKG596 | OR | TRUCK TRACTOR | 3 | |
| 5/11/2026 | ID2790017479 | ID | YAKE841 | OR | TRUCK TRACTOR | 3 | |
| 5/6/2026 | WA1158004674 | WA | YAKN439 | OR | TRUCK TRACTOR | 3 | |
| 4/30/2026 | WA0935007017 | WA | D60594E | WA | STRAIGHT TRUCK | 3 | |
| 4/29/2026 | CAUDAJ003395 | CA | 17640F2 | CA | STRAIGHT TRUCK | 3 | |
| 4/15/2026 | ID4358000774 | ID | YJ5718 | ID | STRAIGHT TRUCK | 3 | |
| 393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 4/15/2026 | CANF50002343 | CA | YASG913 | OR | STRAIGHT TRUCK | 3 | |
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 393.9A-LSLI Lighting - Stop lamps - Any inoperative. | 6 | ||||||
| 4/9/2026 | NV7165029771 | NV | Y124244 | OR | STRAIGHT TRUCK | 3 | |
| 4/9/2026 | WA2047001032 | WA | C88493K | WA | STRAIGHT TRUCK | 3 | |
| 4/6/2026 | CANETE003941 | CA | YAJW694 | OR | TRUCK TRACTOR | 3 | |
| 3/31/2026 | CAUGAY001474 | CA | YASG913 | OR | STRAIGHT TRUCK | 3 | |
| 393.75A4-PBME Tires - Has a cut to the extent that the ply or belt material is exposed. | 8 | ||||||
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 3/20/2026 | CAUEYE001756 | CA | Y124243 | OR | STRAIGHT TRUCK | 3 | |
| 3/19/2026 | WA0816000655 | WA | C06030P | WA | STRAIGHT TRUCK | 3 | |
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 393.9A-LHWS Lighting - Hazard warning signal(s) inoperative | 6 | ||||||
| 3/18/2026 | UT25MY001296 | UT | YAST615 | OR | STRAIGHT TRUCK | 3 | |
| 3/18/2026 | WA2167000294 | WA | D78795E | WA | STRAIGHT TRUCK | 3 | |
| 3/17/2026 | CAUE1B002305 | CA | 83134C4 | CA | STRAIGHT TRUCK | 3 | |
| 392.2-SLLMF State/Local Laws - Wheel (mud) flaps missing or defective | 1 | ||||||
| 3/17/2026 | CAUFJ3003564 | CA | 52494A3 | CA | STRAIGHT TRUCK | 3 | |
| 392.2SLIMPT State/Local Laws - General impeding traffic. | 5 | ||||||
| 3/17/2026 | MTU433501103 | MT | YAKE839 | OR | TRUCK TRACTOR | 3 | |
| 3/17/2026 | WA2077000800 | WA | Y141891 | OR | STRAIGHT TRUCK | 3 | |
| 3/17/2026 | WA2085003457 | WA | C06030P | WA | STRAIGHT TRUCK | 3 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 3/12/2026 | WA2085003437 | WA | D60594E | WA | STRAIGHT TRUCK | 3 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 3/5/2026 | WAC591000054 | WA | Y141891 | AK | STRAIGHT TRUCK | 3 | |
| 392.16-D Driver - Failed to use seat belt while operating a CMV | 7 | ||||||
| 3/4/2026 | WA2152000975 | WA | YAJW585 | OR | TRUCK TRACTOR | 3 | |
| 3/3/2026 | CAUCV0001258 | CA | 07775J4 | CA | STRAIGHT TRUCK | 3 | |
| 393.106C1-C Cargo - Cargo not immobilized or secured against rolling (OOS) | 3 + 2 (OOS) | ||||||
| 3/2/2026 | CAND6S009139 | CA | 17505F2 | CA | STRAIGHT TRUCK | 3 | |
| 2/26/2026 | ORAP43030824 | OR | T634933 | OR | STRAIGHT TRUCK | 3 | |
| 2/25/2026 | WA0928001210 | WA | D22980G | WA | STRAIGHT TRUCK | 3 | |
| 2/17/2026 | ORAP42890603 | OR | Y129316 | OR | STRAIGHT TRUCK | 3 | |
| 2/12/2026 | WAU593000121 | WA | C43202N | WA | STRAIGHT TRUCK | 3 | |
| 2/11/2026 | ORAP40270696 | OR | YASB592 | OR | STRAIGHT TRUCK | 3 | |
| 2/6/2026 | CAUDAJ003209 | CA | 17640F2 | CA | STRAIGHT TRUCK | 3 | |
| 2/4/2026 | WA0935006870 | WA | D60594E | WA | STRAIGHT TRUCK | 3 | |
| 393.100C-C Cargo - Cargo not secured against shifting | 1 | ||||||
| 2/3/2026 | CAUDYB000982 | CA | Y124232 | OR | STRAIGHT TRUCK | 3 | |
| 1/29/2026 | WA2175000038 | WA | Y141891 | OR | STRAIGHT TRUCK | 2 | |
| 1/28/2026 | CAUEHM001861 | CA | 83135C4 | CA | STRAIGHT TRUCK | 2 | |
| 1/27/2026 | WA2127001856 | WA | D04537F | WA | TRUCK TRACTOR | 2 | |
| 1/23/2026 | UT25LD001955 | UT | YAKE841 | OR | TRUCK TRACTOR | 2 | |
| 1/20/2026 | CANC0J008021 | CA | YAKG596 | OR | TRUCK TRACTOR | 2 | |
| 1/14/2026 | WA2007000458 | WA | D03847D | WA | STRAIGHT TRUCK | 2 | |
| 1/8/2026 | WAT005000108 | WA | C06030P | WA | STRAIGHT TRUCK | 2 | |
| 1/8/2026 | ORAP90261214 | OR | T632735 | OR | STRAIGHT TRUCK | 2 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 1/8/2026 | CANBH6007471 | CA | 07775J4 | CA | STRAIGHT TRUCK | 2 | |
| 12/31/2025 | WA0558000732 | WA | YAKN439 | OR | TRUCK TRACTOR | 2 | |
| 12/31/2025 | NV7263029618 | NV | Y124244 | OR | STRAIGHT TRUCK | 2 | |
| 12/19/2025 | CANE1M007531 | CA | Y135591 | OR | STRAIGHT TRUCK | 2 | |
| 12/18/2025 | MTU743501800 | MT | YAKE839 | OR | TRUCK TRACTOR | 2 | |
| 12/18/2025 | WA2134001141 | WA | D22980G | WA | STRAIGHT TRUCK | 2 | |
| 12/16/2025 | WA0865002138 | WA | D53588H | WA | STRAIGHT TRUCK | 2 | |
| 391.11B5-LNCDLNVE License - Endorsement - Operate a CMV without proper endorsement (OOS) | 8 + 2 (OOS) | ||||||
| 12/5/2025 | MTU824800193 | MT | YAJN248 | OR | TRUCK TRACTOR | 2 | |
| 12/3/2025 | WA2161000020 | WA | C88493K | WA | STRAIGHT TRUCK | 2 | |
| 12/2/2025 | WA2174000495 | WA | D01701D | WA | STRAIGHT TRUCK | 2 | |
| 12/2/2025 | WA2104000635 | WA | T632735 | OR | STRAIGHT TRUCK | 2 | |
| 391.41APC Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency (OOS) | 1 + 2 (OOS) | ||||||
| 11/25/2025 | MTU827700178 | MT | YAJM450 | OR | TRUCK TRACTOR | 2 | |
| 11/20/2025 | WA2166000478 | WA | D33560D | WA | STRAIGHT TRUCK | 2 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 11/18/2025 | WA2110006524 | WA | YASM460 | OR | STRAIGHT TRUCK | 2 | |
| 11/18/2025 | MTU827700168 | MT | YAJM449 | OR | TRUCK TRACTOR | 2 | |
| 11/13/2025 | MTU777400908 | MT | YAJM449 | OR | TRUCK TRACTOR | 2 | |
| 11/13/2025 | CAN92M008002 | CA | YAJW694 | OR | TRUCK TRACTOR | 2 | |
| 11/12/2025 | CANDA2007930 | CA | 83142C4 | CA | STRAIGHT TRUCK | 2 | |
| 11/6/2025 | WA2101000601 | WA | C38928M | WA | STRAIGHT TRUCK | 2 | |
| 11/6/2025 | WA2174000396 | WA | C06030P | WA | STRAIGHT TRUCK | 2 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 10/30/2025 | WA2174000362 | WA | C11533Y | WA | TRUCK TRACTOR | 2 | |
| 10/29/2025 | WA0926000821 | WA | Y141891 | OR | STRAIGHT TRUCK | 2 | |
| 10/27/2025 | WA2016001901 | WA | C58504A | WA | STRAIGHT TRUCK | 2 | |
| 10/21/2025 | AKTZM2000621 | AK | GRT925 | AK | STRAIGHT TRUCK | 2 | |
| 10/20/2025 | CANFEF000742 | CA | YAKG597 | OR | TRUCK TRACTOR | 2 | |
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 10/15/2025 | CANDUP007543 | CA | YAJP902 | OR | TRUCK TRACTOR | 2 | |
| 10/8/2025 | CAUEY5002111 | CA | YASN209 | OR | STRAIGHT TRUCK | 2 | |
| 10/1/2025 | CANDUP007492 | CA | YAJP902 | OR | TRUCK TRACTOR | 2 | |
| 9/30/2025 | CANA5N008696 | CA | 11907C1 | CA | STRAIGHT TRUCK | 2 | |
| 9/15/2025 | CAN5Y3008110 | CA | YASG913 | OR | STRAIGHT TRUCK | 2 | |
| 9/4/2025 | WAX775000483 | WA | YASN208 | OR | STRAIGHT TRUCK | 2 | |
| 9/2/2025 | CAUEGX002034 | CA | 83142C4 | CA | STRAIGHT TRUCK | 2 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 8/28/2025 | WAX803002411 | WA | D78888D | WA | STRAIGHT TRUCK | 2 | |
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 8/28/2025 | WAS780000210 | WA | Y125109 | OR | STRAIGHT TRUCK | 2 | |
| 8/27/2025 | UT25XQ001561 | UT | YAST615 | OR | STRAIGHT TRUCK | 2 | |
| 393.67C11-F Fuel - No visible fill warning marking | 1 | ||||||
| 8/25/2025 | CANATH004948 | CA | Y125115 | OR | STRAIGHT TRUCK | 2 | |
| 8/25/2025 | WAX768004298 | WA | D03847D | WA | STRAIGHT TRUCK | 2 | |
| 8/25/2025 | WAX764000670 | WA | C58504A | WA | STRAIGHT TRUCK | 2 | |
| 393.11A1-LIL Lighting - Identification lamp(s) missing | 2 | ||||||
| 396.5B-L Lubrication - Oil or grease leak | 3 | ||||||
| 393.201B-FR Frame - Cab or body mounts loose/broken/missing | 2 | ||||||
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 8/22/2025 | NV7023029309 | NV | Y125115 | OR | STRAIGHT TRUCK | 2 | |
| 8/15/2025 | CANEL1004451 | CA | YASN209 | OR | STRAIGHT TRUCK | 2 | |
| 8/13/2025 | AKRLL2000028 | AK | GPE829 | AK | STRAIGHT TRUCK | 2 | |
| 393.95K-EE Emergency Equipment - Stopped vehicle warning devices, inadequate flag size | 2 | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 8/13/2025 | CO1231700110 | CO | YAJQ641 | OR | TRUCK TRACTOR | 2 | |
| 8/13/2025 | CAUE5M004672 | CA | YAKG597 | OR | TRUCK TRACTOR | 2 | |
| 8/12/2025 | CAUEHM001432 | CA | 93197J3 | CA | STRAIGHT TRUCK | 2 | |
| 393.11A1-LIL Lighting - Identification lamp(s) missing | 2 | ||||||
| 393.11A1-LSML Lighting - Side marker lamp(s) missing | 2 | ||||||
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 8/11/2025 | WA0848000423 | WA | C12749S | WA | STRAIGHT TRUCK | 2 | |
| 393.11A1-LTSM Lighting - Turn signal - Any missing on the rearmost vehicle. (OOS) | 6 + 2 (OOS) | ||||||
| 393.11A1-LHLM Lighting - Headlamp(s) - Any missing | 6 | ||||||
| 393.9A-LRLI Lighting - Tail lamp - Any inoperative | 6 | ||||||
| 393.9A-LSLI Lighting - Stop lamps - Any inoperative. | 6 | ||||||
| 8/6/2025 | CAUDBH003586 | CA | 39840S3 | CA | STRAIGHT TRUCK | 2 | |
| 8/5/2025 | WAX805007248 | WA | YASG914 | OR | STRAIGHT TRUCK | 2 | |
| 8/1/2025 | AKJGS4000164 | AK | GRT925 | AK | STRAIGHT TRUCK | 2 | |
| 7/31/2025 | WA2168000112 | WA | D03847D | WA | STRAIGHT TRUCK | 2 | |
| 7/24/2025 | CANEZF002553 | CA | YAJW694 | OR | TRUCK TRACTOR | 1 | |
| 7/17/2025 | WA0859000257 | WA | D83969F | WA | STRAIGHT TRUCK | 1 | |
| 7/14/2025 | WA0926000720 | WA | Y125109 | WA | STRAIGHT TRUCK | 1 | |
| 7/8/2025 | CANBTJ007195 | CA | YAKG596 | OR | TRUCK TRACTOR | 1 | |
| 6/18/2025 | CAUCTO002112 | CA | 45519X2 | CA | STRAIGHT TRUCK | 1 | |
| 6/13/2025 | WA2147000302 | WA | C085306 | WA | STRAIGHT TRUCK | 1 | |
