RARE AIR FREIGHT CORP
- 3989093
-
11321 SW 74 STREET
MIAMI, FL 33173 - 2
- 2
- 10
Safety Rating & OOS Rates
(As of 01/29/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 71.4 | 23.2 |
| Driver | 10.0 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 01/29/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | No | |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending December 26, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 5 | Not Public | 2.60 | 26.20 | 0 | Not Public | 0.26 |
| On-Road Performance Detail | ||||||
|
1
No Safety Event Grouping
2
Combination Carrier
|
Not Public |
10
2
3-10 relevant driver inspections
|
7
7
5-10 relevant vehicle inspections
|
10
0
No Safety Event Grouping
|
Not Public |
10
1
5-10 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 57
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2C | Failure to obey traffic control device | 1 | 0 | 5 | Unsafe Driving |
| 395.3A2-HOSPDIT | HOS (Property) - Driver driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty at the time of inspection. Time: | 1 | 1 | 7 | HOS Compliance |
| 395.8E1-HOSPVID | HOS (Passenger) - No driver may make a false report in connection with a duty status. Explain: | 1 | 0 | 7 | HOS Compliance |
| 395.8K2-HOSP | HOS (Property) - Failing to have in possession RODS for the previous seven consecutive days and available for inspection while on duty. | 1 | 1 | 5 | HOS Compliance |
| 391.11B2-Q | Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) as per FMCSA Enforcement Guidance Memo MC-SEE-2025-0001. Driver failed the Interview. | 1 | 0 | 4 | Driver Fitness |
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective. | 5 | 0 | 1 | Vehicle Maint. |
| 393.11A1-CSLRR | Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997. | 2 | 0 | 3 | Vehicle Maint. |
| 393.11A1-LCHL | Lighting - Lamps improper color, height, location. | 1 | 0 | 6 | Vehicle Maint. |
| 393.201A-VLRDF | Van/OT Trailers - Lower rail, drop frame trailer twisted/bent/or cracked from fatigue. | 1 | 0 | 2 | Vehicle Maint. |
| 393.203C-CBP | Cab and Body Parts - Hood not securely fastened. | 1 | 0 | 2 | Vehicle Maint. |
| 393.207F-SDAS | Suspension - Deflated air suspension. | 1 | 1 | 7 | Vehicle Maint. |
| 393.28-WS | Wiring Systems - Copper wire exposed. | 1 | 0 | 3 | Vehicle Maint. |
| 393.45C-BSG | Air Brake - Missing or inadequate Nonmetallic tubing spring guard | 1 | 0 | 4 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection. | 1 | 0 | 4 | Vehicle Maint. |
| 393.45D-BAAL | Air Brake - Audible air leak at other than a proper connection. | 1 | 1 | 4 | Vehicle Maint. |
| 393.48A-BIBD | Drum Brake - Inoperative other than a steering axle. | 1 | 0 | 4 | Vehicle Maint. |
| 393.48A-BMBCBD | Drum Brake - Missing/broken component(s). | 1 | 0 | 4 | Vehicle Maint. |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998. | 2 | 0 | 4 | Vehicle Maint. |
| 393.60(c) | Windshield - Damaged or Discolored | 1 | 0 | 1 | Vehicle Maint. |
| 393.75A1-TAORETA | Tires - All others, radial ply has more than one ply exposed in the tread area or damaged cord in the sidewall. | 1 | 1 | 8 | Vehicle Maint. |
| 393.75A1-TRPET | Tires - Has more two or more plies are exposed in the tread area exceeding 2 square inches. | 1 | 1 | 8 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 2 | 2 | 8 | Vehicle Maint. |
| 393.75C-TAOTD-LT1/32 | Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves. | 2 | 2 | 8 | Vehicle Maint. |
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth. | 3 | 0 | 8 | Vehicle Maint. |
| 393.78 | Wipers - Inoperative / missing / damaged wipers. | 1 | 0 | 1 | Vehicle Maint. |
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 1 | 0 | 2 | Vehicle Maint. |
| 393.95A3 | Emergency Equipment - Fire Extinguishers - no visual indicator. | 1 | 0 | 2 | Vehicle Maint. |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured. | 1 | 0 | 2 | Vehicle Maint. |
| 393.95(f) | Emergency Equipment - Stopped vehicle warning devices missing or improper. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-HLLH | Lighting - Headlamp(s) fail to operate on low and high beam. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative. | 2 | 0 | 6 | Vehicle Maint. |
| 393.9A-LHWS | Lighting - Hazard warning signal(s) inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative. | 3 | 0 | 2 | Vehicle Maint. |
| 393.9A-LPL | Lighting - Parking lamp(s) inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LTSIR | Lighting - Turn signal - Any inoperative on a unit that is not the rearmost unit | 1 | 0 | 6 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection. | 3 | 0 | 4 | Vehicle Maint. |
| 396.3A1-BALR | Air Brake - Fails air loss rate test. | 1 | 1 | 4 | Vehicle Maint. |
| 396.3A1-F | Fuel - Dripping leak. | 1 | 1 | 3 | Vehicle Maint. |
| 396.3A1-TAOCV | Tires - All others, in contact with a part of the vehicle. | 1 | 1 | 8 | Vehicle Maint. |
| 396.5B-L | Lubrication - Oil or grease leak. | 1 | 0 | 3 | Vehicle Maint. |
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report. | 1 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 10
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 4/14/2025 | PAE907510456 | PA | DF98CK | FL | TRUCK TRACTOR | 2 | |
| 393.201A-VLRDF Van/OT Trailers - Lower rail, drop frame trailer twisted/bent/or cracked from fatigue | 2 | ||||||
| 393.203C-CBP Cab and Body Parts - Hood not securely fastened | 2 | ||||||
| 393.75C-TAOTD-LT2/32 Tires - Less than 2/32 inch tread depth | 8 | ||||||
| 393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
| 393.9A-LPL Lighting - Parking lamp(s) inoperative | 6 | ||||||
| 393.9A-LSML Lighting - Side marker lamp(s) inoperative | 2 | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 396.5B-L Lubrication - Oil or grease leak | 3 | ||||||
| 396.9D2-FTF Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | 4 | ||||||
| 392.2-SLLMF State/Local Laws - Wheel (mud) flaps missing or defective | 1 | ||||||
| 393.11A1-LCHL Lighting - Lamps improper color, height, location. | 6 | ||||||
| 4/10/2025 | DE1279001761 | DE | XE517I | FL | TRUCK TRACTOR | 2 | |
| 4/10/2025 | NC0006747167 | NC | DF98CK | FL | TRUCK TRACTOR | 2 | |
| 392.2C Failure to obey traffic control device | 5 | ||||||
| 3/26/2025 | NJSPRXI01523 | NJ | XE5181 | FL | TRUCK TRACTOR | 2 | |
| 393.75C-TAOTD-LT2/32 Tires - Less than 2/32 inch tread depth | 8 | ||||||
| 392.2-SLLMF State/Local Laws - Wheel (mud) flaps missing or defective | 1 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 395.3A2-HOSPDIT HOS (Property) - Driver driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty at the time of inspection. Time (OOS) | 7 + 2 (OOS) | ||||||
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 395.8K2-HOSP HOS (Property) - Failing to have in possession RODS for the previous seven consecutive days and available for inspection while on duty (OOS) | 5 + 2 (OOS) | ||||||
| 3/22/2025 | UT25IP001376 | UT | XE5181 | FL | TRUCK TRACTOR | 2 | |
| 393.9A-LTSIR Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | 6 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 393.75C-TAOTD-LT1/32 Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves (OOS) | 8 + 2 (OOS) | ||||||
| 393.48A-BMBCBD Drum Brake - Missing/broken component(s) | 4 | ||||||
| 393.48A-BIBD Drum Brake - Inoperative other than a steering axle | 4 | ||||||
| 392.2-SLLMF State/Local Laws - Wheel (mud) flaps missing or defective | 1 | ||||||
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 12/19/2024 | CAUCVI002440 | CA | XE518I | FL | TRUCK TRACTOR | 1 | |
| 10/10/2024 | VT3500000068 | VT | AB48QS | FL | TRUCK TRACTOR | 1 | |
| 396.3A1-F Fuel - Dripping leak. (OOS) | 3 + 2 (OOS) | ||||||
| 396.3A1-BALR Air Brake - Fails air loss rate test (OOS) | 4 + 2 (OOS) | ||||||
| 395.8E1-HOSPVID HOS (Passenger) - No driver may make a false report in connection with a duty status. Explain | 7 | ||||||
| 393.9A-LHWS Lighting - Hazard warning signal(s) inoperative | 6 | ||||||
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 393.78 Wipers - Inoperative / missing / damaged wipers | 1 | ||||||
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 393.75A1-TRPET Tires - Has more two or more plies are exposed in the tread area exceeding 2 square inches (OOS) | 8 + 2 (OOS) | ||||||
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 393.45D-BAAL Air Brake - Audible air leak at other than a proper connection (OOS) | 4 + 2 (OOS) | ||||||
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 393.28-WS Wiring Systems - Copper wire exposed | 3 | ||||||
| 393.207F-SDAS Suspension - Deflated air suspension (OOS) | 7 + 2 (OOS) | ||||||
| 392.2-SLLMF State/Local Laws - Wheel (mud) flaps missing or defective | 1 | ||||||
| 391.11B2-Q Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) as per FMCSA Enforcement Guidance Memo MC-SEE-2025-0001. Driver failed the I | 4 | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 9/6/2024 | FL3857003497 | FL | AB48QS | FL | TRUCK TRACTOR | 1 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 393.9A-HLLH Lighting - Headlamp(s) fail to operate on low and high beam | 6 | ||||||
| 393.11A1-CSLRR Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 3 | ||||||
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 7/8/2024 | FL4775000308 | FL | AB99RD | FL | TRUCK TRACTOR | 1 | |
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 393.45C-BSG Air Brake - Missing or inadequate Nonmetallic tubing spring guard | 4 | ||||||
| 393.11A1-CSLRR Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 3 | ||||||
| 392.2-SLLMF State/Local Laws - Wheel (mud) flaps missing or defective | 1 | ||||||
| 393.95A3 Emergency Equipment - Fire Extinguishers - no visual indicator | 2 | ||||||
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper | 2 | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 393.75C-TAOTD-LT1/32 Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves (OOS) | 8 + 2 (OOS) | ||||||
| 2/18/2024 | MOW157000067 | MO | AB41JA | FL | TRUCK TRACTOR | 1 | |
| 393.75C-TAOTD-LT2/32 Tires - Less than 2/32 inch tread depth | 8 | ||||||
| 393.75A1-TAORETA Tires - All others, has more than one ply exposed in the tread area exceeding 2 square inches. (OOS) | 8 + 2 (OOS) | ||||||
| 396.3A1-TAOCV Tires - All others, in contact with a part of the vehicle (OOS) | 8 + 2 (OOS) | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 2
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 10/15/2024 | FL2644465104 | FL | AB48QS | FL | 0 | 0 | Yes | No | 1 | 1 | 1 |
| 10/10/2024 | VT0000276766 | VT | AB48QS | FL | 0 | 0 | Yes | No | 1 | 1 | 1 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 3/10/2025 (Non-Ratable Review)
-
10
- 2
- 8
- : 2
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 01/29/2026 updated monthly from FMCSA )
No penalties found
