HARBI EXPEDITE LLC
- 3985281
-
13570 W CROCUS DR
SURPRISE, AZ 85379 - 2
- 1
- 5
Safety Rating & OOS Rates
(As of 04/05/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 20.0 | 23.4 |
| Driver | 0.0 | 6.7 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 04/05/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | No | |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending March 27, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0.50 | Not Public | 2.80 | 3.80 | 0 | Not Public | 0 |
| On-Road Performance Detail | ||||||
|
1
No Safety Event Grouping
2
Straight Carrier
|
Not Public |
5
2
3-10 relevant driver inspections
|
5
3
5-10 relevant vehicle inspections
|
5
0
No Safety Event Grouping
|
Not Public |
5
0
5-10 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 9
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2-SLLUP | State/Local Laws - Unlawfully parking /leaving vehicle on roadway. | 1 | 0 | 1 | Unsafe Driving |
| 395.8(e) | False report of drivers record of duty status | 1 | 0 | 7 | HOS Compliance |
| 395.8E-HOSPDOOS | HOS (Property) - Driver produces a false record of duty status that concealed an HOS limitation violation after the last rest period. Explain: | 1 | 0 | 7 | HOS Compliance |
| 393.102(a) | Improper securement system (tiedown assemblies) | 1 | 0 | 3 | Vehicle Maint. |
| 393.48(a) | Inoperative/defective brakes | 1 | 0 | 4 | Vehicle Maint. |
| 393.60(d) | Windshield / Windows - Tinting permits less than 70% of light transmittance. | 1 | 0 | 1 | Vehicle Maint. |
| 393.75G-LOAD | Weight carried exceeds tire load limit | 1 | 1 | 3 | Vehicle Maint. |
| 396.17(c) | Operating a CMV without proof of a periodic inspection | 1 | 0 | 4 | Vehicle Maint. |
| 396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination. | 1 | 1 | 0 | Vehicle Maint. |
Inspection History
Total Inspections: 5
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 9/15/2024 | NM4610O77FWS | NM | VB7617 | NC | TRUCK TRACTOR | 1 | |
| 6/12/2024 | TNI038B10030 | TN | SBX0729 | TX | STRAIGHT TRUCK | 1 | |
| 392.2-SLLUP State/Local Laws - Unlawfully parking /leaving vehicle on roadway | 1 | ||||||
| 5/14/2024 | TXV241423728 | TX | SBX0729 | TX | STRAIGHT TRUCK | 1 | |
| 395.8(e) False report of drivers record of duty status | 7 | ||||||
| 393.75G-LOAD Weight carried exceeds tire load limit (OOS) | 3 + 2 (OOS) | ||||||
| 396.3(a)1BOS BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination (OOS) | 0 + 2 (OOS) | ||||||
| 393.48(a) Inoperative/defective brakes | 4 | ||||||
| 396.17(c) Operating a CMV without proof of a periodic inspection | 4 | ||||||
| 5/2/2024 | MS5003010502 | MS | SBX0729 | TX | TRUCK TRACTOR | 1 | |
| 393.102(a) Improper securement system (tiedown assemblies) | 3 | ||||||
| 4/11/2024 | MOW228006526 | MO | BMZH39 | NM | STRAIGHT TRUCK | 1 | |
| 395.8E-HOSPDOOS HOS (Property) - Driver produces a false record of duty status that concealed an HOS limitation violation after the last rest period. Explain: | 7 | ||||||
| 393.60(d) Windshield / Windows - Tinting permits less than 70% of light transmittance | 1 | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 1
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 6/25/2025 | PA506304300X | PA | VB7617 | NC | 0 | 0 | Yes | No | 1 | 2 | 2 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 7/8/2025 (Non-Ratable Review)
-
5
- 1
- 4
- : 1
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 04/05/2026 updated monthly from FMCSA )
No penalties found
