KJD TRUCKING LLC
- 3921125
-
10 VALLEY DR
PAWLING, NY 12564 - 1
- 1
- 23
Safety Rating & OOS Rates
(As of 02/25/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 35.3 | 23.2 |
| Driver | 9.1 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 02/25/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-1450381 |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending January 30, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 11 | Not Public | 1.31 | 6.55 | 0 | Not Public | 0.21 |
| On-Road Performance Detail | ||||||
|
2
No Safety Event Grouping
1
Combination Carrier
|
Not Public |
23
2
21-100 relevant driver inspections
|
18
9
11-20 relevant vehicle inspections
|
23
0
No Safety Event Grouping
|
Not Public |
23
1
21-100 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 36
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety offical, signal, sign, light, lane marking, other. | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLUP | State/Local Laws - Unlawfully parking /leaving vehicle on roadway. | 1 | 0 | 1 | Unsafe Driving |
| 395.22H1 | Driver failing to maintain ELD user's manual | 1 | 0 | 1 | HOS Compliance |
| 395.22H2 | Driver failing to maintain ELD instruction sheet | 1 | 0 | 1 | HOS Compliance |
| 395.22H3 | Driver failed to maintain instruction sheet for ELD malfunction reporting requirements | 1 | 0 | 1 | HOS Compliance |
| 395.22H4 | Driver failed to maintain supply of blank drivers records of duty status graph-grids | 1 | 0 | 1 | HOS Compliance |
| 395.8A-ELD | ELD - No record of duty status (ELD Required) | 1 | 1 | 5 | HOS Compliance |
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain: | 1 | 0 | 7 | HOS Compliance |
| 391.41APC | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency when medical certification is required. | 1 | 1 | 1 | Driver Fitness |
| 392.9A2-C | Cargo - Vehicle components or dunnage not secured. | 1 | 1 | 1 | Vehicle Maint. |
| 393.104(f)(3) | Loose or unfastened tiedown. | 1 | 0 | 3 | Vehicle Maint. |
| 393.11LR | No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 | 2 | 0 | 3 | Vehicle Maint. |
| 393.11S | Side retroreflective sheeting or reflex reflector requirements for vehicles manufactured after December 1993 | 1 | 0 | 3 | Vehicle Maint. |
| 393.11TL | Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 | 1 | 0 | 3 | Vehicle Maint. |
| 393.128 | No/improper securement of vehicles | 1 | 1 | 1 | Vehicle Maint. |
| 393.207C-SBML | Suspension - Broken main leaf spring. | 1 | 1 | 7 | Vehicle Maint. |
| 393.43 | No/improper breakaway or emergency braking | 1 | 1 | 4 | Vehicle Maint. |
| 393.43D-B | Brake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly. | 1 | 1 | 4 | Vehicle Maint. |
| 393.48(a) | Inoperative/defective brakes | 1 | 0 | 4 | Vehicle Maint. |
| 393.60(d) | Windshield / Windows - Tinting permits less than 70% of light transmittance. | 2 | 0 | 1 | Vehicle Maint. |
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth. | 1 | 0 | 8 | Vehicle Maint. |
| 393.75G-LOAD | Weight carried exceeds tire load limit | 2 | 2 | 3 | Vehicle Maint. |
| 393.87(a) | Warning flag required on projecting load | 1 | 1 | 1 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 1 | 0 | 2 | Vehicle Maint. |
| 393.95(b) | Emergency Equipment - A power unit requiring fuses - missing a spare fuse for a required part or accessory (e.g., lamps required by 393.11, ABS lights or low air warning light). | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LLPL | Lighting - License plate lamp inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative. | 1 | 0 | 2 | Vehicle Maint. |
| 393.9T | Inoperable tail lamp | 1 | 0 | 6 | Vehicle Maint. |
| 396.17(c) | Operating a CMV without proof of a periodic inspection | 2 | 0 | 4 | Vehicle Maint. |
| 396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination. | 1 | 1 | 0 | Vehicle Maint. |
| 396.3A1-TAOCV | Tires - All others, in contact with a part of the vehicle. | 1 | 1 | 8 | Vehicle Maint. |
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report. | 1 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 23
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 1/16/2026 | MADE00001644 | MA | 16028NC | NY | STRAIGHT TRUCK | 3 | |
| 1/7/2026 | TXV262135399 | TX | DD13GX | FL | TRUCK TRACTOR | 3 | |
| 393.11TL Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 | 3 | ||||||
| 396.17(c) Operating a CMV without proof of a periodic inspection | 4 | ||||||
| 393.11LR No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 | 3 | ||||||
| 393.128 No/improper securement of vehicles (OOS) | 1 + 2 (OOS) | ||||||
| 393.75G-LOAD Weight carried exceeds tire load limit (OOS) | 3 + 2 (OOS) | ||||||
| 393.104(f)(3) Loose or unfastened tiedown | 3 | ||||||
| 393.87(a) Warning flag required on projecting load (OOS) | 1 + 2 (OOS) | ||||||
| 12/23/2025 | TXV252130371 | TX | RVFH28 | FL | STRAIGHT TRUCK | 3 | |
| 395.22H1 Driver failing to maintain ELD user's manual | 1 | ||||||
| 395.22H2 Driver failing to maintain ELD instruction sheet | 1 | ||||||
| 395.8A-ELD ELD - No record of duty status (ELD Required) (OOS) | 5 + 2 (OOS) | ||||||
| 396.3(a)1BOS BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination (OOS) | 0 + 2 (OOS) | ||||||
| 393.48(a) Inoperative/defective brakes | 4 | ||||||
| 395.22H4 Driver failed to maintain supply of blank drivers records of duty status graph-grids | 1 | ||||||
| 395.22H3 Driver failed to maintain instruction sheet for ELD malfunction reporting requirements | 1 | ||||||
| 391.41APC Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency (OOS) | 1 + 2 (OOS) | ||||||
| 12/18/2025 | TXV252096715 | TX | DD18GV | FL | TRUCK TRACTOR | 3 | |
| 393.11S Side retroreflective sheeting or reflex reflector requirements for vehicles manufactured after December 1993 | 3 | ||||||
| 393.95(b) Emergency Equipment - A power unit requiring fuses - missing a spare fuse for a required part or accessory (e.g., lamps required by 393.11, ABS lights or low air | 2 | ||||||
| 393.11LR No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 | 3 | ||||||
| 393.75G-LOAD Weight carried exceeds tire load limit (OOS) | 3 + 2 (OOS) | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 393.9T Inoperable tail lamp | 6 | ||||||
| 396.17(c) Operating a CMV without proof of a periodic inspection | 4 | ||||||
| 12/13/2025 | AR7470001003 | AR | DD18GV | FL | STRAIGHT TRUCK | 3 | |
| 395.8E-HOSPD HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 7 | ||||||
| 9/16/2025 | NYD103500356 | NY | 16028NC | NY | STRAIGHT TRUCK | 3 | |
| 392.9A2-C Cargo - Vehicle components or dunnage not secured (OOS) | 1 + 2 (OOS) | ||||||
| 8/26/2025 | NYD102601006 | NY | 16028NC | NY | STRAIGHT TRUCK | 3 | |
| 7/21/2025 | NYSPF3060970 | NY | 16028NC | NY | STRAIGHT TRUCK | 2 | |
| 7/1/2025 | NYD103500247 | NY | 16028NC | NY | STRAIGHT TRUCK | 2 | |
| 393.9A-LSML Lighting - Side marker lamp(s) inoperative | 2 | ||||||
| 2/28/2025 | MACH00005736 | MA | 16028NC | NY | STRAIGHT TRUCK | 2 | |
| 1/31/2025 | NYSPT3120496 | NY | 16028NC | NY | STRAIGHT TRUCK | 2 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 11/13/2024 | NYSPH0140007 | NY | 16028NC | NY | STRAIGHT TRUCK | 1 | |
| 11/5/2024 | NYD102600645 | NY | 16028NC | NY | STRAIGHT TRUCK | 1 | |
| 393.75C-TAOTD-LT2/32 Tires - Less than 2/32 inch tread depth | 8 | ||||||
| 396.3A1-TAOCV Tires - All others, in contact with a part of the vehicle (OOS) | 8 + 2 (OOS) | ||||||
| 393.207C-SBML Suspension - Broken main leaf spring (OOS) | 7 + 2 (OOS) | ||||||
| 396.9D2-FTF Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | 4 | ||||||
| 393.60(d) Windshield / Windows - Tinting permits less than 70% of light transmittance | 1 | ||||||
| 9/18/2024 | NYSPF3050055 | NY | 16028NC | NY | STRAIGHT TRUCK | 1 | |
| 393.60(d) Windshield / Windows - Tinting permits less than 70% of light transmittance | 1 | ||||||
| 9/11/2024 | NYSPT3110014 | NY | 16028NC | NY | TRUCK TRACTOR | 1 | |
| 8/28/2024 | NYSPG0207189 | NY | 16028NC | NY | STRAIGHT TRUCK | 1 | |
| 7/22/2024 | CT3019005562 | CT | 16028NC | NY | TRUCK TRACTOR | 1 | |
| 5/14/2024 | NYSPG0251544 | NY | 16028NC | NY | TRUCK TRACTOR | 1 | |
| 4/15/2024 | NYD808704850 | NY | 16028NC | NY | STRAIGHT TRUCK | 1 | |
| 3/26/2024 | NYSPG0215508 | NY | 16028NC | NY | STRAIGHT TRUCK | 1 | |
| 3/12/2024 | NYD808600255 | NY | 16028NC | NY | STRAIGHT TRUCK | 1 | |
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 393.43D-B Brake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly (OOS) | 4 + 2 (OOS) | ||||||
| 2/8/2024 | NYD808600184 | NY | 16028NC | NY | STRAIGHT TRUCK | 1 | |
| 392.2-SLLUP State/Local Laws - Unlawfully parking /leaving vehicle on roadway | 1 | ||||||
| 2/1/2024 | CT1030000365 | CT | 16028NC | NY | STRAIGHT TRUCK | 1 | |
| 393.43 No/improper breakaway or emergency braking (OOS) | 4 + 2 (OOS) | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 5/30/2024 (Non-Ratable Review)
-
23
- 11
- 12
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 02/25/2026 updated monthly from FMCSA )
No penalties found
