DILIGENT TRANSPORTATION CORPORATION
- 3869286
-
211 S ROUTE 100 SUITE 8
ALLENTOWN, PA 18106 - 1
- 1
- 5
Safety Rating & OOS Rates
(As of 01/27/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 75.0 | 23.2 |
| Driver | 75.0 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 01/27/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | No | |
| Passenger | No | |
| Household Goods | No | |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending December 26, 2025
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 3.91 | Not Public | 10.12 | 24.87 | 0 | Not Public | 2.50 |
| On-Road Performance Detail | ||||||
|
1
No Safety Event Grouping
1.3
Combination Carrier
|
Not Public |
5
3
3-10 relevant driver inspections
|
5
5
5-10 relevant vehicle inspections
|
5
0
No Safety Event Grouping
|
Not Public |
5
1
5-10 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A |
|
No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 43
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2C | Failure to obey traffic control device | 1 | 0 | 5 | Unsafe Driving |
| 395.22G | Portable ELD not mounted in a fixed position and visible to driver | 1 | 0 | 1 | HOS Compliance |
| 395.24 | HOS (ELD) - ELD form and manner | 1 | 0 | 1 | HOS Compliance |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the informaiton. | 1 | 0 | 1 | HOS Compliance |
| 395.3A1-HOSPD | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time: | 1 | 0 | 7 | HOS Compliance |
| 395.3A2-HOSPDIT | HOS (Property) - Driver driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty at the time of inspection. Time: | 1 | 1 | 7 | HOS Compliance |
| 395.3A3I-HOSPDIT | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty at the time of inspection. Time: | 1 | 1 | 7 | HOS Compliance |
| 395.8(e)(1)PC | HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | 1 | 0 | 7 | HOS Compliance |
| 395.8E-HOSPCDOOS | HOS (Property) - Co-driver produces a false record of duty status with an apparent attempt to conceal hours. Explain: | 1 | 1 | 7 | HOS Compliance |
| 383.23A2-LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL. | 1 | 1 | 8 | Driver Fitness |
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective. | 1 | 0 | 1 | Vehicle Maint. |
| 393.11A1-CSLRR | Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997. | 2 | 0 | 3 | Vehicle Maint. |
| 393.11TL | Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 | 1 | 0 | 3 | Vehicle Maint. |
| 393.203(e) | Cab front bumper missing/unsecured/protrude | 1 | 0 | 2 | Vehicle Maint. |
| 393.203E-CBP | Cab and Body Parts - Cab front bumper missing/not secured/protruding. | 1 | 0 | 2 | Vehicle Maint. |
| 393.23PT | All required lamps on towed vehicle inoperative due to no electrical connection | 1 | 1 | 2 | Vehicle Maint. |
| 393.45B2-BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | 1 | 1 | 4 | Vehicle Maint. |
| 393.45D-B | Air Brake - Audible air leak at a proper connection. | 1 | 0 | 4 | Vehicle Maint. |
| 393.60(c) | Windshield - Damaged or Discolored | 1 | 0 | 1 | Vehicle Maint. |
| 393.75(a) | Flat tire or fabric exposed | 1 | 1 | 8 | Vehicle Maint. |
| 393.75C-OOS | Tire-other tread depth less than 1/32 of inch measured in 2 adjacent major tread grooves 3 separate locations 8 inches apart | 1 | 0 | 8 | Vehicle Maint. |
| 393.9 | Inoperable Required Lamp | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LBL | Lighting - Backup lamp inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative. | 2 | 0 | 2 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative. | 2 | 0 | 2 | Vehicle Maint. |
| 393.9A-LLPL | Lighting - License plate lamp inoperative. | 2 | 0 | 2 | Vehicle Maint. |
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative. | 2 | 0 | 6 | Vehicle Maint. |
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative. | 2 | 0 | 2 | Vehicle Maint. |
| 393.9TS | Inoperative turn signal | 1 | 0 | 6 | Vehicle Maint. |
| 396.17(c) | Operating a CMV without proof of a periodic inspection | 1 | 0 | 4 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection. | 2 | 0 | 4 | Vehicle Maint. |
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | 1 | 0 | 4 | Vehicle Maint. |
| 396.3A1-BALR | Air Brake - Fails air loss rate test. | 1 | 1 | 4 | Vehicle Maint. |
| 396.5B-L | Lubrication - Oil or grease leak. | 1 | 0 | 3 | Vehicle Maint. |
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report. | 2 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 5
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 4/9/2025 | NYSPC3010634 | NY | 29951PF | NY | TRUCK TRACTOR | 2 | |
| 396.3A1-BALR Air Brake - Fails air loss rate test (OOS) | 4 + 2 (OOS) | ||||||
| 396.9D2-FTF Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | 4 | ||||||
| 395.8(e)(1)PC HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | 7 | ||||||
| 395.3A3I-HOSPDIT HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty at the time of inspection. Time (OOS) | 7 + 2 (OOS) | ||||||
| 395.3A2-HOSPDIT HOS (Property) - Driver driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty at the time of inspection. Time (OOS) | 7 + 2 (OOS) | ||||||
| 395.3A1-HOSPD HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | 7 | ||||||
| 395.30B1-ELDDFR HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 1 | ||||||
| 393.9A-LSML Lighting - Side marker lamp(s) inoperative | 2 | ||||||
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 393.9A-LBL Lighting - Backup lamp inoperative | 6 | ||||||
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 393.45D-B Air Brake - Audible air leak at a proper connection | 4 | ||||||
| 396.3A1-BALAC Brake - Audible air leak from a brake chamber | 4 | ||||||
| 3/5/2025 | NYSPT3050567 | NY | 29951PF | NY | TRUCK TRACTOR | 2 | |
| 393.9A-LLPL Lighting - License plate lamp inoperative | 2 | ||||||
| 396.5B-L Lubrication - Oil or grease leak | 3 | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 395.8E-HOSPCDOOS HOS (Property) - Co-driver produces a false record of duty status with an apparent attempt to conceal hours. Explain (OOS) | 7 + 2 (OOS) | ||||||
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 393.9A-LSML Lighting - Side marker lamp(s) inoperative | 2 | ||||||
| 393.9A-LRLI Lighting - Tail lamp - Any inoperative | 6 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 393.45B2-BHTD Air Brake - Hose/tubing damage into the outer reinforcement ply. (OOS) | 4 + 2 (OOS) | ||||||
| 393.11A1-CSLRR Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 3 | ||||||
| 2/12/2025 | NYSPT3140472 | NY | 29951PF | NY | TRUCK TRACTOR | 2 | |
| 396.9D2-FTF Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | 4 | ||||||
| 383.23A2-LCDLN License (CDL) - Operate a CMV and does not possess a valid CDL (OOS) | 8 + 2 (OOS) | ||||||
| 393.9A-LRLI Lighting - Tail lamp - Any inoperative | 6 | ||||||
| 393.11A1-CSLRR Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 3 | ||||||
| 393.203E-CBP Cab and Body Parts - Cab front bumper missing/not secured/protruding | 2 | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 392.2-SLLMF State/Local Laws - Wheel (mud) flaps missing or defective | 1 | ||||||
| 4/19/2024 | NYSPF0260430 | NY | 29951PF | NY | TRUCK TRACTOR | 1 | |
| 393.203(e) Cab front bumper missing/unsecured/protrude | 2 | ||||||
| 393.11TL Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 | 3 | ||||||
| 393.75(a) Flat tire or fabric exposed (OOS) | 8 + 2 (OOS) | ||||||
| 393.9 Inoperable Required Lamp | 2 | ||||||
| 396.17(c) Operating a CMV without proof of a periodic inspection | 4 | ||||||
| 1/9/2024 | NYSPF0167315 | NY | 29951PF | NY | TRUCK TRACTOR | 1 | |
| 395.22G Portable ELD not mounted in a fixed position and visible to driver | 1 | ||||||
| 393.9TS Inoperative turn signal | 6 | ||||||
| 393.75C-OOS Tire-other tread depth less than 1/32 of inch measured in 2 adjacent major tread grooves 3 separate locations 8 inches apart | 8 | ||||||
| 393.23PT All required lamps on towed vehicle inoperative due to no electrical connection (OOS) | 2 + 2 (OOS) | ||||||
| 392.2C Failure to obey traffic control device | 5 | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 1
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 5/20/2025 | CT2500186698 | CT | 29951PF | NY | 0 | 1 | No | No | 2 | 2 | 4 |
Investigation Results
Acute/Critical Violations: 1
| Investigation Date | Investigation | Violation | Description | BASIC |
|---|---|---|---|---|
| 8/7/2025 | Compliance Review | 395.8(e)(1) | Making, or permitting a driver to make, a false report regarding duty status (critical) | HOS Compliance |
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
8/7/2025 (Compliance Review)
-
5
- 0
- 5
- : 1
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Acute/Critical Violations cited within last 12 months from an investigation.
Carrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 01/27/2026 updated monthly from FMCSA )
- Closed Date Case #
- 11/14/2025 PA-2025-0054-US2006
