TFSL TRUCKING LLC
- 3829267
-
3203 INDUSTRIAL PARK RD
VAN BUREN, AR 72956 - 32
- 34
- 122
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending May 15, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 1.95 | Not Public | 0.14 | 2.75 | 0 | Not Public | 0.03 |
| On-Road Performance Detail | ||||||
|
14
9-21 driver inspections with Unsafe Driving Violations
51.2
Combination Carrier
|
Not Public |
122
6
101-500 relevant driver inspections
|
42
17
21-100 relevant vehicle inspections
|
122
0
No Safety Event Grouping
|
Not Public |
122
1
101-500 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 46
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2LV | Lane Restriction violation | 1 | 0 | 3 | Unsafe Driving |
| 392.2SLFYEMV | State/Local Laws - Failure to yield to emergency vehicle. | 1 | 0 | 5 | Unsafe Driving |
| 392.2SLIMPT | State/Local Laws - General impeding traffic. | 2 | 0 | 5 | Unsafe Driving |
| 392.2-SLLFC | State/Local Laws - Following too closely | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | 1 | 0 | 3 | Unsafe Driving |
| 392.2-SLLML | State/Local Laws - Failure to maintain lane | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 6 | 0 | 4 | Unsafe Driving |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 1 | 0 | 7 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLUP | State/Local Laws - Unlawfully parking /leaving vehicle on roadway | 1 | 0 | 1 | Unsafe Driving |
| 395.22H4-ELDBRODS | HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status and other related information for a minimum of 8 days. | 1 | 0 | 1 | HOS Compliance |
| 395.24 | HOS (ELD) - ELD Form and Manner | 1 | 0 | 1 | HOS Compliance |
| 395.24C2II-ELDTN | HOS (ELD) - Driver failing to manually input or verify CMV trailer number. | 1 | 0 | 1 | HOS Compliance |
| 395.24C2III | Driver failed to manually add shipping document number | 1 | 0 | 1 | HOS Compliance |
| 395.3A2-PROP | Driving beyond 14 hour duty period (Property carrying vehicle) | 1 | 0 | 7 | HOS Compliance |
| 395.3(a)(3)(ii) | Driving beyond 8 hour driving limit since the end of the last on duty, off duty, or sleeper period of at least 30 minutes | 1 | 0 | 7 | HOS Compliance |
| 395.8E1PC-OOS | HOS - False record of duty status that concealed an HOS limitation violation after the last rest period. Driver improperly used Personal Conveyance | 1 | 1 | 7 | HOS Compliance |
| 383.51A-SOUT | Driving a CMV while CDL is suspended for safety-related or unknown reason and outside the state of driver's license issuance | 1 | 1 | 5 | Driver Fitness |
| 393.11A1-LSML | Lighting - Side marker lamp(s) missing | 1 | 0 | 2 | Vehicle Maint. |
| 393.205(c) | Wheel fasteners loose and/or missing | 1 | 0 | 2 | Vehicle Maint. |
| 393.45B2PC | Brake Hose or Tubing Chafing and/or Kinking - Connection to Power Unit | 1 | 1 | 4 | Vehicle Maint. |
| 393.45D-BHTC | Air Brake - Damaged by heat, broken, or crimped in such a manner as to restrict air flow. | 1 | 1 | 4 | Vehicle Maint. |
| 393.55C1-B | Air Brake - Truck-tractor manufactured on or after March 1, 1997, not equipped with an ABS system. System does not function or indicates a fault. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55C2-B | Air Brake - CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system. System does not function or indicates a fault. | 1 | 0 | 4 | Vehicle Maint. |
| 393.55(e) | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 1 | 0 | 4 | Vehicle Maint. |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 2 | 0 | 4 | Vehicle Maint. |
| 393.75(a)(1) | Tire-ply or belt material exposed | 1 | 0 | 8 | Vehicle Maint. |
| 393.75A3-ATIS | Tires - All others, leaking in tread area with inflation more than 50% of the maximum inflation pressure on tire equipped with ATIS | 1 | 0 | 8 | Vehicle Maint. |
| 393.75A3-TALS | Tires - All others - Leaking in sidewall area on tire equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 3 | 3 | 8 | Vehicle Maint. |
| 393.75A3-TAOLTIS | Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS | 1 | 1 | 8 | Vehicle Maint. |
| 393.78A-WS | Washers - Inoperative washing system. | 1 | 0 | 1 | Vehicle Maint. |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LSLIWR | Lighting - Stop lamps - Both inoperative when required to be on | 1 | 1 | 6 | Vehicle Maint. |
| 396.3A1-AASGMD-L6 | Any of the slider-guide/hold-down brackets are missing or disengaged. | 1 | 0 | 3 | Vehicle Maint. |
| 396.3A1-OAL | Other - Any air leak not attributed to the brake or suspension system. | 1 | 0 | 4 | Vehicle Maint. |
| 396.3A1-TAOCV | Tires - All others, in contact with a part of the vehicle | 1 | 1 | 8 | Vehicle Maint. |
Inspection History
Total Inspections: 122
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 5/12/2026 | NM2302Q3OHLP | NM | 3522915 | IN | TRUCK TRACTOR | 3 | |
| 5/11/2026 | UT25SE002198 | UT | 3522916 | IN | TRUCK TRACTOR | 3 | |
| 5/6/2026 | NM9595Q3I96R | NM | 3528106 | IN | TRUCK TRACTOR | 3 | |
| 4/14/2026 | MS7644009832 | MS | 3398722 | IN | TRUCK TRACTOR | 3 | |
| 4/7/2026 | AR5590001101 | AR | 3528106 | IN | TRUCK TRACTOR | 3 | |
| 2/26/2026 | AR8310000376 | AR | 3529203 | IN | TRUCK TRACTOR | 3 | |
| 2/24/2026 | UT25BS002282 | UT | 3528108 | IN | TRUCK TRACTOR | 3 | |
| 2/24/2026 | UT25MC002187 | UT | 3528106 | IN | TRUCK TRACTOR | 3 | |
| 2/23/2026 | CANC2K010119 | CA | 3359903 | IN | TRUCK TRACTOR | 3 | |
| 396.3A1-OAL Other - Any air leak not attributed to the brake or suspension system. | 4 | ||||||
| 2/23/2026 | IN1008901154 | IN | 3528103 | IN | TRUCK TRACTOR | 3 | |
| 1/23/2026 | NM5061Q0N97T | NM | 3522912 | IN | TRUCK TRACTOR | 3 | |
| 1/10/2026 | MS7632009912 | MS | 3522915 | IN | TRUCK TRACTOR | 3 | |
| 12/31/2025 | AR8360000258 | AR | 3528107 | IN | TRUCK TRACTOR | 3 | |
| 12/22/2025 | AR7660001664 | AR | 3528104 | IN | TRUCK TRACTOR | 3 | |
| 12/11/2025 | ID3244009616 | ID | 3573609 | IN | TRUCK TRACTOR | 3 | |
| 393.55C2-B Air Brake - CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system. System does not function or indicates | 4 | ||||||
| 12/2/2025 | CO1691710683 | CO | 3399341 | IN | TRUCK TRACTOR | 3 | |
| 11/17/2025 | MS2010013762 | MS | 3398723 | IN | TRUCK TRACTOR | 3 | |
| 393.9A-LSLIWR Lighting - Stop lamps - Both inoperative when required to be on (OOS) | 6 + 2 (OOS) | ||||||
| 11/7/2025 | TXV252094946 | TX | 3528109 | IN | TRUCK TRACTOR | 2 | |
| 393.75(a)(1) Tire-ply or belt material exposed | 8 | ||||||
| 11/5/2025 | WA2085002835 | WA | 3528112 | IN | TRUCK TRACTOR | 2 | |
| 392.2-SLLFC State/Local Laws - Following too closely | 5 | ||||||
| 10/24/2025 | GA0337001035 | GA | 3528116 | IN | TRUCK TRACTOR | 2 | |
| 392.2-SLLML State/Local Laws - Failure to maintain lane | 5 | ||||||
| 10/23/2025 | OKPE18004131 | OK | 3522911 | IN | TRUCK TRACTOR | 2 | |
| 393.75A3-TALS Tires - All others - Leaking in sidewall area on tire equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 10/23/2025 | AR5270001506 | AR | 3398723 | IN | TRUCK TRACTOR | 2 | |
| 392.2-SLLS3 State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 7 | ||||||
| 10/23/2025 | MS1032015444 | MS | 3528116 | IN | TRUCK TRACTOR | 2 | |
| 10/21/2025 | CANDN6009919 | CA | 3573609 | IN | TRUCK TRACTOR | 2 | |
| 10/20/2025 | AR5590000872 | AR | 3359903 | IN | TRUCK TRACTOR | 2 | |
| 392.2SLIMPT State/Local Laws - General impeding traffic. | 5 | ||||||
| 9/16/2025 | MSMC00390887 | MS | 3398722 | IN | TRUCK TRACTOR | 2 | |
| 9/16/2025 | KSHP03990933 | KS | 3573609 | IN | TRUCK TRACTOR | 2 | |
| 9/10/2025 | MSMC00210337 | MS | 3770992 | IN | TRUCK TRACTOR | 2 | |
| 9/9/2025 | WA2102002606 | WA | 3134091 | IN | TRUCK TRACTOR | 2 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 8/21/2025 | OKD910000254 | OK | 3522917 | IN | TRUCK TRACTOR | 2 | |
| 393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
| 8/19/2025 | KSHP03301186 | KS | 3079347 | IN | TRUCK TRACTOR | 2 | |
| 8/12/2025 | CO1448939930 | CO | 3399341 | IN | TRUCK TRACTOR | 2 | |
| 8/5/2025 | CANFDX001056 | CA | 3HX077 | OK | TRUCK TRACTOR | 2 | |
| 8/1/2025 | AR8220000212 | AR | 3528106 | IN | TRUCK TRACTOR | 2 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 7/30/2025 | ORAP40260444 | OR | 3770992 | IN | TRUCK TRACTOR | 2 | |
| 7/29/2025 | OKX200172675 | OK | 3522915 | IN | TRUCK TRACTOR | 2 | |
| 7/23/2025 | AR4220001133 | AR | 3528106 | IN | TRUCK TRACTOR | 2 | |
| 392.2SLIMPT State/Local Laws - General impeding traffic. | 5 | ||||||
| 7/14/2025 | TNI3A0832182 | TN | 3528108 | IN | TRUCK TRACTOR | 2 | |
| 7/10/2025 | IN8283009239 | IN | 3528108 | IN | TRUCK TRACTOR | 2 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 7/10/2025 | OKR613152422 | OK | 3172382 | IN | TRUCK TRACTOR | 2 | |
| 7/4/2025 | AR7010000483 | AR | 3528108 | IN | TRUCK TRACTOR | 2 | |
| 7/2/2025 | TNI033550067 | TN | 3528112 | IN | TRUCK TRACTOR | 2 | |
| 6/26/2025 | IN8283009215 | IN | 3522917 | IN | TRUCK TRACTOR | 2 | |
| 6/19/2025 | OKR613152393 | OK | 3528107 | IN | TRUCK TRACTOR | 2 | |
| 6/19/2025 | CAUE9D000425 | CA | 3573609 | IN | TRUCK TRACTOR | 2 | |
| 6/12/2025 | AR5930000965 | AR | 3398723 | IN | TRUCK TRACTOR | 2 | |
| 6/10/2025 | TXV251893537 | TX | 3522910 | IN | TRUCK TRACTOR | 2 | |
| 6/4/2025 | CO1712000307 | CO | 3528112 | IN | TRUCK TRACTOR | 2 | |
| 5/25/2025 | AR5730000725 | AR | 3553872 | IN | TRUCK TRACTOR | 2 | |
| 5/17/2025 | TXV251851309 | TX | 3528104 | IN | TRUCK TRACTOR | 2 | |
| 393.55(e) No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 4 | ||||||
| 5/9/2025 | AR7490000517 | AR | 3522910 | IN | TRUCK TRACTOR | 1 | |
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 392.2SLFYEMV State/Local Laws - Failure to yield to emergency vehicle. | 5 | ||||||
| 4/15/2025 | OKPE19001251 | OK | 3522911 | IN | TRUCK TRACTOR | 1 | |
| 4/13/2025 | AR5730000641 | AR | 3398722 | IN | TRUCK TRACTOR | 1 | |
| 4/9/2025 | AR7900000929 | AR | 3770992 | IN | TRUCK TRACTOR | 1 | |
| 3/31/2025 | MO1361001282 | MO | 3770992 | IN | TRUCK TRACTOR | 1 | |
| 3/30/2025 | CO1378530868 | CO | 3522915 | IN | TRUCK TRACTOR | 1 | |
| 3/29/2025 | UT25BW001732 | UT | 3528104 | IN | TRUCK TRACTOR | 1 | |
| 395.3(a)(3)(ii) Driving beyond 8 hour driving limit since the end of the last on duty, off duty, or sleeper period of at least 30 minutes | 7 | ||||||
| 3/29/2025 | ALRHCV003376 | AL | 3522910 | IN | TRUCK TRACTOR | 1 | |
| 3/21/2025 | KYCV40884291 | KY | 3399339 | IN | TRUCK TRACTOR | 1 | |
| 3/20/2025 | NM1847P2793D | NM | 3522918 | IN | TRUCK TRACTOR | 1 | |
| 393.205(c) Wheel fasteners loose and/or missing | 2 | ||||||
| 3/19/2025 | ORAW08170136 | OR | 3522917 | TX | TRUCK TRACTOR | 1 | |
| 3/17/2025 | AR7970000477 | AR | 3522910 | IN | TRUCK TRACTOR | 1 | |
| 3/16/2025 | AR7490000465 | AR | 3399340 | IN | TRUCK TRACTOR | 1 | |
| 395.24 HOS (ELD) - ELD Form and Manner | 1 | ||||||
| 3/14/2025 | NM4221P217Z2 | NM | 3522916 | IN | TRUCK TRACTOR | 1 | |
| 383.51A-SOUT Driving a CMV while CDL is suspended for safety-related or unknown reason and outside the state of driver's license issuance (OOS) | 5 + 2 (OOS) | ||||||
| 3/11/2025 | AR7900000827 | AR | 3525362 | IN | TRUCK TRACTOR | 1 | |
| 3/4/2025 | WYPJMW000030 | WY | 3528108 | IN | TRUCK TRACTOR | 1 | |
| 393.75A3-TAOLTIS Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 393.55C1-B Air Brake - Truck-tractor manufactured on or after March 1, 1997, not equipped with an ABS system. System does not function or indicates a fault. | 4 | ||||||
| 393.11A1-LSML Lighting - Side marker lamp(s) missing | 2 | ||||||
| 393.55E-B Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 4 | ||||||
| 2/26/2025 | MS1029014728 | MS | 3528116 | IN | TRUCK TRACTOR | 1 | |
| 395.3A2-PROP Driving beyond 14 hour duty period (Property carrying vehicle) | 7 | ||||||
| 2/21/2025 | CO1702110245 | CO | 3528109 | IN | TRUCK TRACTOR | 1 | |
| 2/13/2025 | AR7010000364 | AR | 3522911 | IN | TRUCK TRACTOR | 1 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 2/12/2025 | AR7660000769 | AR | 3399339 | IN | TRUCK TRACTOR | 1 | |
| 2/6/2025 | AR7490000395 | AR | 3522913 | IN | TRUCK TRACTOR | 1 | |
| 392.2-SLLUP State/Local Laws - Unlawfully parking /leaving vehicle on roadway | 1 | ||||||
| 1/28/2025 | NC0006722747 | NC | 3553872 | IN | TRUCK TRACTOR | 1 | |
| 1/28/2025 | NM9278P0SFP1 | NM | 3528103 | IN | TRUCK TRACTOR | 1 | |
| 1/28/2025 | AR7010000335 | AR | 3573609 | IN | TRUCK TRACTOR | 1 | |
| 1/22/2025 | AR7660000704 | AR | 3522914 | IN | TRUCK TRACTOR | 1 | |
| 1/21/2025 | CO1378530713 | CO | 3522911 | IN | TRUCK TRACTOR | 1 | |
| 1/19/2025 | AR7750000632 | AR | 3528108 | IN | TRUCK TRACTOR | 1 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 1/19/2025 | MTU262200841 | MT | 3528105 | IN | TRUCK TRACTOR | 1 | |
| 1/13/2025 | CANC2K008734 | CA | 3522914 | IN | TRUCK TRACTOR | 1 | |
| 396.3A1-AASGMD-L6 Any of the slider-guide/hold-down brackets are missing or disengaged. | 3 | ||||||
| 1/12/2025 | IA000P15JPFD | IA | 3528103 | IN | TRUCK TRACTOR | 1 | |
| 395.24C2II-ELDTN HOS (ELD) - Driver failing to manually input or verify CMV trailer number. | 1 | ||||||
| 395.24C2III Driver failed to manually add shipping document number | 1 | ||||||
| 1/5/2025 | UT25RB001633 | UT | 3528108 | IN | TRUCK TRACTOR | 1 | |
| 393.45D-BHTC Air Brake - Damaged by heat, broken, or crimped in such a manner as to restrict air flow (OOS) | 4 + 2 (OOS) | ||||||
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 1/3/2025 | NM6230P03B9F | NM | 3522916 | IN | TRUCK TRACTOR | 1 | |
| 1/2/2025 | SC0322002597 | SC | 3573609 | IN | TRUCK TRACTOR | 1 | |
| 12/31/2024 | AR7150000438 | AR | 3522918 | IN | TRUCK TRACTOR | 1 | |
| 12/23/2024 | KYCV42964978 | KY | 3399340 | IN | TRUCK TRACTOR | 1 | |
| 12/17/2024 | IN9667000207 | IN | 3522917 | IN | TRUCK TRACTOR | 1 | |
| 12/14/2024 | NM1348O9P4GH | NM | 3359903 | IN | TRUCK TRACTOR | 1 | |
| 12/10/2024 | AR7150000409 | AR | 3359904 | IN | TRUCK TRACTOR | 1 | |
| 12/9/2024 | AR7900000616 | AR | NO LPN DISPL | IN | TRUCK TRACTOR | 1 | |
| 11/28/2024 | OKV700172384 | OK | 3522912 | IN | TRUCK TRACTOR | 1 | |
| 395.22H4-ELDBRODS HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status a | 1 | ||||||
| 11/14/2024 | CO1330010927 | CO | 3359903 | IN | TRUCK TRACTOR | 1 | |
| 11/12/2024 | NM9278O8TC5R | NM | 3528103 | IN | TRUCK TRACTOR | 1 | |
| 10/31/2024 | OKPE22000791 | OK | 3528116 | IN | TRUCK TRACTOR | 1 | |
| 10/29/2024 | LALAPJ003454 | LA | 3525362 | IN | TRUCK TRACTOR | 1 | |
| 10/27/2024 | TNI033AH0022 | TN | 3573609 | IN | TRUCK TRACTOR | 1 | |
| 10/23/2024 | AR7660000497 | AR | 3399341 | IN | TRUCK TRACTOR | 1 | |
| 10/16/2024 | CAUDW3002736 | CA | 3359903 | IN | TRUCK TRACTOR | 1 | |
| 10/13/2024 | AR7010000187 | AR | 3398722 | IN | TRUCK TRACTOR | 1 | |
| 396.3A1-TAOCV Tires - All others, in contact with a part of the vehicle (OOS) | 8 + 2 (OOS) | ||||||
| 10/2/2024 | NM9093O7O92S | NM | 3528104 | IN | TRUCK TRACTOR | 1 | |
| 9/26/2024 | KSHP03430790 | KS | 3522910 | IN | TRUCK TRACTOR | 1 | |
| 9/19/2024 | UT24TY001147 | UT | 3522918 | IN | TRUCK TRACTOR | 1 | |
| 9/4/2024 | AR7150000273 | AR | 246976 | KS | TRUCK TRACTOR | 1 | |
| 8/20/2024 | AR7660000353 | AR | 3522914 | IN | TRUCK TRACTOR | 1 | |
| 8/18/2024 | AR7120000228 | AR | 3570163 | IN | TRUCK TRACTOR | 1 | |
| 8/15/2024 | IL4109590804 | IL | 3528105 | IN | TRUCK TRACTOR | 1 | |
| 393.45B2PC Brake Hose or Tubing Chafing and/or Kinking - Connection to Power Unit (OOS) | 4 + 2 (OOS) | ||||||
| 8/6/2024 | NM9278O63FGG | NM | 3398722 | IN | TRUCK TRACTOR | 1 | |
| 8/2/2024 | AR8030000174 | AR | 3528105 | IN | TRUCK TRACTOR | 1 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 395.8E1PC-OOS HOS - False record of duty status that concealed an HOS limitation violation after the last rest period. Driver improperly used Personal Conveyance (OOS) | 7 + 2 (OOS) | ||||||
| 8/1/2024 | MTU750700388 | MT | 3000192 | IN | TRUCK TRACTOR | 1 | |
| 7/26/2024 | MIWILLD03349 | MI | 3522910 | IN | TRUCK TRACTOR | 1 | |
| 392.2LV Lane Restriction violation | 3 | ||||||
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 7/17/2024 | AR5740000394 | AR | 3528107 | IN | TRUCK TRACTOR | 1 | |
| 393.75A3-TAOL Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS (OOS) | 8 + 2 (OOS) | ||||||
| 7/16/2024 | WYPQDT000072 | WY | 3528112 | PA | TRUCK TRACTOR | 1 | |
| 7/1/2024 | CO0182790008 | CO | 3398723 | IN | TRUCK TRACTOR | 1 | |
| 6/26/2024 | UT24FT001026 | UT | 3522911 | IN | TRUCK TRACTOR | 1 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 6/26/2024 | LALAPP001421 | LA | 3528109 | IN | TRUCK TRACTOR | 1 | |
| 6/14/2024 | WA2020000137 | WA | 3522911 | IN | TRUCK TRACTOR | 1 | |
| 6/6/2024 | AR7150000115 | AR | 3528107 | IN | TRUCK TRACTOR | 1 | |
| 393.75A3-ATIS Tires - All others, leaking in tread area with inflation more than 50% of the maximum inflation pressure on tire equipped with ATIS | 8 | ||||||
| 5/31/2024 | OKPE17004094 | OK | 3522911 | IN | TRUCK TRACTOR | 1 | |
| 5/30/2024 | WA2027000031 | WA | 3525362 | IN | TRUCK TRACTOR | 1 | |
| 392.2-SLLS2 State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | ||||||
| 5/28/2024 | OKB910154622 | OK | 3398723 | IN | TRUCK TRACTOR | 1 | |
| 5/23/2024 | OKV800172902 | OK | 3528108 | IN | TRUCK TRACTOR | 1 | |
| 5/19/2024 | AR5730000165 | AR | 3522913 | IN | TRUCK TRACTOR | 1 | |
| 5/17/2024 | AR7910000174 | AR | 3528112 | IN | TRUCK TRACTOR | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 4
| Report | Vehicle | Crash | Measure = Sum of the Total Weight (TotW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Number | State | Plate Number | Plate State | Fatal | Inj. | Tow. | HM |
Severity Weight (SW) |
Time
Weight (TiW) |
Total Weight (TotW) |
| 4/15/2026 | TX7F3DHQE15M | TX | UNKNOWN | IN | 0 | 1 | Yes | No | 2 | 3 | 6 |
| 10/24/2025 | GA0010124222 | GA | 3528116 | IN | 0 | 0 | Yes | No | 1 | 2 | 2 |
| 3/16/2025 | AR2025515406 | AR | 3399340 | IN | 0 | 0 | Yes | No | 1 | 1 | 1 |
| 7/11/2024 | OK2407002879 | OK | P967963 | IN | 0 | 1 | No | No | 2 | 1 | 2 |
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
122
- 85
- 37
- : 4
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Flags
Inspection Selection System
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
Enforcement Cases
(Six years as of 06/27/2026 updated monthly from FMCSA )
No penalties found
