TIME FLY LLC
TIME FLY EXPRESS LLC
- 3790407
-
459 EAST JERSEY ST
ELIZABETH, NJ 07206 - 2
- 2
- 16
Safety Rating & OOS Rates AND Licensing and Insurance
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending June 26, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 10.66 | Not Public | 1.61 | 3.45 | 1.15 | Not Public | 1.50 |
| On-Road Performance Detail | ||||||
|
5
5-8 driver inspections with Unsafe Driving Violations
6
Straight Carrier
|
Not Public |
16
3
11-20 relevant driver inspections
|
14
10
11-20 relevant vehicle inspections
|
16
1
1 driver inspections with Controlled Substances/Alcohol Violations
|
Not Public |
16
4
11-20 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 37
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 392.2-SLLCP | State/Local Laws - Operate a CMV while using a cellular phone | 1 | 0 | 10 | Unsafe Driving |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | 1 | 0 | 3 | Unsafe Driving |
| 392.2-SLLML | State/Local Laws - Failure to maintain lane | 1 | 0 | 5 | Unsafe Driving |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 3 | 0 | 5 | Unsafe Driving |
| 395.8A1-HOSP | HOS (Property) - Failing to have a record of duty status using the method prescribed | 3 | 3 | 5 | HOS Compliance |
| 391.11B1-A | Age - Operate a CMV while not at least 21 years of age in interstate commerce | 1 | 1 | 4 | Driver Fitness |
| 391.11B5-LNCDLNVL | License - Operate a CMV without a valid operators license, issued by one State or jurisdiction | 1 | 1 | 8 | Driver Fitness |
| 391.41A-MCPC | Medical (Certificate) - Operating a commercial motor vehicle without showing proof of a valid medical certification upon request, but presents proof prior to completion of inspection. | 1 | 0 | 1 | Driver Fitness |
| 391.41APC | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency when medical certification is required. | 2 | 2 | 1 | Driver Fitness |
| 391.45B-MCEM | Driver who has not been medically examined and certified as qualified to operate a commercial motor vehicle during the preceding 24 months | 1 | 0 | 1 | Driver Fitness |
| 392.4A-DOSP | Drugs/Other Substances - Operate a CMV while in possession. | 1 | 1 | 10 | Drugs/Alcohol |
| 392.7A-D | Driver - Failed to conduct pre-trip inspection or make use of required parts and accessories | 1 | 0 | 4 | Vehicle Maint. |
| 393.11A1-LLPL | Lighting - License plate lamp missing | 1 | 0 | 2 | Vehicle Maint. |
| 393.11A1-LSML | Lighting - Side marker lamp(s) missing | 1 | 0 | 2 | Vehicle Maint. |
| 393.203B-CBP | Cab and Body Parts - Cab/body mounts loose/broken/missing | 1 | 0 | 2 | Vehicle Maint. |
| 393.60(c) | Windshield - Damaged or Discolored | 1 | 0 | 1 | Vehicle Maint. |
| 393.78 | Wipers - Inoperative / missing / damaged wipers | 1 | 0 | 1 | Vehicle Maint. |
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | 0 | 2 | Vehicle Maint. |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-HLLH | Lighting - Headlamp(s) fail to operate on low and high beam | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | 2 | 0 | 2 | Vehicle Maint. |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | 2 | 0 | 2 | Vehicle Maint. |
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | 3 | 0 | 4 | Vehicle Maint. |
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | 1 | 1 | 4 | Vehicle Maint. |
| 396.3(a)1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | 1 | 1 | 0 | Vehicle Maint. |
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | 1 | 0 | 4 | Vehicle Maint. |
Inspection History
Total Inspections: 16
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 5/25/2026 | GA1349002045 | GA | XSWY97 | NJ | TRUCK TRACTOR | 3 | |
| 392.4A-DOSP Drugs/Other Substances - Operate a CMV while in possession. (OOS) | 10 + 0 (OOS) | ||||||
| 5/8/2026 | MD0246C01386 | MD | XZWY97 | NJ | STRAIGHT TRUCK | 3 | |
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 3/13/2026 | NJSPSKI00775 | NJ | XSWY97 | NJ | TRUCK TRACTOR | 3 | |
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 392.2-SLLLR State/Local Laws - Lane restriction violation | 3 | ||||||
| 1/12/2026 | SC0399001113 | SC | XSWY97 | NJ | TRUCK TRACTOR | 3 | |
| 391.41APC Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency (OOS) | 1 + 2 (OOS) | ||||||
| 395.8A1-HOSP HOS (Property) - Failing to have a record of duty status using the method prescribed (OOS) | 5 + 2 (OOS) | ||||||
| 11/25/2025 | MD2064C00431 | MD | XRXC16 | NJ | STRAIGHT TRUCK | 2 | |
| 391.11B1-A Age - Operate a CMV while not at least 21 years of age in interstate commerce (OOS) | 4 + 2 (OOS) | ||||||
| 395.8A1-HOSP HOS (Property) - Failing to have a record of duty status using the method prescribed (OOS) | 5 + 2 (OOS) | ||||||
| 391.41APC Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency (OOS) | 1 + 2 (OOS) | ||||||
| 7/13/2025 | CT0511000558 | CT | BN94260 | CT | STRAIGHT TRUCK | 2 | |
| 392.2-SLLML State/Local Laws - Failure to maintain lane | 5 | ||||||
| 396.9D2-FTF Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | 4 | ||||||
| 392.2-SLLCP State/Local Laws - Operate a CMV while using a cellular phone | 10 | ||||||
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 5/8/2025 | MD3278C00005 | MD | XPJC75 | NJ | STRAIGHT TRUCK | 1 | |
| 2/26/2025 | MD2410001418 | MD | Z412790 | LA | STRAIGHT TRUCK | 1 | |
| 393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 2/25/2025 | NJSPQZI01446 | NJ | BN94260 | CT | STRAIGHT TRUCK | 1 | |
| 393.60(c) Windshield - Damaged or Discolored | 1 | ||||||
| 393.9A-LCL Lighting - Clearance lamp(s) inoperative | 2 | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 1/28/2025 | PAE935502880 | PA | Z412790 | LA | STRAIGHT TRUCK | 1 | |
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured | 2 | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 1/16/2025 | DE1125001433 | DE | Z412790 | LA | STRAIGHT TRUCK | 1 | |
| 393.95A1 Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | ||||||
| 1/11/2025 | NJSPMOI01031 | NJ | BN94955 | CT | STRAIGHT TRUCK | 1 | |
| 393.78 Wipers - Inoperative / missing / damaged wipers | 1 | ||||||
| 396.3(a)1BOS Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination (OOS) | 0 + 2 (OOS) | ||||||
| 393.11A1-LLPL Lighting - License plate lamp missing | 2 | ||||||
| 393.11A1-LSML Lighting - Side marker lamp(s) missing | 2 | ||||||
| 396.3A1-BALAC Brake - Audible air leak from a brake chamber (OOS) | 4 + 2 (OOS) | ||||||
| 393.203B-CBP Cab and Body Parts - Cab/body mounts loose/broken/missing | 2 | ||||||
| 1/9/2025 | NJSPRYI01001 | NJ | XPWM89 | NJ | STRAIGHT TRUCK | 1 | |
| 392.7A-D Driver - Failed to conduct pre-trip inspection or make use of required parts and accessories | 4 | ||||||
| 392.2-SLLTCD State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 5 | ||||||
| 393.9A-HLLH Lighting - Headlamp(s) fail to operate on low and high beam | 6 | ||||||
| 391.41A-MCPC Medical (Certificate) - Operating a commercial motor vehicle without showing proof of a valid medical certification upon request, but presents proof prior to com | 1 | ||||||
| 391.11B5-LNCDLNVL License - Operate a CMV without a valid operators license, issued by one State or jurisdiction (OOS) | 8 + 2 (OOS) | ||||||
| 12/28/2024 | PAM523436316 | PA | BK21359 | CT | STRAIGHT TRUCK | 1 | |
| 395.8A1-HOSP HOS (Property) - Failing to have a record of duty status using the method prescribed (OOS) | 5 + 2 (OOS) | ||||||
| 11/24/2024 | MD2311C00132 | MD | BK21359 | CT | STRAIGHT TRUCK | 1 | |
| 391.45B-MCEM Driver who has not been medically examined and certified as qualified to operate a commercial motor vehicle during the preceding 24 months | 1 | ||||||
| 393.9A-LIL Lighting - Identification lamp(s) inoperative | 2 | ||||||
| 10/26/2024 | MD3230007549 | MD | Z412790 | LA | STRAIGHT TRUCK | 1 | |
| 393.9A-LSLI Lighting - Stop lamps - Any inoperative. | 6 | ||||||
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
-
16
- 1
- 15
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoInspection Selection System
As part of FMCSA’s IT modernization strategy, we are in the process of merging our data platforms to make it easier for you to find the information you need. During this transition, please refer to the links below for additional information about this carrier.
- For licensing and insurance information, visit Motus: USDOT Registration System.
- For safety rating and Out-of-Service (OOS) rates, visit SAFER.
- If you are a motor carrier looking for your Inspection Selection System (ISS) value, log in to the FMCSA Portal.
Enforcement Cases
(Six years as of 08/04/2026 updated monthly from FMCSA )
No penalties found
