BIG BENS MOVING AND STORAGE LLC
- 3721445
-
4485 MILL CIRCLE
SAINT GEORGE, UT 84790 - 6
- 17
- 7
Safety Rating & OOS Rates
(As of 03/06/2026 updated daily from SAFER )
Out of Service Rates
| Type | OOS % | National Avg % |
|---|---|---|
| Vehicle | 20.0 | 23.2 |
| Driver | 28.6 | 6.4 |
| Hazmat | 4.4 |
Licensing and Insurance
(As of 03/06/2026 updated hourly from L&I )
| Type | Yes/No | MC#/MX# |
|---|---|---|
| Property | Yes | MC-1310039 |
| Passenger | No | |
| Household Goods | Yes | MC-1310039 |
| Broker | No |
BASIC Status
(Public Property Carrier View)
Behavior Analysis & Safety Improvement Categories (BASICs) Based on a 24-month record ending January 30, 2026
-
Unsafe Driving
-
Not Public Crash Indicator
-
Hours-of-Service Compliance
-
Vehicle Maintenance
-
Controlled Substances and Alcohol
-
Not Public Hazardous Materials Compliance
-
Driver Fitness
| On-Road Performance | ||||||
|---|---|---|---|---|---|---|
| 0 | Not Public | 3.33 | 4.57 | 0 | Not Public | 1.44 |
| On-Road Performance Detail | ||||||
|
0
No Safety Event Grouping
6
Straight Carrier
|
Not Public |
7
4
3-10 relevant driver inspections
|
5
4
5-10 relevant vehicle inspections
|
7
0
No Safety Event Grouping
|
Not Public |
7
4
5-10 relevant driver inspections
|
| Investigation Results | ||||||
| No Acute/Critical Violations Discovered | N/A | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | No Acute/Critical Violations Discovered | Not Public | No Acute/Critical Violations Discovered |
Select a BASIC icon above to get details, or view your Complete SMS Profile.
Violation Summary
Violations: 15
| Violations | Description | # Violations | # OOS Violations | Violation Severity Weight | BASIC |
|---|---|---|---|---|---|
| 395.8(e) | False report of drivers record of duty status | 1 | 1 | 7 | HOS Compliance |
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain: | 3 | 0 | 7 | HOS Compliance |
| 383.23A2-LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL. | 1 | 1 | 8 | Driver Fitness |
| 391.41(a)(1) | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. | 1 | 0 | 1 | Driver Fitness |
| 391.41A-MCPC | Medical (Certificate) - Operating a property-carrying vehicle without possessing a valid medical certificate. | 2 | 0 | 1 | Driver Fitness |
| 393.203E-CBP | Cab and Body Parts - Cab front bumper missing/not secured/protruding. | 1 | 0 | 2 | Vehicle Maint. |
| 393.78A-WS | Washers - Inoperative washing system. | 1 | 0 | 1 | Vehicle Maint. |
| 393.95(a) | No/discharged/unsecured fire extinguisher | 1 | 0 | 2 | Vehicle Maint. |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 393.9A-LHWS | Lighting - Hazard warning signal(s) inoperative. | 1 | 0 | 6 | Vehicle Maint. |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection. | 1 | 0 | 4 | Vehicle Maint. |
| 396.3A1-F | Fuel - Dripping leak. | 1 | 1 | 3 | Vehicle Maint. |
Inspection History
Total Inspections: 7
| Report | Vehicle | Measure | |||||
|---|---|---|---|---|---|---|---|
| Inspection Date | Number | State | Plate Number | Plate State | Type |
Severity Weight (SW) |
Time Weight (TiW) |
| 8/4/2025 | AZXE05130173 | AZ | Z003219 | UT | STRAIGHT TRUCK | 3 | |
| 393.78A-WS Washers - Inoperative washing system. | 1 | ||||||
| 393.203E-CBP Cab and Body Parts - Cab front bumper missing/not secured/protruding | 2 | ||||||
| 1/22/2025 | NV7105028518 | NV | 5EEE8 | UT | STRAIGHT TRUCK | 1 | |
| 396.3A1-F Fuel - Dripping leak. (OOS) | 3 + 2 (OOS) | ||||||
| 391.41A-MCPC Medical (Certificate) - Operating a commercial vehicle without showing proof of a valid medical certification upon request when medical certification is required. | 1 | ||||||
| 396.17C-PI Operating a CMV without documentation of a periodic inspection | 4 | ||||||
| 395.8E-HOSPD HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 7 | ||||||
| 12/28/2024 | IA000P14HXNB | IA | Z084788 | UT | STRAIGHT TRUCK | 1 | |
| 391.41(a)(1) Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history | 1 | ||||||
| 393.95(a) No/discharged/unsecured fire extinguisher | 2 | ||||||
| 395.8(e) False report of drivers record of duty status (OOS) | 7 + 2 (OOS) | ||||||
| 8/21/2024 | CO0959890349 | CO | Z084788 | UT | STRAIGHT TRUCK | 1 | |
| 391.41A-MCPC Medical (Certificate) - Operating a commercial vehicle without showing proof of a valid medical certification upon request when medical certification is required. | 1 | ||||||
| 395.8E-HOSPD HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 7 | ||||||
| 8/21/2024 | CO1410810263 | CO | Z064790 | UT | STRAIGHT TRUCK | 1 | |
| 393.9A-LHWS Lighting - Hazard warning signal(s) inoperative | 6 | ||||||
| 393.9A-LFTSI Lighting - Front - Turn signal - inoperative | 6 | ||||||
| 383.23A2-LCDLN License (CDL) - Operate a CMV and does not possess a valid CDL (OOS) | 8 + 2 (OOS) | ||||||
| 395.8E-HOSPD HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 7 | ||||||
| 5/28/2024 | OKPE12006215 | OK | Z089240 | UT | STRAIGHT TRUCK | 1 | |
| 5/9/2024 | CO1067750331 | CO | Z084788 | UT | STRAIGHT TRUCK | 1 | |
Reviewed-Not Preventable Crash Activity (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Crashes Included in SMS (vehicles involved in crashes)
Total Number of Crashes: 0
This carrier has no crashes to display.
Investigation Results
Acute/Critical Violations: 0
This carrier has no Acute/Critical violations to display.
Summary of Activities
The summary includes information on the 5 most recent investigations and 24 months of inspections and crash history.
- 2/7/2023 (Compliance Review)
-
7
- 2
- 5
- : 0
*Crashes listed represent a motor carrier’s involvement in reportable crashes, regardless of the carrier’s or driver’s role in the crash. Continue for details.
Continue for more Crash, Inspection & Investigation DetailsCarrier Registration
Carrier Registration Details Subject to General Threshold Update Registration InfoEnforcement Cases
(Six years as of 03/06/2026 updated monthly from FMCSA )
- Closed Date Case #
- 5/17/2023 UT-2023-0050-US1663
